DOUBLE BUNNY 10K OVERALL Male Results
| 1 | 970 | Zac Schneck | M | 1: M | 26 | Rochester | MI | 20:30.19 | 6:37 | 20:30.19 | 6:37 | 42:12.75 | 6:49 | 21:42.56 | 7:00 | 42:12.75 | 6:49 |
DOUBLE BUNNY 10K OVERALL Female Results
| 1 | 979 | Amber Doyle | F | 1: F | 44 | Lake Orion | MI | 30:31.34 | 9:51 | 30:31.34 | 9:51 | 1:01:41.46 | 9:57 | 31:10.12 | 10:03 | 1:01:41.46 | 9:57 |
DOUBLE BUNNY 10K Male 20 - 29 Results
| 1 | 978 | Lucas Hannan | M | 4: M | 26 | Shelby Township | MI | 26:02.47 | 8:24 | 26:02.47 | 8:24 | 51:37.12 | 8:20 | 25:34.65 | 8:15 | 51:37.12 | 8:20 |
| 2 | 977 | Aaron Raymond | M | 6: M | 25 | Ortonville | MI | 28:38.08 | 9:14 | 28:38.08 | 9:14 | 56:24.36 | 9:06 | 27:46.28 | 8:58 | 56:24.36 | 9:06 |
| 3 | 654 | Ryan Hartmann | M | 8: M | 29 | Oxford | MI | 28:38.43 | 9:14 | 28:38.43 | 9:14 | 58:02.61 | 9:22 | 29:24.18 | 9:29 | 58:02.61 | 9:22 |
DOUBLE BUNNY 10K Female 20 - 29 Results
| 1 | 997 | Mariesa Drogosch | F | 8: F | 29 | Utica | MI | 34:16.36 | 11:03 | 34:16.36 | 11:03 | 1:09:31.03 | 11:13 | 35:14.67 | 11:22 | 1:09:31.03 | 11:13 |
| 2 | 653 | Joslyn Meixell | F | 15: F | 27 | Oxford | MI | 37:21.38 | 12:03 | 37:21.38 | 12:03 | 1:15:11.75 | 12:08 | 37:50.37 | 12:12 | 1:15:11.75 | 12:08 |
| 3 | 976 | McKenzie Looney | F | 16: F | 26 | Clarkston | MI | 37:21.59 | 12:03 | 37:21.59 | 12:03 | 1:15:31.62 | 12:11 | 38:10.03 | 12:19 | 1:15:31.62 | 12:11 |
DOUBLE BUNNY 10K Male 30 - 39 Results
| 1 | 987 | Daniel Salkowski | M | 2: M | 34 | Casco | MI | 22:43.27 | 7:20 | 22:43.27 | 7:20 | 46:41.43 | 7:32 | 23:58.16 | 7:44 | 46:41.43 | 7:32 |
| 2 | 988 | Sebastian Ulbricht | M | 3: M | 37 | Troy | MI | 23:47.14 | 7:40 | 23:47.14 | 7:40 | 49:49.41 | 8:02 | 26:02.27 | 8:24 | 49:49.41 | 8:02 |
| 3 | 969 | David Chiodo | M | 7: M | 34 | Fraser | MI | 28:46.55 | 9:17 | 28:46.55 | 9:17 | 57:16.11 | 9:14 | 28:29.56 | 9:11 | 57:16.11 | 9:14 |
| 4 | 986 | Kyle Newman | M | 10: M | 31 | Troy | MI | 30:13.18 | 9:45 | 30:13.18 | 9:45 | 1:03:20.15 | 10:13 | 33:06.97 | 10:41 | 1:03:20.15 | 10:13 |
| 5 | 972 | Evan Beckner | M | 11: M | 36 | St. Clair Shores | MI | 32:19.73 | 10:26 | 32:19.73 | 10:26 | 1:03:59.17 | 10:19 | 31:39.44 | 10:13 | 1:03:59.17 | 10:19 |
DOUBLE BUNNY 10K Female 30 - 39 Results
| 1 | 992 | Amy Alexander | F | 4: F | 35 | Saint Clair Shores | MI | 32:20.23 | 10:26 | 32:20.23 | 10:26 | 1:04:30.74 | 10:24 | 32:10.51 | 10:23 | 1:04:30.74 | 10:24 |
| 2 | 995 | Jacqueline Herzog | F | 9: F | 30 | Attica | MI | 33:00.00 | 10:39 | 33:00.00 | 10:39 | 1:11:11.13 | 11:29 | 38:11.13 | 12:19 | 1:11:11.13 | 11:29 |
| 3 | 990 | Alyssa Brown | F | 10: F | 34 | Richmond | MI | 36:15.56 | 11:42 | 36:15.56 | 11:42 | 1:12:55.82 | 11:46 | 36:40.26 | 11:50 | 1:12:55.82 | 11:46 |
| 4 | 982 | Theresa Laesch | F | 11: F | 36 | Washington | MI | 36:02.26 | 11:38 | 36:02.26 | 11:38 | 1:13:42.04 | 11:53 | 37:39.78 | 12:09 | 1:13:42.04 | 11:53 |
| 5 | 983 | Laurie Harris | F | 13: F | 37 | Ferndale | MI | 36:22.46 | 11:44 | 36:22.46 | 11:44 | 1:14:19.13 | 11:59 | 37:56.67 | 12:14 | 1:14:19.13 | 11:59 |
| 6 | 993 | Kelly Schimelfening | F | 14: F | 35 | Casco | MI | 37:19.13 | 12:02 | 37:19.13 | 12:02 | 1:14:29.42 | 12:01 | 37:10.29 | 11:59 | 1:14:29.42 | 12:01 |
| 7 | 985 | Karrie Nichter | F | 17: F | 35 | Chesterfield | MI | 38:24.91 | 12:24 | 38:24.91 | 12:24 | 1:17:42.89 | 12:32 | 39:17.98 | 12:41 | 1:17:42.89 | 12:32 |
| 8 | 942 | Felicia Hardy | F | 19: F | 32 | North Street | MI | 40:38.62 | 13:07 | 40:38.62 | 13:07 | 1:25:07.73 | 13:44 | 44:29.11 | 14:21 | 1:25:07.73 | 13:44 |
DOUBLE BUNNY 10K Male 40 - 49 Results
| 1 | 989 | Matt Brown | M | 5: M | 44 | Richmond | MI | 27:36.00 | 8:54 | 27:36.00 | 8:54 | 55:57.62 | 9:02 | 28:21.62 | 9:09 | 55:57.62 | 9:02 |
DOUBLE BUNNY 10K Female 40 - 49 Results
| 1 | 980 | Jessica Seargeant | F | 2: F | 44 | Lake Orion | MI | 30:33.60 | 9:51 | 30:33.60 | 9:51 | 1:01:42.49 | 9:57 | 31:08.89 | 10:03 | 1:01:42.49 | 9:57 |
| 2 | 994 | Angelica Vredeveld | F | 3: F | 45 | Royal Oak | MI | 29:46.54 | 9:36 | 29:46.54 | 9:36 | 1:02:35.57 | 10:06 | 32:49.03 | 10:35 | 1:02:35.57 | 10:06 |
| 3 | 975 | Heidi Soule | F | 6: F | 43 | Lapeer | MI | 33:32.67 | 10:49 | 33:32.67 | 10:49 | 1:07:25.68 | 10:53 | 33:53.01 | 10:56 | 1:07:25.68 | 10:53 |
| 4 | 991 | Kristy Phillips | F | 18: F | 43 | Oxford | MI | 38:54.02 | 12:33 | 38:54.02 | 12:33 | 1:18:34.66 | 12:40 | 39:40.64 | 12:48 | 1:18:34.66 | 12:40 |
DOUBLE BUNNY 10K Male 50 - 59 Results
| 1 | 973 | David Baier | M | 9: M | 54 | Macomb | MI | 29:01.37 | 9:22 | 29:01.37 | 9:22 | 59:57.07 | 9:40 | 30:55.70 | 9:59 | 59:57.07 | 9:40 |
DOUBLE BUNNY 10K Female 50 - 59 Results
| 1 | 971 | Kelly Simrak | F | 5: F | 54 | MacombMacomb | MI | 33:43.50 | 10:53 | 33:43.50 | 10:53 | 1:07:01.77 | 10:49 | 33:18.27 | 10:45 | 1:07:01.77 | 10:49 |
| 2 | 968 | Andrea Carethers | F | 7: F | 57 | Bloomfield Hills | MI | 34:56.59 | 11:16 | 34:56.59 | 11:16 | 1:07:36.10 | 10:54 | 32:39.51 | 10:32 | 1:07:36.10 | 10:54 |
| 3 | 981 | Barb Eskuri | F | 12: F | 52 | Roseville | MI | 36:40.87 | 11:50 | 36:40.87 | 11:50 | 1:13:44.64 | 11:54 | 37:03.77 | 11:57 | 1:13:44.64 | 11:54 |
DOUBLE BUNNY 10K Male 60 - 69 Results
| 1 | 984 | Daniel Morris | M | 12: M | 63 | Grosse Pointe | MI | 31:17.52 | 10:06 | 31:17.52 | 10:06 | 1:06:41.59 | 10:45 | 35:24.07 | 11:25 | 1:06:41.59 | 10:45 |
DOUBLE BUNNY 10K Female 60 - 69 Results
| 1 | 974 | Lisa Calice | F | 20: F | 62 | Rochester Hills | MI | 49:35.23 | 16:00 | 49:35.23 | 16:00 | 1:41:19.40 | 16:21 | 51:44.17 | 16:41 | 1:41:19.40 | 16:21 |