5K RUN/WALK OVERALL Male Results
| 1 | 689 | Lance Mucha | M | 1: M | 31 | Harrison Township | MI | 24:53.30 | 24:33.82 | 7:55 |
5K RUN/WALK OVERALL Female Results
| 1 | 639 | Dayna Cline | F | 1: F | 41 | Oakland | MI | 21:41.39 | 21:23.11 | 6:54 |
5K RUN/WALK Female YOUTH Results
| 1 | 651 | Evayln Stachkunis | F | 22: F | 11 | Lenox | MI | 36:02.52 | 35:48.93 | 11:33 |
| 2 | 636 | Hannah Johnson | F | 33: F | 12 | Saint Clair Shores | MI | 45:42.74 | 45:25.20 | 14:39 |
| 3 | 590 | Felicity Jackson | F | 37: F | 14 | Clinton Township | MI | 46:41.58 | 46:21.23 | 14:57 |
| 4 | 641 | Payton Warner | F | 69: F | 10 | New Baltimore | MI | 1:05:50.29 | 1:05:11.80 | 21:02 |
5K RUN/WALK Female OPEN Results
| 1 | 647 | Nicole Lane | F | 4: F | 31 | Royal Oak | MI | 26:18.50 | 25:57.22 | 8:22 |
| 2 | 654 | Chantel Hines | F | 5: F | 39 | New Baltimore | MI | 27:01.41 | 26:41.61 | 8:37 |
| 3 | 688 | Rachel Hanner | F | 6: F | 38 | Harrison Township | MI | 27:36.07 | 27:09.59 | 8:46 |
| 4 | 674 | Lauren Renusch | F | 7: F | 34 | Clinton Township | MI | 27:54.21 | 27:35.52 | 8:54 |
| 5 | 632 | Abby Jones | F | 10: F | 20 | Romeo | MI | 30:44.82 | 30:23.69 | 9:48 |
| 6 | 653 | Rachel Wichtner | F | 11: F | 36 | Macomb | MI | 31:41.23 | 31:00.78 | 10:00 |
| 7 | 676 | Emily Bolton | F | 12: F | 38 | Washington | MI | 32:54.97 | 32:29.00 | 10:29 |
| 8 | 627 | Heather Harward | F | 14: F | 39 | Harrison Township | MI | 33:54.87 | 33:34.21 | 10:50 |
| 9 | 692 | Qinghan Yan | F | 20: F | 31 | Troy | MI | 42:52.26 | 34:51.71 | 11:15 |
| 10 | 652 | KRISTEN Dutcher | F | 21: F | 37 | Macomb | MI | 36:19.93 | 35:41.06 | 11:31 |
| 11 | 665 | Cameron Selegean | F | 23: F | 23 | Clinton Township | MI | 37:05.58 | 36:42.16 | 11:50 |
| 12 | 649 | Mackenzie McClure | F | 24: F | 27 | Harrison Township | MI | 38:47.54 | 38:12.09 | 12:19 |
| 13 | 640 | Kelly Warner | F | 25: F | 39 | New Baltimore | MI | 39:25.23 | 38:42.97 | 12:29 |
| 14 | 596 | Angelique Fonbuena | F | 27: F | 33 | Holly | MI | 40:40.63 | 40:19.16 | 13:00 |
| 15 | 598 | Aubrey Ibarra | F | 28: F | 37 | Hazel Park | MI | 41:37.51 | 41:14.84 | 13:18 |
| 16 | 605 | Jessica Cook | F | 31: F | 39 | Sterling Heights | MI | 44:33.67 | 43:58.27 | 14:11 |
| 17 | 635 | Candis Ticconi | F | 39: F | 37 | Saint Clair Shores | MI | 47:51.32 | 47:33.50 | 15:20 |
| 18 | 582 | Emma Huusko | F | 42: F | 19 | Macomb | MI | 49:04.03 | 48:33.69 | 15:40 |
| 19 | 630 | Kyra McGowan | F | 45: F | 27 | Swartz Creek | MI | 49:15.26 | 48:47.92 | 15:44 |
| 20 | 659 | Emma Jackman | F | 46: F | 37 | Bruce Township | MI | 50:35.20 | 50:01.81 | 16:08 |
| 21 | 677 | Jessica Bolton | F | 53: F | 38 | Romeo | MI | 53:53.71 | 53:22.70 | 17:13 |
| 22 | 661 | Samantha Felker | F | 59: F | 30 | YaleLynn | MI | 55:17.95 | 54:51.84 | 17:42 |
| 23 | 686 | Taylor Boers | F | 60: F | 26 | Harrison Township | MI | 55:22.75 | 54:53.90 | 17:43 |
| 24 | 685 | Alexxus Terry | F | 61: F | 28 | New Haven | MI | 55:21.54 | 54:54.13 | 17:43 |
| 25 | 623 | Breanna Burris | F | 65: F | 25 | Trenton | MI | 58:19.27 | 57:57.29 | 18:42 |
| 26 | 683 | gabbie maul | F | 68: F | 22 | Madison Heights | MI | 59:23.65 | 58:47.63 | 18:58 |
5K RUN/WALK Female MASTERS Results
| 1 | 687 | Sarah Jelinek | F | 2: F | 43 | Saint Clair Shores | MI | 22:25.17 | 22:07.07 | 7:08 |
| 2 | 672 | Daneille Fowler | F | 3: F | 47 | Avoca | MI | 24:43.70 | 24:23.32 | 7:52 |
| 3 | 679 | Stacy Skaltsounis | F | 8: F | 48 | Clinton Township | MI | 29:31.44 | 29:10.31 | 9:25 |
| 4 | 602 | Kellie Nicolosi | F | 9: F | 45 | Sterling Heights | MI | 30:05.36 | 29:42.41 | 9:35 |
| 5 | 592 | Karen Fonbuena-Pagaduan | F | 15: F | 44 | Lake Orion | MI | 34:08.42 | 33:43.73 | 10:53 |
| 6 | 691 | Anne Penelope | F | 16: F | 42 | Who knows | MI | 34:48.49 | 34:11.22 | 11:02 |
| 7 | 612 | Sharisse Myren | F | 19: F | 57 | Clawson | MI | 35:03.51 | 34:39.88 | 11:11 |
| 8 | 586 | Amber James | F | 29: F | 44 | Harrison Township | MI | 42:40.22 | 42:14.71 | 13:38 |
| 9 | 670 | Carla M. Dysarczyk | F | 30: F | 42 | Memphis | MI | 43:07.19 | 42:19.87 | 13:39 |
| 10 | 606 | Kirsten Cook | F | 32: F | 41 | Armada | MI | 44:33.56 | 43:58.35 | 14:11 |
| 11 | 664 | Valerie Karash | F | 34: F | 57 | Richmond | MI | 46:24.80 | 45:53.78 | 14:48 |
| 12 | 609 | Galila Girgis | F | 35: F | 53 | Westland | MI | 46:31.39 | 46:07.66 | 14:53 |
| 13 | 631 | Linda Jones | F | 36: F | 58 | Romeo | MI | 46:32.03 | 46:11.50 | 14:54 |
| 14 | 588 | Mary Minoza | F | 38: F | 45 | Sterling HeightS | MI | 46:50.57 | 46:28.28 | 14:59 |
| 15 | 628 | Joni Howard | F | 43: F | 46 | Webberville | MI | 49:14.94 | 48:47.05 | 15:44 |
| 16 | 589 | Yas Jackson | F | 44: F | 43 | Clinton Township | MI | 49:08.28 | 48:47.43 | 15:44 |
| 17 | 658 | Nicole Donato | F | 47: F | 48 | Almont | MI | 50:35.70 | 50:03.11 | 16:09 |
| 18 | 724 | Anita Smith | F | 48: F | 55 | Clio | MI | 50:25.57 | 50:03.86 | 16:09 |
| 19 | 591 | Aleazh Gopez | F | 54: F | 42 | Warren | MI | 53:48.60 | 53:25.46 | 17:14 |
| 20 | 593 | Carmina Andrion | F | 55: F | 50 | Holly | MI | 53:56.02 | 53:31.32 | 17:16 |
| 21 | 597 | marianne lanzar | F | 56: F | 40 | Clinton Township | MI | 53:56.06 | 53:32.63 | 17:16 |
| 22 | 626 | Kristine Schmitt | F | 63: F | 56 | Memphis | MI | 57:58.44 | 57:32.40 | 18:34 |
| 23 | 663 | Tina Cloaurdo | F | 64: F | 57 | YaleLynn | MI | 57:59.42 | 57:34.12 | 18:34 |
| 24 | 622 | Diane Jamula | F | 66: F | 50 | Trenton | MI | 58:20.57 | 57:58.35 | 18:42 |
| 25 | 615 | Jamie McHale | F | 67: F | 44 | Jeddo | MI | 59:20.18 | 58:46.94 | 18:58 |
| 26 | 643 | Patience Ballard | F | 70: F | 44 | Richmond | MI | 1:07:07.39 | 1:06:20.37 | 21:24 |
5K RUN/WALK Female GRAND MASTERS Results
| 1 | 607 | Janet Caponi | F | 13: F | 63 | Harrison Township | MI | 33:10.39 | 32:39.47 | 10:32 |
| 2 | 638 | Gloria Yates | F | 17: F | 71 | Washington | MI | 34:51.10 | 34:20.83 | 11:05 |
| 3 | 648 | Jennifer Phillips | F | 18: F | 64 | Detroit | MI | 34:59.16 | 34:39.57 | 11:11 |
| 4 | 633 | Betty Langell | F | 26: F | 68 | Harrison Township | MI | 39:43.23 | 39:09.78 | 12:38 |
| 5 | 618 | Marie Derrick | F | 40: F | 74 | Livonia | MI | 48:25.48 | 47:45.68 | 15:24 |
| 6 | 671 | Mary Nassar | F | 41: F | 79 | Sterling Heights | MI | 48:36.21 | 48:06.72 | 15:31 |
| 7 | 579 | Susan Hohner | F | 49: F | 62 | Armada | MI | 52:03.21 | 51:40.10 | 16:40 |
| 8 | 143 | Cheryl Murray | F | 50: F | 62 | Armada | MI | 52:03.36 | 51:40.52 | 16:40 |
| 9 | 584 | Susan Ender | F | 51: F | 66 | Harrison Township | MI | 52:33.36 | 52:05.39 | 16:48 |
| 10 | 600 | Annette Nicolosi | F | 52: F | 67 | Sterling Heights | MI | 53:16.86 | 52:52.50 | 17:03 |
| 11 | 678 | Claudia Angeli | F | 57: F | 63 | Romeo | MI | 54:19.43 | 53:47.12 | 17:21 |
| 12 | 650 | Karen Stachkunis | F | 58: F | 65 | Lenox | MI | 54:20.03 | 54:00.91 | 17:25 |
| 13 | 669 | Nancy Hiestand | F | 62: F | 61 | Mount Clemens | MI | 55:47.77 | 55:17.01 | 17:50 |
| 14 | 642 | Linda Dalia | F | 71: F | 68 | Chesterfield | MI | 1:07:12.41 | 1:06:30.76 | 21:27 |
5K RUN/WALK Male YOUTH Results
| 1 | 617 | Henry Reid | M | 3: M | 13 | Jeddo | MI | 25:41.41 | 25:27.59 | 8:13 |
| 2 | 608 | Carter Trombley | M | 7: M | 11 | Harrison Township | MI | 29:30.86 | 29:13.66 | 9:26 |
| 3 | 603 | Jace Hines | M | 8: M | 12 | Harrison Township | MI | 29:30.72 | 29:13.87 | 9:26 |
| 4 | 656 | Evan Hines | M | 11: M | 11 | New Baltimore | MI | 34:48.98 | 34:31.69 | 11:08 |
| 5 | 613 | Ezra Mchale | M | 12: M | 12 | Jeddo | MI | 35:56.38 | 35:39.27 | 11:30 |
| 6 | 614 | Luka McHale | M | 13: M | 10 | Jeddo | MI | 36:49.07 | 36:32.45 | 11:47 |
| 7 | 599 | Samuel Pagsaligan | M | 19: M | 15 | Troy | MI | 42:12.24 | 41:52.59 | 13:31 |
| 8 | 581 | Evan Driscoll | M | 20: M | 14 | Macomb | MI | 45:31.94 | 45:04.21 | 14:32 |
| 9 | 629 | Magnus Kelsey | M | 22: M | 7 | Swartz Creek | MI | 49:15.68 | 48:48.13 | 15:45 |
| 10 | 595 | Matthew Harvey Andrion | M | 27: M | 17 | Holly | MI | 53:55.87 | 53:31.92 | 17:16 |
| 11 | 644 | Cody Ballard | M | 31: M | 10 | Richmond | MI | 1:05:51.64 | 1:05:14.33 | 21:03 |
5K RUN/WALK Male OPEN Results
| 1 | 583 | Braeden Harvey | M | 9: M | 21 | Macomb | MI | 30:11.61 | 29:42.16 | 9:35 |
| 2 | 666 | Devin Valdez | M | 14: M | 22 | Clinton Township | MI | 37:05.97 | 36:42.26 | 11:50 |
| 3 | 690 | Ryann Stocker | M | 15: M | 34 | Saint Clair Shores | MI | 37:44.98 | 37:15.87 | 12:01 |
| 4 | 594 | Joshua Harvey Andrion | M | 17: M | 19 | Holly | MI | 39:26.32 | 39:02.64 | 12:36 |
| 5 | 684 | Hagen Domagalski | M | 28: M | 22 | Saint Clair | MI | 59:19.81 | 58:41.43 | 18:56 |
| 6 | 616 | Jeff Reid | M | 29: M | 39 | Jeddo | MI | 59:20.49 | 58:46.76 | 18:58 |
| 7 | 646 | Chase Penrod | M | 30: M | 18 | Richmond | MI | 1:05:54.49 | 1:05:12.29 | 21:02 |
5K RUN/WALK Male MASTERS Results
| 1 | 680 | Andrew Skaltsounis | M | 2: M | 51 | Clinton Township | MI | 25:47.48 | 25:27.38 | 8:13 |
| 2 | 655 | Andrew Hines | M | 5: M | 43 | New Baltimore | MI | 26:40.87 | 26:21.37 | 8:30 |
| 3 | 675 | Jason Bolton | M | 18: M | 41 | Washington | MI | 39:28.22 | 39:03.14 | 12:36 |
| 4 | 610 | Calvin Marler | M | 24: M | 48 | Westland | MI | 53:14.78 | 52:37.21 | 16:58 |
| 5 | 611 | Eric Fulmer | M | 25: M | 53 | Westland | MI | 53:19.50 | 52:43.69 | 17:01 |
| 6 | 645 | Phil Ballard | M | 32: M | 43 | Richmond | MI | 1:07:13.79 | 1:06:31.87 | 21:28 |
5K RUN/WALK Male GRAND MASTERS Results
| 1 | 660 | Richard Odendahl | M | 4: M | 65 | Green Valley | AZ | 26:21.58 | 26:02.80 | 8:24 |
| 2 | 667 | Ronald Hiestand | M | 6: M | 62 | Mount Clemens | MI | 27:42.38 | 27:18.37 | 8:49 |
| 3 | 634 | Dan Leib | M | 10: M | 64 | Clinton Township | MI | 30:42.06 | 30:09.14 | 9:44 |
| 4 | 657 | Arduino Polisena | M | 16: M | 73 | New Baltimore | MI | 38:25.33 | 38:05.05 | 12:17 |
| 5 | 619 | Mark Derrick | M | 21: M | 74 | Livonia | MI | 48:26.28 | 47:46.55 | 15:25 |
| 6 | 585 | Martin Ender | M | 23: M | 67 | Harrison Township | MI | 52:32.93 | 52:06.18 | 16:48 |
| 7 | 601 | John Nicolosi | M | 26: M | 68 | Sterling Heights | MI | 53:29.23 | 53:03.69 | 17:07 |