5K RUN Female 1 - 12 Results
| 1 | 155 | Erica Whitsell | F | 6: F | 9 | Waterford | MI | 27:58.56 | 25:34.56 | 8:14 |
| 2 | 148 | Hadley Olson | F | 17: F | 10 | Commerce Township | MI | 32:35.64 | 30:00.95 | 9:40 |
| 3 | 164 | Monica Blaine | F | 20: F | 8 | Waterford | MI | 33:33.91 | 31:04.16 | 10:00 |
| 4 | 407 | Clara Liu | F | 28: F | 7 | Northville | MI | 40:07.36 | 36:30.93 | 11:45 |
| 5 | 415 | Jolie Keesling | F | 36: F | 7 | Goodrich | MI | 47:20.77 | 44:20.78 | 14:16 |
5K RUN Female 13 - 19 Results
| 1 | 999 | Anasofia Alegre | F | 1: F | 19 | Pontiac | MI | 24:13.16 | 21:48.18 | 7:01 |
| 2 | 163 | Addison Blaine | F | 3: F | 13 | Waterford | MI | 26:33.46 | 24:02.30 | 7:44 |
| 3 | 133 | Elin Good-Parodi | F | 5: F | 14 | Bloomfield Hills | MI | 27:59.24 | 25:29.29 | 8:12 |
5K RUN Female 20 - 29 Results
| 1 | 402 | Carrie Elliott | F | 2: F | 27 | Waterford | MI | 24:46.39 | 22:21.19 | 7:12 |
| 2 | 423 | Shaina Awanis | F | 4: F | 21 | West Bloomfield | MI | 27:35.49 | 25:08.81 | 8:06 |
| 3 | 140 | Jolie Monty | F | 15: F | 24 | Oxford | MI | 32:00.61 | 29:30.92 | 9:30 |
| 4 | 125 | Angelina Vasquez | F | 18: F | 21 | Auburn Hills | MI | 32:36.02 | 30:09.90 | 9:43 |
| 5 | 200 | Allison Webb | F | 30: F | 28 | Waterford | MI | 39:22.13 | 36:46.13 | 11:50 |
5K RUN Female 30 - 39 Results
| 1 | 193 | Adrienne Barylski | F | 9: F | 36 | Lake Orion | MI | 29:19.70 | 26:44.77 | 8:37 |
| 2 | 191 | Chelsey Larsen | F | 13: F | 33 | Bloomfield Hills | MI | 32:42.50 | 28:54.91 | 9:18 |
| 3 | 151 | Alina Steinberg | F | 16: F | 30 | Ferndale | MI | 32:22.67 | 29:49.18 | 9:36 |
| 4 | 139 | Kayli Kammerer | F | 21: F | 31 | Holly | MI | 33:38.65 | 31:09.00 | 10:02 |
| 5 | 129 | Mary Balewski | F | 22: F | 36 | Ecorse | MI | 34:50.35 | 31:31.04 | 10:09 |
| 6 | 184 | Elizabeth Brady | F | 23: F | 36 | Oak Park | MI | 34:36.50 | 32:03.75 | 10:19 |
| 7 | 167 | Amanda Martinez | F | 25: F | 39 | Waterford | MI | 36:00.42 | 33:24.96 | 10:45 |
| 8 | 196 | Cameron Crawford-Mook | F | 26: F | 31 | Oak Park | MI | 35:59.81 | 33:25.95 | 10:46 |
| 9 | 409 | Jessica Bannatyne | F | 29: F | 36 | Waterford | MI | 39:11.93 | 36:42.78 | 11:49 |
| 10 | 174 | Lisa Martin | F | 35: F | 39 | Waterford | MI | 42:20.50 | 39:48.36 | 12:49 |
5K RUN Female 40 - 49 Results
| 1 | 145 | Rose Swartz | F | 7: F | 41 | Waterford | MI | 28:27.64 | 26:01.28 | 8:23 |
| 2 | 134 | Laura Good | F | 10: F | 45 | Bloomfield Hills | MI | 29:48.05 | 27:17.16 | 8:47 |
| 3 | 149 | Danielle Dettloff | F | 11: F | 43 | Commerce Township | MI | 30:17.65 | 27:43.50 | 8:55 |
| 4 | 144 | Constance Tornow | F | 14: F | 42 | Waterford | MI | 31:37.99 | 29:10.33 | 9:23 |
| 5 | 950 | Alicia Carey | F | 24: F | 45 | Clarkston | MI | 35:25.63 | 32:57.12 | 10:36 |
| 6 | 131 | Elizabeth Waun | F | 32: F | 40 | Walled Lake | MI | 40:34.98 | 37:59.46 | 12:14 |
| 7 | 135 | Samantha Rich | F | 34: F | 41 | Waterford | MI | 42:11.60 | 39:45.96 | 12:48 |
| 8 | 126 | Christina Richards | F | 37: F | 49 | Auburn Hills | MI | 47:34.43 | 44:55.67 | 14:28 |
| 9 | 416 | Kelly Miller | F | 42: F | 40 | Waterford | MI | 59:16.76 | 55:18.89 | 17:48 |
| 10 | 185 | Kelly Gutierrez | F | 43: F | 47 | Waterford | MI | 1:00:24.08 | 57:13.38 | 18:25 |
5K RUN Female 50 - 59 Results
| 1 | 162 | Jennifer Cleary | F | 8: F | 55 | West Bloomfield | MI | 29:10.54 | 26:41.10 | 8:35 |
| 2 | 176 | Lisa Hall | F | 27: F | 56 | Waterford | MI | 39:11.12 | 36:15.76 | 11:40 |
| 3 | 418 | Anita Smith | F | 38: F | 55 | Clio | MI | 51:10.06 | 47:46.82 | 15:23 |
| 4 | 178 | Melanie Miller | F | 39: F | 50 | Clarkston | MI | 52:07.85 | 48:15.06 | 15:32 |
5K RUN Female 60 - 99 Results
| 1 | 949 | Leanne DeRousse | F | 12: F | 61 | Shelby Township | MI | 31:09.52 | 28:40.52 | 9:14 |
| 2 | 137 | Marian Lawson | F | 19: F | 71 | Clarkston | MI | 33:21.21 | 30:52.83 | 9:56 |
| 3 | 168 | Lois Showalter | F | 31: F | 66 | Clarkston | MI | 40:33.05 | 37:26.02 | 12:03 |
| 4 | 422 | Diana Hering | F | 33: F | 71 | Sterling Heights | MI | 42:05.09 | 38:47.70 | 12:29 |
| 5 | 431 | Terri Banks | F | 40: F | 63 | Waterford | MI | 54:39.03 | 50:47.29 | 16:21 |
| 6 | 412 | Mary Boynton | F | 41: F | 64 | Waterford | MI | 55:14.96 | 52:04.91 | 16:46 |
5K RUN Male 1 - 12 Results
| 1 | 413 | Jacob Keesling | M | 23: M | 10 | Goodrich | MI | 29:21.34 | 26:41.24 | 8:35 |
| 2 | 427 | Sam Hayden | M | 28: M | 12 | Bloomfield Hills | MI | 32:34.39 | 29:55.79 | 9:38 |
| 3 | 428 | Shiloh Yatooma | M | 39: M | 10 | Bloomfield Hills | MI | 39:17.93 | 36:36.21 | 11:47 |
| 4 | 403 | Brody Bannatyne | M | 41: M | 7 | Waterford | MI | 39:12.05 | 36:42.90 | 11:49 |
5K RUN Male 13 - 19 Results
| 1 | 188 | Thomas Perez | M | 5: M | 19 | Sterling Heights | MI | 22:01.13 | 19:36.59 | 6:19 |
| 2 | 123 | Mateo Alegre | M | 7: M | 13 | Pontiac | MI | 22:31.54 | 20:07.41 | 6:29 |
| 3 | 946 | Colt Dunham | M | 12: M | 16 | Highland | MI | 25:07.73 | 22:43.35 | 7:19 |
| 4 | 425 | Lukas Longstreet | M | 18: M | 15 | Bloomfield Hills | MI | 27:35.84 | 25:08.66 | 8:06 |
| 5 | 947 | Grant Dunham | M | 22: M | 14 | Highland | MI | 28:54.49 | 26:29.81 | 8:32 |
5K RUN Male 20 - 29 Results
| 1 | 143 | Jeremy Cota | M | 2: M | 26 | Amherstburg | ON | 20:54.03 | 18:30.34 | 5:57 |
| 2 | 142 | Jack Probert | M | 3: M | 25 | Windsor | ON | 20:54.45 | 18:30.89 | 5:58 |
| 3 | 177 | Daniel Weglarz | M | 6: M | 29 | Waterford | MI | 22:12.87 | 19:45.99 | 6:22 |
| 4 | 147 | Mac Pellerito | M | 9: M | 28 | Warren | MI | 24:20.03 | 21:53.21 | 7:03 |
| 5 | 173 | Dan Urban | M | 10: M | 27 | West Bloomfield | MI | 24:21.01 | 21:54.01 | 7:03 |
| 6 | 171 | Scott Schaefer | M | 15: M | 28 | Southfield | MI | 26:59.76 | 24:31.97 | 7:54 |
| 7 | 401 | Cole Misuraca | M | 19: M | 26 | Chesterfield | MI | 27:36.97 | 25:09.90 | 8:06 |
| 8 | 166 | Brandon Foster | M | 26: M | 24 | West Bloomfield | MI | 31:21.09 | 28:50.55 | 9:17 |
5K RUN Male 30 - 39 Results
| 1 | 408 | Jonathan Meeuwsen | M | 8: M | 38 | Oxford | MI | 23:51.42 | 20:57.30 | 6:45 |
| 2 | 150 | Jordan Roman | M | 14: M | 33 | West Bloomfield | MI | 26:39.70 | 24:13.45 | 7:48 |
| 3 | 410 | ALEX KEESLING | M | 24: M | 37 | Goodrich | MI | 29:27.40 | 26:46.73 | 8:37 |
| 4 | 141 | Nathan Bauer | M | 32: M | 36 | Waterford | MI | 33:39.55 | 31:04.36 | 10:00 |
| 5 | 406 | Jesse Height-kaplan | M | 34: M | 30 | West Bloomfield | MI | 34:32.43 | 32:06.16 | 10:20 |
| 6 | 189 | Andrew Larsen | M | 35: M | 30 | Bloomfield Hills | MI | 35:50.74 | 33:18.26 | 10:43 |
5K RUN Male 40 - 49 Results
| 1 | 165 | Brandon Hahn | M | 1: M | 41 | Waterford | MI | 19:38.73 | 17:15.53 | 5:33 |
| 2 | 948 | Charles Hall | M | 13: M | 47 | Utica | MI | 25:09.57 | 22:45.25 | 7:19 |
| 3 | 183 | Michael Lemons | M | 17: M | 47 | Southfield | MI | 27:31.47 | 24:55.87 | 8:01 |
| 4 | 154 | Brandon Whitsell | M | 21: M | 40 | Waterford | MI | 27:59.68 | 25:35.66 | 8:14 |
| 5 | 182 | Jon Abent | M | 25: M | 40 | Waterford | MI | 29:22.72 | 26:50.30 | 8:38 |
| 6 | 161 | Christopher Blaine | M | 27: M | 46 | Waterford | MI | 31:37.85 | 29:06.54 | 9:22 |
| 7 | 195 | Brent Shapiro | M | 36: M | 41 | Waterford | MI | 37:00.68 | 34:22.64 | 11:04 |
| 8 | 426 | Greg Yatooma | M | 40: M | 46 | Bloomfield Hills | MI | 40:54.58 | 36:37.82 | 11:47 |
| 9 | 411 | Samantha KEESLING | M | 43: M | 43 | GOODRICH | MI | 47:20.68 | 44:20.47 | 14:16 |
| 10 | 128 | Justin Reed | M | 45: M | 42 | Waterford | MI | 49:34.47 | 46:15.29 | 14:53 |
5K RUN Male 50 - 59 Results
| 1 | 146 | Doug Miles | M | 4: M | 53 | Auburn Hills | MI | 21:02.74 | 18:37.41 | 6:00 |
| 2 | 175 | Greg Hall | M | 11: M | 57 | Waterford | MI | 25:01.11 | 22:04.22 | 7:06 |
| 3 | 136 | Tim Bruce | M | 16: M | 55 | Clarkston | MI | 27:19.35 | 24:53.39 | 8:01 |
| 4 | 156 | MIKE O'CONNOR | M | 31: M | 55 | WATERFORD | MI | 33:25.91 | 30:54.24 | 9:57 |
| 5 | 998 | EMIL MACEK | M | 42: M | 57 | Bloomfield Hills | MI | 41:00.06 | 38:24.46 | 12:22 |
5K RUN Male 60 - 99 Results
| 1 | 194 | Robert Lipka | M | 20: M | 60 | West Bloomfield | MI | 27:54.80 | 25:26.21 | 8:11 |
| 2 | 996 | David Crawford | M | 29: M | 71 | Beverly Hills | MI | 32:48.90 | 30:15.41 | 9:44 |
| 3 | 190 | Jerry Baker | M | 30: M | 72 | Waterford | MI | 33:02.27 | 30:35.76 | 9:51 |
| 4 | 132 | Mark Waun | M | 33: M | 71 | Oxford | MI | 34:35.19 | 32:00.63 | 10:18 |
| 5 | 424 | Philip Movius | M | 37: M | 67 | Lake Orion | MI | 38:26.67 | 35:57.09 | 11:34 |
| 6 | 169 | Lowell Showalter | M | 38: M | 68 | Clarkston | MI | 39:03.49 | 36:31.33 | 11:45 |
| 7 | 130 | James Pike | M | 44: M | 73 | Waterford | MI | 48:25.21 | 45:56.89 | 14:47 |
| 8 | 432 | Michael McKenna | M | 46: M | 68 | Rochester hills | MI | 54:39.83 | 50:47.64 | 16:21 |
| 9 | 414 | Bob Miller | M | 47: M | 78 | Waterford | MI | 59:17.90 | 55:19.74 | 17:49 |
| 10 | 138 | James Lawson | M | 48: M | 80 | Clarkston | MI | 1:02:28.02 | 59:12.11 | 19:03 |