Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
||||||||||||
| Top | ||||||||||||
Male OVERALL Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | Gaetan Thiery | 842 | 28 | 1 | 43:54.3 | 6:45/M | 1 | 44:50.6 | 6:54/M | 6:46/M | 1:28:45.0 |
| Top | ||||||||||||
Male 20 to 29 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 7 | Luke Schira | 840 | 27 | 1 | 55:33.1 | 8:33/M | 1 | 53:39.8 | 8:15/M | 8:20/M | 1:49:12.9 |
| 2 | 24 | Parker Stager | 865 | 23 | 2 | 1:04:59.4 | 10:00/M | 3 | 1:02:47.0 | 9:40/M | 9:45/M | 2:07:46.5 |
| 3 | 25 | David Terrian | 757 | 29 | 7 | 1:11:19.2 | 10:58/M | 2 | 57:18.8 | 8:49/M | 9:49/M | 2:08:38.0 |
| 4 | 27 | Evan Grathwohl | 712 | 27 | 3 | 1:05:55.2 | 10:08/M | 4 | 1:03:59.7 | 9:51/M | 9:55/M | 2:09:55.0 |
| 5 | 33 | Stephen Kanicki | 749 | 28 | 5 | 1:10:52.2 | 10:54/M | 5 | 1:04:23.2 | 9:54/M | 10:20/M | 2:15:15.5 |
| 6 | 48 | Neko Sevilla | 810 | 26 | 6 | 1:11:15.8 | 10:58/M | 6 | 1:19:27.3 | 12:13/M | 11:30/M | 2:30:43.2 |
| Top | ||||||||||||
Male 30 to 39 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 5 | Isaac Chang | 776 | 35 | 2 | 56:54.3 | 8:45/M | 1 | 51:08.9 | 7:52/M | 8:15/M | 1:48:03.3 |
| 2 | 6 | Emilio Olivarez | 800 | 36 | 1 | 54:10.1 | 8:20/M | 2 | 53:54.0 | 8:18/M | 8:15/M | 1:48:04.2 |
| 3 | 12 | Jared Stilson | 742 | 39 | 3 | 58:10.1 | 8:57/M | 3 | 59:20.6 | 9:08/M | 8:58/M | 1:57:30.7 |
| 4 | 36 | Gautam Rajagopal | 745 | 31 | 4 | 1:05:30.9 | 10:05/M | 4 | 1:11:07.8 | 10:57/M | 10:26/M | 2:16:38.8 |
| 5 | 39 | Kody Taverner | 727 | 30 | 5 | 1:07:29.2 | 10:23/M | 6 | 1:13:08.9 | 11:15/M | 10:44/M | 2:20:38.2 |
| 6 | 43 | Dylan Prinsloo | 747 | 35 | 6 | 1:09:52.3 | 10:45/M | 5 | 1:12:53.4 | 11:13/M | 10:54/M | 2:22:45.7 |
| 7 | 51 | Eric Hedquist | 816 | 30 | 8 | 1:11:13.7 | 10:58/M | 8 | 1:21:44.0 | 12:34/M | 11:41/M | 2:32:57.8 |
| 8 | 53 | Colin Anderson | 823 | 31 | 7 | 1:10:12.1 | 10:48/M | 9 | 1:25:44.8 | 13:12/M | 11:54/M | 2:35:56.9 |
| 9 | 59 | Benjamin Thompson | 796 | 38 | 10 | 1:27:17.0 | 13:26/M | 7 | 1:15:02.6 | 11:33/M | 12:23/M | 2:42:19.6 |
| 10 | 65 | Kevin Stolla | 846 | 35 | 9 | 1:21:10.6 | 12:29/M | 10 | 1:27:34.2 | 13:28/M | 12:53/M | 2:48:44.9 |
| Top | ||||||||||||
Male 40 to 49 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 2 | Nathan McDonell | 808 | 47 | 1 | 49:27.0 | 7:36/M | 1 | 48:53.0 | 7:31/M | 7:30/M | 1:38:20.0 |
| 2 | 8 | Jeremy Fistler | 802 | 43 | 2 | 50:32.3 | 7:47/M | 2 | 1:01:29.1 | 9:28/M | 8:33/M | 1:52:01.4 |
| 3 | 20 | Chris Couch | 847 | 43 | 5 | 1:02:51.7 | 9:40/M | 3 | 1:02:41.0 | 9:39/M | 9:35/M | 2:05:32.7 |
| 4 | 21 | Andrew Brown | 766 | 45 | 3 | 1:00:29.2 | 9:18/M | 5 | 1:05:43.0 | 10:07/M | 9:38/M | 2:06:12.3 |
| 5 | 22 | Anthony Zientak | 827 | 49 | 4 | 1:02:30.1 | 9:37/M | 4 | 1:03:51.4 | 9:49/M | 9:39/M | 2:06:21.5 |
| 6 | 40 | Craig Kapolka | 821 | 44 | 6 | 1:10:56.2 | 10:55/M | 6 | 1:10:26.6 | 10:50/M | 10:48/M | 2:21:22.8 |
| 7 | 54 | Joseph Holman | 799 | 43 | 8 | 1:21:04.8 | 12:28/M | 8 | 1:16:23.1 | 11:45/M | 12:01/M | 2:37:27.9 |
| 8 | 61 | Daniel Dumas | 812 | 45 | 7 | 1:19:51.3 | 12:17/M | 9 | 1:22:51.7 | 12:45/M | 12:25/M | 2:42:43.1 |
| 9 | 71 | Wilhelm Kruse | 814 | 41 | 9 | 1:52:02.6 | 17:14/M | 7 | 1:12:35.4 | 11:10/M | 14:06/M | 3:04:38.1 |
| Top | ||||||||||||
Male 50 to 59 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 3 | Dave Fitzpatrick | 798 | 53 | 1 | 51:19.2 | 7:54/M | 2 | 51:18.7 | 7:54/M | 7:50/M | 1:42:37.9 |
| 2 | 9 | Brian Kotas | 795 | 51 | 2 | 58:01.5 | 8:56/M | 4 | 55:43.7 | 8:34/M | 8:41/M | 1:53:45.3 |
| 3 | 11 | Todd Distelrath | 792 | 52 | 3 | 1:03:08.5 | 9:43/M | 3 | 53:03.3 | 8:10/M | 8:52/M | 1:56:11.8 |
| 4 | 34 | Jeff Wojtalewicz | 778 | 57 | 4 | 1:10:05.0 | 10:47/M | 5 | 1:05:28.8 | 10:04/M | 10:21/M | 2:15:33.9 |
| 5 | 49 | Jason Tylenda | 739 | 50 | 5 | 1:19:38.5 | 12:15/M | 6 | 1:11:06.3 | 10:56/M | 11:30/M | 2:30:44.9 |
| 6 | 72 | Frank Sgambati | 723 | 59 | 7 | 2:40:22.3 | 24:40/M | 1 | 46:53.2 | 7:13/M | 15:49/M | 3:27:15.6 |
| 7 | 73 | Robert Ziebell | 775 | 52 | 6 | 1:48:54.1 | 16:45/M | 7 | 1:53:50.9 | 17:31/M | 17:00/M | 3:42:45.0 |
| Top | ||||||||||||
Male 60 to 69 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 18 | Mike Walker | 706 | 64 | 1 | 58:00.3 | 8:55/M | 1 | 1:05:28.1 | 10:04/M | 9:26/M | 2:03:28.5 |
| 2 | 44 | Gerald Schimelfening | 765 | 63 | 2 | 1:06:47.9 | 10:17/M | 3 | 1:16:51.9 | 11:50/M | 10:58/M | 2:23:39.8 |
| 3 | 46 | Joe Terranova | 835 | 67 | 3 | 1:15:52.6 | 11:40/M | 2 | 1:12:44.3 | 11:11/M | 11:21/M | 2:28:36.9 |
| 4 | 69 | Michael Dineen | 797 | 64 | 4 | 1:21:59.8 | 12:37/M | 4 | 1:31:41.9 | 14:06/M | 13:16/M | 2:53:41.8 |
| Top | ||||||||||||
Female OVERALL Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | Shana Weldon | 843 | 40 | 1 | 53:06.6 | 8:10/M | 1 | 50:40.2 | 7:48/M | 7:55/M | 1:43:46.9 |
| Top | ||||||||||||
Female 19 and Under |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 60 | Matilda Dumas | 815 | 14 | 1 | 1:19:51.3 | 12:17/M | 1 | 1:22:51.0 | 12:45/M | 12:25/M | 2:42:42.3 |
| Top | ||||||||||||
Female 20 to 29 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 10 | Hannah Emerick | 788 | 22 | 1 | 56:27.0 | 8:41/M | 1 | 57:33.3 | 8:51/M | 8:42/M | 1:54:00.3 |
| 2 | 13 | Siera Feldpausch | 826 | 22 | 2 | 58:08.1 | 8:57/M | 2 | 59:36.0 | 9:10/M | 8:59/M | 1:57:44.1 |
| 3 | 23 | Tessa Emerick | 789 | 20 | 3 | 58:48.2 | 9:03/M | 3 | 1:08:01.1 | 10:28/M | 9:41/M | 2:06:49.4 |
| 4 | 38 | Alexandria Negro | 726 | 27 | 5 | 1:07:28.5 | 10:23/M | 4 | 1:13:09.1 | 11:15/M | 10:44/M | 2:20:37.7 |
| 5 | 42 | Audrey Schmidt | 801 | 25 | 4 | 1:02:02.3 | 9:33/M | 6 | 1:20:11.2 | 12:20/M | 10:51/M | 2:22:13.6 |
| 6 | 66 | Nadia Infante | 752 | 27 | 8 | 1:31:20.9 | 14:03/M | 5 | 1:17:45.1 | 11:58/M | 12:55/M | 2:49:06.0 |
| 7 | 67 | Olivia Crawford | 825 | 21 | 6 | 1:26:07.0 | 13:15/M | 7 | 1:23:04.6 | 12:47/M | 12:55/M | 2:49:11.6 |
| 8 | 68 | Katelyn Dean | 824 | 24 | 7 | 1:26:07.3 | 13:15/M | 8 | 1:23:04.6 | 12:47/M | 12:55/M | 2:49:12.0 |
| Top | ||||||||||||
Female 30 to 39 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 15 | Khristine McConnell | 803 | 32 | 1 | 59:42.8 | 9:11/M | 1 | 1:01:58.5 | 9:32/M | 9:17/M | 2:01:41.3 |
| 2 | 29 | Meredith Dimick | 711 | 38 | 3 | 1:08:40.8 | 10:34/M | 2 | 1:03:27.0 | 9:46/M | 10:05/M | 2:12:07.9 |
| 3 | 30 | Angelina Mueller | 806 | 39 | 2 | 1:05:32.2 | 10:05/M | 5 | 1:07:11.5 | 10:20/M | 10:08/M | 2:12:43.8 |
| 4 | 32 | Sarah Ambrozy | 755 | 38 | 4 | 1:08:43.8 | 10:34/M | 4 | 1:06:25.7 | 10:13/M | 10:19/M | 2:15:09.6 |
| 5 | 35 | Rachel Hanner | 845 | 37 | 7 | 1:12:13.4 | 11:07/M | 3 | 1:03:55.0 | 9:50/M | 10:24/M | 2:16:08.4 |
| 6 | 41 | Lisa Podnar | 709 | 30 | 6 | 1:10:34.8 | 10:52/M | 6 | 1:10:52.8 | 10:54/M | 10:48/M | 2:21:27.7 |
| 7 | 57 | Shelby Field | 837 | 37 | 9 | 1:22:33.4 | 12:42/M | 7 | 1:17:01.6 | 11:51/M | 12:11/M | 2:39:35.0 |
| 8 | 62 | Katherine Krajec | 833 | 36 | 5 | 1:08:55.2 | 10:36/M | 9 | 1:37:22.3 | 14:59/M | 12:42/M | 2:46:17.6 |
| 9 | 63 | Alpana Bajpayee | 733 | 39 | 8 | 1:20:48.3 | 12:26/M | 8 | 1:26:12.1 | 13:16/M | 12:45/M | 2:47:00.4 |
| Top | ||||||||||||
Female 40 to 49 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 14 | Cortney Robison | 805 | 48 | 1 | 59:38.0 | 9:10/M | 4 | 1:02:02.3 | 9:33/M | 9:17/M | 2:01:40.3 |
| 2 | 16 | Elizabeth Scussel | 710 | 43 | 4 | 1:03:06.7 | 9:43/M | 1 | 58:49.1 | 9:03/M | 9:18/M | 2:01:55.8 |
| 3 | 17 | Linda Belanger | 782 | 48 | 3 | 1:00:49.8 | 9:22/M | 3 | 1:01:32.4 | 9:28/M | 9:20/M | 2:02:22.3 |
| 4 | 19 | Lori Gulecki | 748 | 45 | 2 | 1:00:48.1 | 9:21/M | 6 | 1:03:36.0 | 9:47/M | 9:30/M | 2:04:24.1 |
| 5 | 26 | Amelia Mata | 818 | 40 | 6 | 1:08:32.4 | 10:33/M | 2 | 1:00:31.3 | 9:19/M | 9:51/M | 2:09:03.8 |
| 6 | 28 | Krystal Zamesnik | 791 | 42 | 7 | 1:09:01.5 | 10:37/M | 5 | 1:02:47.7 | 9:40/M | 10:04/M | 2:11:49.2 |
| 7 | 31 | Renee Gould | 793 | 49 | 5 | 1:05:57.8 | 10:09/M | 8 | 1:07:11.8 | 10:20/M | 10:10/M | 2:13:09.7 |
| 8 | 37 | Stephanie Parks | 771 | 45 | 9 | 1:10:34.7 | 10:51/M | 7 | 1:06:57.1 | 10:18/M | 10:30/M | 2:17:31.8 |
| 9 | 45 | Janel Prinsloo | 746 | 43 | 8 | 1:10:13.2 | 10:48/M | 9 | 1:17:21.1 | 11:54/M | 11:16/M | 2:27:34.3 |
| Top | ||||||||||||
Female 50 to 59 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 47 | Cynthia Tacheny | 836 | 59 | 2 | 1:15:52.6 | 11:40/M | 2 | 1:12:45.2 | 11:12/M | 11:21/M | 2:28:37.8 |
| 2 | 50 | Sharon Robins | 738 | 51 | 3 | 1:19:38.7 | 12:15/M | 1 | 1:11:06.3 | 10:56/M | 11:30/M | 2:30:45.1 |
| 3 | 52 | Paula Lancaster | 740 | 56 | 1 | 1:13:18.6 | 11:17/M | 4 | 1:20:08.2 | 12:20/M | 11:43/M | 2:33:26.8 |
| 4 | 64 | Lisa M King | 753 | 52 | 5 | 1:31:20.3 | 14:03/M | 3 | 1:17:24.0 | 11:54/M | 12:53/M | 2:48:44.4 |
| 5 | 70 | Kim Shanahan | 794 | 57 | 4 | 1:21:05.4 | 12:29/M | 5 | 1:33:45.3 | 14:25/M | 13:21/M | 2:54:50.8 |
| Top | ||||||||||||
Female 60 to 69 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 55 | Betsy Turvey | 750 | 68 | 1 | 1:21:07.1 | 12:29/M | 2 | 1:16:49.7 | 11:49/M | 12:03/M | 2:37:56.8 |
| 2 | 56 | Kristin Pitcairn | 804 | 64 | 2 | 1:25:44.1 | 13:11/M | 1 | 1:12:58.0 | 11:14/M | 12:07/M | 2:38:42.1 |
| Top | ||||||||||||
Female 70 and Over |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 58 | Bonnie Moroni | 719 | 73 | 1 | 1:26:41.2 | 13:20/M | 1 | 1:13:40.3 | 11:20/M | 12:14/M | 2:40:21.5 |