5K Run/Walk Overall Male Results
| 1 | 2442 | lucas mack | M | 1: M | 27 | Wixom | MI | 18:26.92 | 18:22.15 | 5:56 |
5K Run/Walk Overall Female Results
| 1 | 2410 | Sophia Hohmann | F | 1: F | 17 | | | 20:05.73 | 20:04.72 | 6:29 |
5K Run/Walk Master Male Results
| 1 | 2426 | Philip Macke | M | 5: M | 40 | Armada | MI | 21:08.18 | 20:56.58 | 6:45 |
5K Run/Walk Master Female Results
| 1 | 2473 | Meran Khon | F | 3: F | 46 | Armada | MI | 22:53.11 | 22:48.55 | 7:21 |
5K Run/Walk Female 13 and Under Results
| 1 | 2413 | Juliana Huddleston | F | 22: F | 11 | Allenton | MI | 38:48.64 | 38:41.94 | 12:29 |
| 2 | 432 | Daphne Giannattasio | F | 26: F | 9 | Armada | MI | 41:23.29 | 41:02.65 | 13:14 |
5K Run/Walk Male 13 and Under Results
| 1 | 424 | Ethan Giannattasio | M | 11: M | 11 | Armada | MI | 23:54.09 | 23:53.38 | 7:42 |
| 2 | 2409 | Luke Hohmann | M | 36: M | 11 | Memphis | MI | 36:15.33 | 36:14.04 | 11:41 |
| 3 | 2433 | Bentley Meddaugh | M | 37: M | 10 | Jeddo | MI | 36:58.29 | 36:34.18 | 11:48 |
| 4 | 2406 | Noah Jumper | M | 42: M | 11 | Macomb | MI | 40:56.57 | 40:38.59 | 13:07 |
| 5 | 2422 | Myron Garbacik | M | 47: M | 5 | New Baltimore | MI | 44:37.30 | 44:12.30 | 14:16 |
| 6 | 402 | Elliott Jensen | M | 54: M | 9 | New Baltimore | MI | 58:25.72 | 58:13.55 | 18:47 |
5K Run/Walk Female 14 - 19 Results
| 1 | 2439 | Abby Denoyer | F | 2: F | 17 | | | 21:39.04 | 21:37.56 | 6:59 |
| 2 | 409 | Emma Cook | F | 4: F | 14 | Armada | MI | 25:54.18 | 25:49.84 | 8:20 |
| 3 | 2454 | Gemma Garno | F | 6: F | 14 | Allenton | MI | 27:43.43 | 27:36.95 | 8:55 |
| 4 | 418 | Katie Freese | F | 18: F | 19 | Ira | MI | 37:33.95 | 37:05.33 | 11:58 |
| 5 | 2412 | Margaret Huddleston | F | 23: F | 14 | Allenton | MI | 39:07.96 | 39:01.85 | 12:35 |
| 6 | 2411 | Sarah Huddleston | F | 45: F | 15 | Allenton | MI | 57:52.65 | 57:45.98 | 18:38 |
| 7 | 2414 | Coletre Hohmann | F | 46: F | 15 | | MI | 57:53.93 | 57:47.18 | 18:38 |
5K Run/Walk Male 14 - 19 Results
| 1 | 2453 | Benedict Garno | M | 2: M | 16 | Allenton | MI | 20:12.43 | 20:08.10 | 6:30 |
| 2 | 2431 | Blaise Sharpe | M | 10: M | 17 | Goodells | MI | 24:22.50 | 23:36.14 | 7:37 |
5K Run/Walk Female 20 - 29 Results
| 1 | 2430 | Calloway Daily | F | 11: F | 26 | Detroit | MI | 29:41.18 | 29:34.00 | 9:32 |
| 2 | 410 | Ava Zobay | F | 13: F | 20 | Richmond | MI | 29:52.29 | 29:50.52 | 9:38 |
| 3 | 414 | Elise Buchan | F | 19: F | 22 | Memphis | MI | 38:00.99 | 37:47.31 | 12:11 |
| 4 | 431 | Kristina Klarich | F | 20: F | 28 | Clinton Township | MI | 38:05.19 | 37:58.18 | 12:15 |
| 5 | 2428 | Hannah Abrego | F | 31: F | 26 | Jeddo | MI | 45:30.96 | 45:01.03 | 14:31 |
| 6 | 2423 | Olivia Stein | F | 38: F | 26 | Port Huron | MI | 52:15.94 | 51:49.57 | 16:43 |
| 7 | 406 | Leah Landolfi | F | 39: F | 24 | RaY | MI | 52:45.34 | 52:05.04 | 16:48 |
5K Run/Walk Male 20 - 29 Results
| 1 | 2452 | Ian Garno | M | 3: M | 20 | Allenton | MI | 20:12.53 | 20:08.87 | 6:30 |
| 2 | 2445 | Tyler Fall | M | 4: M | 27 | Deerfield | MI | 20:50.18 | 20:45.32 | 6:42 |
| 3 | 2407 | Stephen Simmerer | M | 7: M | 21 | Berlin | MI | 22:06.83 | 22:02.99 | 7:07 |
| 4 | 2465 | Aidan Huddleston | M | 9: M | 20 | Allenton | MI | 23:09.41 | 23:07.22 | 7:27 |
| 5 | 2420 | Clayton Smith | M | 12: M | 24 | Richmond | MI | 24:21.16 | 24:04.44 | 7:46 |
| 6 | 2440 | John Reid | M | 13: M | 24 | Byron Center | MI | 24:41.68 | 24:22.68 | 7:52 |
| 7 | 2441 | Braeden Richards | M | 21: M | 24 | Byron Center | MI | 27:42.40 | 27:23.63 | 8:50 |
| 8 | 2458 | Athanasius Garno | M | 22: M | 27 | Almont | MI | 27:57.96 | 27:38.01 | 8:55 |
| 9 | 2425 | Cody Abrego | M | 34: M | 28 | Jeddo | MI | 36:23.52 | 35:59.27 | 11:37 |
| 10 | 2402 | Matthew Lane | M | 39: M | 27 | Detroit | MI | 39:46.77 | 39:26.38 | 12:43 |
| 11 | 2404 | Marcel Giannattasio | M | 43: M | 26 | | | 41:28.69 | 40:39.95 | 13:07 |
| 12 | 2424 | David Garbacik | M | 48: M | 29 | New Baltimore | MI | 44:37.07 | 44:13.92 | 14:16 |
| 13 | 419 | Charlie Freese | M | 50: M | 21 | Ira | MI | 51:31.89 | 51:03.14 | 16:28 |
| 14 | 2432 | David Kosa | M | 51: M | 25 | Macomb | MI | 51:23.05 | 51:06.42 | 16:29 |
| 15 | 2447 | Anthony Garvin | M | 56: M | 22 | Center Line | MI | 58:59.99 | 58:14.79 | 18:47 |
5K Run/Walk Female 30 - 39 Results
| 1 | 423 | Dana Hunt | F | 5: F | 39 | Livonia | MI | 26:34.30 | 26:30.21 | 8:33 |
| 2 | 2405 | Meagan Jumper | F | 15: F | 39 | Macomb | MI | 33:05.46 | 32:48.07 | 10:35 |
| 3 | 2476 | Kayla Daniels | F | 21: F | 34 | Allenton | MI | 38:33.36 | 38:09.22 | 12:18 |
| 4 | 403 | Bernadette Giannattasio | F | 27: F | 36 | Armada | MI | 41:24.16 | 41:03.09 | 13:15 |
| 5 | 407 | Jessica Cook | F | 30: F | 38 | Sterling Heights | MI | 44:20.67 | 44:14.49 | 14:16 |
| 6 | 2463 | Stephanie Neumann | F | 33: F | 36 | Armada | MI | 46:07.47 | 45:44.84 | 14:45 |
| 7 | 2437 | Ashley Beischer | F | 37: F | 30 | Capac | MI | 51:49.02 | 51:32.74 | 16:38 |
| 8 | 2460 | Victoria Saph | F | 40: F | 39 | Armada | MI | 54:36.66 | 54:04.40 | 17:27 |
| 9 | 2438 | Jaimie Horan | F | 41: F | 35 | Capac | MI | 55:53.75 | 55:36.83 | 17:56 |
| 10 | 2474 | Lorraine Sharpe | F | 42: F | 33 | Richmond | MI | 56:21.19 | 55:46.95 | 18:00 |
| 11 | 427 | Nessa Robere | F | 50: F | 39 | Warren | MI | 59:40.88 | 59:30.11 | 19:12 |
5K Run/Walk Male 30 - 39 Results
| 1 | 2451 | Chad Frey | M | 14: M | 37 | Smiths Creek | MI | 25:12.88 | 25:04.56 | 8:05 |
| 2 | 2457 | John Brueggemann | M | 15: M | 30 | Oxford | MI | 25:54.75 | 25:38.34 | 8:16 |
| 3 | 2466 | William Kimball | M | 16: M | 39 | Armada | MI | 26:43.00 | 26:24.39 | 8:31 |
| 4 | 2470 | Cory Burres | M | 18: M | 33 | Clinton Township | MI | 27:02.22 | 26:43.31 | 8:37 |
| 5 | 2461 | James Strock | M | 20: M | 30 | Middleville | MI | 27:38.02 | 27:17.42 | 8:48 |
| 6 | 2467 | Mike Risk | M | 24: M | 34 | Clinton Township | MI | 28:58.72 | 28:33.37 | 9:13 |
| 7 | 2429 | Keith McDonald | M | 27: M | 38 | Richmond | MI | 30:08.27 | 29:47.12 | 9:36 |
| 8 | 2469 | Gavin Fruge | M | 28: M | 36 | Auburn Hills | MI | 30:00.63 | 29:51.28 | 9:38 |
| 9 | 2416 | Romney Lampson | M | 33: M | 39 | Harrison Township | MI | 34:19.32 | 34:00.41 | 10:58 |
| 10 | 2477 | Ryan Daniels | M | 38: M | 37 | Allenton | MI | 37:00.60 | 36:37.86 | 11:49 |
| 11 | 2475 | Cody Strong | M | 40: M | 30 | New Baltimore | MI | 40:13.35 | 39:55.31 | 12:53 |
5K Run/Walk Female 40 - 49 Results
| 1 | 2403 | Kristine Taipalus | F | 7: F | 42 | Romeo | MI | 27:57.30 | 27:52.34 | 8:59 |
| 2 | 2468 | Sarah Linicicome | F | 17: F | 45 | Clinton Township | MI | 37:00.98 | 36:35.40 | 11:48 |
| 3 | 2417 | Ryah Sharpe | F | 25: F | 40 | Goodells | MI | 40:46.72 | 40:29.86 | 13:04 |
| 4 | 408 | Kirsten Cook | F | 28: F | 40 | Armada | MI | 41:28.49 | 41:23.07 | 13:21 |
| 5 | 2408 | Alisha Hohmann | F | 43: F | 43 | Memphis | MI | 56:21.70 | 55:47.22 | 18:00 |
| 6 | 2459 | Stephanie Reneski | F | 49: F | 42 | Memphis | MI | 59:45.30 | 59:13.06 | 19:06 |
5K Run/Walk Male 40 - 49 Results
| 1 | 2418 | Jason Clancy | M | 8: M | 45 | Macomb | MI | 22:25.56 | 22:22.13 | 7:13 |
| 2 | 425 | Jim Height | M | 17: M | 41 | Lenox | MI | 26:34.46 | 26:30.30 | 8:33 |
| 3 | 426 | William Spooner | M | 19: M | 41 | Ray | MI | 27:00.99 | 26:57.88 | 8:42 |
| 4 | 2419 | Raymond Kott | M | 23: M | 42 | Warren | MI | 29:08.78 | 28:25.33 | 9:10 |
| 5 | 2450 | Jay Saph | M | 41: M | 43 | North Street | MI | 40:35.44 | 40:18.61 | 13:00 |
| 6 | 2462 | Val Saph | M | 52: M | 41 | Armada | MI | 54:36.64 | 54:05.35 | 17:27 |
5K Run/Walk Female 50 - 59 Results
| 1 | 413 | Kim Albrecht | F | 8: F | 55 | Allenton | MI | 28:35.77 | 28:28.81 | 9:11 |
| 2 | 2444 | Monica Tohlman | F | 9: F | 55 | Sterling Heights | MI | 29:20.53 | 29:15.40 | 9:26 |
| 3 | 2456 | Masako Hirokawa | F | 12: F | 58 | Utica | MI | 29:45.22 | 29:40.90 | 9:34 |
| 4 | 2446 | Sharon Davenport | F | 14: F | 51 | Casco | MI | 30:19.16 | 29:54.14 | 9:39 |
| 5 | 417 | Patti Freese | F | 36: F | 57 | Ira | MI | 51:48.66 | 51:21.05 | 16:34 |
| 6 | 415 | Ami Kekel | F | 44: F | 55 | Chesterfield | MI | 58:00.17 | 57:35.89 | 18:35 |
| 7 | 401 | Heather Jensen | F | 47: F | 55 | New Baltimore | MI | 58:17.90 | 58:06.00 | 18:45 |
5K Run/Walk Male 50 - 59 Results
| 1 | 2434 | Andy Stefani | M | 25: M | 58 | Birmingham | MI | 29:23.04 | 29:17.46 | 9:27 |
| 2 | 2427 | John Hotter | M | 30: M | 50 | Romeo | | 31:57.80 | 31:34.46 | 10:11 |
| 3 | 2401 | Jeff Madak | M | 31: M | 50 | | | 32:32.48 | 32:13.15 | 10:24 |
| 4 | 2449 | Jon Neuffer | M | 32: M | 51 | Ferndale | MI | 32:48.99 | 32:41.36 | 10:33 |
| 5 | 2455 | Lee Lind | M | 44: M | 50 | Sterling Heights | MI | 43:14.10 | 42:51.66 | 13:50 |
| 6 | 416 | Matthew Kekel | M | 53: M | 57 | Chesterfield | MI | 58:10.81 | 57:39.67 | 18:36 |
5K Run/Walk Female 60 - 69 Results
| 1 | 2472 | Lori Sanborn | F | 10: F | 64 | RichmondRichmond | MI | 29:53.95 | 29:32.36 | 9:32 |
| 2 | 2471 | Kirsten Child | F | 16: F | 62 | Clinton Township | MI | 35:37.20 | 35:22.68 | 11:25 |
| 3 | 2478 | Gina Hollweg | F | 29: F | 61 | Armada | | 43:29.66 | 42:56.95 | 13:51 |
| 4 | 430 | Sandy Wolfe | F | 35: F | 64 | Armada | MI | 48:40.34 | 48:26.20 | 15:37 |
5K Run/Walk Male 60 - 69 Results
| 1 | 2464 | Csutak Tamas | M | 6: M | 64 | Romania | | 21:28.50 | 21:26.42 | 6:55 |
| 2 | 2443 | Michael Tohlman | M | 46: M | 65 | Sterling Heights | MI | 44:16.02 | 44:05.33 | 14:13 |
| 3 | 405 | David McMullen | M | 49: M | 62 | Warren | MI | 46:01.11 | 45:40.59 | 14:44 |
| 4 | 428 | Bruce Robere | M | 57: M | 65 | Armada | MI | 59:39.91 | 59:26.43 | 19:10 |
5K Run/Walk Female 70 and Older Results
| 1 | 421 | Martha Childs | F | 24: F | 70 | Troy | MI | 39:44.89 | 39:28.13 | 12:44 |
| 2 | 404 | Nancy Woodall | F | 34: F | 74 | Harrison Township | MI | 47:51.79 | 47:35.82 | 15:21 |
| 3 | 412 | Terri Freiwald | F | 48: F | 72 | Armada | MI | 58:53.82 | 58:12.12 | 18:46 |
5K Run/Walk Male 70 and Older Results
| 1 | 420 | Derrick Fries | M | 26: M | 72 | Clarkston | MI | 29:47.02 | 29:44.16 | 9:36 |
| 2 | 429 | James Mascow | M | 29: M | 70 | Macomb Township | MI | 31:09.11 | 30:55.00 | 9:58 |
| 3 | 2421 | James Anderson | M | 35: M | 79 | Armada | MI | 36:48.10 | 36:07.81 | 11:39 |
| 4 | 422 | Mike Yates | M | 45: M | 80 | Leonard | MI | 43:42.73 | 43:21.26 | 13:59 |
| 5 | 411 | Richard Freiwald | M | 55: M | 71 | Armada | MI | 58:57.84 | 58:14.55 | 18:47 |