5K Run/Walk Overall Male Results
| 1 | 384 | Lucas LaMilza | M | 1: M | 18 | Macomb | MI | 17:05.23 | 17:02.60 | 5:30 |
5K Run/Walk Overall Female Results
| 1 | 93 | Sophia Hohmann | F | 1: F | 16 | Memphis | MI | 19:42.22 | 19:36.56 | 6:20 |
5K Run/Walk Master Male Results
| 1 | 271 | Matt Kush | M | 16: M | 40 | Macomb | MI | 20:24.19 | 20:15.43 | 6:32 |
5K Run/Walk Master Female Results
| 1 | 128 | Denise Heigl | F | 5: F | 40 | Summerville | SC | 22:06.59 | 22:00.82 | 7:06 |
5K Run/Walk Grand Master Male Results
| 1 | 258 | Timothy Babinski | M | 39: M | 62 | Sterling Heights | MI | 23:06.58 | 23:00.37 | 7:25 |
5K Run/Walk Grand Master Female Results
| 1 | 281 | Betsy Turvey | F | 41: F | 67 | Oakland | MI | 27:53.98 | 27:03.30 | 8:44 |
5K Run/Walk Female 9 and Under Results
| 1 | 408 | Ellie Wesley | F | 74: F | 8 | Shelby Twp | MI | 32:49.54 | 32:01.24 | 10:20 |
| 2 | 98 | Grace Dubay | F | 92: F | 8 | Macomb | MI | 34:53.85 | 33:31.24 | 10:49 |
| 3 | 20 | Alana Centeno | F | 95: F | 8 | Macomb | MI | 34:04.87 | 33:38.47 | 10:51 |
| 4 | 30 | Natalie Campbell | F | 116: F | 9 | Macomb | MI | 38:06.36 | 36:16.23 | 11:42 |
| 5 | 642 | Reed David | F | 161: F | 8 | Macomb | MI | 42:23.18 | 41:34.48 | 13:25 |
| 6 | 716 | Ellery Andersen | F | 187: F | 7 | Macomb | MI | 45:12.11 | 43:47.68 | 14:08 |
| 7 | 160 | Lyla Zeig | F | 201: F | 8 | Macomb | MI | 46:16.45 | 44:46.68 | 14:27 |
5K Run/Walk Female 10 - 14 Results
| 1 | 645 | Hannah Karpinsky | F | 8: F | 11 | Chesterfield | MI | 23:04.14 | 23:01.25 | 7:26 |
| 2 | 582 | Evelyn Clancy | F | 10: F | 14 | Macomb | MI | 24:01.49 | 23:38.40 | 7:38 |
| 3 | 705 | Evelyn Wiegand | F | 17: F | 13 | Macomb | MI | 24:44.92 | 24:23.36 | 7:52 |
| 4 | 303 | Charlotte Cable | F | 22: F | 12 | Macomb | MI | 25:16.57 | 24:53.66 | 8:02 |
| 5 | 37 | Alyssanrda Sinadinoski | F | 28: F | 13 | Macomb | MI | 26:39.44 | 26:10.72 | 8:27 |
| 6 | 480 | Grace Schulte | F | 34: F | 14 | Macomb | MI | 27:08.51 | 26:47.00 | 8:38 |
| 7 | 296 | Chloe Muirhead | F | 35: F | 14 | Macomb | MI | 27:10.33 | 26:48.38 | 8:39 |
| 8 | 482 | Abby Endres | F | 36: F | 14 | Macomb | MI | 27:10.28 | 26:48.94 | 8:39 |
| 9 | 132 | Makenzie Meyerand | F | 45: F | 11 | Macomb | MI | 29:35.16 | 28:01.13 | 9:02 |
| 10 | 50 | Leah Davis | F | 51: F | 10 | Clarkston | MI | 28:39.29 | 28:26.13 | 9:10 |
| 11 | 701 | Giada Ransom | F | 53: F | 11 | Macomb | MI | 29:07.31 | 28:47.94 | 9:17 |
| 12 | 118 | Claire Strehler | F | 65: F | 11 | Utica | MI | 33:07.01 | 31:12.43 | 10:04 |
| 13 | 778 | Emma Abdelnour | F | 101: F | 12 | Macomb | MI | 35:44.39 | 34:14.44 | 11:03 |
| 14 | 96 | Olivia Dubay | F | 104: F | 12 | Macomb | MI | 35:58.60 | 34:28.95 | 11:07 |
| 15 | 708 | Jillian LaFever | F | 107: F | 12 | Macomb | MI | 35:47.31 | 34:52.19 | 11:15 |
| 16 | 343 | Camille Wesson | F | 108: F | 12 | New Baltimore | MI | 35:17.33 | 34:57.96 | 11:17 |
| 17 | 146 | Cheynah Laethem | F | 144: F | 14 | Macomb | MI | 41:01.06 | 39:33.39 | 12:46 |
| 18 | 328 | Charlotte Wink | F | 165: F | 13 | Macomb | MI | 43:22.76 | 42:02.17 | 13:34 |
| 19 | 401 | Kendall Lee | F | 166: F | 13 | Washington | MI | 43:23.08 | 42:02.72 | 13:34 |
| 20 | 730 | Leah McCahill | F | 168: F | 11 | Macomb | MI | 43:53.62 | 42:18.04 | 13:39 |
| 21 | 46 | Abby Ahler | F | 185: F | 12 | Shelby Township | MI | 44:55.92 | 43:42.00 | 14:06 |
| 22 | 49 | Brooke Davis | F | 186: F | 12 | Clarkston | MI | 44:55.63 | 43:43.57 | 14:06 |
| 23 | 18 | GJULIANA Berishaj | F | 196: F | 14 | Macomb | MI | 46:10.93 | 44:28.88 | 14:21 |
| 24 | 479 | Madeline Leslie | F | 205: F | 14 | Waddell | AZ | 46:39.43 | 45:45.03 | 14:45 |
| 25 | 69 | Ravella Roman | F | 248: F | 13 | Clinton Township | MI | 53:04.37 | 50:40.16 | 16:21 |
| 26 | 346 | Jaylen Carrillo | F | 268: F | 10 | Macomb | MI | 56:00.78 | 53:26.65 | 17:14 |
| 27 | 42 | Julia Smolinski | F | 269: F | 14 | Macomb | MI | 56:02.95 | 53:42.39 | 17:19 |
5K Run/Walk Female 15 - 19 Results
| 1 | 581 | Lidia Clancy | F | 4: F | 17 | Macomb | MI | 21:55.34 | 21:45.15 | 7:01 |
| 2 | 749 | Kaitlyn Rizzo | F | 9: F | 16 | Macomb | MI | 23:15.38 | 23:05.04 | 7:27 |
| 3 | 67 | Layla Gendernelle | F | 12: F | 15 | Macomb | MI | 23:55.76 | 23:45.36 | 7:40 |
| 4 | 453 | Samantha Faustich | F | 13: F | 17 | Macomb | MI | 23:57.89 | 23:45.60 | 7:40 |
| 5 | 105 | Hana Begic | F | 14: F | 16 | Rochester Hills | MI | 24:25.85 | 23:54.77 | 7:43 |
| 6 | 452 | Alyssa Fudge | F | 15: F | 15 | Macomb | MI | 24:08.55 | 23:56.24 | 7:43 |
| 7 | 335 | Sydney Reese | F | 20: F | 18 | Westminster | CO | 24:51.78 | 24:43.03 | 7:58 |
| 8 | 572 | Amanda Dickinson | F | 23: F | 17 | Macomb | MI | 25:15.55 | 24:55.90 | 8:03 |
| 9 | 321 | Lillian Bricker | F | 25: F | 15 | Macomb | MI | 26:03.94 | 25:42.11 | 8:17 |
| 10 | 114 | Jenna BILLINGS | F | 26: F | 16 | MACOMB | MI | 26:05.77 | 25:53.63 | 8:21 |
| 11 | 287 | Peyton French | F | 39: F | 18 | Clinton Township | MI | 27:31.42 | 26:56.74 | 8:42 |
| 12 | 288 | Jessica Davis | F | 40: F | 17 | Clinton Township | MI | 27:33.36 | 26:58.22 | 8:42 |
| 13 | 145 | Chasely Laethem | F | 42: F | 15 | Macomb | MI | 29:07.03 | 27:39.40 | 8:55 |
| 14 | 694 | Kayla Maciasz | F | 55: F | 16 | Macomb | MI | 30:01.36 | 28:58.27 | 9:21 |
| 15 | 629 | GINA DI PONIO | F | 82: F | 16 | Clinton Township | MI | 32:54.14 | 32:30.09 | 10:29 |
| 16 | 626 | Emma Harm | F | 87: F | 19 | New Baltimore | MI | 35:12.16 | 33:08.98 | 10:42 |
| 17 | 651 | Ava Moore | F | 97: F | 18 | Mount Clemens | MI | 35:05.96 | 33:39.60 | 10:51 |
| 18 | 306 | Dominika Cybart | F | 103: F | 18 | Macomb | MI | 34:59.07 | 34:20.93 | 11:05 |
| 19 | 382 | Sommer Hetherington | F | 118: F | 19 | Romeo | MI | 37:57.66 | 36:36.45 | 11:49 |
| 20 | 336 | Kacy Reese | F | 123: F | 18 | Westminster | CO | 37:50.39 | 37:06.87 | 11:58 |
| 21 | 124 | Madison Brown | F | 127: F | 17 | Macomb | MI | 38:35.96 | 38:13.82 | 12:20 |
| 22 | 564 | Ellyana Sanchez | F | 137: F | 15 | Macomb | MI | 39:32.75 | 39:12.26 | 12:39 |
| 23 | 504 | Alicia Diegel | F | 160: F | 16 | Macomb | MI | 42:53.67 | 41:26.22 | 13:22 |
| 24 | 60 | Alyssa Locano | F | 183: F | 15 | Macomb | MI | 44:17.36 | 43:22.61 | 14:00 |
| 25 | 17 | Loriana Berishaj | F | 188: F | 16 | Macomb | MI | 45:30.52 | 43:48.30 | 14:08 |
| 26 | 512 | Samantha Hoch | F | 290: F | 16 | Chesterfield | MI | 57:13.26 | 54:59.49 | 17:44 |
5K Run/Walk Female 20 - 24 Results
| 1 | 257 | Katie Slone | F | 7: F | 22 | Macomb | MI | 22:41.21 | 22:36.33 | 7:18 |
| 2 | 355 | Alexis Ladson | F | 16: F | 23 | Macomb | MI | 24:58.08 | 24:19.93 | 7:51 |
| 3 | 636 | Katie Staffen | F | 64: F | 24 | Macomb | MI | 32:18.39 | 31:09.93 | 10:03 |
| 4 | 144 | Chloe Laethem | F | 115: F | 20 | Macomb | MI | 37:38.33 | 36:10.89 | 11:40 |
| 5 | 319 | Viola Warden | F | 117: F | 24 | Rochester | MI | 38:54.19 | 36:30.83 | 11:47 |
| 6 | 689 | Stefanie St. Pierre | F | 134: F | 22 | Macomb | MI | 40:29.30 | 39:01.13 | 12:35 |
| 7 | 635 | Allison Staffen | F | 142: F | 21 | Macomb | MI | 40:44.57 | 39:24.87 | 12:43 |
| 8 | 655 | Rachel Lee | F | 151: F | 22 | Washington | MI | 41:00.07 | 40:13.08 | 12:58 |
| 9 | 437 | Madeline St. Pierre | F | 171: F | 23 | Macomb | MI | 44:11.61 | 42:25.57 | 13:41 |
| 10 | 676 | Erin Plopper | F | 174: F | 23 | Macomb | MI | 44:14.19 | 42:30.83 | 13:43 |
| 11 | 737 | Megan Rucinski | F | 189: F | 24 | Warren | MI | 45:37.99 | 43:50.34 | 14:08 |
| 12 | 392 | Makenzi Ziegler | F | 213: F | 22 | Lansing | MI | 48:49.61 | 46:16.11 | 14:56 |
| 13 | 578 | Tori Kuzmanovski | F | 215: F | 24 | Long Beach | CA | 49:14.56 | 46:35.05 | 15:02 |
| 14 | 723 | Jayda McKuen | F | 221: F | 22 | Prescott | MI | 49:28.44 | 46:55.77 | 15:08 |
| 15 | 724 | Amanda Kqiraj | F | 223: F | 22 | New Baltimore | MI | 49:28.77 | 46:56.26 | 15:08 |
| 16 | 353 | Breann Piechocki | F | 231: F | 21 | Macomb | MI | 49:59.77 | 47:36.15 | 15:21 |
| 17 | 125 | Stephanie Brown | F | 232: F | 20 | Macomb | MI | 49:28.82 | 47:36.61 | 15:21 |
| 18 | 652 | Katharyn Chalcraft | F | 255: F | 23 | Sterling Heights | MI | 54:27.95 | 52:07.17 | 16:49 |
| 19 | 554 | Laina Heydens | F | 267: F | 22 | Macomb | MI | 55:43.16 | 53:13.88 | 17:10 |
| 20 | 428 | Jillian Kaptur | F | 300: F | 23 | Clinton Township | MI | 56:54.97 | 55:50.39 | 18:01 |
5K Run/Walk Female 25 - 29 Results
| 1 | 447 | Jessica Taylor | F | 11: F | 28 | Indian Trail | NC | 23:59.79 | 23:45.00 | 7:40 |
| 2 | 256 | Allyson Slone | F | 27: F | 26 | Macomb | MI | 26:04.22 | 25:59.20 | 8:23 |
| 3 | 755 | Chazz Horn | F | 57: F | 27 | Auburn Hills | MI | 30:33.09 | 29:18.28 | 9:27 |
| 4 | 295 | Maria Carnago | F | 98: F | 26 | Macomb | MI | 34:47.87 | 33:42.69 | 10:52 |
| 5 | 601 | Monica Micale | F | 121: F | 26 | Fraser | MI | 37:24.46 | 36:54.49 | 11:54 |
| 6 | 379 | Kristina Klarich | F | 122: F | 28 | Clinton Township | MI | 39:27.11 | 36:56.23 | 11:55 |
| 7 | 697 | Jenna Pini | F | 124: F | 27 | Macomb | MI | 40:03.62 | 37:18.08 | 12:02 |
| 8 | 514 | Katie Hemker | F | 135: F | 25 | Brighton | MI | 39:46.67 | 39:11.71 | 12:39 |
| 9 | 621 | Samantha Boeling | F | 157: F | 25 | Mount Clemens | MI | 42:21.50 | 41:04.34 | 13:15 |
| 10 | 675 | Sydney Plopper | F | 158: F | 26 | Macomb | MI | 42:21.74 | 41:04.75 | 13:15 |
| 11 | 15 | Lindita Dushaj | F | 191: F | 27 | Macomb | MI | 45:33.57 | 43:51.73 | 14:09 |
| 12 | 746 | Christine Valencia | F | 266: F | 27 | Warren | MI | 55:42.91 | 53:03.30 | 17:07 |
| 13 | 458 | Anna McDougall | F | 271: F | 26 | Clinton Township | MI | 56:26.41 | 53:49.22 | 17:22 |
| 14 | 750 | Victoria Kendziora | F | 289: F | 28 | Romeo | MI | 57:14.87 | 54:58.54 | 17:44 |
| 15 | 410 | Silvia McPherson | F | 309: F | 28 | Harrison Township | MI | 1:00:35.14 | 58:00.12 | 18:43 |
5K Run/Walk Female 30 - 34 Results
| 1 | 432 | Danielle Arafat | F | 2: F | 34 | Sterling Heights | MI | 20:53.52 | 20:48.81 | 6:43 |
| 2 | 85 | Chelsea Roginski | F | 3: F | 33 | Clinton Township | MI | 21:42.37 | 21:38.10 | 6:59 |
| 3 | 24 | Dayle Warren | F | 6: F | 32 | Mount Clemens | MI | 22:09.64 | 22:03.77 | 7:07 |
| 4 | 403 | Becky Albert | F | 31: F | 34 | Richmond | MI | 26:59.72 | 26:31.87 | 8:34 |
| 5 | 413 | Megan Netzley | F | 46: F | 34 | Saint Clair Shores | MI | 28:48.12 | 28:03.81 | 9:03 |
| 6 | 264 | Samantha Bellew | F | 58: F | 31 | Sterling Heights | MI | 30:50.41 | 29:40.60 | 9:34 |
| 7 | 735 | Danielle Robinson | F | 62: F | 34 | Macomb | MI | 32:14.19 | 30:34.41 | 9:52 |
| 8 | 770 | Nikki Lewandowski | F | 102: F | 31 | Macomb | MI | 36:27.03 | 34:20.90 | 11:05 |
| 9 | 90 | Jenna Cavitolo | F | 138: F | 31 | Macomb | MI | 41:45.31 | 39:15.56 | 12:40 |
| 10 | 189 | Jennifer Reno | F | 159: F | 34 | Macomb | MI | 43:51.18 | 41:09.20 | 13:17 |
| 11 | 178 | Amanda West | F | 164: F | 34 | Clinton Township | MI | 44:03.39 | 41:43.14 | 13:27 |
| 12 | 765 | Elizabeth Gutierrez | F | 179: F | 30 | Armada | MI | 45:24.60 | 42:56.95 | 13:51 |
| 13 | 609 | Lauren Stehlin | F | 193: F | 31 | Macomb | MI | 46:19.85 | 43:59.81 | 14:12 |
| 14 | 602 | Christina Micale | F | 229: F | 30 | Lake Orion | MI | 50:06.90 | 47:34.87 | 15:21 |
| 15 | 613 | Samantha Pointer | F | 236: F | 34 | Mount Clemens | MI | 51:14.24 | 48:18.94 | 15:35 |
| 16 | 459 | Laurenne McDougall | F | 272: F | 34 | Warren | MI | 56:26.30 | 53:49.75 | 17:22 |
| 17 | 668 | CARLEE KLING | F | 279: F | 33 | Clinton Township | MI | 56:28.72 | 54:34.41 | 17:36 |
| 18 | 669 | Lyndsey Queentry | F | 284: F | 30 | Royal Oak | MI | 56:44.27 | 54:50.22 | 17:41 |
| 19 | 366 | Jessica Rudnick | F | 312: F | 32 | Saint Louis | MO | 59:57.79 | 58:05.39 | 18:44 |
| 20 | 420 | Amanda Hill | F | 323: F | 33 | Warren | MI | 1:01:15.07 | 59:59.78 | 19:21 |
5K Run/Walk Female 35 - 39 Results
| 1 | 23 | Andrea Boucher | F | 19: F | 35 | Macomb | MI | 24:51.96 | 24:36.31 | 7:56 |
| 2 | 197 | Alycia Malburg | F | 21: F | 35 | Allenton | MI | 25:02.28 | 24:47.73 | 8:00 |
| 3 | 456 | Kristin Iannotti | F | 33: F | 39 | Macomb | MI | 27:06.48 | 26:38.36 | 8:36 |
| 4 | 402 | Rachel Gerard | F | 37: F | 38 | Saint Clair | MI | 27:20.56 | 26:52.51 | 8:40 |
| 5 | 360 | Andrea Accica | F | 47: F | 35 | Utica | MI | 29:44.11 | 28:16.41 | 9:07 |
| 6 | 359 | Emily Sciuto | F | 48: F | 37 | Macomb | MI | 29:44.23 | 28:16.55 | 9:07 |
| 7 | 139 | Shannon Robelli | F | 54: F | 38 | Grand Blanc | MI | 29:50.31 | 28:54.62 | 9:20 |
| 8 | 188 | Elizabeth Pichette | F | 63: F | 37 | Washington | MI | 31:57.74 | 30:48.45 | 9:56 |
| 9 | 255 | Katrina Luts | F | 69: F | 39 | Macomb | MI | 33:38.08 | 31:36.34 | 10:12 |
| 10 | 407 | Mandi Wesley | F | 73: F | 37 | Shelby Twp | MI | 32:49.60 | 32:01.14 | 10:20 |
| 11 | 758 | Giovanna Marulli | F | 80: F | 38 | Utica | MI | 35:10.65 | 32:25.44 | 10:28 |
| 12 | 40 | Reana Kyprianides | F | 88: F | 39 | Macomb | MI | 34:52.07 | 33:17.95 | 10:45 |
| 13 | 100 | Meagan Jumper | F | 90: F | 39 | Macomb | MI | 35:39.59 | 33:23.72 | 10:46 |
| 14 | 274 | Karianne Villerot | F | 93: F | 38 | Macomb | MI | 34:55.14 | 33:32.05 | 10:49 |
| 15 | 273 | Kate Driest | F | 94: F | 37 | Macomb | MI | 35:21.26 | 33:38.44 | 10:51 |
| 16 | 94 | Amber Dubay | F | 99: F | 36 | Macomb | MI | 35:05.79 | 33:43.43 | 10:53 |
| 17 | 424 | Kristen Landenberger | F | 111: F | 38 | Shelby Twp. | MI | 37:24.83 | 35:28.97 | 11:27 |
| 18 | 760 | Katie McGerty | F | 126: F | 38 | Macomb | MI | 39:44.21 | 37:41.75 | 12:10 |
| 19 | 170 | Sneha Kosobudzki | F | 145: F | 39 | Macomb | MI | 41:13.14 | 39:36.59 | 12:47 |
| 20 | 186 | JANEL REITER | F | 154: F | 37 | Washington | MI | 43:31.12 | 40:52.36 | 13:11 |
| 21 | 276 | Katie Fergusson | F | 155: F | 37 | Macomb | MI | 43:20.09 | 40:59.15 | 13:13 |
| 22 | 190 | LEAH KORODAN | F | 169: F | 35 | Macomb | MI | 44:16.63 | 42:19.58 | 13:39 |
| 23 | 320 | Michelle Bender | F | 173: F | 35 | Clinton Township | MI | 44:13.99 | 42:30.70 | 13:43 |
| 24 | 756 | Gabriella Genovese | F | 177: F | 37 | Utica | MI | 45:28.93 | 42:43.79 | 13:47 |
| 25 | 714 | Courtney Andersen | F | 190: F | 38 | Macomb | MI | 45:15.35 | 43:50.59 | 14:09 |
| 26 | 663 | Kayla Panski | F | 204: F | 37 | Macomb | MI | 47:40.09 | 45:35.78 | 14:43 |
| 27 | 27 | Ashley Sosnoski | F | 214: F | 36 | East China | MI | 48:24.98 | 46:17.24 | 14:56 |
| 28 | 113 | Jennifer Rudy | F | 224: F | 39 | Macomb | MI | 48:41.85 | 47:04.87 | 15:11 |
| 29 | 112 | Kristina O’Halloran | F | 225: F | 38 | Macomb | MI | 48:41.96 | 47:05.33 | 15:11 |
| 30 | 439 | Toni Gibbons | F | 239: F | 35 | Macomb | MI | 51:30.51 | 48:43.74 | 15:43 |
| 31 | 762 | Taisa Woolner | F | 249: F | 38 | Croswell | MI | 53:16.95 | 50:45.33 | 16:22 |
| 32 | 678 | Kelli Masinick | F | 273: F | 35 | Shelby Twp | MI | 55:51.04 | 53:57.62 | 17:24 |
| 33 | 300 | Kristen Croydon | F | 317: F | 39 | Macomb | MI | 1:01:07.98 | 58:31.46 | 18:53 |
| 34 | 719 | Veronica Kietzman | F | 318: F | 39 | Macomb | MI | 1:01:18.72 | 58:53.79 | 19:00 |
| 35 | 577 | Kristina Kuzmanovski | F | 322: F | 39 | New Baltimore | MI | 1:02:36.84 | 59:56.50 | 19:20 |
| 36 | 644 | Jennifer Robinette | F | 327: F | 39 | Macomb | MI | 1:01:07.48 | 1:00:22.62 | 19:29 |
| 37 | 280 | Samantha Conklin | F | 335: F | 35 | Columbus | MI | 1:05:56.15 | 1:05:20.73 | 21:05 |
5K Run/Walk Female 40 - 44 Results
| 1 | 597 | Rose Dunaway | F | 29: F | 42 | New Haven | MI | 26:45.16 | 26:21.52 | 8:30 |
| 2 | 450 | Melissa Savoy | F | 38: F | 42 | Utica | MI | 28:06.40 | 26:55.92 | 8:41 |
| 3 | 700 | Nicole Ransom | F | 43: F | 44 | Macomb | MI | 28:08.94 | 27:48.75 | 8:58 |
| 4 | 331 | Krystal Zamesnik | F | 44: F | 41 | St. Clair Shores | MI | 28:36.93 | 27:53.95 | 9:00 |
| 5 | 62 | Stephanie McPherson | F | 52: F | 42 | New Baltimore | MI | 29:07.52 | 28:33.87 | 9:13 |
| 6 | 142 | Anna Laethem | F | 66: F | 44 | Macomb | MI | 32:52.60 | 31:24.44 | 10:08 |
| 7 | 285 | Montana Green | F | 76: F | 41 | Clinton Township | MI | 33:15.02 | 32:08.06 | 10:22 |
| 8 | 35 | Silvana Sinadinoski | F | 78: F | 42 | Macomb | MI | 33:34.70 | 32:10.22 | 10:23 |
| 9 | 185 | Tracy Gill | F | 81: F | 42 | New Baltimore | MI | 33:33.60 | 32:26.81 | 10:28 |
| 10 | 397 | Jenny Witt | F | 83: F | 44 | Macomb | MI | 33:35.87 | 32:31.31 | 10:29 |
| 11 | 152 | Lindsay Zeig | F | 85: F | 42 | Macomb | MI | 33:26.73 | 33:00.15 | 10:39 |
| 12 | 73 | Andrea Pallister | F | 86: F | 44 | Clinton Township | MI | 34:33.40 | 33:02.59 | 10:40 |
| 13 | 19 | Charline Centeno | F | 96: F | 41 | Macomb | MI | 34:05.19 | 33:38.52 | 10:51 |
| 14 | 106 | Jennifer Bauer | F | 105: F | 42 | Macomb | MI | 36:56.98 | 34:49.98 | 11:14 |
| 15 | 647 | Erica Switalski | F | 112: F | 44 | Macomb | MI | 37:22.32 | 35:51.93 | 11:34 |
| 16 | 126 | Lisa Mutrynowski | F | 114: F | 40 | New Baltimore | MI | 37:08.89 | 36:04.63 | 11:38 |
| 17 | 598 | Teresa Martin-Baran | F | 125: F | 44 | Macomb | MI | 39:49.45 | 37:27.20 | 12:05 |
| 18 | 640 | Kristina David | F | 131: F | 40 | Macomb | MI | 39:43.43 | 38:46.24 | 12:30 |
| 19 | 460 | Melissa Faustich | F | 132: F | 43 | Macomb | MI | 40:54.50 | 38:55.90 | 12:34 |
| 20 | 109 | Katie Zoli | F | 136: F | 44 | Macomb | MI | 40:21.11 | 39:12.22 | 12:39 |
| 21 | 566 | Nicole Goike | F | 141: F | 42 | Macomb | MI | 41:00.30 | 39:23.44 | 12:42 |
| 22 | 393 | Kelli Pline | F | 146: F | 43 | Macomb | MI | 41:31.81 | 39:36.75 | 12:47 |
| 23 | 284 | Marie Buchanan | F | 147: F | 41 | Macomb | MI | 41:58.81 | 39:47.84 | 12:50 |
| 24 | 486 | Carol Calasso | F | 148: F | 41 | Macomb | MI | 40:36.58 | 39:58.47 | 12:54 |
| 25 | 130 | Jen Meyerand | F | 149: F | 44 | Macomb | MI | 41:47.74 | 40:11.97 | 12:58 |
| 26 | 747 | Jihan Kort | F | 150: F | 40 | Macomb | MI | 41:48.21 | 40:12.02 | 12:58 |
| 27 | 444 | Rachel Militello | F | 153: F | 41 | Macomb | MI | 42:39.65 | 40:40.61 | 13:07 |
| 28 | 729 | Jennifer McCahill | F | 170: F | 41 | Macomb | MI | 43:53.41 | 42:20.13 | 13:39 |
| 29 | 187 | Christine Currie | F | 172: F | 40 | Ray | MI | 45:04.81 | 42:26.20 | 13:41 |
| 30 | 449 | Lindsay Powrozek | F | 176: F | 43 | Utica | MI | 43:48.42 | 42:36.65 | 13:45 |
| 31 | 579 | Anita Conant | F | 178: F | 42 | Washington | MI | 45:29.69 | 42:47.98 | 13:48 |
| 32 | 673 | Elizabeth MacLeod | F | 192: F | 44 | Macomb | MI | 45:51.15 | 43:56.44 | 14:10 |
| 33 | 470 | Emily Mico | F | 218: F | 40 | Macomb | MI | 47:40.92 | 46:47.37 | 15:06 |
| 34 | 583 | Jodie Mertens | F | 220: F | 40 | Macomb | MI | 48:42.65 | 46:55.64 | 15:08 |
| 35 | 47 | Stacey Davis | F | 245: F | 41 | Clarkston | MI | 50:52.37 | 49:37.82 | 16:01 |
| 36 | 421 | Carolina Hespanholeto dos Santos | F | 246: F | 40 | Macomb | MI | 50:24.90 | 49:46.97 | 16:04 |
| 37 | 780 | Amanda Sheehan | F | 274: F | 40 | Utica | MI | 55:40.73 | 54:00.01 | 17:25 |
| 38 | 414 | Theresa Evens | F | 276: F | 41 | Macomb | MI | 57:04.85 | 54:27.38 | 17:34 |
| 39 | 679 | Nicole Rowley | F | 277: F | 40 | Macomb | MI | 57:08.67 | 54:30.41 | 17:35 |
| 40 | 558 | LISA URBAN | F | 285: F | 41 | Clinton Township | MI | 57:04.16 | 54:52.15 | 17:42 |
| 41 | 29 | Christine Campbell | F | 299: F | 42 | Macomb | MI | 57:20.77 | 55:31.80 | 17:55 |
| 42 | 302 | Breanne Fileccia | F | 315: F | 44 | Sterling Heights | MI | 1:01:00.35 | 58:23.07 | 18:50 |
5K Run/Walk Female 45 - 49 Results
| 1 | 567 | Stephanie Smiley | F | 18: F | 47 | Macomb | MI | 25:02.08 | 24:34.84 | 7:56 |
| 2 | 166 | Jenifer Campau-Walper | F | 32: F | 47 | Macomb | MI | 27:04.08 | 26:32.86 | 8:34 |
| 3 | 332 | STEPHANIE TRAINOR | F | 56: F | 45 | Shelby charter Township | MI | 29:55.60 | 29:06.82 | 9:23 |
| 4 | 508 | Amy Gregorich | F | 59: F | 48 | Sterling Heights | MI | 31:26.18 | 30:08.38 | 9:43 |
| 5 | 44 | Melissa Ahler | F | 60: F | 47 | Shelby Township | MI | 31:41.98 | 30:28.37 | 9:50 |
| 6 | 38 | Denyeal Nesovski | F | 61: F | 46 | Utica | MI | 31:55.26 | 30:30.68 | 9:51 |
| 7 | 515 | Gloria Francis | F | 67: F | 48 | Washington Twp. | MI | 31:52.07 | 31:27.20 | 10:09 |
| 8 | 580 | Stephani Clancy | F | 68: F | 46 | Macomb | MI | 32:51.33 | 31:30.49 | 10:10 |
| 9 | 198 | Jodi Daniels | F | 84: F | 49 | Macomb | MI | 34:41.89 | 32:53.35 | 10:37 |
| 10 | 253 | Kelly Ingels | F | 89: F | 48 | Macomb | MI | 35:19.98 | 33:19.38 | 10:45 |
| 11 | 571 | Michelle Dickinson | F | 91: F | 45 | Macomb | MI | 35:00.37 | 33:28.84 | 10:48 |
| 12 | 181 | Magdalena Laursen | F | 106: F | 45 | Macomb | MI | 36:25.49 | 34:51.17 | 11:15 |
| 13 | 446 | Amanda Jubelt | F | 109: F | 46 | Lake Orion | MI | 35:49.26 | 34:58.91 | 11:17 |
| 14 | 759 | Susie Montgomery | F | 110: F | 46 | Clinton Township | MI | 36:45.78 | 35:17.13 | 11:23 |
| 15 | 180 | Andrea Monaco | F | 119: F | 45 | Macomb | MI | 37:37.17 | 36:45.41 | 11:51 |
| 16 | 117 | Katie Strehler | F | 128: F | 45 | Utica | MI | 40:20.79 | 38:23.10 | 12:23 |
| 17 | 685 | Andrea Avery-Tiedt | F | 133: F | 49 | Macomb | MI | 40:38.62 | 38:58.16 | 12:34 |
| 18 | 53 | Jessica Rowell | F | 156: F | 46 | Harrison Township | MI | 43:24.10 | 41:03.13 | 13:15 |
| 19 | 757 | Brook Genovese | F | 216: F | 45 | Utica | MI | 49:23.93 | 46:37.20 | 15:02 |
| 20 | 150 | Tina Lavere | F | 235: F | 45 | Clinton Township | MI | 50:41.37 | 48:13.52 | 15:33 |
| 21 | 468 | Tanya Earl | F | 247: F | 49 | Clinton Township | MI | 52:49.63 | 49:58.39 | 16:07 |
| 22 | 325 | Paola Beltramo | F | 251: F | 49 | Macomb | MI | 52:22.54 | 51:14.13 | 16:32 |
| 23 | 168 | Brandy Culver | F | 262: F | 49 | Macomb | MI | 55:11.75 | 52:52.38 | 17:03 |
| 24 | 41 | Lisa Smolinski | F | 263: F | 49 | Macomb | MI | 55:11.61 | 52:52.60 | 17:03 |
| 25 | 21 | Lisa Hommes | F | 265: F | 49 | Washington | MI | 55:26.72 | 52:55.53 | 17:04 |
