5K Run/Walk Overall Male Results
| 1 | 88 | Sam Parish | M | 1: M | 17 | Grosse Pointe | MI | 18:49.93 | 18:32.73 | 5:59 |
| 2 | 96 | David Rochon | M | 2: M | 19 | Grosse Pointe | MI | 19:47.13 | 19:26.92 | 6:16 |
| 3 | 184 | Bob Rabine | M | 3: M | 43 | Shelby Twp | MI | 21:28.94 | 19:47.16 | 6:23 |
5K Run/Walk Overall Female Results
| 1 | 16 | Erin Lenahan | F | 1: F | 45 | Charlotte | NC | 23:32.19 | 23:12.10 | 7:29 |
| 2 | 193 | Sarah Seagram | F | 2: F | 23 | Grosse Pointe | MI | 23:45.19 | 23:24.33 | 7:33 |
| 3 | 406 | Megan Dornan | F | 3: F | 45 | Ortonville | MI | 24:01.15 | 24:01.15 | 7:45 |
5K Run/Walk Master Male Results
| 1 | 149 | John Hale | M | 7: M | 46 | Farmington Hills | MI | 23:18.51 | 22:58.84 | 7:25 |
| 2 | 5 | Marty Klingert | M | 8: M | 62 | Shelby Twp | MI | 23:21.20 | 23:01.85 | 7:26 |
| 3 | 235 | Greg Pacholek | M | 10: M | 51 | Casco | MI | 24:37.01 | 24:13.39 | 7:49 |
5K Run/Walk Master Female Results
| 1 | 181 | Allison Rabine | F | 8: F | 42 | Shelby Twp | MI | 24:57.27 | 24:31.60 | 7:55 |
| 2 | 197 | Carrie Gervasone | F | 9: F | 51 | Fraser | MI | 25:35.23 | 25:01.97 | 8:05 |
| 3 | 101 | Elaine McMillan | F | 23: F | 63 | Macomb | MI | 28:18.38 | 27:56.60 | 9:01 |
5K Run/Walk Female 13 and Under Results
| 1 | 183 | Claire Rabine | F | 16: F | 11 | Utica | MI | 27:08.68 | 26:43.69 | 8:37 |
| 2 | 170 | Kerrington Cavalier | F | 31: F | 10 | Waterford | MI | 30:37.55 | 30:37.55 | 9:53 |
| 3 | 233 | Calissa Pacholek | F | 118: F | 9 | Casco | MI | 59:44.66 | 58:42.39 | 18:56 |
5K Run/Walk Female 14 - 19 Results
| 1 | 91 | Maylin Parish | F | 5: F | 15 | Grosse Pointe | MI | 24:31.74 | 24:09.96 | 7:48 |
| 2 | 180 | Amanda Dickinson | F | 7: F | 16 | Macomb | MI | 24:52.33 | 24:31.35 | 7:55 |
| 3 | 14 | Avery Boutell | F | 11: F | 16 | Grosse Pointe | MI | 26:09.65 | 25:47.46 | 8:19 |
| 4 | 84 | Zofia Lutoborska | F | 18: F | 18 | Grosse Pointe | MI | 27:17.64 | 26:52.12 | 8:40 |
| 5 | 194 | Erin Doolittle | F | 19: F | 15 | Grosse Pointe | MI | 27:30.69 | 27:08.44 | 8:45 |
| 6 | 223 | Lucie Leonhard | F | 28: F | 19 | Grosse Pointe | MI | 30:45.30 | 30:19.32 | 9:47 |
| 7 | 75 | Emma Babcock | F | 29: F | 19 | Grosse Pointe | MI | 30:44.78 | 30:19.46 | 9:47 |
| 8 | 163 | Rachel Rumschlag | F | 36: F | 19 | Grosse Pointe | MI | 31:43.23 | 31:20.43 | 10:07 |
| 9 | 15 | Quinn Notebaert | F | 37: F | 17 | Grosse Pointe | MI | 31:43.24 | 31:21.03 | 10:07 |
| 10 | 164 | Sophia Brown | F | 47: F | 19 | Rochester | MI | 34:03.92 | 33:12.20 | 10:43 |
| 11 | 109 | Annalise Miller | F | 62: F | 16 | Harper Woods | MI | 38:24.89 | 37:56.02 | 12:14 |
| 12 | 244 | Havanah Burford | F | 79: F | 14 | Sterling Heights | MI | 40:59.26 | 40:39.01 | 13:07 |
5K Run/Walk Female 20 - 29 Results
| 1 | 203 | Sarah Rustmann | F | 4: F | 29 | Grosse Pointe | MI | 24:21.24 | 24:01.98 | 7:45 |
| 2 | 29 | Elizabeth Ebenhoeh | F | 12: F | 20 | Grosse Pointe | MI | 26:18.03 | 25:54.07 | 8:21 |
| 3 | 217 | Colleen Cole | F | 13: F | 24 | Grosse Pointe Woods | MI | 26:39.25 | 26:10.29 | 8:27 |
| 4 | 167 | Sara Michalik | F | 15: F | 23 | Royal Oak | MI | 27:03.56 | 26:42.91 | 8:37 |
| 5 | 64 | Annaliese Thomas | F | 17: F | 22 | Grosse Pointe | MI | 27:12.25 | 26:47.45 | 8:39 |
| 6 | 38 | michaela cosgrove | F | 20: F | 24 | Grosse Pointe Woods | MI | 27:35.72 | 27:11.45 | 8:46 |
| 7 | 47 | Abby Maier | F | 35: F | 22 | Macomb | MI | 31:45.94 | 31:12.08 | 10:04 |
| 8 | 225 | Abigail Cimini | F | 39: F | 24 | Harrison Township | MI | 32:02.50 | 31:31.71 | 10:10 |
| 9 | 106 | Sophie Rochon | F | 40: F | 22 | Grosse Pointe | MI | 32:13.24 | 31:43.74 | 10:14 |
| 10 | 98 | Katlin Watson | F | 44: F | 27 | Marysville | MI | 32:59.67 | 32:40.39 | 10:32 |
| 11 | 24 | Alexa Vincent | F | 56: F | 23 | Port Huron | MI | 35:56.23 | 35:05.78 | 11:19 |
| 12 | 123 | Brooke Wauters | F | 60: F | 29 | Saint Clair Shores | MI | 37:02.85 | 36:36.40 | 11:49 |
| 13 | 77 | Andriana Licavoli | F | 69: F | 26 | Chesterfield | MI | 39:46.08 | 39:19.58 | 12:41 |
| 14 | 134 | Claire Williams | F | 70: F | 23 | Grosse Pointe Woods | MI | 40:00.83 | 39:20.48 | 12:41 |
| 15 | 122 | Caroline Zrimec | F | 71: F | 22 | Grosse Pointe Park | MI | 40:01.15 | 39:20.85 | 12:42 |
| 16 | 112 | Deziree Burford | F | 80: F | 24 | Sterling Heights | MI | 41:05.31 | 40:44.40 | 13:09 |
| 17 | 99 | Linda Miller | F | 85: F | 22 | Harper Woods | MI | 43:48.30 | 43:19.13 | 13:58 |
| 18 | 30 | Emily Ebenhoeh | F | 92: F | 22 | Grosse Pointe | MI | 47:05.92 | 46:36.18 | 15:02 |
| 19 | 216 | Nicole Hedges | F | 93: F | 26 | Oakland | MI | 48:59.09 | 48:11.58 | 15:33 |
| 20 | 142 | Lindsey Kielbas | F | 97: F | 27 | Rochester | MI | 51:27.13 | 50:30.10 | 16:17 |
| 21 | 126 | Stephanie Schaefer | F | 111: F | 24 | Grosse Pointe | MI | 57:17.73 | 56:35.24 | 18:15 |
| 22 | 189 | Morgan Kernosky | F | 112: F | 29 | Utica | MI | 1:03:24.18 | 56:37.85 | 18:16 |
| 23 | 171 | Rebecca Coker | F | 113: F | 22 | New Baltimore | MI | 58:09.85 | 56:54.01 | 18:21 |
| 24 | 238 | Megan LOREN | F | 123: F | 22 | Rochester | MI | 1:00:06.18 | 59:02.35 | 19:03 |
| 25 | 8 | Kaylei Ruffing | F | 125: F | 27 | Maumee | OH | 1:01:47.87 | 59:58.19 | 19:21 |
| 26 | 188 | Jordan Craig | F | 133: F | 23 | Grosse Pointe | MI | 1:02:20.61 | 1:01:32.42 | 19:51 |
| 27 | 22 | Mikenlie Newman | F | 135: F | 25 | Fort Gratiot | MI | 1:03:46.64 | 1:02:55.43 | 20:18 |
| 28 | 69 | Katelyn Rauen | F | 141: F | 28 | Canton | MI | 1:10:10.99 | 1:08:46.99 | 22:11 |
5K Run/Walk Female 30 - 39 Results
| 1 | 49 | Kristin Perlin | F | 6: F | 38 | Grosse Pointe | MI | 24:46.51 | 24:19.64 | 7:51 |
| 2 | 26 | Rachel Zynel | F | 10: F | 33 | Troy | MI | 25:53.82 | 25:33.33 | 8:15 |
| 3 | 108 | Mandy Grattan | F | 14: F | 37 | Warren | MI | 26:46.23 | 26:19.76 | 8:30 |
| 4 | 204 | Madeline Schork | F | 21: F | 37 | Ferndale | MI | 28:09.89 | 27:34.16 | 8:54 |
| 5 | 178 | Rachel Thompson | F | 22: F | 32 | Rockford | MI | 28:18.95 | 27:50.92 | 8:59 |
| 6 | 87 | Nancy Escarzaga | F | 24: F | 36 | Utica | MI | 28:45.38 | 28:19.27 | 9:08 |
| 7 | 46 | Shannon Gorman | F | 26: F | 31 | Waterford | MI | 29:37.30 | 29:00.60 | 9:21 |
| 8 | 105 | Abbey Pavlosky | F | 42: F | 32 | Shelby Township | MI | 32:29.75 | 31:58.63 | 10:19 |
| 9 | 52 | Rebecca Weil | F | 43: F | 30 | Oak Park | MI | 32:56.74 | 32:26.07 | 10:28 |
| 10 | 210 | KRISTEN Dutcher | F | 45: F | 36 | Macomb | MI | 33:30.83 | 33:10.25 | 10:42 |
| 11 | 45 | Elizabeth Gorman | F | 48: F | 34 | Waterford | MI | 33:50.11 | 33:13.67 | 10:43 |
| 12 | 249 | Taylor Utech | F | 55: F | 32 | Bloomfield Hills | MI | 35:55.18 | 34:53.01 | 11:15 |
| 13 | 185 | Alexa Vanhorn | F | 68: F | 32 | Howell | MI | 39:19.47 | 38:48.37 | 12:31 |
| 14 | 209 | Alejandra Olivares Patino | F | 74: F | 32 | Shelby Township | MI | 40:28.76 | 39:47.89 | 12:50 |
| 15 | 65 | Julie Nuthalapati | F | 76: F | 38 | Washington | MI | 41:19.86 | 40:31.13 | 13:04 |
| 16 | 66 | Melissa Ann Sattler | F | 77: F | 35 | New BaltimoreChesterfield | MI | 41:23.40 | 40:32.90 | 13:05 |
| 17 | 113 | Karina Nielson | F | 84: F | 37 | Sterling Heights | MI | 43:31.15 | 43:05.81 | 13:54 |
| 18 | 226 | Sarah Katz | F | 86: F | 35 | Hazel Park | MI | 44:35.87 | 43:59.22 | 14:11 |
| 19 | 55 | Sarah McPharlin | F | 89: F | 35 | Chicago | IL | 45:43.48 | 44:48.75 | 14:27 |
| 20 | 104 | Sarah Gulu | F | 91: F | 32 | Dryden | MI | 47:13.30 | 46:12.37 | 14:54 |
| 21 | 10 | Kimberly Bernock | F | 108: F | 32 | Clinton Township | MI | 54:03.90 | 53:20.08 | 17:12 |
| 22 | 81 | Samantha DeSantis | F | 109: F | 37 | Clinton Township | MI | 54:07.95 | 53:22.71 | 17:13 |
| 23 | 31 | Shelby Barc | F | 116: F | 34 | Sterling Heights | MI | 58:58.90 | 58:22.22 | 18:50 |
| 24 | 4 | Elizabeth Duerksen | F | 121: F | 34 | Warren | MI | 59:44.47 | 58:46.17 | 18:57 |
| 25 | 9 | Anna Bateman | F | 126: F | 31 | Sterling Heights | MI | 1:01:49.34 | 1:00:02.17 | 19:22 |
| 26 | 219 | Amelia Marble | F | 127: F | 38 | Farmington Hills | MI | 1:00:57.40 | 1:00:17.99 | 19:27 |
| 27 | 130 | Sarah Meehan | F | 130: F | 30 | Clinton Township | MI | 1:07:39.03 | 1:00:49.31 | 19:37 |
| 28 | 32 | Jordan Serruys | F | 131: F | 35 | Saint Clair Shores | MI | 1:01:37.70 | 1:01:02.01 | 19:41 |
| 29 | 128 | Danielle Copeland | F | 142: F | 31 | Warren | MI | 1:11:08.76 | 1:10:03.07 | 22:36 |
5K Run/Walk Female 40 - 49 Results
| 1 | 182 | Laura Pompa | F | 25: F | 40 | Farmington | MI | 28:56.64 | 28:34.82 | 9:13 |
| 2 | 18 | Dana Jones | F | 27: F | 44 | Clinton township | MI | 30:00.48 | 29:27.93 | 9:30 |
| 3 | 100 | Jessica Parish | F | 30: F | 44 | Grosse Pointe | MI | 30:59.53 | 30:36.47 | 9:52 |
| 4 | 73 | Christen Jeffers | F | 32: F | 41 | Saint Clair Shores | MI | 31:31.62 | 31:01.55 | 10:01 |
| 5 | 207 | Laura Good | F | 34: F | 44 | Bloomfield Hills | MI | 31:33.11 | 31:08.11 | 10:03 |
| 6 | 206 | Jennifer Spindler | F | 38: F | 44 | Livonia | MI | 31:59.01 | 31:24.77 | 10:08 |
| 7 | 179 | Michelle Dickinson | F | 49: F | 45 | Macomb | MI | 34:12.81 | 33:26.57 | 10:47 |
| 8 | 60 | Christina Bouquenoy | F | 52: F | 43 | Grosse Pointe | MI | 35:09.35 | 34:41.60 | 11:11 |
| 9 | 169 | Ashley Cavalier | F | 57: F | 41 | Waterford | MI | 35:57.41 | 35:23.95 | 11:25 |
| 10 | 79 | Dawn Licavoli | F | 61: F | 46 | New Baltimore | MI | 38:12.84 | 37:46.50 | 12:11 |
| 11 | 157 | Heather Freshney | F | 72: F | 43 | Clinton Township | MI | 39:57.34 | 39:27.54 | 12:44 |
| 12 | 120 | Lindsay Powrozek | F | 81: F | 43 | Utica | MI | 41:21.83 | 40:45.59 | 13:09 |
| 13 | 86 | Magdalena Lutoborska | F | 94: F | 47 | Grosse Pointe | MI | 49:11.47 | 48:17.57 | 15:35 |
| 14 | 228 | Alison Cimini | F | 102: F | 47 | Harrison Township | MI | 52:39.21 | 51:41.36 | 16:40 |
| 15 | 231 | Jennifer Bradley | F | 103: F | 48 | Hazel Park | MI | 52:27.77 | 51:55.39 | 16:45 |
| 16 | 94 | Danielle Stephens | F | 105: F | 41 | Warren | MI | 52:52.68 | 52:15.22 | 16:51 |
| 17 | 196 | Danielle Doolittle | F | 115: F | 47 | Grosse Pointe Shores | MI | 59:50.78 | 57:52.41 | 18:40 |
| 18 | 155 | Melissa Kowalski | F | 117: F | 48 | Queen Creek | AZ | 59:42.74 | 58:41.60 | 18:56 |
| 19 | 240 | Merissa Pacholek | F | 120: F | 47 | Casco | MI | 59:47.30 | 58:44.23 | 18:57 |
| 20 | 154 | Elizabeth Eiben | F | 122: F | 41 | New Baltimore | MI | 59:29.19 | 58:47.84 | 18:58 |
| 21 | 117 | Tami Farmer | F | 140: F | 41 | Detroit | MI | 1:12:26.16 | 1:08:29.40 | 22:06 |
5K Run/Walk Female 50 - 59 Results
| 1 | 35 | Beth Luttrell | F | 33: F | 56 | Southfield | MI | 31:24.74 | 31:02.79 | 10:01 |
| 2 | 111 | Jeanne Turner | F | 41: F | 58 | Southfield | MI | 32:12.81 | 31:49.27 | 10:16 |
| 3 | 195 | Kelly Seagram | F | 51: F | 56 | Grosse Pointe | MI | 35:09.28 | 34:34.93 | 11:09 |
| 4 | 115 | Tina Clara | F | 53: F | 53 | Harrison Township | MI | 35:33.82 | 34:47.90 | 11:14 |
| 5 | 146 | Kimberly Schnabel | F | 54: F | 50 | Harrison Township | MI | 35:34.45 | 34:48.99 | 11:14 |
| 6 | 159 | STEPHANIE FLATTERY | F | 58: F | 53 | Macomb | MI | 35:54.37 | 35:26.24 | 11:26 |
| 7 | 70 | Laura Hollenbeck | F | 59: F | 52 | Wales | MI | 36:39.22 | 35:51.83 | 11:34 |
| 8 | 76 | Gina Francis | F | 63: F | 59 | Grosse Pointe | MI | 38:59.83 | 38:03.24 | 12:17 |
| 9 | 404 | Mary Calandro | F | 67: F | 57 | Fenton | MI | 39:39.50 | 38:46.55 | 12:31 |
| 10 | 156 | Sharry Bronson | F | 75: F | 52 | Madison Heights | MI | 40:49.97 | 39:58.12 | 12:54 |
| 11 | 191 | Angeline Craig | F | 82: F | 56 | Grosse Pointe | MI | 41:34.50 | 40:47.33 | 13:09 |
| 12 | 48 | Karin Maier | F | 88: F | 50 | Macomb | MI | 45:22.49 | 44:48.10 | 14:27 |
| 13 | 160 | Julie Wilkie | F | 95: F | 55 | Macomb | MI | 49:21.63 | 48:49.08 | 15:45 |
| 14 | 13 | Laurie Salswedel | F | 98: F | 57 | Macomb | MI | 51:09.36 | 50:32.11 | 16:18 |
| 15 | 59 | Kathryn Murray | F | 104: F | 50 | Grosse Pointe | MI | 52:58.03 | 52:12.24 | 16:50 |
| 16 | 407 | Melinda Cummins | F | 114: F | 56 | Milford | MI | 58:28.33 | 57:30.30 | 18:33 |
| 17 | 3 | Michelle Jellis | F | 119: F | 51 | Clinton Township | MI | 59:44.48 | 58:43.53 | 18:57 |
| 18 | 236 | ellen loren | F | 124: F | 56 | Rochester | MI | 1:00:06.95 | 59:04.16 | 19:03 |
| 19 | 137 | Catherine Lebiedzik | F | 128: F | 52 | Detroit | MI | 1:01:17.28 | 1:00:46.82 | 19:36 |
| 20 | 37 | Katie Cosgrove | F | 129: F | 58 | Grosse Pointe | MI | 1:01:17.60 | 1:00:47.59 | 19:37 |
| 21 | 21 | Dawn Fischer | F | 134: F | 50 | Fort Gratiot | MI | 1:03:45.47 | 1:02:53.20 | 20:17 |
| 22 | 140 | Rachael Koresky | F | 137: F | 59 | Harrison Township | MI | 1:05:32.72 | 1:03:37.01 | 20:31 |
| 23 | 43 | Dena Churchill | F | 143: F | 53 | New Baltimore | MI | 1:12:28.23 | 1:11:03.44 | 22:55 |
5K Run/Walk Female 60 - 69 Results
| 1 | 124 | Jennifer Faunce | F | 46: F | 60 | Warren | MI | 34:04.53 | 33:11.05 | 10:42 |
| 2 | 158 | Cynthia Loftis | F | 50: F | 68 | Macomb | MI | 34:05.82 | 33:39.03 | 10:51 |
| 3 | 72 | Lisa Cooper | F | 64: F | 60 | Harrison Township | MI | 39:00.33 | 38:05.41 | 12:17 |
| 4 | 402 | Bonnie Desai | F | 65: F | 63 | Chelsea | MI | 39:00.72 | 38:06.29 | 12:18 |
| 5 | 41 | Denise Mento | F | 73: F | 60 | New Baltimore | MI | 40:32.76 | 39:40.23 | 12:48 |
| 6 | 248 | Cindy Owens | F | 78: F | 62 | Sterling Heights | MI | 40:56.14 | 40:34.14 | 13:05 |
| 7 | 177 | Susan Race | F | 83: F | 64 | Grosse Pointe | MI | 41:23.93 | 41:23.93 | 13:21 |
| 8 | 224 | Jackie Sage-Phillips | F | 96: F | 69 | Harrison Township | MI | 49:42.82 | 48:55.98 | 15:47 |
| 9 | 74 | Ann Farrell | F | 106: F | 65 | Sterling Heights | MI | 57:13.23 | 52:43.08 | 17:00 |
| 10 | 408 | Colleen Vineyard | F | 107: F | 64 | Clinton Township | MI | 57:12.39 | 52:43.77 | 17:01 |
| 11 | 33 | Chris Serruys | F | 132: F | 68 | New Baltimore | MI | 1:01:44.64 | 1:01:09.08 | 19:44 |
| 12 | 252 | Marian Donovan | F | 139: F | 65 | Harrison Township | MI | 1:08:36.67 | 1:07:37.15 | 21:49 |
5K Run/Walk Female 70 and Older Results
| 1 | 200 | Martha Childs | F | 66: F | 70 | | | 38:57.92 | 38:31.29 | 12:26 |
| 2 | 83 | Sue Mott | F | 87: F | 72 | Almont | MI | 44:50.04 | 44:14.67 | 14:16 |
| 3 | 62 | Mary Nassar | F | 90: F | 78 | Sterling Heights | MI | 46:02.81 | 45:34.53 | 14:42 |
| 4 | 56 | Dianne McPharlin | F | 99: F | 70 | Chicago | IL | 51:45.93 | 50:50.56 | 16:24 |
| 5 | 27 | Maggy Zidar | F | 100: F | 75 | Pontiac | MI | 51:25.68 | 50:54.52 | 16:25 |
| 6 | 168 | Diane Elnick | F | 101: F | 76 | Clinton Township | MI | 51:43.24 | 51:10.47 | 16:30 |
| 7 | 129 | Nancy NORDLIE | F | 110: F | 72 | Birmingham | MI | 55:24.15 | 54:43.00 | 17:39 |
| 8 | 139 | Maryann Lisecki | F | 136: F | 81 | Harrison Township | MI | 1:05:36.90 | 1:03:29.23 | 20:29 |
| 9 | 17 | Victoria Buchman | F | 138: F | 73 | Harrison Township | MI | 1:07:38.56 | 1:06:55.71 | 21:35 |
5K Run/Walk Male 13 and Under Results
| 1 | 92 | Jack Knapman | M | 19: M | 12 | Troy | MI | 26:45.49 | 26:17.73 | 8:29 |
| 2 | 199 | Benjamin Doolittle | M | 20: M | 13 | Grosse Pointe Shores | MI | 26:49.91 | 26:27.34 | 8:32 |
| 3 | 85 | Emilio Martinez | M | 30: M | 10 | Troy | MI | 28:38.94 | 28:13.64 | 9:06 |
| 4 | 241 | Jackson Pacholek | M | 43: M | 12 | Casco | MI | 39:09.68 | 38:45.37 | 12:30 |
| 5 | 93 | Jacoby Stephens | M | 64: M | 13 | Warren | MI | 52:32.53 | 51:52.81 | 16:44 |
| 6 | 71 | Phoenix Gibbings | M | 77: M | 5 | Canton | MI | 1:06:59.96 | 1:05:35.30 | 21:09 |
5K Run/Walk Male 14 - 19 Results
| 1 | 136 | Luke Leonhard | M | 23: M | 17 | Grosse Pointe | MI | 27:19.70 | 26:52.33 | 8:40 |
| 2 | 229 | Nicholas Cimini | M | 24: M | 19 | Harrison Township | MI | 27:37.46 | 27:07.18 | 8:45 |
| 3 | 50 | Mason Kettmann | M | 38: M | 15 | Leonard | MI | 34:13.97 | 33:49.52 | 10:55 |
| 4 | 54 | Levi Locker | M | 40: M | 14 | Leonard | MI | 36:59.76 | 36:35.94 | 11:48 |
| 5 | 230 | Ryan Cimini | M | 56: M | 14 | Harrison Township | MI | 48:05.15 | 47:08.50 | 15:12 |
| 6 | 95 | Jakub Lutoborski | M | 57: M | 17 | Grosse Pointe | MI | 49:11.53 | 48:18.52 | 15:35 |
| 7 | 239 | RYAN LOREN | M | 70: M | 19 | Rochester | MI | 1:00:10.20 | 59:02.24 | 19:03 |
| 8 | 68 | Jonathan Hagan | M | 78: M | 14 | Sterling Heights | MI | 1:10:11.50 | 1:08:45.42 | 22:11 |
5K Run/Walk Male 20 - 29 Results
| 1 | 215 | Tyler Hoguet | M | 4: M | 25 | Columbia | IL | 20:19.04 | 19:57.88 | 6:26 |
| 2 | 127 | Brock Schultz | M | 5: M | 25 | Clarkston | MI | 20:44.42 | 20:24.84 | 6:35 |
| 3 | 121 | Billy Kuhl | M | 6: M | 24 | Grosse Pointe | MI | 22:25.55 | 21:46.51 | 7:01 |
| 4 | 133 | Seth Turner | M | 9: M | 26 | Warren | MI | 23:43.74 | 23:21.05 | 7:32 |
| 5 | 166 | Gavin Mulrenin | M | 15: M | 25 | MacombMacomb | MI | 25:43.27 | 25:24.75 | 8:12 |
| 6 | 44 | Michael Fox | M | 16: M | 21 | Grosse Pointe Woods | MI | 26:03.63 | 25:42.98 | 8:18 |
| 7 | 201 | Mitchell Scheppler | M | 21: M | 29 | Grosse Pointe | MI | 26:51.55 | 26:32.66 | 8:34 |
| 8 | 107 | Jordan Davis | M | 25: M | 27 | Marysville | MI | 27:27.40 | 27:09.24 | 8:46 |
| 9 | 135 | Dylan Brown | M | 34: M | 22 | Warren | MI | 33:46.35 | 32:56.29 | 10:38 |
| 10 | 131 | Zach Nizio | M | 37: M | 20 | | | 36:17.82 | 33:41.44 | 10:52 |
| 11 | 138 | Mitchell Scheppler | M | 45: M | 29 | Grand Rapids | MI | 39:22.88 | 38:55.18 | 12:33 |
| 12 | 67 | Keegan Gudobba | M | 54: M | 26 | Oakland | MI | 46:09.05 | 45:20.96 | 14:38 |
| 13 | 161 | Samuel Hargrove | M | 73: M | 27 | Toledo | OH | 1:01:54.26 | 1:00:08.60 | 19:24 |
| 14 | 190 | Dylan Craig | M | 76: M | 21 | Grosse Pointe | MI | 1:02:20.79 | 1:01:34.83 | 19:52 |
5K Run/Walk Male 30 - 39 Results
| 1 | 152 | Tyler Mariotti | M | 12: M | 32 | New Baltimore | MI | 25:03.36 | 24:44.06 | 7:59 |
| 2 | 25 | MICHAEL BELANGER | M | 13: M | 38 | Troy | MI | 25:31.22 | 25:09.86 | 8:07 |
| 3 | 36 | Adam Snider | M | 22: M | 32 | Fort Gratiot | MI | 27:01.82 | 26:44.49 | 8:38 |
| 4 | 205 | Ian Lonski | M | 26: M | 39 | Ferndale | MI | 28:08.91 | 27:33.11 | 8:53 |
| 5 | 20 | Anthony DePetro | M | 27: M | 34 | Mount Clemens | MI | 28:07.70 | 27:38.73 | 8:55 |
| 6 | 220 | Alexander Desai | M | 31: M | 31 | Brighton | MI | 30:22.15 | 29:52.85 | 9:38 |
| 7 | 153 | Greg Scheppler | M | 33: M | 37 | Clinton Township | MI | 31:04.92 | 30:36.66 | 9:52 |
| 8 | 19 | Sterling Hargrove | M | 35: M | 34 | Canton | MI | 34:54.35 | 33:06.63 | 10:41 |
| 9 | 90 | Shawn Macomber | M | 36: M | 39 | Harrison Township | MI | 34:04.72 | 33:19.31 | 10:45 |
| 10 | 186 | Benjamin Harney | M | 41: M | 37 | Hazel Park | MI | 38:21.32 | 37:46.83 | 12:11 |
| 11 | 53 | Matthew Hoskins | M | 42: M | 30 | Ann Arbor | MI | 38:40.94 | 38:07.87 | 12:18 |
| 12 | 82 | Kyle Mallonen | M | 58: M | 31 | Ypsilanti | MI | 50:15.69 | 49:41.50 | 16:02 |
| 13 | 80 | Nathan Anderson | M | 59: M | 31 | Saline | MI | 50:16.46 | 49:41.93 | 16:02 |
| 14 | 125 | Chris Mittelstaedt | M | 61: M | 35 | rochester hills | MI | 51:27.15 | 50:32.04 | 16:18 |
| 15 | 34 | Kyle Serruys | M | 63: M | 39 | Saint Clair Shores | MI | 52:09.38 | 51:39.77 | 16:40 |
| 16 | 192 | Christan Gore | M | 66: M | 30 | Utica | MI | 1:03:23.34 | 56:36.62 | 18:16 |
| 17 | 11 | Austin Bateman | M | 72: M | 32 | Sterling Heights | MI | 1:01:49.03 | 1:00:00.73 | 19:22 |
| 18 | 118 | Nick Hornberger | M | 75: M | 30 | Clinton Township | MI | 1:07:49.37 | 1:01:01.02 | 19:41 |
| 19 | 116 | Jodie Copeland | M | 80: M | 31 | Warren | MI | 1:11:07.95 | 1:10:02.77 | 22:36 |
5K Run/Walk Male 40 - 49 Results
| 1 | 97 | Joshua Puranen | M | 11: M | 41 | Mount Clemens | MI | 26:14.38 | 24:30.70 | 7:54 |
| 2 | 102 | Anthony Rochon | M | 17: M | 44 | Grosse Pointe | MI | 26:07.89 | 25:46.45 | 8:19 |
| 3 | 242 | Alan Parish | M | 18: M | 49 | Grosse Pointe | MI | 26:35.65 | 26:15.21 | 8:28 |
| 4 | 246 | Matthew Pionk | M | 49: M | 40 | Commerce Township | MI | 43:08.59 | 41:56.66 | 13:32 |
| 5 | 245 | Brian Burford | M | 50: M | 45 | Sterling Heights | MI | 43:31.13 | 43:06.73 | 13:54 |
| 6 | 227 | Wade Rose | M | 51: M | 43 | Hazel Park | MI | 44:36.16 | 43:58.86 | 14:11 |
| 7 | 218 | Niko Marble | M | 52: M | 46 | Farmington Hills | MI | 44:53.71 | 44:14.99 | 14:16 |
| 8 | 198 | Bradley Doolittle | M | 68: M | 47 | Grosse Pointe Shores | MI | 59:51.22 | 57:52.01 | 18:40 |
| 9 | 250 | Aaron Blair | M | 79: M | 49 | Detroit | MI | 1:12:58.97 | 1:09:04.38 | 22:17 |
5K Run/Walk Male 50 - 59 Results
| 1 | 172 | Jim DeMercurio | M | 14: M | 53 | Macomb | MI | 25:28.64 | 25:09.92 | 8:07 |
| 2 | 63 | Jon Dean | M | 28: M | 52 | Grosse Pointe Woods | MI | 28:04.70 | 27:43.05 | 8:56 |
| 3 | 165 | Tim Bolle | M | 32: M | 57 | Clinton Township | MI | 30:43.99 | 30:16.95 | 9:46 |
| 4 | 403 | Nick Calandro | M | 44: M | 57 | Fenton | MI | 39:40.16 | 38:46.07 | 12:30 |
| 5 | 28 | Eric Ebenhoeh | M | 55: M | 54 | Grosse Pointe | MI | 47:07.10 | 46:37.45 | 15:02 |
| 6 | 12 | Eric Salswedel | M | 60: M | 59 | Macomb | MI | 51:09.66 | 50:31.86 | 16:18 |
| 7 | 23 | Scott Cooper | M | 65: M | 59 | Harrison Township | MI | 52:57.77 | 52:08.42 | 16:49 |
5K Run/Walk Male 60 - 69 Results
| 1 | 202 | Mark Lubienski | M | 29: M | 60 | Grosse Pointe Woods | MI | 28:12.10 | 27:48.42 | 8:58 |
| 2 | 173 | Steven Nielson | M | 39: M | 69 | Center Line | MI | 35:41.17 | 35:11.14 | 11:21 |
| 3 | 42 | Dwayne Mento | M | 46: M | 60 | Chesterfield | MI | 40:33.97 | 39:41.14 | 12:48 |
| 4 | 176 | Charlie Race | M | 47: M | 61 | Grosse Pointe | MI | 41:24.42 | 41:24.42 | 13:21 |
| 5 | 251 | Jim Zittel | M | 62: M | 62 | Waterford | MI | 52:08.63 | 51:25.39 | 16:35 |
| 6 | 187 | Tim Kernosky | M | 67: M | 60 | Utica | MI | 1:03:22.29 | 56:38.63 | 18:16 |
