5K RUN/WALK OVERALL Male Results
1 | 264 | George Mockeridge | M | 1: M | 14 | Troy | MI | 18:45.99 | 6:03 |
5K RUN/WALK OVERALL Female Results
1 | 797 | Erin Ralston | F | 1: F | 39 | Highland | MI | 20:17.97 | 6:33 |
5K RUN/WALK Female 1 - 12 Results
1 | 536 | Scarlett Walters | F | 5: F | 11 | Troy | MI | 24:54.47 | 8:02 |
2 | 263 | Tessa Mockeridge | F | 14: F | 11 | Troy | MI | 28:30.65 | 9:12 |
3 | 285 | Leona Kaminoulu | F | 22: F | 8 | Bloomfield Hills | MI | 30:56.83 | 9:59 |
4 | 526 | Rebecca Wallace | F | 36: F | 11 | Beverly Hills | MI | 36:14.17 | 11:41 |
5 | 520 | Estella Nguy | F | 37: F | 10 | Beverly Hils | MI | 36:48.69 | 11:52 |
6 | 524 | Lauren Crawford | F | 38: F | 11 | Beverly Hills | MI | 36:51.18 | 11:53 |
7 | 582 | Brooklynn Kast | F | 41: F | 8 | Lake Orion | MI | 38:13.41 | 12:20 |
8 | 537 | Sydney Hamilton | F | 42: F | 9 | Franklin | MI | 38:24.13 | 12:23 |
9 | 514 | Olivia Kalmbach | F | 44: F | 10 | Beverly Hills | MI | 38:25.69 | 12:24 |
10 | 257 | Alli Pantuso | F | 45: F | 11 | Warren | MI | 40:08.59 | 12:57 |
11 | 587 | Brynn Benway | F | 46: F | 9 | Rochester | MI | 40:55.69 | 13:12 |
12 | 258 | Aubrey Pantuso | F | 47: F | 8 | Warren | MI | 41:16.74 | 13:19 |
13 | 522 | Gabrielle-Kristina Jones | F | 48: F | 8 | Southfield | MI | 41:29.87 | 13:23 |
14 | 523 | Kaitlyn-Marie Jones | F | 53: F | 12 | Southfield | MI | 44:50.06 | 14:28 |
15 | 517 | Annie Arsov | F | 57: F | 10 | Franklin | MI | 46:32.92 | 15:01 |
16 | 518 | Avery Dann | F | 58: F | 10 | Birmingham | MI | 46:57.82 | 15:09 |
17 | 262 | Avery McLean | F | 60: F | 6 | | | 47:10.95 | 15:13 |
18 | 274 | Reese Drayer | F | 71: F | 2 | Rochester | MI | 53:09.61 | 17:09 |
19 | 261 | Lily McLean | F | 77: F | 8 | | | 55:12.42 | 17:49 |
20 | 516 | Ada Mervak | F | 90: F | 9 | Southfield | MI | 1:00:45.44 | 19:36 |
5K RUN/WALK Female 13 - 19 Results
1 | 506 | Valeria Miranda | F | 2: F | 18 | Troy | MI | 20:51.86 | 6:44 |
2 | 512 | Anna Twork | F | 11: F | 18 | Royal Oak | MI | 27:05.27 | 8:44 |
3 | 599 | Grace MacDonald | F | 13: F | 18 | Rochester | MI | 28:25.03 | 9:10 |
4 | 511 | Ana Rodriguez | F | 35: F | 15 | Troy | MI | 36:12.26 | 11:41 |
5K RUN/WALK Female 20 - 29 Results
1 | 235 | Amanda Leonard | F | 3: F | 20 | Troy | MI | 24:22.90 | 7:52 |
2 | 550 | Sydney Orkisz | F | 25: F | 22 | Macomb | MI | 32:24.25 | 10:27 |
3 | 592 | Tyler Del Rose | F | 29: F | 25 | Rochester Hills | MI | 33:49.20 | 10:55 |
4 | 579 | Elyse Kast | F | 50: F | 23 | Lake Orion | MI | 44:12.24 | 14:16 |
5 | 580 | Elli Kast | F | 51: F | 26 | Lake Orion | MI | 44:14.07 | 14:16 |
6 | 543 | Jenna Doyle | F | 54: F | 23 | Troy | MI | 45:12.82 | 14:35 |
7 | 586 | Ella Torres | F | 62: F | 23 | Lake Orion | MI | 48:32.18 | 15:39 |
8 | 553 | MOLLY MILLER | F | 70: F | 22 | Oxford | MI | 52:00.99 | 16:47 |
9 | 556 | Amber Nevin | F | 74: F | 28 | Royal Oak | MI | 54:13.04 | 17:29 |
10 | 287 | Jenna Himelhoch | F | 81: F | 26 | Troy | MI | 55:41.47 | 17:58 |
5K RUN/WALK Female 30 - 39 Results
1 | 534 | Michelle Walters | F | 4: F | 31 | Troy | MI | 24:50.54 | 8:01 |
2 | 282 | Kristy Polite | F | 8: F | 37 | Rochester Hills | MI | 25:55.23 | 8:22 |
3 | 234 | Brittany McLean | F | 20: F | 30 | Berkley | MI | 29:53.30 | 9:38 |
4 | 260 | Rachel McLean | F | 26: F | 37 | | | 32:35.74 | 10:31 |
5 | 295 | Sarah Donegan | F | 56: F | 38 | Rochester | MI | 46:19.26 | 14:57 |
6 | 545 | Yifan Muccioli | F | 80: F | 32 | Bloomfield Hills | MI | 55:31.05 | 17:55 |
5K RUN/WALK Female 40 - 49 Results
1 | 590 | Alanna Benway | F | 6: F | 43 | Rochester | MI | 25:17.77 | 8:10 |
2 | 528 | Alyse Casey | F | 7: F | 40 | Franklin | MI | 25:23.82 | 8:12 |
3 | 581 | Kiley Kast | F | 12: F | 40 | Lake Orion | MI | 27:58.45 | 9:01 |
4 | 941 | Sherry Mazzola | F | 16: F | 44 | Sterling Heights | MI | 28:46.12 | 9:17 |
5 | 598 | Bridget MacDonald | F | 19: F | 47 | Rochester | MI | 29:22.02 | 9:28 |
6 | 284 | Laura Good | F | 23: F | 44 | Bloomfield Hills | MI | 31:02.01 | 10:01 |
7 | 240 | Phyllis Danko | F | 28: F | 49 | Macomb | MI | 33:45.03 | 10:53 |
8 | 281 | Michelle Tessoff | F | 30: F | 44 | Rochester Hills | MI | 34:28.15 | 11:07 |
9 | 538 | Jennifer Lee | F | 32: F | 49 | Troy | MI | 34:41.87 | 11:12 |
10 | 600 | Jessica Spencer | F | 33: F | 43 | New Baltimore | MI | 34:56.46 | 11:16 |
11 | 521 | Kate Fraser | F | 39: F | 44 | Beverly Hils | MI | 36:59.80 | 11:56 |
12 | 525 | Christina Crawford | F | 40: F | 46 | Beverly Hills | MI | 37:04.89 | 11:58 |
13 | 513 | Emily Kalmbach | F | 43: F | 41 | Beverly Hills | MI | 38:25.40 | 12:24 |
14 | 591 | Kimberly Kelley | F | 59: F | 44 | Birmingham | MI | 47:05.97 | 15:12 |
15 | 793 | Jenn Faye | F | 76: F | 43 | West Bloomfield | MI | 54:36.63 | 17:37 |
16 | 269 | Lindsey Covell | F | 89: F | 46 | Royal Oak | MI | 59:10.28 | 19:05 |
5K RUN/WALK Female 50 - 59 Results
1 | 236 | Kimberly Leonard | F | 10: F | 53 | Troy | MI | 26:30.19 | 8:33 |
2 | 239 | Rose Candela | F | 17: F | 59 | Macomb | MI | 28:51.28 | 9:18 |
3 | 508 | Charlene Napiewocki | F | 21: F | 57 | Troy | MI | 30:47.57 | 9:56 |
4 | 504 | Ji Eun Park | F | 24: F | 52 | Troy | MI | 31:27.26 | 10:09 |
5 | 501 | Rebecca Willy | F | 27: F | 50 | Auburn Hills | MI | 33:39.14 | 10:51 |
6 | 578 | Nichole Orkisz | F | 49: F | 58 | Macomb | MI | 42:30.46 | 13:43 |
7 | 241 | Frances Palazzolo | F | 52: F | 59 | Utica | MI | 44:32.82 | 14:22 |
8 | 542 | Kim Doyle | F | 55: F | 55 | Troy | MI | 45:14.55 | 14:36 |
9 | 562 | Courteney Batzold | F | 64: F | 50 | Troy | MI | 48:46.38 | 15:44 |
10 | 564 | Colleen Moebus | F | 65: F | 56 | Troy | MI | 48:46.79 | 15:44 |
11 | 585 | Caryn Blackman | F | 66: F | 53 | Lake Orion | MI | 49:29.56 | 15:58 |
12 | 251 | Colleen Hutchinson | F | 67: F | 52 | Commerce Township | MI | 51:26.03 | 16:35 |
13 | 249 | Mollie MacEachern | F | 68: F | 59 | Clarkston | MI | 51:27.18 | 16:36 |
14 | 554 | Michelle Miller | F | 69: F | 53 | Oxford | MI | 51:57.94 | 16:46 |
15 | 273 | Sandra Jones | F | 72: F | 57 | Troy | MI | 53:11.40 | 17:09 |
16 | 570 | Amy Gushman | F | 75: F | 57 | Rochester | MI | 54:13.71 | 17:30 |
17 | 253 | Tina Buten | F | 78: F | 51 | Troy | MI | 55:27.07 | 17:53 |
18 | 244 | Mary Proper | F | 79: F | 52 | Wixom | MI | 55:27.65 | 17:53 |
19 | 255 | Kristi Ayotte | F | 82: F | 59 | Troy | MI | 55:44.57 | 17:59 |
20 | 286 | Amy Doyle | F | 86: F | 57 | Troy | MI | 55:47.91 | 18:00 |
21 | 254 | Ellen Prebelich | F | 87: F | 59 | Bloomfield Hills | MI | 55:48.89 | 18:00 |
22 | 250 | Kristin Birrell | F | 88: F | 55 | Macomb | MI | 56:31.57 | 18:14 |
5K RUN/WALK Female 60 - 99 Results
1 | 574 | Kay Weidman-Kernick | F | 9: F | 70 | Clarkston | MI | 26:04.14 | 8:25 |
2 | 292 | Beth Collison | F | 15: F | 60 | West Bloomfield | MI | 28:31.84 | 9:12 |
3 | 532 | Kelly Walters | F | 18: F | 62 | Troy | MI | 29:20.07 | 9:28 |
4 | 278 | Anne Troccoli | F | 31: F | 65 | Troy | MI | 34:36.26 | 11:10 |
5 | 569 | Martha Childs | F | 34: F | 70 | Troytroy | MI | 35:45.50 | 11:32 |
6 | 595 | Ann Nizza | F | 61: F | 64 | Chesterfield | MI | 48:24.26 | 15:37 |
7 | 539 | Margie Lavelanet | F | 63: F | 62 | Troy | MI | 48:34.59 | 15:40 |
8 | 796 | Lori Yelland | F | 73: F | 60 | Clarkston | MI | 54:12.80 | 17:29 |
9 | 231 | Cathy McLean | F | 83: F | 63 | TroyTroy | MI | 55:44.76 | 17:59 |
10 | 571 | Janet Hoffman | F | 84: F | 64 | Troy | MI | 55:45.85 | 17:59 |
11 | 795 | Susan McKinnon | F | 85: F | 67 | Troy | MI | 55:45.98 | 17:59 |
5K RUN/WALK Male 1 - 12 Results
1 | 568 | Hayden Bryer | M | 8: M | 12 | Waterford | MI | 23:07.92 | 7:28 |
2 | 531 | Fred Casey | M | 12: M | 8 | Franklin | MI | 25:22.35 | 8:11 |
3 | 299 | Andrew Willy | M | 30: M | 10 | Auburn Hills | MI | 30:55.50 | 9:59 |
4 | 597 | Jackson Macdonald | M | 38: M | 11 | Rochester | MI | 39:40.88 | 12:48 |
5 | 552 | Miles Snow | M | 52: M | 8 | Troy | MI | 55:07.42 | 17:47 |
5K RUN/WALK Male 13 - 19 Results
1 | 242 | Reid Weber | M | 2: M | 18 | Troy | MI | 20:28.25 | 6:36 |
2 | 502 | Noah Willy | M | 9: M | 15 | Auburn Hills | MI | 24:17.25 | 7:50 |
3 | 256 | Andrew Pantuso | M | 15: M | 14 | Warren | MI | 26:06.20 | 8:25 |
4 | 588 | Gavin Benway | M | 17: M | 13 | Rochester | MI | 26:28.96 | 8:33 |
5 | 519 | Colton Dann | M | 34: M | 15 | Birmingham | MI | 35:21.93 | 11:24 |
5K RUN/WALK Male 20 - 29 Results
1 | 230 | Qui Ho | M | 10: M | 27 | Sterling Heights | MI | 24:24.70 | 7:52 |
2 | 594 | Josh Keranen | M | 18: M | 27 | Troy | MI | 26:29.57 | 8:33 |
3 | 227 | Cody Joiner | M | 21: M | 21 | Rochester | MI | 27:25.47 | 8:51 |
4 | 268 | Joshua DuFresne | M | 29: M | 25 | TROY | MI | 30:01.43 | 9:41 |
5 | 942 | Elijah LeBlanc | M | 43: M | 28 | Ferndale | MI | 44:12.32 | 14:16 |
6 | 573 | Stephen Waltrip | M | 48: M | 26 | Royal Oak | MI | 54:07.50 | 17:28 |
7 | 544 | Mitchell Bow | M | 49: M | 28 | Farmington Hills | MI | 54:12.71 | 17:29 |
8 | 288 | Derrick Leeper | M | 53: M | 27 | Troy | MI | 55:43.77 | 17:59 |
5K RUN/WALK Male 30 - 39 Results
1 | 503 | Gregory Reed | M | 3: M | 34 | Royal Oak | MI | 21:04.74 | 6:48 |
2 | 563 | Scott Cain | M | 5: M | 38 | Farmington | MI | 21:46.40 | 7:01 |
3 | 276 | Shamus Cook | M | 6: M | 32 | Troy | MI | 22:01.81 | 7:06 |
4 | 530 | Michael Casey | M | 13: M | 39 | Franklin | MI | 25:24.15 | 8:12 |
5 | 228 | Brett Kast | M | 23: M | 31 | Rochester | MI | 27:59.28 | 9:02 |
6 | 229 | Brian Klusman | M | 25: M | 34 | Rochester | MI | 28:33.37 | 9:13 |
7 | 259 | Michael McLean | M | 33: M | 37 | | | 33:23.22 | 10:46 |
8 | 275 | Dillon Drayer | M | 47: M | 31 | Rochester | MI | 53:14.24 | 17:10 |
9 | 233 | Max McLean | M | 51: M | 34 | Berkley | MI | 54:17.62 | 17:31 |
5K RUN/WALK Male 40 - 49 Results
1 | 593 | Jeremy Fistler | M | 4: M | 43 | Roseville | MI | 21:20.88 | 6:53 |
2 | 505 | Tim Mrock | M | 7: M | 44 | Rochester | MI | 22:06.45 | 7:08 |
3 | 535 | Tom Walters | M | 11: M | 44 | Southfield | MI | 24:51.15 | 8:01 |
4 | 280 | Brandon Tessoff | M | 14: M | 42 | Rochester Hills | MI | 25:55.16 | 8:22 |
5 | 559 | Brian Zawislak | M | 20: M | 47 | Troy | MI | 26:39.77 | 8:36 |
6 | 298 | Dan Willy | M | 35: M | 49 | Auburn Hills | MI | 35:54.48 | 11:35 |
7 | 527 | Adam Wallace | M | 36: M | 44 | Beverly Hills | MI | 36:14.27 | 11:41 |
8 | 589 | Andrew Benway | M | 40: M | 44 | Rochester | MI | 40:55.56 | 13:12 |
9 | 510 | Daniel RodrÃguez | M | 42: M | 46 | Troy | MI | 43:01.30 | 13:53 |
10 | 551 | Dan Snow | M | 56: M | 42 | Troy | MI | 56:14.63 | 18:09 |
11 | 515 | Bob Mervak | M | 58: M | 46 | Southfield | MI | 58:44.91 | 18:57 |
5K RUN/WALK Male 50 - 59 Results
1 | 541 | Greg Dimacale | M | 16: M | 56 | | | 26:09.04 | 8:26 |
2 | 237 | Mark Leonard | M | 19: M | 55 | Troy | MI | 26:30.67 | 8:33 |
3 | 794 | Roland Pascua | M | 22: M | 56 | Rochester | MI | 27:58.06 | 9:01 |
4 | 291 | Jim Collison | M | 24: M | 59 | West Bloomfield | MI | 28:31.83 | 9:12 |
5 | 507 | Octavio Miranda | M | 26: M | 50 | Troy | MI | 29:19.29 | 9:28 |
6 | 267 | Shawn DuFresne | M | 27: M | 54 | TROY | MI | 29:38.30 | 9:34 |
7 | 567 | JEFF BRYER | M | 28: M | 58 | Waterford | MI | 29:45.83 | 9:36 |
8 | 940 | Mark Emmett | M | 32: M | 56 | Troy | MI | 33:01.71 | 10:39 |
9 | 509 | Mark Napiewocki | M | 37: M | 57 | Troy | MI | 39:23.01 | 12:42 |
10 | 243 | Kirk Weber | M | 44: M | 53 | Troy | MI | 49:11.83 | 15:52 |
11 | 252 | Jason Hutchinson | M | 46: M | 52 | Commerce Township | MI | 51:27.81 | 16:36 |
5K RUN/WALK Male 60 - 99 Results
1 | 226 | Steve Pepoy | M | 31: M | 68 | Troy | MI | 32:58.27 | 10:38 |
2 | 566 | Daniel Dowdall | M | 39: M | 64 | Saint Clair Shores | MI | 40:08.95 | 12:57 |
3 | 555 | Craig Spangler | M | 41: M | 70 | Bloomfield Hills | MI | 42:09.28 | 13:36 |
4 | 565 | Joseph Commarford | M | 45: M | 68 | Troy | MI | 49:23.16 | 15:56 |
5 | 232 | Michael McLean | M | 50: M | 63 | TroyTroy | MI | 54:16.74 | 17:31 |
6 | 572 | Tom Hoffman | M | 54: M | 65 | Troy | MI | 55:47.32 | 18:00 |
7 | 294 | Thomas Prebelich | M | 55: M | 61 | Troy | MI | 55:48.61 | 18:00 |
8 | 248 | Irwin Harrison | M | 57: M | 81 | Rochester | MI | 56:29.82 | 18:13 |