Bad Bunny 5K Dirt

DIRT

March 24, 2024


ERCrace.com Eastside Racing Company


Men: Top Finishers 15-59 60-99
Women: Top Finishers 0-14 15-59 60-99

Top

Male Speedy Bunny Kid Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Jacob Petroske Macomb MI 865 8 1 18 30:06 9:43/M
2 Henry Crocker Rochester Hills MI 918 10 1 20 30:25 9:49/M
3 Alex Ziebell Fraser MI 873 11 1 68 41:40 13:27/M
Top

Female Speedy Bunny Kid Winner

Place Name City Bib No Age Div Overall Total Time Pace
1 Hannah Karpinsky Chesterfield MI 901 10 1 8 27:24 8:50/M
2 Sydney Desmadryl Fraser MI 920 14 1 34 33:14 10:43/M
3 Madeleine Prestel Shelby Township MI 936 14 1 41 35:41 11:31/M
Top

Male Speedy Bunny Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Ben Utz Ann Arbor MI 535 26 2 1 19:42 6:21/M
2 Mason Beekhuis Windsor ON 545 33 2 2 20:41 6:41/M
3 Joseph Iannicello Windsor ON 867 32 1 3 21:52 7:03/M
Top

Female Speedy Bunny Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Cassie Williams Caro MI 548 38 2 10 28:00 9:02/M
2 Trish Savage 586 37 2 16 29:21 9:28/M
3 Katie Laughhunn Memphis MI 541 42 2 17 29:24 9:29/M
Top

Male Speedy Bunny Senior Winne

Place Name City Bib No Age Div Overall Total Time Pace
1 Marty Klingert Shelby Twp MI 866 60 1 7 26:39 8:36/M
2 Gerald Schimelfening Sterling Heights MI 502 61 2 19 30:13 9:45/M
3 Kevin Brown Lake Orion MI 896 62 1 55 38:47 12:31/M
Top

Female Speedy Bunny Senior Win

Place Name City Bib No Age Div Overall Total Time Pace
1 Lisa Calice Rochester Hills MI 915 60 1 47 36:46 11:52/M
2 Gloria Yates Washington MI 895 68 1 57 38:58 12:34/M
3 Nancy Woodall Harrison Township MI 876 73 1 58 39:08 12:37/M
Top

Female 14 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Norah Weicker Utica MI 912 9 1 102 1:27:21 28:11/M
Top

Male 15 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Rick Straughen Rochester Hills MI 536 43 2 4 25:08 8:07/M
2 Michael Vasile Saint Clair Shores MI 890 26 1 5 25:41 8:17/M
3 Evan Eldred Goodrich MI 932 25 1 6 26:05 8:25/M
4 Alex Williams Caro MI 547 39 2 9 27:32 8:53/M
5 Kyle Powers Rochester MI 909 47 1 11 28:06 9:04/M
6 Spencer Nolff Grand Blanc MI 903 26 1 12 28:06 9:04/M
7 Jason McMullen Royal Oak MI 537 44 2 13 28:15 9:07/M
8 Carl Henkle North Street MI 908 25 1 14 28:35 9:14/M
9 Mike Moritz Macomb MI 871 43 1 15 28:50 9:18/M
10 Andrew Vedeler Utica MI 534 33 2 21 30:36 9:52/M
11 Heath Camlis Windsor ON 889 34 1 22 30:53 9:58/M
12 Terry Zdanio Macomb MI 544 54 2 24 32:10 10:23/M
13 Jeffery Sprys Macomb MI 878 45 1 25 32:18 10:25/M
14 Michael Pompa Farmington Hills MI 869 42 1 27 32:29 10:29/M
15 Kane Karpinsky Chesterfield MI 900 48 1 28 32:30 10:29/M
16 Eric Maust Rochester MI 938 48 1 33 33:03 10:40/M
17 Michael Harrington Tecumseh MI 560 31 2 35 33:18 10:45/M
18 David Baier Macomb MI 916 52 1 38 33:56 10:57/M
19 Scott Robbins Rochester Hills MI 518 54 2 39 34:17 11:04/M
20 Mike Effner Washington MI 542 38 2 40 35:11 11:21/M
21 Nick Prestel Shelby Township MI 935 44 1 42 35:45 11:32/M
22 Geo Thomas Royal Oak MI 942 56 1 43 36:15 11:42/M
23 Brian Kress Sterling Heights MI 914 44 1 45 36:26 11:45/M
24 Markus Vogt Brighton MI 913 54 1 46 36:32 11:47/M
25 Taylor Brown Waterford MI 897 34 1 54 38:46 12:30/M
26 William Feeley Wyandotte MI 570 40 2 56 38:52 12:32/M
27 Gabriel Williams Macomb MI 893 24 1 63 40:33 13:05/M
28 Joshua Hofford Utica MI 934 37 1 66 40:58 13:13/M
29 David Petroske Macomb MI 864 44 1 67 41:04 13:15/M
30 Sean Fitzgerald Rochester MI 940 59 1 74 42:56 13:51/M
31 Frank Williams Macomb MI 892 57 1 85 44:39 14:24/M
32 Liam Hilliker Clinton Township MI 875 20 1 88 46:25 14:58/M
33 Robert Ziebell Fraser MI 872 50 1 89 46:50 15:07/M
34 Brian Weicker Utica MI 911 40 1 103 1:27:21 28:11/M
Top

Female 15 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Abbey Meyering Royal Oak MI 929 44 1 23 31:25 10:08/M
2 Laura Pompa Farmington MI 868 39 1 26 32:28 10:28/M
3 Mikaylia Yandura Rochester Hills MI 584 24 2 29 32:35 10:31/M
4 Natalie Stangis Troy MI 905 17 1 30 32:38 10:32/M
5 Kayla Counts Sterling Heights MI 886 34 1 31 32:46 10:34/M
6 Jennifer Leicht Ann Arbor MI 555 49 2 32 32:54 10:37/M
7 Brittany Bourassa Caro MI 550 35 2 36 33:24 10:47/M
8 Channon Turrill Lapeer MI 921 25 1 37 33:36 10:50/M
9 Jeanne Turner Farmington MI 937 56 1 44 36:22 11:44/M
10 Olivia Franz Lapeer MI 923 18 1 48 37:07 11:58/M
11 Jessica Franz Lapeer MI 924 36 1 49 37:29 12:06/M
12 Jenny Franz Lapeer MI 925 42 1 50 37:34 12:07/M
13 April Simmons Lapeer MI 926 30 1 51 37:34 12:07/M
14 Stacy M Burton Windsor ON 888 39 1 52 37:52 12:13/M
15 Jennifer Bieda Royal Oak MI 902 46 1 53 38:35 12:27/M
16 Patricia Cox Ortonville MI 904 57 1 59 39:16 12:40/M
17 Terri Gruca Sterling Heights MI 882 50 1 60 39:32 12:45/M
18 Nancy Franz Lapeer MI 922 38 1 61 39:45 12:50/M
19 Andrea Ren Allenton MI 906 21 1 62 40:11 12:58/M
20 Ellery Eldred Goodrich MI 933 24 1 64 40:33 13:05/M
21 Bridget Irvin Midhurst ON 540 31 2 70 41:41 13:27/M
22 Ning Ye Troy MI 571 53 2 71 41:48 13:29/M
23 Annie Durkin Rochester MI 546 47 2 73 42:48 13:49/M
24 Kacey Primel Lapeer MI 927 37 1 76 43:06 13:54/M
25 Jane Ren Allenton MI 907 16 1 78 43:25 14:01/M
26 Jeanette Summerfield Shelby Township MI 930 52 1 79 43:34 14:03/M
27 Lisa Hensler-Williams Macomb MI 891 54 1 80 43:41 14:06/M
28 Sarah Corliss Lambertville MI 874 49 1 81 43:57 14:11/M
29 Lisa Baranyai Clarkston MI 943 57 1 82 44:14 14:16/M
30 Jenni Saner Defiance OH 928 45 1 83 44:15 14:17/M
31 Ashley Karpinsky Chesterfield MI 899 40 1 86 45:17 14:37/M
32 Sierra Nelson Saint Clair Shores MI 538 25 1 90 47:43 15:24/M
33 Mayson Levon Saint Clair Shores MI 539 27 1 91 47:46 15:25/M
34 Kristina Alcorn Royal Oak MI 887 57 1 92 47:47 15:25/M
35 Anne Elias Saginaw MI 917 56 1 93 51:52 16:44/M
36 Tracy Warrick Macomb MI 877 54 1 94 52:32 16:57/M
37 Becky Boyd Rochester MI 941 58 1 95 53:34 17:17/M
38 Christine Pobursky Utica MI 885 39 1 97 1:04:02 20:39/M
39 Jennifer Sebolka Shelby Township MI 884 54 1 98 1:04:02 20:40/M
40 Rachel Agusti Clinton Township MI 880 39 1 100 1:19:41 25:42/M
41 Kathryn Weicker Utica MI 910 40 1 101 1:27:19 28:10/M
Top

Male 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Scott Burns Shelby Township MI 919 61 1 72 42:43 13:47/M
2 Michael Dineen Lexington MI 543 62 2 77 43:11 13:56/M
3 Steve Spalding Roseville MI 881 69 1 84 44:35 14:23/M
4 Gregory Gamalski Bloomfield Hills MI 585 69 2 96 1:01:08 19:43/M
5 Jim Zittel Waterford MI 549 60 2 99 1:04:25 20:47/M
Top

Female 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Kathy Preisel Utica MI 931 63 1 65 40:49 13:10/M
2 Janet Caponi Ray MI 898 61 1 69 41:40 13:27/M
3 Tina Fitzgerald Rochester Hills MI 939 66 1 75 42:56 13:51/M
4 Janice Vedeler Shelby Township MI 870 64 1 87 45:44 14:45/M