45th Annual Big Bird Run

Age Group Results

November 12, 2023


Results By Eastside Racing Company Eastside Racing Company


5K Men: Top Finishers 1-12 13-20 21-34 35-44 45-54 55-64 65-74 75-99
5K Women: Top Finishers 1-12 13-20 21-34 35-44 45-54 55-64 65-74 75-99
10K Men: Top Finishers 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10K Women: Top Finishers 17-24 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kylie Lohr Lake Orion MI 383 12 13 21:46.4 7:01/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nick Kaufmann Sterling Hts MI 393 29 1 18:15.7 5:53/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Liliana Maheswaran Oakland MI 416 12 14 21:47.0 7:02/M
2 Mackenzie Hammond St Clr Shores MI 401 12 15 22:01.0 7:06/M
3 Kaitlyn Bacevicius Lake Orion MI 415 12 35 26:01.2 8:24/M
4 Kiersten Craigo Shelby Twp MI 436 12 43 26:54.8 8:41/M
5 Ellie Ventimiglia New Lothrop MI 351 8 60 31:08.1 10:03/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Logan Davey Clinton Twp MI 400 8 24 23:26.3 7:34/M
2 Carter Hindman Oakland MI 424 12 29 24:17.1 7:50/M
3 John Krueger Grosse Pt Shr MI 428 10 44 27:21.5 8:50/M
4 Cameron Luce Macomb MI 406 10 100 45:16.1 14:36/M
Top

Female 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Kaylee Pinks Roseville MI 441 20 32 25:10.6 8:07/M
2 Madelyn Fowler Kenockee MI 432 19 33 25:41.2 8:17/M
3 Samantha G Defever Saint Clair Shores MI 389 16 45 27:44.1 8:57/M
4 Emily Kosmick Warren MI 370 19 64 32:01.1 10:20/M
Top

Male 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Jason Arntz St Clr Shores MI 430 18 3 19:29.0 6:17/M
2 Preston Corneillie Columbus MI 371 17 4 19:33.6 6:19/M
3 Ben Ruprecht Rochester MI 384 15 6 20:05.0 6:29/M
4 William Dinkfelt Clinton Twp MI 391 16 16 22:42.9 7:20/M
5 Matthew Paul Bowman Roseville MI 359 15 21 23:11.0 7:29/M
6 Brian Hopkins Roseville MI 369 15 30 24:49.6 8:01/M
7 Kyler Thomas Bowman Roseville MI 358 14 40 26:27.6 8:32/M
8 Andrew Luce Macomb MI 405 15 94 42:27.1 13:42/M
Top

Female 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Beaver Sterling Hts MI 367 23 28 23:55.9 7:43/M
2 Carmen Folk Sterling Heights MI 419 30 48 28:38.1 9:14/M
3 Brittany Bourassa Caro MI 452 34 50 29:05.3 9:23/M
4 Kelita McCall Auburn Hills MI 460 32 72 34:39.8 11:11/M
5 Stephanie Felicia Ackerman Detroit MI 86 31 104 47:42.1 15:23/M
6 Kyairra Oldham SOUTHFIELD MI 85 30 105 47:42.9 15:24/M
7 Toni Demiglio Roseville MI 433 34 107 48:46.3 15:44/M
Top

Male 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Gavin Shoobridge Warren MI 392 21 2 19:20.1 6:14/M
2 Daniel Folk Livonia MI 418 32 5 19:34.2 6:19/M
3 Tyler Brege Roseville MI 364 27 7 20:12.1 6:31/M
4 Justin Powell Mount Clemens MI 422 23 12 21:44.2 7:01/M
5 Jacob Verhagen Clinton Twp MI 411 23 20 23:08.3 7:28/M
6 Adam Snider Fort Gratiot MI 410 31 22 23:13.0 7:29/M
7 Dean Williams Roseville MI 408 30 34 25:46.9 8:19/M
8 Michael Hendren Chesterfield MI 413 29 52 30:03.6 9:42/M
9 Brenden Bishop Roseville MI 395 21 57 30:50.6 9:57/M
10 Jackey Chen Westland MI 434 34 106 48:45.9 15:44/M
Top

Female 35 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Cassie Williams Caro MI 451 37 17 22:56.1 7:24/M
2 Kristin Zajac Grosse Pt Wds MI 380 37 18 23:04.0 7:26/M
3 Kim Craigo Shelby Twp MI 435 39 38 26:14.7 8:28/M
4 Rose Dunaway Macomb MI 412 41 42 26:45.8 8:38/M
5 Stephanie Budde Clinton Twp MI 385 38 56 30:30.0 9:50/M
6 Katie Wilson Shelby Twp MI 446 36 69 33:48.1 10:54/M
7 Barbara Ozog Warren MI 438 43 73 34:40.4 11:11/M
8 Jessica Roy Royal Oak MI 444 38 90 40:58.8 13:13/M
9 Kristin Kalakay Harrison Twp MI 399 35 95 42:28.9 13:42/M
10 Amy Luce Macomb MI 404 44 101 45:19.2 14:37/M
Top

Male 35 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Chad Krueger Grosse Pt Shr MI 429 38 8 20:22.2 6:34/M
2 Jeremy Fistler Roseville MI 457 41 9 20:25.7 6:35/M
3 Kelly Craigo Shelby Twp MI 437 42 26 23:29.4 7:35/M
4 Peter Gadioli Macomb MI 423 42 27 23:47.5 7:40/M
5 John Godin Clinton Twp MI 449 39 46 27:45.6 8:57/M
6 David Bounmy Eastpointe MI 439 42 66 32:59.9 10:39/M
7 Nate Liles Rochester Hills MI 453 38 71 34:22.1 11:05/M
8 Dan Sanderson Royal Oak MI 443 38 91 40:59.4 13:13/M
Top

Female 45 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Colleen Maheswaran Oakland MI 417 45 31 25:01.0 8:04/M
2 Kathy Star Clinton Twp MI 390 50 47 28:32.7 9:12/M
3 Susan Heins Warren MI 396 54 61 31:26.5 10:09/M
4 Deana Gilbert St Clr Shores MI 375 47 75 35:26.5 11:26/M
5 Jamie Michon Clinton Twp MI 374 47 76 35:28.1 11:26/M
6 Audra MacDonald Roseville MI 373 52 77 36:10.0 11:40/M
7 Julie A Godin Clinton Township MI 402 52 78 36:41.9 11:50/M
8 Tammie Labelle Roseville MI 459 53 82 37:41.2 12:09/M
9 Wendy M Dyrda St. Clair Shores MI 421 53 89 40:53.4 13:11/M
10 Cynthia Cooper Warren MI 448 46 96 44:00.5 14:12/M
11 Erin Liberty Saint Clair Shores MI 84 53 111 53:37.1 17:18/M
Top

Male 45 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chris Kosmick Warren MI 394 48 19 23:04.2 7:27/M
2 Paul V Brown Sterling Heights MI 454 45 58 31:05.4 10:02/M
Top

Female 55 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Lynne Chechlowski Roseville MI 388 59 37 26:07.2 8:26/M
2 Rebecca Hendren Roseville MI 414 58 51 29:49.8 9:37/M
3 Debi Raab Clinton Twp MI 458 55 59 31:06.9 10:02/M
4 Jennifer Uppleger Casco MI 427 56 74 35:17.9 11:23/M
5 Betsy Mianecki Macomb MI 450 63 86 39:29.3 12:44/M
6 Jayne Reinhard Grosse Pointe Shores MI 362 60 92 42:17.3 13:38/M
7 Jacquelynn Boyle Eastpointe MI 361 64 93 42:19.1 13:39/M
8 Joy Linton Eastpointe MI 382 56 97 44:27.4 14:20/M
9 Laura Soreide Troy MI 354 62 98 44:45.8 14:26/M
10 Donna M Lane Warren MI 387 58 109 49:52.1 16:05/M
Top

Male 55 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bill Brege Roseville MI 363 58 10 20:28.0 6:36/M
2 Alex Ottoy St Clr Shores MI 379 55 11 21:00.0 6:46/M
3 Jonathan Arntz St Clr Shores MI 431 61 23 23:25.0 7:33/M
4 Tim Bolle Clinton Twp MI 366 56 41 26:34.7 8:34/M
5 Dan Digregorio Troy MI 353 59 62 31:42.5 10:14/M
6 Sean Fitzgerald Rochester Hls MI 425 59 68 33:40.7 10:52/M
7 Thomas Depeal Durham NC 455 56 84 38:32.2 12:26/M
8 Mark Ignasiak Troy MI 447 64 103 46:32.5 15:01/M
Top

Female 65 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Tina Fitzgerald Rochester Hls MI 426 66 67 33:40.7 10:52/M
2 Mary Quandt Port Huron MI 445 65 70 34:01.3 10:59/M
3 Mag Zidar Pontiac MI 376 73 81 37:35.2 12:08/M
4 Nancy Woodall Harrison Township MI 357 73 83 38:31.5 12:26/M
5 Noreen Diedo Warren MI 386 67 108 49:51.7 16:05/M
6 Rita B Grzankowski Warren MI 355 66 112 53:45.8 17:21/M
Top

Male 65 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Ron Buchanan Royal Oak MI 397 65 25 23:27.1 7:34/M
2 John Reinke Lake Isabella MI 442 67 36 26:04.3 8:25/M
3 Timothy Emmett Harrison Township MI 360 68 39 26:18.9 8:29/M
4 Jim Everlove Rochester Hls MI 403 69 49 28:58.8 9:21/M
5 Ron Marinucci Commerce Township MI 456 74 53 30:19.9 9:47/M
6 Patrick Budde Roseville MI 407 68 54 30:25.3 9:49/M
7 Turran Harper Southfield MI 87 72 55 30:28.6 9:50/M
8 Bruce Freeburger Roseville MI 377 72 63 32:00.8 10:20/M
9 Tom Wilczynski Clinton Twp MI 372 73 80 37:21.5 12:03/M
10 Andre Thompson Roseville MI 352 66 87 40:32.8 13:05/M
11 Kevin Hendrick Grosse Pt Wds MI 420 69 88 40:40.1 13:07/M
12 Glen Wold Jr Clinton Twp MI 368 66 102 46:14.1 14:55/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gail Starzynski Eastpointe MI 356 75 99 44:47.2 14:27/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Brad Behrman Plymouth MI 378 77 65 32:24.4 10:27/M
2 Henry Wells Mount Clemens MI 440 79 79 37:08.4 11:59/M
3 Tom Johnston London ON 381 76 85 39:07.7 12:37/M
4 William Klinkhamer Rochester MI 398 77 110 50:55.6 16:26/M
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Schilling St Clr Shores MI 53 29 11 44:07.4 7:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Garza Dearborn MI 42 29 1 33:40.5 5:26/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daneille Fowler Kenockee MI 77 44 18 46:42.4 7:32/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hayato Shimizu Ann Arbor MI 37 41 2 35:41.1 5:45/M
Top

Male 16 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jensen McCutcheon Roseville MI 14 14 5 38:11.4 6:10/M
2 Devin O'Connor Roseville MI 15 16 7 42:05.9 6:47/M
3 Mathieu Fortier Eastpointe MI 62 16 14 45:31.3 7:21/M
Top

Female 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Madison Campbell Fair Haven MI 56 22 35 51:27.4 8:18/M
Top

Male 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Catino Cammarata St Clr Shores MI 83 22 34 51:10.3 8:15/M
2 Avi Skoczylas Southfield MI 46 19 40 54:19.4 8:46/M
3 Braeden Harvey Roseville MI 21 18 70 1:05:35.3 10:35/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Randy Greet Madison Hts MI 40 29 16 45:59.0 7:25/M
2 Nicholas Cooper Macomb MI 55 28 77 1:13:48.0 11:54/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Scott Smith Roseville MI 24 30 9 42:41.9 6:53/M
2 Nathan Schilling Grand Rapids MI 52 32 13 44:47.8 7:14/M
3 Chris Pokladek Grosse Pt Wds MI 38 32 20 46:45.8 7:33/M
4 Jacob Olds Huntington Woods MI 75 32 28 49:24.8 7:58/M
5 David Hendren Chesterfield MI 69 31 67 1:04:39.0 10:26/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Janine Webber Roseville MI 76 37 30 50:04.3 8:05/M
2 Amy Theresa Johnson Grosse Pointe Woods MI 6 35 41 54:19.7 8:46/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Frazher St Clr Shores MI 11 39 8 42:07.9 6:48/M
2 Joshua Tranchida Harrison Twp MI 79 38 17 46:13.4 7:27/M
3 Larry Ripari Detroit MI 31 37 23 47:07.7 7:36/M
4 Mike Gribbin Harrison Twp MI 61 37 24 47:24.3 7:39/M
5 Alex Campbell Royal Oak MI 33 35 52 1:00:12.5 9:43/M
6 Gregg Tomsha Sterling Heights MI 20 38 78 1:15:02.6 12:06/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca Skoczylas Southfield MI 45 42 37 51:38.0 8:20/M
2 Kristyne Defever Saint Clair Shores MI 16 42 39 53:44.7 8:40/M
3 Tracey Orshall Macomb MI 58 41 46 57:08.7 9:13/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Eric Lohr Lake Orion MI 66 42 3 37:31.9 6:03/M
2 Tim Defever Saint Clair Shores MI 27 43 12 44:15.1 7:08/M
3 Jason McMullen Royal Oak MI 65 43 25 47:38.8 7:41/M
4 Sean Hendrick Beverly Hills MI 72 41 50 59:41.4 9:38/M
5 Matthew Aaron Lyons Lake Orion MI 35 43 55 1:00:53.9 9:49/M
6 Allan Frazher Harrison Twp MI 10 41 57 1:01:06.6 9:51/M
7 William Ripari Roseville MI 32 40 59 1:02:26.0 10:04/M
8 Richard Scott Franklin TN 80 43 63 1:03:38.9 10:16/M
9 Anthony Ventimiglia Grosse Pt Wds MI 39 42 66 1:04:21.3 10:23/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Bielawski St Clr Shores MI 47 45 27 49:22.0 7:58/M
2 Jennifer Abate Utica MI 30 49 47 57:21.0 9:15/M
3 Rudy Youssef Kalamazoo MI 4 46 68 1:04:43.5 10:26/M
4 Adrianne Young Clinton Twp MI 22 45 73 1:07:56.3 10:57/M
5 Tina Houle St Clr Shores MI 59 45 75 1:12:02.8 11:37/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Steven Schoof Ferndale MI 18 48 10 43:14.4 6:58/M
2 Chris Reilly Roseville MI 1 49 31 50:36.5 8:10/M
3 Tad Hill Milford MI 74 45 33 51:05.6 8:14/M
4 Justin Luce Macomb MI 54 45 45 56:49.0 9:10/M
5 Tom Pietrowsky Grosse Pt Wds MI 57 47 48 57:57.3 9:21/M
6 Adam Robbins Beverly Hills MI 5 46 58 1:02:00.3 10:00/M
7 Fred Gersdorff Harper Woods MI 63 48 60 1:02:44.9 10:07/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Amy Distefano Washington MI 67 53 51 1:00:07.6 9:42/M
2 Barb Eskuri Roseville MI 50 50 76 1:12:50.1 11:45/M
3 Lesa Depeal Durham NC 82 53 80 1:18:36.8 12:41/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michael Freigruber Sterling Hts MI 34 51 21 46:48.1 7:33/M
2 Robert Maxson Clinton Twp MI 43 53 29 49:55.6 8:03/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jacqueline Brown Washington MI 73 58 69 1:04:47.9 10:27/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Paul Mayer Ann Arbor MI 23 56 4 37:45.7 6:05/M
2 Scott Fiske Saint Clair Shores MI 81 59 6 41:31.1 6:42/M
3 Steve Harris Hazel Park MI 28 57 15 45:52.6 7:24/M
4 Steve Martin Warren MI 36 57 26 48:17.5 7:47/M
5 Jim Oleksinski Rochester Hls MI 71 56 36 51:32.3 8:19/M
6 Jeff Carrothers Washington MI 68 59 38 52:54.9 8:32/M
7 Eric Bartel Saint Clair Shores MI 17 55 42 55:02.7 8:53/M
8 Peter Hedemark Harper Woods MI 64 57 71 1:06:08.0 10:40/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Darlene Reimann Rochester MI 7 60 54 1:00:45.5 9:48/M
2 Sara Figueroa Fraser MI 60 63 64 1:03:54.7 10:19/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Robert Grimes Taylor MI 26 61 19 46:45.4 7:32/M
2 Michael Eckert Fort Gratiot MI 48 64 22 47:06.8 7:36/M
3 Matthew Reimann Rochester MI 8 60 56 1:00:55.4 9:50/M
4 Theodore Olds Huntington Woods MI 19 64 65 1:04:16.6 10:22/M
5 Michael Dineen Lexington MI 70 62 81 1:19:52.9 12:53/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Maisonneuve Berkley MI 97 68 83 1:26:37.7 13:58/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marvin Guitar Lapeer MI 44 65 32 50:39.4 8:10/M
2 Timothy Cardy St Clr Shores MI 2 66 43 55:09.1 8:54/M
3 Steve Spalding Roseville MI 3 68 44 55:29.3 8:57/M
4 Leon Niebrzydowski Sterling Hts MI 25 68 53 1:00:28.4 9:45/M
5 Peter Mianecki Macomb MI 96 68 62 1:02:52.2 10:08/M
6 Rick Moroni Clinton Township MI 49 69 74 1:07:58.5 10:58/M
7 Mark Maisonneuve Berkley MI 98 67 82 1:26:36.5 13:58/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Bonnie Moroni Clinton Township MI 51 70 61 1:02:52.1 10:08/M
2 Joan McDonald New Baltimore MI 78 70 72 1:07:12.0 10:50/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Grzankowski Warren MI 9 72 79 1:18:13.6 12:37/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 David Rau Gagetown MI 41 77 49 58:17.8 9:24/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Tom Killop Macomb MI 29 81 84 1:27:34.5 14:08/M