45th Annual Big Bird Run

Age Group Results

November 12, 2023


Results By Eastside Racing Company Eastside Racing Company


Men: 1-14 15-99
Women: 0- 0 1-14 15-99

1 Mile Run/Walk

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Fae Nabozny Roseville MI 485 0 52 18:05.0
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Brianna Gilson Macomb MI 512 14 6 7:22.0
2 Kaitlyn Harvey Roseville MI 497 13 12 9:38.4
3 Mindy McCutcheon Roseville MI 472 9 17 9:48.2
4 Mylo H Spencer Eastpointe MI 462 4 25 11:37.2
5 Madison Barry Saint Clair Shores MI 478 8 28 12:22.0
6 Kelsi Barry Saint Clair Shores MI 477 6 38 14:51.2
7 Isabelle Domine Allen Park MI 503 11 42 15:17.5
8 Cara Rivers Highland Park MI 528 9 68 20:31.3
9 Charlotte Domine Allen Park MI 505 4 76 23:33.1
10 Peighton Dewandeler Clinton Township MI 534 11 78 25:34.7
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Jake Felarca Chesterfield MI 520 13 4 7:03.0
2 Easton Gadioli Macomb MI 537 8 5 7:07.2
3 Dylan Dworkin Sterling Hts MI 482 13 9 8:19.7
4 Christian Lohr Lake Orion MI 487 10 10 8:28.3
5 Henry Gilson Auburn MI 513 10 18 9:58.8
6 Logan Pittman Clinton Twp MI 490 6 30 13:05.2
7 Marquise Colby Eastpointe MI 509 9 33 13:46.5
8 Patrick Gilson Auburn MI 514 9 34 13:47.8
9 David J Walker Jr Detroit MI 532 9 41 15:04.8
10 Christian Delgado Detroit MI 526 8 44 15:24.9
11 Hunter Calus Fraser MI 530 7 73 22:35.6
Top

Female 15 and Over

Place Name City Bib No Age Overall Total Time
1 Milley McCutcheon Roseville MI 471 16 14 9:46.7
2 Angela Swoszowski New Baltimore MI 519 40 16 9:47.5
3 Virginia Locke Saint Clair Shores MI 515 68 19 10:50.0
4 Kaitlin O'Hara Northville MI 536 33 20 10:51.4
5 Venus Earles Eastpointe MI 511 33 22 11:03.9
6 Nancy Folk Saint Clair Shores MI 474 65 26 11:49.5
7 Kathleen Emmett Harrison Township MI 466 70 29 12:23.8
8 Jennifer Youssef Roseville MI 463 47 31 13:15.8
9 Cori Dworkin Sterling Hts MI 481 46 35 14:01.4
10 Melissa Laframboise Detroit MI 533 41 40 15:03.1
11 Allison Delgado Detroit MI 527 36 43 15:21.0
12 Donna Janicki Clinton Township MI 491 64 45 16:09.0
13 Meyatta Tabron Eastpointe MI 508 30 47 16:43.5
14 Angela Tabron Eastpointe MI 517 56 48 16:55.9
15 Frances Lazzaro Warren MI 465 65 49 17:36.5
16 Diane Ellis Warren MI 501 67 50 17:41.4
17 Bethani Nabozny Roseville MI 484 31 53 18:05.3
18 Becky Wilde Eastpointe MI 469 59 54 18:08.9
19 Katlyn Kilgore Royal Oak MI 500 22 56 18:57.4
20 Judy Kilgore Royal Oak MI 498 60 57 19:21.9
21 Desiree Brown Eastpointe MI 496 38 58 19:23.4
22 Jasmine Brown Eastpointe MI 495 28 60 19:26.3
23 Madison Magee Roseville MI 545 21 61 19:26.5
24 Darolyn Brown Eastpointe MI 493 67 62 19:32.9
25 Beth Brege Roseville MI 467 58 63 19:48.7
26 Linda Gaines Eastpointe MI 494 63 66 20:28.3
27 Susan M McCain Eastpointe MI 540 60 70 20:47.1
28 Sheryl Donning West Bloomfield MI 542 59 71 20:51.5
29 Tuesday Bean-Calus Fraser MI 531 27 74 22:37.7
30 Sarah Choss Ferndale MI 535 31 79 25:35.4
Top

Male 15 and Over

Place Name City Bib No Age Overall Total Time
1 Tyler Brege Roseville MI 468 25 1 5:27.1
2 Alex Williams Caro MI 543 39 2 6:21.1
3 Brady Dworkin Sterling Hts MI 480 15 3 6:44.8
4 Jack Park Macomb MI 488 15 7 7:22.5
5 Tommy Butter Roseville MI 538 25 8 8:09.4
6 Sam Dworkin Sterling Hts MI 483 44 11 9:26.0
7 River James Tyll Roseville MI 507 24 13 9:46.5
8 Tucker Weddle Roseville MI 473 17 15 9:46.9
9 Brett Stackowiak Clawson MI 499 21 21 10:58.2
10 Justin Chechlowski Roseville MI 492 25 23 11:20.0
11 Samuel J Spencer Eastpointe MI 461 31 24 11:34.7
12 Pat Folk Saint Clair Shores MI 475 62 27 11:52.3
13 Wayne Pittman Clinton Twp MI 489 41 32 13:32.0
14 Ethan D Williams New Baltimore MI 510 22 36 14:46.8
15 Jason Barry St Clr Shores MI 479 36 37 14:51.1
16 Shane Nabozny Roseville MI 486 34 39 14:56.0
17 Cole Bratten Center Line MI 516 25 46 16:31.9
18 Bruce Wilde Eastpointe MI 470 71 51 18:03.8
19 Gary Monk Roseville MI 464 78 55 18:10.9
20 Quamari Jefferson-Burt Warren MI 544 22 59 19:26.0
21 Terence R McCain Eastpointe MI 541 64 64 19:54.7
22 Ian C McCain Eastpointe MI 539 30 65 19:55.1
23 Todd Eaton Roseville MI 476 54 67 20:30.3
24 Lintner Ellis Warren MI 502 62 69 20:42.1
25 Ronald Rivers Highland Park MI 529 53 72 20:55.3
26 Michael Domine Allen Park MI 504 42 75 23:29.9
27 Edward M Freund Eastpointe MI 518 78 77 24:07.2