Sprint & Splash Duathlon

Age Group Results

August 12, 23


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-64 65-99
Women: Top Finishers 25-34 35-44 45-54 55-64

Duathlon

Top

Female Open Winners

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 22 Sara Cecil 20 33 1 26:59.8 8:43/M 3 29:32.0 14:46/M 11:05/M 56:31.9
2 26 Sheila O'Kane 66 60 3 31:20.2 10:07/M 1 26:13.4 13:07/M 11:17/M 57:33.7
3 28 Susan Ender 4 64 2 31:15.3 10:05/M 2 27:34.6 13:47/M 11:32/M 58:49.9
 
Top

Male Open Winners

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Isaac Johnson 44 37 1 19:26.0 6:16/M 1 21:48.8 10:54/M 8:05/M 41:14.8
2 2 Jose De-La-fuente 116 33 2 21:40.2 6:59/M 2 23:13.1 11:37/M 8:48/M 44:53.3
3 3 James Lutz 52 37 3 21:42.6 7:00/M 3 23:42.2 11:51/M 8:54/M 45:24.9
 
Top

Male 14 and Under

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 35 Asa Metcalf 61 14 1 22:52.1 7:23/M 2 38:37.9 19:19/M 12:04/M 1:01:30.1
2 56 Julian Rumsey 87 14 3 37:05.3 11:58/M 1 32:19.0 16:10/M 13:37/M 1:09:24.4
3 90 Brady Chippa 22 14 2 23:48.3 7:41/M 3 1:09:19.9 34:40/M 18:16/M 1:33:08.2
 
Top

Male 15 to 24

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 8 Cyrus Schoneman 93 16 1 24:44.2 7:59/M 1 23:15.3 11:38/M 9:25/M 47:59.6
2 49 Isaac Pingel 72 21 2 29:05.3 9:23/M 3 37:03.8 18:32/M 12:58/M 1:06:09.2
3 51 Andrew Failer 33 19 4 33:37.0 10:51/M 2 33:28.6 16:44/M 13:09/M 1:07:05.6
4 54 Trent Dehaan 27 15 3 31:24.0 10:08/M 4 37:47.5 18:54/M 13:34/M 1:09:11.6
 
Top

Female 25 to 34

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 30 Kathryn Saint 91 33 2 28:32.1 9:12/M 1 31:04.2 15:32/M 11:41/M 59:36.4
2 40 Gabrielle Novak 28 28 1 28:19.9 9:08/M 2 34:38.4 17:19/M 12:21/M 1:02:58.4
3 57 Rianne Leslie 51 29 6 34:43.1 11:12/M 3 34:57.4 17:29/M 13:40/M 1:09:40.5
4 59 Jillian Carps 19 30 3 30:47.4 9:56/M 5 39:12.4 19:36/M 13:44/M 1:09:59.9
5 68 Chelsea Bolsworth 12 33 8 39:03.1 12:36/M 4 38:57.1 19:29/M 15:18/M 1:18:00.2
6 79 Corinne Kelley 45 28 4 32:22.4 10:27/M 7 49:50.4 24:55/M 16:07/M 1:22:12.9
7 81 Smita Rao 79 27 7 36:40.0 11:50/M 6 45:44.9 22:52/M 16:10/M 1:22:24.9
8 86 Neha Ashok 7 34 5 34:28.5 11:07/M 8 50:37.7 25:19/M 16:41/M 1:25:06.3
 
Top

Male 25 to 34

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Nicolas Zingas 114 27 1 20:48.5 6:43/M 1 26:14.1 13:07/M 9:13/M 47:02.7
2 12 Ajay Rogers 86 33 2 21:27.6 6:55/M 4 27:33.4 13:47/M 9:37/M 49:01.1
3 13 Andrew Brewer 16 27 3 21:47.3 7:02/M 5 28:47.6 14:24/M 9:55/M 50:35.0
4 14 Steven Zielinski 111 34 6 23:43.3 7:39/M 3 26:59.4 13:30/M 9:57/M 50:42.8
5 16 Dakota Smith 101 29 5 22:48.4 7:21/M 6 31:21.3 15:41/M 10:37/M 54:09.8
6 17 Ben Slaton 100 26 9 27:40.1 8:56/M 2 26:50.2 13:25/M 10:41/M 54:30.4
7 19 Louis Zingas 112 27 4 21:53.0 7:04/M 7 33:19.4 16:40/M 10:49/M 55:12.4
8 36 Rj Pinto 73 25 7 25:09.7 8:07/M 8 36:35.6 18:18/M 12:07/M 1:01:45.4
9 47 Luke Boeve 11 27 8 27:19.5 8:49/M 10 38:14.8 19:07/M 12:51/M 1:05:34.4
10 50 Evan Richards 84 33 12 29:38.6 9:34/M 9 37:09.9 18:35/M 13:06/M 1:06:48.5
11 52 Adam Bonkowski 13 34 11 29:37.3 9:33/M 11 38:27.2 19:14/M 13:21/M 1:08:04.6
12 65 Garrick May 118 29 13 29:56.5 9:40/M 12 44:06.0 22:03/M 14:31/M 1:14:02.6
13 77 Mark Boeve 10 25 14 34:38.7 11:11/M 13 46:46.1 23:23/M 15:58/M 1:21:24.9
14 78 Nevin Covey 26 32 10 28:41.6 9:15/M 14 53:24.6 26:42/M 16:06/M 1:22:06.2
 
Top

Female 35 to 44

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 Jillian Weir 109 39 2 27:53.2 9:00/M 2 31:55.3 15:58/M 11:44/M 59:48.5
2 34 Sarah Saint 92 40 10 33:49.7 10:55/M 1 27:36.6 13:48/M 12:03/M 1:01:26.4
3 45 Melissa MacEroni 53 38 1 25:11.8 8:08/M 5 38:55.2 19:28/M 12:34/M 1:04:07.0
4 58 Kristin Courtade 25 39 7 30:47.5 9:56/M 6 39:11.4 19:36/M 13:43/M 1:09:58.9
5 60 Kelly Hetzner 41 40 4 29:35.4 9:33/M 7 40:59.0 20:30/M 13:50/M 1:10:34.5
6 62 Shannon Peltier 67 43 11 35:56.9 11:36/M 3 36:37.5 18:19/M 14:14/M 1:12:34.4
7 66 Jen Hornok 42 40 8 32:16.3 10:25/M 8 42:15.3 21:08/M 14:37/M 1:14:31.6
8 70 Stephanie Hein 38 37 13 39:44.6 12:49/M 4 38:45.8 19:23/M 15:24/M 1:18:30.4
9 74 Heidi Miller 62 37 12 37:44.4 12:10/M 9 42:26.6 21:13/M 15:43/M 1:20:11.1
10 76 Laura Popplestone 76 38 3 28:07.9 9:05/M 12 52:10.4 26:05/M 15:45/M 1:20:18.4
11 82 Emily Lamott 47 43 6 30:29.3 9:50/M 13 52:21.4 26:11/M 16:15/M 1:22:50.7
12 83 Kathryn Rusak 89 43 5 30:28.7 9:50/M 14 52:22.7 26:11/M 16:15/M 1:22:51.5
13 84 Kelly Lerdahl 50 42 9 33:41.0 10:52/M 11 49:25.1 24:43/M 16:18/M 1:23:06.1
14 88 Prini Arora 6 35 14 39:57.8 12:54/M 10 47:31.2 23:46/M 17:09/M 1:27:29.0
15 89 Jodi Swansey 105 38     15 1:30:45.4 45:23/M 17:48/M 1:30:45.4
16 91 Brittany Peterson 69 35     16 1:34:48.6 47:24/M 18:35/M 1:34:48.6
17 92 Ashley Rygalski 90 35     17 1:34:52.4 47:26/M 18:36/M 1:34:52.4
 
Top

Male 35 to 44

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Colin Riggs 85 37 2 24:42.9 7:58/M 1 21:06.2 10:33/M 8:59/M 45:49.2
2 7 Anthony Destefano 117 37 1 20:22.3 6:34/M 3 27:17.0 13:39/M 9:21/M 47:39.4
3 10 Richard Pimlott 70 35 3 25:09.4 8:07/M 2 23:22.5 11:41/M 9:31/M 48:32.0
4 20 Greg Boyer 15 41 5 25:37.0 8:16/M 5 30:03.2 15:02/M 10:55/M 55:40.2
5 23 Tim Raymundo 80 41 9 28:37.4 9:14/M 4 28:04.6 14:02/M 11:07/M 56:42.0
6 27 Jonathan Brouker 17 35 6 26:15.8 8:28/M 6 31:55.3 15:58/M 11:25/M 58:11.1
7 33 Brian Zonca 113 35 4 25:11.5 8:08/M 7 36:12.5 18:06/M 12:02/M 1:01:24.1
8 64 Brad Brumm 18 43 10 33:21.7 10:46/M 9 39:39.8 19:50/M 14:19/M 1:13:01.5
9 69 Adam Hein 39 36 11 39:35.9 12:46/M 8 38:53.6 19:27/M 15:23/M 1:18:29.6
10 73 Patrick Maze 56 35 7 27:02.7 8:43/M 11 53:00.5 26:30/M 15:42/M 1:20:03.2
11 75 Michael Pompa 75 41 8 28:08.2 9:05/M 10 52:10.0 26:05/M 15:45/M 1:20:18.2
 
Top

Female 45 to 54

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 29 Jamie Schwartz 3 45 1 24:01.6 7:45/M 4 35:23.5 17:42/M 11:39/M 59:25.2
2 32 Jeri Ward 108 51 5 30:48.6 9:56/M 2 29:50.5 14:55/M 11:54/M 1:00:39.1
3 39 Michelle Zakens-Byrd 110 50 2 25:55.1 8:22/M 6 36:35.5 18:18/M 12:15/M 1:02:30.6
4 41 Stacy Skaltsounis 99 45 4 27:15.3 8:48/M 5 35:53.7 17:57/M 12:23/M 1:03:09.1
5 43 Summer Pingel 71 46 3 26:52.3 8:40/M 7 37:10.9 18:35/M 12:34/M 1:04:03.2
6 44 Carolyn Failer 34 49 9 35:43.8 11:32/M 1 28:20.2 14:10/M 12:34/M 1:04:04.1
7 48 Barbara Reed 81 45 7 31:31.6 10:10/M 3 34:11.6 17:06/M 12:53/M 1:05:43.3
8 67 Cassandra Le 49 51 6 31:30.3 10:10/M 9 44:46.3 22:23/M 14:57/M 1:16:16.6
9 71 Ronda Shackelford 96 53 10 36:58.8 11:56/M 8 42:49.6 21:25/M 15:39/M 1:19:48.5
10 87 Chrissy Chippa 23 48 8 32:04.3 10:21/M 10 53:50.1 26:55/M 16:51/M 1:25:54.4
 
Top

Male 45 to 54

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Robert Maxson 1 53 1 22:41.3 7:19/M 2 24:31.6 12:16/M 9:15/M 47:12.9
2 9 Terry Zdanio 2 54 2 24:53.7 8:02/M 1 23:11.1 11:36/M 9:26/M 48:04.9
3 21 Ronald Reed 82 48 5 26:56.9 8:42/M 3 29:28.8 14:44/M 11:04/M 56:25.8
4 25 Andrew Skaltsounis 98 48 3 25:04.4 8:05/M 4 32:18.2 16:09/M 11:15/M 57:22.6
5 38 Kent Metcalf 59 54 4 26:50.6 8:40/M 7 35:39.3 17:50/M 12:15/M 1:02:29.9
6 53 Dave Lander 48 53 6 35:06.1 11:19/M 6 33:41.6 16:51/M 13:29/M 1:08:47.7
7 55 Dean Rumsey 88 54 9 37:05.3 11:58/M 5 32:19.0 16:10/M 13:37/M 1:09:24.3
8 63 Aaron Chippa 21 49 7 35:16.9 11:23/M 8 37:42.4 18:51/M 14:19/M 1:12:59.4
9 72 Ken Shackelford 97 51 8 36:59.1 11:56/M 9 42:51.9 21:26/M 15:39/M 1:19:51.0
 
Top

Female 55 to 64

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 61 Kim Stephenson 104 55 1 34:18.6 11:04/M 1 37:15.6 18:38/M 14:02/M 1:11:34.3
2 85 Pamela Borsuk 14 59 2 38:58.4 12:34/M 2 44:18.1 22:09/M 16:20/M 1:23:16.6
 
Top

Male 55 to 64

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 18 Joerg Hensel 40 62 3 31:30.9 10:10/M 1 23:23.3 11:42/M 10:46/M 54:54.2
2 24 Kevin Magill 54 59 2 30:22.2 9:48/M 2 26:39.8 13:20/M 11:11/M 57:02.1
3 37 Brian Kemp 115 57 4 31:33.8 10:11/M 3 30:32.3 15:16/M 12:11/M 1:02:06.1
4 46 Gregory Glasier 36 59 1 28:15.6 9:07/M 4 36:17.5 18:09/M 12:39/M 1:04:33.2
5 80 Michael Dineen 30 62 5 36:14.3 11:41/M 5 46:08.4 23:04/M 16:09/M 1:22:22.8
 
Top

Male 65 and Over

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 11 Derrick Fries 35 70 1 27:40.9 8:56/M 1 21:17.6 10:39/M 9:36/M 48:58.5
2 15 Walt Kirchhoff 46 68 2 29:39.7 9:34/M 2 23:40.7 11:50/M 10:28/M 53:20.5
3 42 Rick Moroni 63 70 3 31:46.6 10:15/M 3 32:09.8 16:05/M 12:32/M 1:03:56.5