Troy Splash N Dash

Overall Finish List

August 05, 2023


ERCrace.com Eastside Racing Company
13 AND OVER

8-12 YR OLD

Place Name City Bib No Age Gender Total Time
1 SLOAN REDDIBOINA 412 11 M 7:51.1
2 SANTIAGO DOMINGUEZ 423 12 M 7:55.0
3 MALLORY MCHUGH Troy MI 418 12 F 8:18.1
4 Tom Nance Troy MI 420 12 M 8:19.1
5 Theo Ryan 411 10 M 8:30.5
6 Mia SANCHEZ 406 9 F 8:42.2
7 SLOAN SCHAEFFLER 408 10 F 9:07.0
8 ETHAN HAMMOND 403 9 M 9:08.5
9 JAYA REDDIBOINA 424 13 F 9:09.9
10 EMILIO DOMINGUEZ 407 10 M 9:13.3
11 ASHLEY FISCHER TROY MI 409 10 F 9:16.3
12 Mia NANCE 410 10 F 9:47.9
13 Layla SANCHEZ 421 12 F 10:00.8
14 LOGAN BULLOCK Troy MI 422 12 M 10:01.0
15 Dave-Pro NANCE 400 9 M 10:19.6
16 ADAM JAWEESH 419 12 M 10:19.7
17 CORINNE SWAN Troy MI 416 11 F 10:21.3
18 ZHAOMINGYANG GONG 402 9 M 10:23.0
19 Emily Withrow 401 9 F 10:35.4
20 Aditi Vivek Gonchikar 413 11 F 10:38.8
21 ETHAN WANG 404 9 M 10:43.8
22 JOCELYN PHILLIPS Troy MI 417 11 F 11:15.9
23 EMILIO MARTINEZ 399 8 M 11:39.8
24 AALAP DESHPANDE 405 9 M 11:49.4
25 DAHLIA DICICCO Troy MI 414 11 F 12:17.5
26 Viktor FECANI NIKA 415 11 M 15:07.7
Top  

13 AND OVER

Place Name City Bib No Age Gender Total Time
1 KAIDEN HAMMOND 425 13 M 15:35.9
2 NOOR JAWEESH 427 14 M 16:28.9
3 KAMERON HAMMOND 426 13 M 16:37.0
4 KUN DANG Troy MI 430 53 F 18:21.3
5 TANIKA DESHPANDE Troy MI 428 15 F 18:46.4
6 Sal Trupiano 432 56 M 21:12.9
DNF SUSAN KUHN 431 77 F ---