Dogs Who Jog 5K

Dogs Who Jog 5K

June 10, 2023


Results By Eastside Racing Company Eastside Racing Company


Men: 0-19 20-39 40-59 60-99
Women: 0-19 20-39 40-59 60-99

Top

Female 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Adalynn Thompson Dryden MI 227 12 1 3 21:56.6 7:05/M
2 Corinne Lamb Romeo MI 206 14 1 8 26:26.4 8:32/M
3 Elise Studer Macomb MI 226 11 1 21 32:14.0 10:24/M
4 Ava Pitcher Macomb MI 215 11 1 30 34:49.9 11:14/M
5 Madeline Marchwinski Washington MI 132 12 2 41 39:08.0 12:37/M
6 Harper Savage Romeo MI 218 15 1 52 43:29.7 14:02/M
7 Ayda Parow Shelby Township MI 248 12 1 61 47:45.0 15:24/M
8 Makenna Norris Macomb MI 214 11 1 75 53:13.4 17:10/M
9 Makaila Kramp Grand Blanc MI 247 19 1 79 58:29.4 18:52/M
Top

Male 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Jacob Anderson Sterling Heights MI 243 15 1 1 19:25.2 6:16/M
2 Cole Hartley Utica MI 198 13 1 4 21:53.1 7:04/M
3 Austin Kmiec Washington MI 202 14 1 7 23:34.6 7:36/M
4 Spencer Lamb Romeo MI 207 10 1 10 25:47.5 8:19/M
5 Antonio Spyridakis Utica MI 223 13 1 14 28:06.7 9:04/M
6 Henry Buchholz Saint Clair Shores MI 188 12 1 20 32:00.1 10:19/M
7 Max Buchholz Saint Clair Shores MI 245 8 1 22 32:50.3 10:36/M
8 Evan Zmudka 99 13 1 28 35:22.7 11:25/M
9 Brady Savage Romeo MI 219 12 1 30 37:37.4 12:08/M
10 Unknown Partic. 97 97 1 39 47:48.9 15:25/M
11 Unknown Partic. 96 96 1 41 50:45.8 16:23/M
Top

Female 20 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Katherine Forsyth Royal Oak MI 195 22 1 1 19:29.1 6:17/M
2 Jillian Twardowski Saint Clair Shores MI 169 33 2 2 20:33.4 6:38/M
3 Mia Howard Ann Arbor MI 123 33 2 4 22:36.3 7:18/M
4 Breeanna Streber Commerce Township MI 166 33 2 9 27:07.6 8:45/M
5 Alexandra Vandenbosch Grandville MI 229 32 1 11 27:32.6 8:53/M
6 Angela Dietz Chesterfield MI 191 33 1 17 31:28.0 10:09/M
7 Micah Dupuie Almont MI 112 30 2 19 31:42.0 10:14/M
8 Maribeth Gajewski Sterling Heights MI 115 30 2 20 32:01.6 10:20/M
9 Jessica Panone Rochester MI 142 25 2 22 32:18.3 10:25/M
10 Christina Sarkissian Chelsea MI 155 29 2 23 32:30.7 10:29/M
11 Markie Zimmer Southfield MI 180 29 2 26 32:41.3 10:33/M
12 Ellen Hibdon Oxford MI 122 32 2 29 34:19.8 11:04/M
13 Kaitlyn Kaminske Algonac MI 200 26 1 31 35:10.5 11:21/M
14 Amanda Poole Armada MI 145 30 2 33 36:35.3 11:48/M
15 Erika Zajac Oak Park MI 232 32 1 34 36:37.6 11:49/M
16 Rachel Carlson Waterford MI 107 31 2 35 36:39.4 11:49/M
17 Joanna Damman Auburn Hills MI 108 33 2 36 36:55.6 11:55/M
18 Sophelia Hargett New Baltimore MI 119 36 2 37 38:12.6 12:20/M
19 Jessica Sterly Utica MI 224 23 1 38 38:22.8 12:23/M
20 Lilian Lebednick Farmington MI 128 24 2 39 38:43.4 12:30/M
21 Jennifer Punturiere Shelby Twp. MI 146 37 2 42 39:17.0 12:40/M
22 Rachel Marshall Livonia MI 133 34 2 53 44:17.8 14:17/M
23 Emily Reed Livonia MI 147 20 2 54 44:50.0 14:28/M
24 Emily Douglas Troy MI 111 33 2 55 45:22.5 14:38/M
25 Whitney Litzner Pontiac MI 130 35 2 58 46:49.3 15:06/M
26 Amy Brochu Ortonville MI 105 29 2 64 48:03.4 15:30/M
27 Heidi Hals Grand Blanc MI 117 31 2 65 48:56.9 15:47/M
28 Rebekah Albosta New Baltimore MI 181 35 1 66 49:37.0 16:00/M
29 Megan O'Hara Utica MI 140 25 2 67 50:24.3 16:16/M
30 Jessica McDaniel Madison Heights MI 134 31 2 69 50:44.9 16:22/M
31 Amanda Beam Waterford MI 184 32 1 70 50:45.1 16:22/M
32 Andrea Troost Cadillac MI 228 34 1 71 50:46.3 16:23/M
33 Samantha Overway Holland MI 141 36 2 74 52:10.2 16:50/M
34 Julia Mohan Macomb MI 212 28 1 82 1:02:51.2 20:17/M
Top

Male 20 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Carter Brochu Ortonville MI 187 30 1 2 19:33.5 6:19/M
2 Dan Berry Macomb MI 185 39 1 13 27:36.7 8:54/M
3 Daniel Jones Mount Clemens MI 199 35 1 17 28:32.9 9:13/M
4 Serjon Youkhana Macomb MI 231 39 1 21 32:26.4 10:28/M
5 Michael Kukula Macomb MI 126 38 2 26 35:02.8 11:18/M
6 John Troost Cadillac MI 168 31 2 27 35:05.9 11:19/M
7 Seth Swanson White Lake MI 167 37 2 29 36:31.5 11:47/M
8 Donald Dewey New Baltimore MI 109 36 2 34 41:02.9 13:15/M
9 James McDaniel Madison Heights MI 209 31 1 40 50:44.0 16:22/M
Top

Female 40 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Jayme Aschemeyer-Lavalley Shelby Township MI 182 41 1 5 25:04.9 8:05/M
2 Brooke Studer Macomb MI 225 42 1 6 25:29.2 8:13/M
3 Sarah Gooch Washington MI 116 42 2 7 26:09.8 8:26/M
4 Jeffrey Carrothers Ira MI 190 59 1 10 27:31.7 8:53/M
5 Amy Distefano Washington MI 110 53 2 12 27:37.3 8:55/M
6 Maryellen Reynolds Sterling Heights MI 151 59 2 13 27:40.0 8:56/M
7 Crystal Smith New Baltimore MI 161 43 2 15 29:54.4 9:39/M
8 Debbie Reger Utica MI 149 58 2 16 31:17.3 10:06/M
9 Frances Laird Sterling Heights MI 127 49 2 18 31:28.2 10:09/M
10 Michelle Wygocki Macomb MI 177 48 2 24 32:32.5 10:30/M
11 Kristen Wilkie Washington MI 175 47 2 25 32:38.4 10:32/M
12 Heidi Spyridakis Utica MI 222 48 1 27 33:00.6 10:39/M
13 Erica Buchholz Saint Clair Shores MI 106 42 2 28 34:12.6 11:02/M
14 Jennifer Sterly Van Buren Twp MI 165 50 2 32 36:12.2 11:41/M
15 Ninetta Vieceli Rochester Hills MI 230 53 1 40 38:49.6 12:32/M
16 Sabine Barnhart Algonac MI 183 55 1 43 39:40.5 12:48/M
17 Lindsay Powrozek Utica MI 216 41 1 44 39:42.0 12:48/M
18 Laura Marchwinski Washington MI 100 44 1 45 39:44.8 12:49/M
19 Melissa Rotarius Sterling Heights MI 153 44 2 46 40:02.3 12:55/M
20 Dayana Montenegro Grand Blanc MI 138 40 2 47 40:09.8 12:57/M
21 Morgan Shepler Utica MI 158 40 2 48 40:38.0 13:06/M
22 Amanda Smalley East China MI 160 40 2 50 43:01.0 13:53/M
23 Erin Groves Livonia MI 197 40 1 51 43:07.7 13:55/M
24 Michelle Howell Dearborn Heights MI 124 43 2 59 47:33.8 15:21/M
25 Michelle Furlong Dearborn MI 114 44 2 60 47:36.2 15:21/M
26 Sarah Savage Romeo MI 157 45 2 62 47:46.6 15:25/M
27 Andrea Verellen Chesterfield MI 171 55 2 63 48:00.6 15:29/M
28 Lisa McNeff Royal Oakroyal Oak MI 136 46 2 68 50:37.2 16:20/M
29 Paige Law Washington MI 208 56 1 72 51:31.1 16:37/M
30 Katie Norris Macomb MI 213 41 1 76 54:02.4 17:26/M
31 Jenny McEntire Rochester Hills MI 135 52 2 77 55:57.3 18:03/M
32 Jeannette Zieleniewski Macomb MI 179 50 2 78 56:48.7 18:20/M
33 Debra Reish Howell MI 150 53 2 80 58:29.9 18:52/M
34 Gina Carmack Clinton Township MI 189 53 1 81 58:48.6 18:58/M
35 Mary Kay Mohan Saint Clair MI 137 58 2 83 1:02:53.0 20:17/M
Top

Male 40 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Jason Sterly Van Buren Twp MI 164 52 2 3 21:39.2 6:59/M
2 Dominic Lount Rochester MI 131 52 2 5 22:11.0 7:09/M
3 Marty Klingert Shelby Twp MI 242 59 1 6 22:31.4 7:16/M
4 Jeff Kmiec Washington MI 201 48 1 8 23:46.3 7:40/M
5 David Baier Macomb MI 101 51 2 9 24:00.8 7:45/M
6 Tom Vanslambrouck Macomb MI 170 54 2 11 26:32.8 8:34/M
7 Jon Rubin Rayay MI 154 50 2 12 27:27.2 8:51/M
8 Steven Bremerkamp Macomb MI 104 50 2 15 28:16.7 9:07/M
9 Collin Kutscher Detroit MI 205 41 1 16 28:30.2 9:12/M
10 Thomas Widak White Lake MI 174 50 2 18 30:40.2 9:54/M
11 Jeff Reynolds Sterling Heights MI 217 58 1 23 33:09.8 10:42/M
12 Nick Buchholz Saint Clair Shores MI 244 44 1 24 34:12.2 11:02/M
13 Brandon Pitcher Macomb MI 143 42 2 25 34:48.3 11:14/M
14 Patrick Reed Livonia MI 148 55 2 31 39:22.4 12:42/M
15 Erick Rivera Grand Blanc MI 152 41 2 32 40:09.3 12:57/M
16 Todd Heimler Oxford MI 121 50 2 33 40:21.9 13:01/M
17 Jim Soma Beverly Hills MI 163 54 2 35 43:09.4 13:55/M
18 Joseph Wozniacki Fraser MI 249 46 1 37 46:32.8 15:01/M
19 Mike Savage Romeo MI 156 46 2 38 47:44.4 15:24/M
20 Mickey Vieceli Rochester Hills MI 172 56 2 43 55:49.5 18:01/M
Top

Female 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Lori Sanborn Richmond MI 98 62 1 14 28:26.7 9:11/M
2 Gloria Yates Washington MI 178 68 2 49 40:49.8 13:10/M
3 Therese Bianchi Utica MI 102 62 2 56 45:55.4 14:49/M
4 Mary Nassar Sterling Heights MI 241 76 1 57 46:11.8 14:54/M
5 Lisa Dunn Sterling Heights MI 192 60 1 73 51:31.9 16:37/M
Top

Male 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Rick Moroni Clinton Township MI 139 69 2 19 30:55.9 9:59/M
2 Gerald Smith Macomb MI 162 67 2 36 44:06.8 14:14/M
3 Ronn Wendt New Baltimore MI 173 68 2 42 55:10.5 17:48/M

*Overall place within gender.