ICA Autumn Is In The Air 5K and Fun Run

Age Group Results

October 22, 2022


ERCrace.com Eastside Racing Company


Men: 0- 9 10-12 13-15 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-12 13-15 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Justus Clancy TAYLOR MI 167 8 23 27:24.0 8:50/M
2 Braylen Mattila COMMERCE TWP MI 212 9 26 27:48.8 8:58/M
3 David Humphreys Northville MI 195 9 27 27:52.0 8:59/M
4 Simon Morris PLYMOUTH MI 222 7 28 28:03.5 9:03/M
5 Nolan Morris PLYMOUTH MI 221 8 30 28:05.3 9:04/M
6 Carter Radziewicz LIVONIA MI 244 9 31 28:12.6 9:06/M
7 Lucian Kompoltowicz 282 9 32 28:26.1 9:10/M
8 Cooper Gore SOUTH LYON MI 189 7 35 28:35.8 9:13/M
9 Alexander O'Laughlin CANTON MI 228 5 37 28:50.5 9:18/M
10 Wiliam O'Laughlin CANTON MI 227 8 38 28:52.0 9:19/M
11 Kendrik Mattila COMMERCE TWP MI 217 2 42 29:19.8 9:28/M
12 Cathan Mattila COMMERCE TWP MI 215 8 43 29:21.8 9:28/M
13 Solomon Harris LIVONIA MI 191 7 48 31:07.2 10:02/M
14 Silas Dillon CANTON MI 180 7 57 31:29.1 10:09/M
15 HOWARD fettig SOUTH LYON MI 184 8 79 34:36.9 11:10/M
16 Logan Dillon CANTON MI 179 6 82 35:49.2 11:33/M
17 Oliver Cafeo W BLOOMFIELD MI 164 6 84 35:53.2 11:35/M
18 James Perri NORTHVILLE MI 238 6 88 36:36.2 11:48/M
19 Ethan Richardson PLYMOUTH MI 253 7 99 38:10.1 12:19/M
20 Miles Mattila COMMERCE TWP MI 214 6 105 39:03.1 12:36/M
21 Casey Pollock PLYMOUTH MI 240 7 113 42:07.2 13:35/M
22 Jonah Vannatter LIVONIA MI 258 8 117 42:32.2 13:43/M
23 Lucas Anderson Plymouth MI 154 9 123 45:06.4 14:33/M
24 Aidan Danysh PLYMOUTH MI 176 5 124 45:32.6 14:41/M
25 Declan Danysh PLYMOUTH MI 177 3 126 45:33.5 14:42/M
26 John Lane LIVONIA MI 203 4 132 46:00.0 14:50/M
27 Elijah Vannatter LIVONIA MI 259 6 133 46:01.8 14:51/M
28 Harrison Greer 269 7 134 46:02.9 14:51/M
29 Holden Greer 270 5 136 46:07.1 14:53/M
30 Levi Lane LIVONIA MI 202 5 140 46:23.2 14:58/M
31 Hudson Cozart NORTHVILLE MI 169 7 141 46:23.5 14:58/M
32 Bennett Cozart NORTHVILLE MI 168 9 143 46:27.8 14:59/M
33 Ethan Johnson LIVONIA MI 196 8 150 47:34.8 15:21/M
34 Henry Kulovits CANTON MI 201 7 159 49:24.2 15:56/M
35 Drew Ransier PLYMOUTH MI 245 7 161 49:35.2 16:00/M
36 Greyson Malane 280 8 175 52:13.7 16:51/M
37 Aleksander Reach W BLOOMFIELD MI 250 5 180 53:22.3 17:13/M
38 Sawyer Harris LIVONIA MI 192 9 181 53:43.7 17:20/M
39 Laurenzo Harris LIVONIA MI 193 5 182 54:02.8 17:26/M
40 Jacob Bashara LIVONIA MI 156 6 191 56:18.0 18:10/M
41 Konstantin Reach W BLOOMFIELD MI 248 7 195 57:34.0 18:34/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Avonlea Bryant NORTHVILLE MI 161 8 15 24:42.2 7:58/M
2 Molly Morris PLYMOUTH MI 223 5 24 27:32.9 8:53/M
3 Mckenzie Bixler LIVONIA MI 158 8 49 31:11.1 10:04/M
4 Maddison Siljander HIGHLAND MI 255 1 61 32:00.0 10:19/M
5 Livia Mattila COMMERCE TWP MI 216 5 86 36:16.8 11:42/M
6 Zarynn Bizon WAYNE MI 159 9 96 37:41.2 12:09/M
7 Andi Lane LIVONIA MI 204 2 131 45:54.1 14:48/M
8 Ainsley Mikel PLYMOUTH MI 219 7 160 49:25.6 15:57/M
9 Marchella Pauls PLYMOUTH MI 235 7 163 50:09.3 16:11/M
10 Harper Park LIVONIA MI 234 6 169 51:59.9 16:46/M
11 Nina Lauer PLYMOUTH MI 207 6 177 52:33.5 16:57/M
12 Annastasia Reach W BLOOMFIELD MI 249 3 179 53:21.6 17:13/M
13 Ava Dalfino GARDEN CITY MI 175 7 185 54:48.0 17:41/M
14 Marin Currie NORTHVILLE MI 174 5 189 56:06.0 18:06/M
15 Clare Currie NORTHVILLE MI 173 7 192 56:35.8 18:15/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Bennett Jones PLYMOUTH MI 197 10 7 21:10.8 6:50/M
2 Griffin Mikel PLYMOUTH MI 218 10 17 25:12.3 8:08/M
3 Ewen Gore SOUTH LYON MI 188 10 33 28:31.6 9:12/M
4 Miles Ostella PLYMOUTH MI 230 12 34 28:33.1 9:13/M
5 Anthony Godinez PLYMOUTH MI 187 10 71 33:45.6 10:53/M
6 James Kooiker HOWELL MI 199 12 73 34:01.1 10:58/M
7 Jens Paulsen 278 12 74 34:07.4 11:00/M
8 Zach Pollock PLYMOUTH MI 241 12 93 37:22.1 12:03/M
9 Kolby Olson REDFORD MI 229 11 94 37:35.9 12:08/M
10 Samuel Pollock PLYMOUTH MI 239 10 106 39:46.5 12:50/M
11 Hunter Mikel PLYMOUTH MI 220 12 156 49:06.8 15:51/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Brielle Bryant NORTHVILLE MI 162 11 3 19:47.4 6:23/M
2 Eva Bryant NORTHVILLE MI 160 10 6 20:56.7 6:45/M
3 Zoe Munguia 283 10 18 25:18.1 8:10/M
4 Makenna Mattila COMMERCE TWP MI 213 10 52 31:18.1 10:06/M
5 Hannah Bixler LIVONIA MI 157 11 60 31:46.1 10:15/M
6 Avery Ouimet CANTON MI 232 11 67 33:23.0 10:46/M
7 Samantha Ostella PLYMOUTH MI 231 10 69 33:40.1 10:52/M
8 Isabella Reinke NORTHVILLE MI 251 12 80 35:13.2 11:22/M
9 Hailey Duby WESTLAND MI 181 12 97 38:01.7 12:16/M
10 Eva Gore SOUTH LYON MI 190 12 107 40:39.2 13:07/M
11 Avalyn Lewarne PLYMOUTH MI 208 10 119 42:58.3 13:52/M
12 Lily Snellgrove PLYMOUTH MI 256 12 151 47:41.3 15:23/M
13 Ella Ransier PLYMOUTH MI 246 10 155 48:46.9 15:44/M
14 Julia Kooiker HOWELL MI 200 11 158 49:18.3 15:54/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Silas Carroll LIVONIA MI 21 14 2 19:09.7 6:11/M
2 Kieran Newton Plymouth MI 97 14 9 21:24.4 6:54/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Jayden Graybosch LIVONIA MI 54 14 72 33:56.7 10:57/M
2 Lauren Michalek NORTHVILLE MI 89 13 100 38:10.8 12:19/M
3 Isabel Allen NORTHVILLE MI 3 13 152 47:41.7 15:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jack Lord 285 26 8 21:15.0 6:51/M
2 Matthew Slattery Northville MI 272 23 166 51:18.5 16:33/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caitlin Brown FLAT ROCK MI 17 21 20 26:00.6 8:23/M
2 Morgan Channels ANN ARBOR MI 22 26 56 31:29.1 10:09/M
3 Catherine Palmer LIVONIA MI 109 28 116 42:24.9 13:41/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Iain Bryant NORTHVILLE MI 18 37 5 20:36.7 6:39/M
2 Justin Fabian NORTHVILLE MI 38 38 19 25:49.7 8:20/M
3 Troy Morris PLYMOUTH MI 93 35 29 28:04.7 9:03/M
4 Dustin Mattila COMMERCE TWP MI 83 36 41 29:19.3 9:28/M
5 Brandon Roehm PLYMOUTH MI 130 30 45 29:26.1 9:30/M
6 Paul Seguin PLYMOUTH MI 132 35 66 33:07.2 10:41/M
7 Jonathon Ploch PLYMOUTH MI 115 38 77 34:35.9 11:10/M
8 Craigen Bauldry PLYMOUTH MI 10 35 91 36:58.1 11:56/M
9 Robert Bizon Jr PLYMOUTH MI 14 36 95 37:39.5 12:09/M
10 Evan Anderson Plymouth MI 5 35 122 44:53.3 14:29/M
11 Chris Lane LIVONIA MI 71 37 130 45:53.1 14:48/M
12 John Greer 267 36 135 46:04.4 14:52/M
13 Aaron Cozart NORTHVILLE MI 26 37 142 46:27.3 14:59/M
14 Tyler Horning PLYMOUTH MI 59 39 147 47:20.6 15:16/M
15 Matt Wilson 266 37 157 49:14.8 15:53/M
16 Gun Park LIVONIA MI 110 38 171 52:00.6 16:47/M
17 Daniel Lauer PLYMOUTH MI 77 37 176 52:24.9 16:54/M
18 Aaron Harris LIVONIA MI 56 37 183 54:11.5 17:29/M
19 Jay Vannatter LIVONIA MI 143 35 184 54:13.7 17:30/M
20 Matthew Dalfino GARDEN CITY MI 31 38 186 54:49.3 17:41/M
21 Jonathon Reach W BLOOMFIELD MI 124 32 196 1:02:05.0 20:02/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Morris PLYMOUTH MI 94 35 14 24:08.8 7:47/M
2 Christy Bryant NORTHVILLE MI 19 37 16 24:50.1 8:01/M
3 Kaija Mattila Commerce Charter Twp MI 84 39 50 31:16.7 10:05/M
4 Kara Dalfino GARDEN CITY MI 30 38 53 31:23.5 10:08/M
5 Emily Bixler LIVONIA MI 12 35 59 31:45.3 10:15/M
6 Lynn Siljander HIGHLAND MI 135 38 62 32:00.4 10:19/M
7 Marina Rodriguez PLYMOUTH MI 129 35 70 33:44.6 10:53/M
8 Stephanie Kooiker HOWELL MI 69 39 75 34:09.7 11:01/M
9 Staelens Whitney W BLOOMFIELD MI 145 31 83 35:53.0 11:35/M
10 Natalie O'Laughlin CANTON MI 101 36 85 36:14.3 11:41/M
11 Sophie Bizon PLYMOUTH MI 13 33 92 37:16.8 12:02/M
12 Melanie Duby WESTLAND MI 36 37 103 38:33.4 12:26/M
13 Colleen Stacy LIVONIA MI 138 34 108 40:39.8 13:07/M
14 Amber Lauer PLYMOUTH MI 78 35 111 41:22.3 13:21/M
15 Hannah Gore SOUTH LYON MI 50 38 112 41:35.5 13:25/M
16 Katie Pollock PLYMOUTH MI 116 39 114 42:07.8 13:35/M
17 Andra Simona Mathe 273 33 115 42:10.1 13:36/M
18 Sarah Graham NORTHVILLE MI 51 34 121 44:46.9 14:27/M
19 Theresa Vannatter LIVONIA MI 144 35 128 45:41.6 14:44/M
20 Erica Horning PLYMOUTH MI 62 36 145 47:19.3 15:16/M
21 Caitlin Horning PLYMOUTH MI 63 38 148 47:20.7 15:16/M
22 Diane Shureb LIVONIA MI 134 37 154 48:15.6 15:34/M
23 Brittany Gray PLYMOUTH MI 52 33 164 50:10.1 16:11/M
24 Lauren Greer 268 37 165 50:23.0 16:15/M
25 Sarah Sochacki Livonia MI 137 35 168 51:37.9 16:39/M
26 Seraphina Reach W BLOOMFIELD MI 123 30 178 53:19.3 17:12/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Simon Gore SOUTH LYON MI 49 41 1 17:25.9 5:37/M
2 Adam Ouimet CANTON MI 107 40 10 22:00.5 7:06/M
3 James Fortune CANTON MI 44 41 13 23:42.2 7:39/M
4 Steve Reinke NORTHVILLE MI 125 46 36 28:47.5 9:17/M
5 Bryce Ford PLYMOUTH MI 43 41 40 29:15.1 9:26/M
6 Eli Jones PLYMOUTH MI 64 48 44 29:24.0 9:29/M
7 Jonathan Wierengo NOVI MI 148 46 51 31:17.6 10:06/M
8 JEFF FETTIG SOUTH LYON MI 40 44 76 34:35.9 11:10/M
9 Sam Olson REDFORD MI 102 45 87 36:19.2 11:43/M
10 Clinton Mikel PLYMOUTH MI 90 40 89 36:39.7 11:50/M
11 Glen Stacy LIVONIA MI 139 42 109 40:50.7 13:11/M
12 Nathan Lewarne PLYMOUTH MI 79 41 118 42:57.8 13:52/M
13 Andrew Danysh PLYMOUTH MI 32 42 127 45:35.1 14:42/M
14 James May LIVONIA MI 85 48 149 47:25.9 15:18/M
15 Jason Graybosch LIVONIA MI 53 44 174 52:12.0 16:50/M
16 William Bashara LIVONIA MI 9 41 190 56:17.3 18:09/M
17 Ben Ransier PLYMOUTH MI 122 44 193 57:18.9 18:29/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Knutsen PLYMOUTH MI 67 46 12 23:31.0 7:35/M
2 Holly Olson REDFORD MI 103 44 22 27:17.8 8:48/M
3 Shelby Radziewicz LIVONIA MI 120 43 55 31:28.0 10:09/M
4 Melissa Richardson PLYMOUTH MI 128 44 68 33:32.1 10:49/M
5 Amy Ostella PLYMOUTH MI 105 46 78 34:36.2 11:10/M
6 Katie Mikel PLYMOUTH MI 91 40 90 36:40.0 11:50/M
7 Tiffany Bentley PLYMOUTH MI 11 40 102 38:31.4 12:26/M
8 Carolyn Block PLYMOUTH MI 15 47 110 41:15.2 13:18/M
9 Kristin Ouimet CANTON MI 108 40 120 43:06.3 13:54/M
10 Paula Lane LIVONIA MI 72 42 137 46:07.1 14:53/M
11 Jennifer Danysh PLYMOUTH MI 33 41 153 48:05.6 15:31/M
12 Nicole Reinke NORTHVILLE MI 126 46 187 54:50.7 17:42/M
13 Jocelyn Ransier PLYMOUTH MI 121 43 194 57:19.3 18:29/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Emley Canton MI 37 50 4 20:19.6 6:33/M
2 Sean Paulsen SOUTH LYON MI 111 52 21 26:09.4 8:26/M
3 Joe Banick WARREN MI 7 51 46 29:30.1 9:31/M
4 Tim Brown BROWNSTOWN MI 16 50 54 31:25.0 10:08/M
5 Adam Mashike PLYMOUTH MI 82 53 58 31:34.3 10:11/M
6 Dan Richardson 271 50 101 38:11.6 12:19/M
7 Bobby Nakev CANTON MI 96 56 172 52:01.4 16:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Miyako Foley CANTON MI 42 59 25 27:33.5 8:53/M
2 Rusty Gudeman SOUTH LYON MI 55 53 63 32:24.7 10:27/M
3 Debi Siljander 276 59 64 32:52.0 10:36/M
4 Mary McMaster CANTON MI 87 54 65 33:03.5 10:40/M
5 Theresa Dillon CANTON MI 35 52 173 52:05.1 16:48/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Matt Mahoney MELBOURNE FL 80 67 11 23:22.3 7:32/M
2 James Fortune NORTHVILLE MI 45 69 39 28:54.6 9:20/M
3 Rudy Cianfurani 284 63 98 38:03.3 12:17/M
4 Phil Siljander 277 61 104 38:59.6 12:35/M
5 Ken Shrub 275 66 129 45:46.9 14:46/M
6 Ronald Lane ORTONVILLE MI 74 64 139 46:22.6 14:58/M
7 Jay Horning PLYMOUTH MI 60 66 146 47:19.5 15:16/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janet Shrub 274 64 125 45:33.0 14:42/M
2 Diane Lane ORTONVILLE MI 73 63 138 46:16.2 14:56/M
3 Tammy Horning PLYMOUTH MI 61 64 144 47:18.2 15:16/M
4 Janice Slattery NORTHVILLE MI 136 61 167 51:19.1 16:33/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ron Sterniak CANTON MI 141 71 47 29:50.5 9:38/M
2 Greg Young NORTHVILLE MI 151 73 81 35:43.4 11:31/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karen Mahoney MELBOURNE FL 81 71 162 49:58.3 16:07/M
2 Iris Paulsen 279 81 170 52:00.0 16:46/M
3 Karen Reinke NORTHVILLE MI 127 73 188 54:57.7 17:44/M