Bemis Elementary Fun Run

Overall Finish List

September 30, 2022


ERCrace.com Eastside Racing Company
1st Grade Male Finishers
2nd Grade Female Finishers
2nd Grade Male Finishers
3rd Grade Female Finishers
3rd Grade Male Finishers
4th Grade Female Finishers
4th Grade Male Finishers
5th Grade Female Finishers
5th Grade Male Finishers
Kindergarten Female Finishers
Kindergarten Male Finishers

1st Grade

Female Finishers

Place Name Team Bib No Gender Total Time
1 Savannah Emmons Tripp 134 F 7:42.6
2 Rowan McGhee Tripp 144 F 7:54.6
3 Maria Barodka Asgarally 93 F 7:57.9
4 Mirabelle Li Tripp 140 F 8:03.8
5 Emerson Reagan Tripp 146 F 8:28.8
6 Davina Li Donovan 119 F 9:12.8
7 Ekaterina Sophiea Donovan 127 F 9:33.9
8 Claire Deyer Asgarally 96 F 9:36.0
9 Anushka Sonar Donovan 126 F 9:36.1
10 Lila Finland Tripp 135 F 9:37.3
11 Zareen Makki Tripp 141 F 9:38.2
12 Carina Zmich Tripp 153 F 9:44.0
13 Elina Khromova Tripp 138 F 9:48.5
14 Hannah Babi Donovan 113 F 10:04.9
15 Miranda Valenti Gonzalez Chia Asgarally 99 F 10:08.9
16 Sofia Gospodinova Asgarally 100 F 10:22.0
17 Morgan Leman Asgarally 104 F 10:30.6
18 Maria Jimenez Asgarally 101 F 10:32.9
19 Natalia Giacona Asgarally 97 F 10:48.3
20 Shivia Vaidya Donovan 132 F 10:52.3
21 Alessandra Moon Donovan 121 F 11:05.9
22 Emma Huang Donovan 115 F 11:06.3
23 Maria Sulaka Donovan 128 F 11:38.3
24 Asha Thabolingam Tripp 150 F 11:50.6
25 Sarah Starr Tripp 149 F 11:55.8
26 Amelia Schramm Naeger Donovan 124 F 12:10.8
27 Madison Younan Asgarally 112 F 12:17.4
28 Bhakti Shoraff Asgarally 110 F 12:42.4
29 Siah Rheu Tripp 148 F 13:07.2
30 Ruthvika Vanga Asgarally 111 F 13:14.9
31 Charlotte Hurley Donovan 116 F 15:21.2
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Nathaniel Wang Tripp 151 M 8:00.2
2 Ibrahim Othman Asgarally 107 M 8:00.5
3 Bruno Redondo Donovan 123 M 8:08.5
4 Kareem Otrock Donovan 122 M 8:13.0
5 Zhaoqijun Gong Asgarally 98 M 8:39.2
6 Vedant Yeole Tripp 152 M 8:50.7
7 Robin Khanal Donovan 117 M 8:54.0
8 Ethan Childs Donovan 114 M 8:59.7
9 Maximiliano Santamaria Asgarally 109 M 9:21.3
10 Berk Tugcu Donovan 131 M 9:25.6
11 Vivaan Shirke Donovan 125 M 9:33.1
12 Owen Barrett Tripp 133 M 9:54.6
13 Vihas Koppolu Donovan 118 M 9:56.8
14 Nikith Ikkurthy Tripp 136 M 10:06.7
15 Hari Kern Asgarally 102 M 10:38.8
16 Luka Lund Donovan 120 M 10:45.5
17 Blake Szatkiewski Donovan 129 M 11:22.8
18 Miles Kim Asgarally 103 M 11:24.6
19 Jack Coon Asgarally 95 M 11:25.8
20 Aahil Mohammed Asgarally 106 M 11:28.3
21 Ethan Marx Tripp 143 M 11:45.3
22 Viraj Bothe Asgarally 94 M 12:53.4
23 Zion Remy Asgarally 108 M 14:01.2
Top  

2nd Grade

Female Finishers

Place Name Team Bib No Gender Total Time
1 Nora El-Wiher Twentyman 207 F 7:13.4
2 Veronica Nowlin Pilarski 189 F 7:54.0
3 Della Tang Twentyman 227 F 7:56.5
4 Sylvia Brown Boyer 155 F 8:20.1
5 Grace Orille Boyer 167 F 8:27.1
6 Olivia Sun Twentyman 225 F 8:28.7
7 Natasha Kabe Boyer 158 F 8:39.0
8 Tegan Conolly Pilarski 182 F 9:06.4
9 Amal Rasool Twentyman 221 F 9:06.4
10 Maria Liu Pilarski 187 F 9:09.7
11 Hanithika Suresh Boyer 175 F 9:10.8
12 Fiona King Pilarski 186 F 9:24.2
13 Tisha Gupta Twentyman 210 F 9:25.5
14 Irene Hong Twentyman 211 F 9:32.7
15 Anna Wang Pilarski 201 F 9:48.3
16 Natalie Behnam Twentyman 205 F 9:56.4
17 Lilliana Carlisle Pilarski 180 F 10:00.3
18 Grace Kased Pilarski 184 F 10:37.7
19 Madeline Schramm Naeger Pilarski 195 F 10:58.6
20 Isabella Peter Twentyman 219 F 11:02.3
21 Smaya Ramachandran Pilarski 193 F 11:06.4
22 Serena Lee Boyer 161 F 11:06.4
23 Fulala Walker Boyer 177 F 11:07.7
24 Vaidehi Joshi Pilarski 183 F 11:20.5
25 Alice Zhang Pilarski 204 F 11:22.1
26 Aubrey Szatkiewski Boyer 176 F 11:27.2
27 Nirvi Aproop Pilarski 179 F 11:28.4
28 Sahasra Kandregula Boyer 160 F 11:29.3
29 Salma El Amroussy Twentyman 206 F 13:07.9
30 Miah Smith Twentyman 223 F 15:25.8
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Kai Conolly Pilarski 181 M 6:13.9
2 Jameson Sledge-Mellon Pilarski 198 M 7:01.0
3 Andrew Willy Twentyman 229 M 7:10.5
4 Arnesh Sule Pilarski 199 M 7:32.6
5 Adam Majjhoo Twentyman 216 M 7:33.2
6 Logan Meador Twentyman 217 M 7:34.7
7 Andrew Huang Twentyman 212 M 7:40.5
8 Dominik Emmons Twentyman 208 M 7:41.3
9 Satvik Senthil Boyer 172 M 8:08.8
10 Aarush Pai Twentyman 218 M 8:11.1
11 Henry Wang Pilarski 202 M 8:14.7
12 Abdulkarim Othman Boyer 168 M 8:18.3
13 Srimaan Aditya Madam Boyer 163 M 8:23.7
14 Liam Kierczak Pilarski 185 M 8:25.3
15 Donovan Maser Pilarski 188 M 8:35.9
16 Shrivatsav Santapuri Boyer 171 M 8:46.4
17 Martin Radulovic Pilarski 192 M 8:50.3
18 Nathan Shin Boyer 174 M 8:52.2
19 Lucas Smieliausksas Twentyman 222 M 8:52.4
20 Stan Rajesh Twentyman 220 M 8:53.5
21 Isaac Thommana Twentyman 228 M 9:02.6
22 William Compton Boyer 157 M 9:03.5
23 Declan Kierczak Twentyman 215 M 9:05.2
24 Sebastian Stark Twentyman 224 M 9:25.0
25 Joshua Prakash Pilarski 191 M 9:35.0
26 Raghav Sharma Boyer 173 M 10:00.7
27 Daniel Jin Twentyman 214 M 10:18.2
28 Padmesh Lekkala Haribabu Boyer 162 M 10:21.3
29 Emilio Whitmer Boyer 178 M 10:26.0
30 Vibhav Singh Pilarski 197 M 10:28.1
31 Owen Sun Twentyman 226 M 10:35.7
32 Amer Charafeddine Boyer 156 M 10:35.9
33 Soham Patel Pilarski 190 M 10:50.7
34 Agastya Singh Pilarski 196 M 10:59.1
35 Rayan Pedaballe Boyer 169 M 11:05.0
36 Charith Sai Mennamalli Boyer 165 M 11:26.0
37 Sho Nagai Boyer 166 M 11:26.3
38 Ashtin Hurley Twentyman 213 M 12:04.2
39 Tanmay Saha Pilarski 194 M 12:41.8
40 Jesse Thomas Pilarski 200 M 13:04.2
41 Anirudh Ganesh Twentyman 209 M 14:17.1
42 Tanish Puttaparthy Boyer 170 M 14:23.3
Top  

3rd Grade

Female Finishers

Place Name Team Bib No Gender Total Time
1 Mia Sanchez Konja 293 F 6:30.0
2 Elena Barodka Konja 276 F 7:38.4
3 Payton Deyer Quade 301 F 7:45.2
4 Elizabeth Nasr Quade 310 F 7:56.2
5 Aubrey Zmick Kast 274 F 7:57.3
6 Soyul Kim Alfoldy 234 F 8:01.4
7 Tina Perakis Quade 313 F 8:22.7
8 Isabelle Nowlin Kast 267 F 8:26.0
9 Hannah Finland Kast 255 F 8:41.9
10 Laina Mastroberto Kast 265 F 8:42.1
11 Bona Roh Alfoldy 243 F 8:55.2
12 Aavani Ankalagi Alfoldy 230 F 8:57.9
13 Durga Vageesha Chemuduri Quade 300 F 9:23.7
14 Keerthika Manchala Kast 263 F 9:25.3
15 Aria Garlapaty Kast 258 F 9:29.1
16 Sophia Guo Konja 284 F 9:39.7
17 Mia Nikolov Quade 311 F 9:45.5
18 Amy MacKnis Quade 308 F 9:46.1
19 Gouthami Nirmal Alfoldy 239 F 9:56.8
20 Mahati Janardhan Alfoldy 232 F 10:02.7
21 Varnika Prasanth Kumar Quade 315 F 10:10.8
22 Akshara Kokkarakonda Konja 288 F 10:17.0
23 Sophia Dong Kast 254 F 10:21.3
24 Shilpa Manni Quade 309 F 10:31.3
25 Sofia Raczkowski Konja 292 F 10:48.3
26 Adrija Vatsa Alfoldy 249 F 10:48.3
27 Savannah Rossi Kast 270 F 11:03.0
28 Serina Clegg Kast 253 F 11:12.6
29 Mia Li Quade 307 F 11:13.0
30 Isbah Khan Kast 262 F 11:19.6
31 Aadhira Shankar Alfoldy 246 F 11:28.5
32 Lucy Shallcross Alfoldy 245 F 11:57.2
33 Kate Komrska Quade 306 F 11:57.9
34 Nishika Bhateja Konja 278 F 11:59.8
35 Shagun Sharma Konja 294 F 12:02.3
36 Satyapavana Gattupalli Alfoldy 231 F 12:11.2
37 Leela Manojna Kolluri Alfoldy 236 F 12:17.8
38 Isla Waters Alfoldy 250 F 12:21.9
39 Manya Maslowe Kast 264 F 12:28.8
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Lucas Klenczar Alfoldy 235 M 5:59.5
2 Pranav Chopade Konja 280 M 6:48.4
3 Dylan Patton Konja 291 M 6:53.1
4 Zhaomingyang Gong Quade 303 M 7:18.9
5 Arjun Channared Patil Kast 268 M 7:21.6
6 Samanyu Pokkula Quade 314 M 7:41.2
7 Oliver Coronado Blanco Konja 281 M 7:48.1
8 Michael Abdal Konja 275 M 7:53.3
9 Isaac Ni Alfoldy 238 M 7:57.7
10 Jack McGhee Konja 290 M 7:58.4
11 Aadhitya Kumar Karthi Alfoldy 233 M 8:16.1
12 Ethan Gan Konja 282 M 8:26.3
13 Ishaan Chawla Quade 299 M 8:28.6
14 Devaughn France Kast 256 M 8:32.7
15 Andrew Hua Quade 304 M 8:34.2
16 Tarek Rasool Kast 269 M 8:38.0
17 Hruday Srinivas Kast 273 M 8:42.8
18 Veer Pandey Alfoldy 240 M 8:47.4
19 Farhaan Jafri Kast 260 M 8:48.9
20 Jon Skendo Alfoldy 248 M 8:59.8
21 Shreyash Diggi Quade 302 M 9:04.6
22 Wooyoung Jun Konja 286 M 9:09.2
23 Justin Pap Alfoldy 241 M 9:17.4
24 Kathir Cheran Konja 279 M 9:34.5
25 Eric Wu Quade 319 M 9:37.5
26 Gyan Kern Quade 305 M 9:47.3
27 Chinmay Pednekar Alfoldy 242 M 9:55.7
28 Roshan Vattikuti Konja 296 M 9:56.2
29 John Malone Alfoldy 237 M 10:12.8
30 Srivatsa Keshipeddy Konja 287 M 10:12.8
31 Christian Joulan Kast 261 M 10:15.1
32 Steven Sang Alfoldy 244 M 10:19.4
33 Aiden Gan Kast 257 M 10:22.6
34 Ahnaf Islam Konja 285 M 10:25.1
35 Humphrey Smith Kast 272 M 10:32.0
36 Srinadh Adiraju Quade 297 M 10:36.4
37 Jash Shah Kast 271 M 10:43.4
38 Yianni Giacona Konja 283 M 10:45.9
39 Rafael Gonzalez Chia Kast 259 M 10:53.5
40 Aadi Patel Quade 312 M 11:00.0
41 Santino Sitto Alfoldy 247 M 11:00.1
42 Darshil Reddy Basani Kast 252 M 11:14.3
43 Oliver Rich Quade 316 M 11:51.1
44 Elias Wilson Alfoldy 251 M 12:25.2
45 Maddex White Quade 318 M 13:43.5
46 Jayden Moon Kast 266 M 14:18.1
Top  

4th Grade

Female Finishers

Place Name Team Bib No Gender Total Time
1 Brooke Van Raemdonck Hebert 395 F 6:34.1
2 Yuen-Yi Li Hebert 383 F 6:54.4
3 Ava Schroeder Hebert 391 F 7:11.0
4 Harriet Wang Fedel 344 F 7:12.2
5 Emma Leone Fedel 331 F 7:28.2
6 Mary MacKnis Goetz 357 F 7:33.2
7 Swetha Panchumarthi Fedel 333 F 7:54.8
8 Brooke Erdey Fedel 322 F 7:55.9
9 Paige Spencer Fedel 340 F 8:06.0
10 Charlotte Clouser Hebert 375 F 8:09.7
11 Sally Charaf Eddine Goetz 348 F 8:18.9
12 Kaimei Chen Fedel 321 F 9:00.9
13 Harini Sansitha Senthil Fedel 337 F 9:07.6
14 Serena Wang Goetz 369 F 9:10.5
15 Shivapriya Nair Hebert 387 F 9:22.9
16 Elaina Childs Hebert 374 F 9:46.6
17 Alyana Howard Hebert 379 F 9:57.3
18 Elora Lee Goetz 356 F 9:57.6
19 Diya Gurav Hebert 378 F 10:05.5
20 Aadya Singh Fedel 339 F 10:06.1
21 Rushitha Pyneni Goetz 361 F 11:04.7
22 Anya Sukumar Fedel 341 F 11:12.3
23 Ksenja Terolli Fedel 343 F 11:28.7
24 Anwesha Mohanty Hebert 386 F 11:29.9
25 Olivia Huang Fedel 324 F 11:31.0
26 Anwitha Alamuru Goetz 346 F 11:32.8
27 Srivalli Challa Hebert 373 F 11:33.8
28 Sanvi Kudupudi Hebert 381 F 12:08.9
29 Risha Kotla Fedel 328 F 12:13.7
30 Aadhya Ramachandran Goetz 362 F 12:23.7
31 Morgan Mann Goetz 358 F 13:23.1
32 Mridani Krishnamurthi Goetz 354 F 14:05.7
33 Nadiyah Ash'Shadi Hebert 372 F 14:08.8
34 Nhi Tran Goetz 368 F 14:54.1
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Jordan Orille Goetz 359 M 6:03.1
2 Christian Leman Fedel 330 M 6:07.1
3 Hikmat El-Wiher Goetz 349 M 6:18.2
4 Adhav Ravishankar Hebert 389 M 6:19.2
5 Quinn Conolly Hebert 376 M 6:22.8
6 Jordan Rodriguez Fedel 335 M 6:54.5
7 Jackson Orille Fedel 332 M 7:31.2
8 Alan Yang Goetz 370 M 7:34.9
9 Caleb Zhang Goetz 371 M 7:37.2
10 Mario Giacona Fedel 323 M 7:39.5
11 Jay Young Hebert 396 M 7:52.0
12 Luke Trapnell Hebert 394 M 8:01.2
13 Abdulhamid Babalola Goetz 347 M 8:16.6
14 Jayden Ji Fedel 325 M 8:25.3
15 Lenox Sledge-Mellon Goetz 365 M 8:59.3
16 Avery Spencer Goetz 367 M 9:03.9
17 Abhik Bansal Fedel 320 M 9:15.3
18 William Malta Nicacio Hebert 385 M 9:22.1
19 Evian Kapintchev-Merlanov Goetz 352 M 9:25.1
20 Aaryan Pandey Fedel 334 M 9:25.2
21 Tanish Kumar Goetz 355 M 9:26.2
22 Akshaj Gollamudi Hebert 377 M 9:41.9
23 Noel Sadu Fedel 336 M 9:42.9
24 Nathan Li Hebert 382 M 9:46.9
25 Alec Sulaka Fedel 342 M 9:48.3
26 Akshaj Korrapati Goetz 353 M 9:49.2
27 Khalil Otrock Hebert 388 M 9:49.8
28 Mihiraamsh Pechettie Goetz 360 M 10:35.5
29 Xueyi Liu Hebert 384 M 10:44.8
30 Dharmasai Asrit Kattamanchi Fedel 327 M 11:38.7
31 James Thomas Hebert 393 M 11:53.4
32 Stephen Kapintchev-Merlanov Hebert 380 M 12:01.4
33 Jaeyun Jeong Goetz 351 M 12:11.4
34 Harrison Le Fedel 329 M 12:17.8
35 Arjun Jaganath Goetz 350 M 12:26.7
36 Madhav Shaji Fedel 338 M 12:31.9
37 Sri Aravind Ramasubramanian Goetz 363 M 13:14.5
38 Ethan Song Goetz 366 M 13:14.5
39 Achintya Singh Hebert 392 M 13:26.4
40 Matthew Robinson Hebert 390 M 13:50.3
41 Jude Kased Fedel 326 M 13:52.4
42 Ryan Zhao Fedel 345 M 13:57.0
43 Amza Samgui Goetz 364 M 14:49.4
Top  

5th Grade

Female Finishers

Place Name Team Bib No Gender Total Time
1 Isabella Moon Davis 409 F 7:09.7
2 Olivia Deneen Zawada 470 F 7:14.6
3 Gloria Smith Taylor 439 F 7:14.7
4 Soojeong Kim Zawada 479 F 7:17.1
5 Sophia Huang Weitzel 450 F 7:35.3
6 Lalitha Garlapaty Taylor 423 F 8:04.9
7 Shirel Temkin Davis 418 F 8:08.9
8 Isabella Liu Weitzel 451 F 8:23.9
9 Abinaya Athikumar Weitzel 445 F 8:30.4
10 Samridhi Marwaha Zawada 481 F 8:32.5
11 Aryana Majjhoo Weitzel 453 F 8:38.4
12 Shruti Srinivasan Zawada 487 F 8:51.6
13 Harini Jayaprakash Zawada 478 F 9:00.9
14 Dhakshitha Suresh Weitzel 462 F 9:04.0
15 Hannah Kim Davis 404 F 9:08.9
16 Ananya Singh Taylor 437 F 9:10.8
17 Genevieve Zmich Taylor 442 F 9:21.6
18 Samanvi Kristam Taylor 428 F 9:25.5
19 Dhivya Ravi Weitzel 459 F 9:28.9
20 Kendall Baker Taylor 421 F 9:53.3
21 Nithya Ganti Zawada 474 F 9:55.0
22 Ananya Patil Weitzel 456 F 10:04.9
23 Parinitha Gowda Taylor 424 F 10:13.3
24 Emelia Ford Zawada 473 F 10:13.8
25 Keya Mehndiratta Taylor 431 F 10:23.0
26 Ditika Anjani Nandikotkur Davis 411 F 10:25.4
27 Jiya Prajapati Taylor 432 F 10:25.6
28 Julia Abdal Zawada 467 F 10:27.4
29 Ria Doshi Weitzel 447 F 10:28.3
30 Yoollee Chae Zawada 469 F 10:33.5
31 Vandana Jayaprabhu Zawada 477 F 10:51.2
32 Emilia Putans Taylor 433 F 10:51.3
33 Diya Siranjeevi Davis 415 F 11:02.3
34 Ahana Chawla Taylor 490 F 11:02.7
35 Nivethaa Rajkumar Taylor 435 F 11:03.6
36 Druthi Sunandhi Indukuri Davis 401 F 11:14.5
37 Arshiya Dutta-Choudhary Weitzel 448 F 11:35.9
38 Megan Li Davis 407 F 11:48.1
39 Aadhya Kurra Taylor 429 F 12:29.0
40 Alisha Patil Zawada 483 F 12:38.7
41 Shivika Giriraj Zawada 475 F 12:50.6
42 Nidhi Injeti Davis 402 F 13:26.9
43 Emma Haka Davis 400 F 13:47.3
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Benjamin Nasr Weitzel 455 M 5:43.2
2 Darren Li Davis 406 M 6:07.4
3 Alexander Thanasas Zawada 488 M 6:11.4
4 Nicholas Perakis Weitzel 457 M 6:22.0
5 Noah Venable Zawada 489 M 6:39.6
6 Alec Buten Taylor 422 M 6:52.5
7 Ashrith Iyer Davis 403 M 7:02.1
8 Aaditya Manikandan Zawada 480 M 7:03.5
9 Nathan Ritter Taylor 436 M 7:04.0
10 Winston Lu Weitzel 452 M 7:07.9
11 Nathaniel Le Davis 405 M 7:08.8
12 Jack Komrska Taylor 427 M 7:16.7
13 Reyansh Gottumukkala Weitzel 449 M 7:17.6
14 Leonard Santangelo Davis 414 M 7:23.7
15 Ayansh Aggarwal Weitzel 444 M 7:34.1
16 Steven Ho Taylor 425 M 7:35.8
17 Logan Maser Davis 408 M 7:56.1
18 Logan Abdal Weitzel 443 M 8:25.6
19 Rayhaan Jafri Zawada 476 M 8:27.4
20 Rayan Gupta Davis 399 M 8:43.0
21 Gursevak Singh Weitzel 461 M 8:48.7
22 Dominic Perod Zawada 485 M 9:02.5
23 Aadit Rajpathak Davis 412 M 9:18.5
24 Jayson Doyle Zawada 471 M 9:21.7
25 Alexander Shreve Zawada 486 M 9:24.3
26 Sebastian Sitto Taylor 438 M 9:40.3
27 Elias Kallis Taylor 426 M 9:45.3
28 Sharva Bhatt Davis 398 M 9:50.5
29 Baasil Ahmed Zawada 468 M 9:59.3
30 Ahin Rheu Davis 413 M 10:25.5
31 Samarth Yadav Davis 419 M 10:41.9
32 Alain Talla Weitzel 463 M 10:50.9
33 Arjun Rajendran Taylor 434 M 10:51.4
34 Jonathan Lopez Taylor 430 M 10:51.6
35 Deniel Duarte Borges Zawada 472 M 10:55.1
36 Veer Sheelvanth Weitzel 460 M 10:57.7
37 James Smith Davis 416 M 12:07.9
38 Mithun Reddy Yeluru Weitzel 466 M 12:45.8
39 Rasheed Syed Taylor 440 M 12:47.7
40 Archit Thakur Taylor 441 M 13:12.7
41 Briggs McCann Weitzel 454 M 13:31.8
42 Nitin Suthy Davis 417 M 14:02.3
43 Pranit Mukherjee Davis 410 M 14:02.4
44 Mario Perez Dottor Zawada 484 M 14:02.9
45 Atharva Aundhkar Davis 397 M 15:30.1
46 Hardikhkumar Vijayakumar Weitzel 464 M 15:48.5
47 Eric Williams Weitzel 465 M 16:28.6
Top  

Kindergarten

Female Finishers

Place Name Team Bib No Gender Total Time
1 Shrinika Kondoori Gadlage 54 F 8:17.0
2 Arshika Iyer Gadlage 50 F 8:30.7
3 Laura El-Wiher LaTarte 75 F 9:48.2
4 Chloe Abro LaTarte 69 F 9:50.3
5 Isabelle Zora Gadlage 68 F 9:55.1
6 Eleanor Roumayah Gadlage 64 F 9:59.5
7 Avery Pan Gadlage 59 F 10:22.9
8 Ayla Majjhoo Gadlage 56 F 10:38.2
9 Riddhima Gottumukkala Gadlage 47 F 10:43.7
10 Melody Pham Gadlage 61 F 11:00.6
11 Aniksha Muthuraja Gadlage 57 F 11:02.9
12 Madison Bratton LaTarte 71 F 11:06.3
13 Ava Mansour Beylerian 32 F 11:06.4
14 Lakshya Kandregula Beylerian 29 F 11:07.7
15 Mia Escobar Fontair Beylerian 25 F 11:10.4
16 Vivian Gainey Beylerian 26 F 11:11.7
17 Magdalen Nasr LaTarte 85 F 11:13.9
18 Tanvi Sharath Gadlage 65 F 11:22.0
19 Dhruhi Bhatt Beylerian 23 F 11:33.1
20 Irene Thommana LaTarte 90 F 11:33.1
21 Skylar Wang LaTarte 91 F 11:36.9
22 Grace Thomas Beylerian 42 F 11:37.2
23 Cora Hoffman Gadlage 49 F 11:44.4
24 Gourika Kurkimatt Beylerian 30 F 11:46.5
25 Nainika Chowdhury Beylerian 24 F 11:48.2
26 Kavya Srinivasan LaTarte 89 F 12:13.1
27 Natalie Nasr Beylerian 36 F 12:20.5
28 Trisha Rout Beylerian 39 F 12:26.7
29 Vedika Nair LaTarte 84 F 12:28.9
30 Prisha Badwaik LaTarte 70 F 12:54.8
31 Amina Khan LaTarte 82 F 12:56.0
32 Cali Hoskins Beylerian 27 F 13:18.1
33 Hanshika Choudhury LaTarte 73 F 13:34.0
34 Prarthana Gowda Gadlage 48 F 15:34.7
35 Hari Ganti LaTarte 77 F 16:20.3
Top  

Male Finishers

Place Name Team Bib No Gender Total Time
1 Finnegan Reagan Gadlage 63 M 8:08.8
2 Nicholas Mansour Beylerian 33 M 8:09.3
3 Varun Prasanth Kumar Gadlage 62 M 8:21.9
4 Marcus Slaughter Gadlage 66 M 8:56.8
5 Alexander Majjhoo Gadlage 55 M 9:04.4
6 Nate Zhang Beylerian 44 M 9:04.7
7 Benjamin Mullaj Beylerian 35 M 9:05.6
8 Gianni Perod Gadlage 60 M 9:15.4
9 Leonidas Jedell LaTarte 81 M 9:27.8
10 Jonas Kennedy Gadlage 51 M 9:32.7
11 Luciano Santamaria Beylerian 41 M 9:37.1
12 Sean Fritch LaTarte 76 M 9:41.2
13 Kurt Huang Beylerian 28 M 9:43.3
14 Charles Carlisle LaTarte 72 M 9:43.3
15 Carson Weitzel LaTarte 92 M 9:48.6
16 James Trapnell Gadlage 67 M 9:53.8
17 Rahul Vrushadhr Shiva Kishore LaTarte 88 M 9:57.9
18 Blake Abro Gadlage 45 M 9:59.6
19 Om Patil Beylerian 37 M 10:02.3
20 Muhammad-Humza Khurram Gadlage 53 M 10:13.9
21 Roman Khanal Gadlage 52 M 10:26.2
22 Tyler Oliveira Gadlage 58 M 10:58.1
23 Michael George LaTarte 79 M 11:00.5
24 Jack Hardaway Waters Beylerian 43 M 11:12.6
25 Joshua McCray Beylerian 34 M 11:16.7
26 Adam El Amroussy Gadlage 46 M 11:34.7
27 Leonardo Agnello Beylerian 21 M 12:02.4
28 Julian Xavier Sanchez Beylerian 40 M 12:03.1
29 Srihith Gattupalli LaTarte 78 M 12:07.4
30 Mahesh Krishnamurthi LaTarte 83 M 12:09.3
31 Aniket Pagi LaTarte 86 M 12:24.7
32 Aarush Sharma Javagal Anup LaTarte 80 M 12:49.6
33 Raveen Dalvi LaTarte 74 M 13:52.7
34 Rudy Junior Lteif Beylerian 31 M 14:18.2