RCSF Hometown Hustle 5K

Age Group Results

September 17, 2022


ERCrace.com Eastside Racing Company


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Male OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Wyatt Emmons LAPEER MI 812 19 1 16:20.4 5:16/M
2 Havi Caroll HAMILTON MI 814 20 2 16:43.0 5:24/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Don McLaughlin ROCHESTER HLS MI 726 46 6 20:27.4 6:36/M
2 Dave Fend ROCHESTER MI 476 51 20 21:51.5 7:03/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1052 1052 250 34:56.5 11:16/M
2 Unknown Partic. 1037 1037 382 45:11.5 14:35/M
3 Unknown Partic. 1095 1095 434 53:40.3 17:19/M
4 Unknown Partic. 1096 1096 435 53:41.4 17:19/M
5 Unknown Partic. 1011 1011 441 54:22.0 17:32/M
6 Unknown Partic. 1083 1083 457 56:14.6 18:09/M
7 Unknown Partic. 1084 1084 458 56:15.5 18:09/M
8 Unknown Partic. 604 604 518 1:05:51.4 21:15/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Max Klumpp ROCHESTER HLS MI 420 9 21 21:51.6 7:03/M
2 Ashwin Wilson ROCHESTER HLS MI 632 9 83 26:31.9 8:34/M
3 Landon Flewelling ROCHESTER HLS MI 467 9 102 27:51.7 8:59/M
4 Wes Andres ROCHESTER HLS MI 850 7 124 28:41.8 9:15/M
5 Daniel Putz OAKLAND MI 431 9 125 28:42.8 9:16/M
6 Jermy Mao ROCHESTER HLS MI 716 8 129 28:45.3 9:17/M
7 Lincoln Ryan ROCHESTER HLS MI 588 9 139 29:07.5 9:24/M
8 Justin Gadde ROCHESTER HLS MI 1026 8 186 31:03.9 10:01/M
9 Leon Townsend ROCHESTER HLS MI 459 9 192 31:15.7 10:05/M
10 Max Petras ROCHESTER MI 555 9 241 34:26.7 11:07/M
11 Kaleb DeRyckere DeRyckere ROCHESTER HLS MI 785 9 267 35:57.0 11:36/M
12 Alex Zukowski 1042 7 269 36:04.2 11:38/M
13 Liam N Szaroleta ROCHESTER MI 462 9 304 37:51.8 12:13/M
14 Nolan Mione OAKLAND MI 457 8 317 38:52.5 12:32/M
15 Caleb Wang ROCHESTER HLS MI 1028 9 329 39:42.9 12:49/M
16 Landen Warner ROCHESTER MI 1077 9 332 40:02.1 12:55/M
17 Jonah Davis ROCHESTER HLS MI 963 7 361 42:49.1 13:49/M
18 Nishant Patil ROCHESTER HLS MI 1094 7 369 43:23.3 14:00/M
19 Jack Pan ROCHESTER HLS MI 930 6 374 44:15.2 14:17/M
20 Alston Sullivan ROCHESTER HLS MI 600 7 385 45:24.2 14:39/M
21 Israel Wedderburn ROCHESTER HLS MI 856 7 393 48:32.7 15:40/M
22 Asher Kleinke ROCHESTER HLS MI 502 9 394 48:42.8 15:43/M
23 Nash Miller AUBURN HILLS MI 436 8 401 49:01.8 15:49/M
24 Henry Neel OAKLAND MI 860 8 442 54:28.1 17:34/M
25 Henrique Iskorostenski LAKE ORION MI 511 5 486 58:18.1 18:48/M
26 Raymond Louis ROCHESTER MI 876 9 496 1:00:53.5 19:39/M
27 James Webber ROCHESTER HLS MI 950 9 499 1:00:55.9 19:39/M
28 Sanzid Zaman ROCHESTER HLS MI 576 9 500 1:00:56.3 19:39/M
29 Holden Flewelling ROCHESTER HLS MI 469 6 514 1:05:10.7 21:02/M
30 Andrew Tocco ROCHESTER HLS MI 1097 3 517 1:05:39.1 21:11/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Conner McLaughlin ROCHESTER HLS MI 725 13 5 20:27.4 6:36/M
2 Benjamin Mundt ROCHESTER HLS MI 515 13 7 20:40.5 6:40/M
3 Aidan Schwalbach ROCHESTER MI 718 13 9 20:49.6 6:43/M
4 Liam Hanley OAKLAND MI 798 13 12 21:04.5 6:48/M
5 Jacob french ROCHESTER MI 453 12 16 21:38.3 6:59/M
6 Anthony Frei Rochester Hills MI 700 14 19 21:49.0 7:02/M
7 Joseph Leigh ROCHESTER HLS MI 910 11 22 21:57.6 7:05/M
8 Hendrik Claussen ROCHESTER MI 773 14 24 22:01.8 7:06/M
9 Owen Trombley ROCHESTER HLS MI 674 12 25 22:35.6 7:17/M
10 Royce Berletic ROCHESTER HLS MI 572 11 26 22:50.4 7:22/M
11 Mollie Boone ROCHESTER HLS MI 1020 13 31 23:31.0 7:35/M
12 Anthony Belloli OAKLAND TWP MI 863 13 32 23:35.8 7:37/M
13 Isaac Davis ROCHESTER HLS MI 961 13 37 24:09.0 7:47/M
14 Luke Nagy ROCHESTER HLS MI 573 13 38 24:17.0 7:50/M
15 Jack Herriman ROCHESTER HLS MI 762 12 41 24:20.0 7:51/M
16 Daniel Dimitry ROCHESTER HLS MI 606 13 42 24:20.7 7:51/M
17 Jerry Mao ROCHESTER HLS MI 717 12 43 24:21.3 7:51/M
18 Alex Hill ROCHESTER HLS MI 474 12 45 24:30.8 7:54/M
19 Gage Dodt ROCHESTER MI 455 11 46 24:30.9 7:55/M
20 Luke Morin ROCHESTER HLS MI 732 12 47 24:33.0 7:55/M
21 Trent Kratz OAKLAND MI 603 11 48 24:34.9 7:56/M
22 Miles Phillips LAKE ORION MI 1004 13 58 25:11.0 8:07/M
23 Finley Hodister ROCHESTER HLS MI 550 11 62 25:31.1 8:14/M
24 Eric Gregorio ROCHESTER HLS MI 517 13 65 25:39.9 8:17/M
25 Benjamin Barkham OAKLAND MI 548 13 66 25:44.6 8:18/M
26 Jack Frabis SHELBY TWP MI 1048 12 68 26:00.3 8:23/M
27 Dhevan Wilson ROCHESTER HLS MI 634 12 72 26:09.1 8:26/M
28 Eden Wedderburn ROCHESTER HLS MI 855 11 74 26:15.0 8:28/M
29 charley hogan ROCHESTER MI 669 13 88 26:43.9 8:37/M
30 julien stadelmeyer ROCHESTER MI 478 11 93 26:53.4 8:40/M
31 Adam Fike ROCHESTER HLS MI 998 10 104 27:52.4 9:00/M
32 Casper Kreiter Rochester Hills MI 536 10 111 28:08.8 9:05/M
33 Andrew Edwards ROCHESTER HLS MI 584 11 112 28:08.8 9:05/M
34 Daniel Basso BLOOMFLD HLS MI 691 11 117 28:26.3 9:10/M
35 Olen Klumpp ROCHESTER HLS MI 423 12 130 28:47.3 9:17/M
36 Jayson Kim ROCHESTER HLS MI 591 13 138 29:06.4 9:23/M
37 Bishoy Fanous 483 11 163 30:03.5 9:42/M
38 Siddhaant Datta ROCHESTER HLS MI 1032 11 164 30:04.0 9:42/M
39 Ellis Perez ROCHESTER HLS MI 542 11 165 30:04.8 9:42/M
40 Matthew McKenney ROCHESTER MI 647 14 166 30:11.0 9:44/M
41 Kestrel Olstyn ROCHESTER HLS MI 545 10 171 30:24.7 9:49/M
42 Chase Romanik ROCHESTER HLS MI 527 10 173 30:30.1 9:50/M
43 Mason Romanik ROCHESTER HLS MI 528 10 195 31:24.5 10:08/M
44 Max Pohl ROCHESTER MI 581 11 210 32:31.8 10:30/M
45 wyatt hogan ROCHESTER MI 671 11 221 33:13.9 10:43/M
46 Maddax Crotty 563 11 224 33:16.2 10:44/M
47 SOHUM Chhabra ROCHESTER MI 519 10 226 33:18.5 10:45/M
48 Ethan Zielinski ROCHESTER MI 662 11 234 34:01.2 10:58/M
49 Patrick Hanley Oakland MI 799 11 236 34:04.3 10:59/M
50 Nischay Patil ROCHESTER HLS MI 1093 11 247 34:36.2 11:10/M
51 Isaac Bard ROCHESTER MI 1016 12 255 35:05.8 11:19/M
52 Shivaen =] Myneni ROCHESTER HLS MI 558 13 258 35:18.2 11:23/M
53 Joseph Lee Rochester Hills MI 694 11 260 35:19.7 11:24/M
54 Bryce Phillips ROCHESTER HLS MI 644 13 261 35:21.8 11:24/M
55 Donovan Bellore ROCHESTER MI 894 12 262 35:22.3 11:25/M
56 Smyan Vaswani Lake orion MI 982 13 264 35:38.2 11:30/M
57 Derek Golden WASHINGTON MI 1055 10 284 36:41.5 11:50/M
58 Quinn ONeill ROCHESTER HLS MI 752 12 291 37:02.6 11:57/M
59 Ryan McKenney ROCHESTER MI 649 12 301 37:42.1 12:10/M
60 Daniel Moss 724 14 310 38:17.4 12:21/M
61 Aidan Damian ROCHESTER HLS MI 795 12 322 39:14.2 12:39/M
62 Jacob Cox ROCHESTER HLS MI 676 10 346 41:56.2 13:32/M
63 Bennett Roche-Kelly ROCHESTER HLS MI 1082 11 351 42:25.6 13:41/M
64 Pavel Sauceda-Verduzco ROCHESTER HLS MI 887 12 365 43:01.4 13:53/M
65 Jacob Hartwig-Rice ROCHESTER HLS MI 598 10 370 43:29.3 14:02/M
66 Rahul Prahalad Gururajan ROCHESTER HLS MI 652 12 375 44:20.0 14:18/M
67 Zander Miller AUBURN HILLS MI 444 10 399 49:00.5 15:49/M
68 Juchan Lee AUBURN HILLS MI 888 13 406 49:19.7 15:55/M
69 Logan Courtade ROCHESTER HLS MI 736 13 410 49:33.0 15:59/M
70 Juhan Lee AUBURN HILLS MI 889 11 482 58:08.7 18:45/M
71 Justin Benzenbower ROCHESTER HLS MI 501 11 494 58:55.1 19:00/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Shrimann Myneni ROCHESTER HLS MI 557 19 4 20:17.2 6:33/M
2 Aiden Kim ROCHESTER HLS MI 592 15 13 21:27.8 6:55/M
3 Brendan Duff ROCHESTER HLS MI 1091 15 14 21:28.4 6:56/M
4 Sawyer Hazard ROCHESTER HLS MI 1040 16 15 21:30.3 6:56/M
5 Jason Haubert 979 17 17 21:43.0 7:00/M
6 Cameron Pycz ROCHESTER HLS MI 1099 15 30 23:18.6 7:31/M
7 Justin Joseph ROCHESTER HLS MI 945 17 35 23:50.5 7:41/M
8 Archibald Van Daele WASHINGTON MI 946 17 56 24:57.2 8:03/M
9 Luke Wolf ROCHESTER MI 744 16 79 26:22.0 8:30/M
10 Ryan Damian ROCHESTER HLS MI 792 15 82 26:31.6 8:33/M
11 Max Hale ROCHESTER HLS MI 902 19 162 30:03.2 9:42/M
12 Evan Zukowski 1033 17 197 31:37.7 10:12/M
13 Jaden Gadoua ROCHESTER HLS MI 709 16 220 33:07.6 10:41/M
14 Leo Michalski ROCHESTER HLS MI 625 16 238 34:10.9 11:02/M
15 Matthew Irwin ROCHESTER HLS MI 508 16 306 37:53.9 12:14/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Bowman Rochester Hills MI 813 28 11 21:04.4 6:48/M
2 Connor Juretich STERLING HTS MI 1029 22 121 28:36.0 9:14/M
3 Matt Kirschner Madison Heights MI 711 28 143 29:14.4 9:26/M
4 Max Howell ROCHESTER HLS MI 830 20 225 33:16.4 10:44/M
5 Chris Pankey ROCHESTER MI 780 23 248 34:45.1 11:13/M
6 Garrett Meeks ROCHESTER HLS MI 796 29 303 37:46.4 12:11/M
7 Aidan Schieber ROCHESTER HLS MI 1023 25 452 55:43.2 17:58/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Pat Moore ROCHESTER MI 767 35 3 20:08.0 6:30/M
2 Sean Jacobson ROCHESTER HLS MI 934 33 10 20:57.8 6:46/M
3 Shashikant Yadav ROCHESTER HLS MI 763 35 34 23:47.9 7:41/M
4 Kevin Szymkiw OAKLAND MI 595 37 36 24:06.1 7:47/M
5 Karthick Bhairavan AUBURN HILLS MI 787 33 53 24:52.2 8:01/M
6 Deepak Patil ROCHESTER HLS MI 898 37 64 25:38.1 8:16/M
7 Jason Jones BEVERLY HILLS MI 1087 39 75 26:17.3 8:29/M
8 Maxwell Sanders ROCHESTER HLS MI 425 33 85 26:35.1 8:35/M
9 Paul Reitz LAKE ORION MI 851 35 95 27:05.3 8:44/M
10 Sarang Saurabh ROCHESTER HLS MI 451 37 96 27:09.1 8:46/M
11 Joseph Wyrzykowski 733 30 123 28:40.7 9:15/M
12 Pradeep sethu Ramamoorthy AUBURN HILLS MI 790 33 151 29:36.1 9:33/M
13 Zach Tocco ROCHESTER HLS MI 1098 39 172 30:30.1 9:50/M
14 Baltazar Cuevas ROCHESTER MI 985 38 176 30:36.7 9:53/M
15 Alex Parent BLOOMFLD HLS MI 427 31 205 31:59.8 10:19/M
16 Daniel Drill ROCHESTER MI 745 39 214 32:47.8 10:35/M
17 Jovan Misovski GROSSE PT PK MI 1053 31 227 33:22.2 10:46/M
18 Vincent DeCiantis ROCHESTER HLS MI 620 39 237 34:07.8 11:01/M
19 Justin Gauthier DRYDEN MI 533 34 242 34:31.7 11:08/M
20 Chad Zelinski ROCHESTER HLS MI 543 37 254 35:04.4 11:19/M
21 Joe Manoni ROCHESTER HLS MI 827 39 279 36:24.3 11:45/M
22 Luana Ribeiro dos Santos ROCHESTER HLS MI 935 38 311 38:19.1 12:22/M
23 Tony Ip LAKE ORION MI 996 32 328 39:41.9 12:48/M
24 Jason Warner ROCHESTER MI 1076 39 333 40:03.3 12:55/M
25 Ishaan Gupta Lake Orion MI 984 34 383 45:20.2 14:37/M
26 Jimmy Vaswani Lake orion MI 980 37 398 49:00.5 15:49/M
27 Brad Gauthier ROCHESTER MI 971 35 422 51:39.1 16:40/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 javier alvarez rubio ROCHESTER HLS MI 1085 42 27 22:52.9 7:23/M
2 Brian Probst ROCHESTER HLS MI 608 43 50 24:47.9 8:00/M
3 Kendall Bush ROCHESTER HLS MI 847 43 55 24:54.1 8:02/M
4 Eric Benton ROCHESTER HLS MI 1051 44 59 25:11.1 8:07/M
5 Mohammad Hotait ROCHESTER HLS MI 489 40 70 26:05.6 8:25/M
6 Jason Hanley OAKLAND MI 797 48 71 26:06.6 8:25/M
7 Wes Zanardelli ROCHESTER MI 1021 44 89 26:45.5 8:38/M
8 Patrick Winters ROCHESTER HLS MI 562 44 94 26:57.2 8:42/M
9 Benjamin Best ROCHESTER HLS MI 1018 42 99 27:30.4 8:52/M
10 Rob Flewelling ROCHESTER HLS MI 470 40 103 27:52.4 8:59/M
11 Michael Edwards ROCHESTER HLS MI 585 46 113 28:10.0 9:05/M
12 Jamie Claussen ROCHESTER MI 774 44 115 28:20.3 9:08/M
13 Brian Putz OAKLAND MI 429 43 128 28:44.5 9:16/M
14 Jeremy Plenzler ROCHESTER HLS MI 419 45 136 28:59.6 9:21/M
15 Simon Hodister ROCHESTER HLS MI 554 46 145 29:16.3 9:27/M
16 martin stadelmeyer ROCHESTER MI 479 44 147 29:29.1 9:31/M
17 Erik Klumpp ROCHESTER HLS MI 422 42 153 29:38.2 9:34/M
18 samir Datta Rochester hills MI 1031 40 159 29:58.1 9:40/M
19 Nathan Trombley ROCHESTER HLS MI 673 47 160 29:59.8 9:41/M
20 Kevin Wedderburn ROCHESTER HLS MI 857 44 169 30:16.5 9:46/M
21 Jeremy Olstyn ROCHESTER HLS MI 546 48 170 30:19.2 9:47/M
22 Indermohan Sethi OAKLAND MI 986 49 180 30:49.4 9:57/M
23 Jim Myers ROCHESTER HLS MI 943 40 183 30:58.3 9:59/M
24 Dan Santonocito OAKLAND MI 690 43 190 31:14.8 10:05/M
25 Michael Gadde ROCHESTER HILLS MI 1027 41 194 31:21.2 10:07/M
26 Greg Basso BLOOMFLD HLS MI 692 47 198 31:40.9 10:13/M
27 Mike Tackman ROCHESTER MI 978 41 201 31:50.6 10:16/M
28 David Frei Rochester Hills MI 696 43 209 32:19.3 10:26/M
29 Anthony hogan ROCHESTER MI 668 40 222 33:14.0 10:43/M
30 TROY STEVENSON ROCHESTER HLS MI 885 45 229 33:40.8 10:52/M
31 Tim Lamb ROCHESTER HLS MI 822 43 239 34:11.0 11:02/M
32 Vlad Petras ROCHESTER MI 556 42 240 34:26.3 11:07/M
33 Brian Rowland ROCHESTER HLS MI 770 43 243 34:32.7 11:09/M
34 Gururajan Raghavendran ROCHESTER HLS MI 653 44 244 34:34.4 11:09/M
35 Bryan Turczynski ROCHESTER MI 987 45 253 34:57.3 11:17/M
36 Aaron Bard ROCHESTER MI 1015 47 257 35:12.2 11:21/M
37 Rathnagiri Palamaneri Krishnamu ROCHESTER HLS MI 839 40 265 35:53.0 11:35/M
38 Steve Scheel SOUTH LYON MI 821 41 274 36:13.8 11:41/M
39 Jason Terry ROCHESTER MI 712 44 277 36:23.7 11:44/M
40 Ramesh Rebba LAKE ORION MI 951 43 281 36:30.8 11:47/M
41 Eric ONeill ROCHESTER HLS MI 753 44 286 36:50.5 11:53/M
42 Eric VanderEyk ROCHESTER HLS MI 941 47 295 37:14.0 12:01/M
43 Ryan Szaroleta OAKLAND TWP MI 461 43 305 37:52.4 12:13/M
44 Ernesto Boone 722 45 313 38:38.7 12:28/M
45 Tim Fahey 723 42 314 38:39.4 12:28/M
46 John Mione OAKLAND MI 456 43 318 38:58.0 12:34/M
47 Patrick Cox ROCHESTER HLS MI 677 47 340 41:32.3 13:24/M
48 Gary Davis ROCHESTER HLS MI 958 42 357 42:46.3 13:48/M
49 Raul Galindo ROCHESTER HLS MI 886 47 366 43:07.4 13:55/M
50 David Zukowski 1041 45 367 43:18.1 13:58/M
51 Ebram fanous ROCHESTER HLS MI 485 44 395 48:49.1 15:45/M
52 Terry Collia ROCHESTER HLS MI 893 40 404 49:08.8 15:51/M
53 Todd Miller AUBURN HILLS MI 443 48 408 49:26.8 15:57/M
54 Lukasz Maciag ROCHESTER HLS MI 720 41 427 52:46.5 17:01/M
55 Jeffrey Hengeveld ROCHESTER HLS MI 1078 45 454 55:45.1 17:59/M
56 Dave Romanik ROCHESTER HLS MI 526 46 463 56:43.9 18:18/M
57 William Broadbent OAKLAND MI 755 43 475 57:14.8 18:28/M
58 Sharrukh Zaman ROCHESTER HLS MI 575 44 481 58:07.1 18:45/M
59 Andrei Iskorostenski LAKE ORION MI 513 40 483 58:12.6 18:47/M
60 John Wilson ROCHESTER HLS MI 596 43 490 58:36.3 18:54/M
61 Michael Webber ROCHESTER HLS MI 948 44 501 1:01:00.7 19:41/M
62 Edward O'Neil STERLING HTS MI 900 47 503 1:01:47.5 19:56/M
63 Joseph McClain LAKE ORION MI 618 41 505 1:03:23.7 20:27/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marty Klingert SHELBY TWP MI 463 59 33 23:44.8 7:40/M
2 Jeffery Curcio ROCHESTER HLS MI 440 53 57 25:05.2 8:06/M
3 Jim Oleksinski ROCHESTER HLS MI 565 55 60 25:13.1 8:08/M
4 Matthias Weitzel ROCHESTER MI 954 50 77 26:20.3 8:30/M
5 Tim Gregorio ROCHESTER HLS MI 516 50 80 26:22.0 8:30/M
6 Dylan Damian ROCHESTER HLS MI 794 55 109 28:08.5 9:05/M
7 Jeff Sapp ROCHESTER MI 687 50 119 28:28.3 9:11/M
8 Walter Kozlowski WASHINGTON MI 534 50 134 28:55.5 9:20/M
9 Michael Fine ROCHESTER HLS MI 789 52 178 30:43.0 9:55/M
10 John Faison ROCHESTER HLS MI 460 53 189 31:14.1 10:05/M
11 Hartono Ngatio ROCHESTER HLS MI 593 52 204 31:59.1 10:19/M
12 Matt Michalski ROCHESTER HLS MI 627 53 230 33:41.1 10:52/M
13 Stefano Fiorini ROCHESTER HLS MI 962 50 290 37:02.0 11:57/M
14 Ron McKenney ROCHESTER MI 648 59 319 39:09.1 12:38/M
15 Jim Ahearn STERLING HTS MI 916 50 339 40:57.7 13:13/M
16 John Miller ROCHESTER MI 439 50 341 41:33.5 13:24/M
17 Mark Makowski ROCHESTER HLS MI 834 58 465 56:45.2 18:18/M
18 Stephen Vannier LAKE ORION MI 401 52 471 57:08.9 18:26/M
19 Jim Cromie ROCHESTER HLS MI 402 56 472 57:09.1 18:26/M
20 Brett Benzenbower ROCHESTER HLS MI 500 55 493 58:55.1 19:00/M
21 chowdary yarlagadda ROCHESTER MI 1045 51 520 1:06:51.6 21:34/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Michael Latouf ROCHESTER MI 480 60 28 22:58.1 7:25/M
2 Captain America ROCHESTER HLS MI 1151 60 63 25:36.9 8:16/M
3 Charles Schmidt ROCHESTER MI 895 69 106 27:54.6 9:00/M
4 Bert Phillips WASHINGTN TWP MI 819 62 161 30:02.3 9:41/M
5 Brian Backman SHELBY TWP MI 907 64 185 31:02.1 10:01/M
6 Bob Kroll WASHINGTON MI 622 62 188 31:12.6 10:04/M
7 David Hodge ROCHESTER MI 1088 63 199 31:46.7 10:15/M
8 Dale Hetreick ROCHESTER HLS MI 678 64 216 32:49.4 10:35/M
9 James Cherwalk LAKE ORION MI 642 61 368 43:18.7 13:58/M
10 Scott Pohl ROCHESTER MI 580 60 466 56:50.0 18:20/M
11 Mark Degnan ROCHESTER HLS MI 493 66 495 1:00:19.2 19:28/M
12 James Falls ROCHESTER HLS MI 761 68 508 1:04:33.7 20:50/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Michael Yates Leonard MI 1152 77 280 36:26.3 11:45/M
Top

Female OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katie Knish 1092 17 8 20:46.3 6:42/M
2 Michelle Slater ROCHESTER HLS MI 727 46 18 21:49.0 7:02/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Erhard ROCHESTER HLS MI 703 43 51 24:50.8 8:01/M
2 Nicky Ingram OAKLAND MI 539 41 54 24:52.8 8:02/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lucy Hill ROCHESTER HLS MI 473 9 137 29:04.5 9:23/M
2 Meredith Frabis SHELBY TWP MI 1049 9 193 31:16.8 10:05/M
3 Avally Dodt ROCHESTER MI 454 6 196 31:33.2 10:11/M
4 Madilyn Esper ROCHESTER HLS MI 990 9 249 34:55.2 11:16/M
5 Silvia Manoni ROCHESTER HLS MI 829 9 276 36:21.7 11:44/M
6 Sydney Inglis ROCHESTER HLS MI 568 8 327 39:38.9 12:47/M
7 Brooklyn Warner ROCHESTER MI 1075 4 335 40:03.6 12:55/M
8 June Miller ROCHESTER MI 437 9 342 41:34.7 13:25/M
9 Priscila Sakaguti Rochester Hills MI 937 9 344 41:49.1 13:29/M
10 Adalena Trachsel TROY MI 1089 8 348 42:04.2 13:34/M
11 Olivia Piche ROCHESTER HLS MI 891 8 405 49:10.8 15:52/M
12 Jacey Miller AUBURN HILLS MI 442 8 409 49:27.2 15:57/M
13 Sophia Turoldo ROCHESTER HLS MI 416 7 415 50:07.5 16:10/M
14 Ayla McClain LAKE ORION MI 616 8 418 51:08.5 16:30/M
15 Eliana Petrotta OAKLAND TWP MI 552 8 419 51:08.8 16:30/M
16 Saisha Vaswani Lake orion MI 981 9 429 52:55.3 17:04/M
17 Risha Rebba LAKE ORION MI 953 9 430 52:55.6 17:04/M
18 Joy Miller ROCHESTER MI 438 9 449 55:02.3 17:45/M
19 Elise Broadbent OAKLAND MI 751 9 469 56:52.6 18:21/M
20 Samrin Zaman ROCHESTER HLS MI 574 3 478 58:01.7 18:43/M
21 Quinn McClain LAKE ORION MI 619 6 489 58:35.6 18:54/M
22 Ava Benton ROCHESTER HLS MI 1050 8 491 58:38.5 18:55/M
23 Skylar Falls ROCHESTER HLS MI 759 5 507 1:04:28.7 20:48/M
24 Ishanvi Raghumohan LAKE ORION MI 661 9 510 1:04:44.3 20:53/M
25 Dhanya Gururajan ROCHESTER HLS MI 650 7 513 1:05:02.6 20:59/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Charlotte Jones ROCHESTER MI 492 11 23 21:59.9 7:06/M
2 Amelia Putz OAKLAND MI 430 12 40 24:19.9 7:51/M
3 Aubree Erhard ROCHESTER HLS MI 702 12 44 24:24.5 7:52/M
4 Morgan Gittner ROCHESTER HLS MI 926 12 49 24:43.6 7:59/M
5 Emma Hengeveld ROCHESTER HLS MI 1073 13 52 24:51.4 8:01/M
6 Emma Phillips ROCHESTER HLS MI 645 11 78 26:21.3 8:30/M
7 Elle Cesa ROCHESTER MI 743 13 84 26:32.5 8:34/M
8 Cecilia Kreiter Rochester Hills MI 538 14 90 26:46.0 8:38/M
9 Elsa Andres ROCHESTER HLS MI 848 10 101 27:43.0 8:56/M
10 Leigh Sapp ROCHESTER MI 688 12 118 28:28.2 9:11/M
11 Delaney Trachsel TROY MI 729 11 126 28:43.2 9:16/M
12 Alexandra Plenzler ROCHESTER HLS MI 832 12 135 28:58.7 9:21/M
13 Maggie Putz OAKLAND MI 428 14 149 29:33.7 9:32/M
14 Sara DeRyckere ROCHESTER HLS MI 784 12 152 29:38.1 9:34/M
15 Sky Seedman ROCHESTER HLS MI 1014 13 156 29:43.9 9:35/M
16 Anna Fike ROCHESTER HLS MI 997 12 174 30:33.8 9:52/M
17 Payton Fine ROCHESTER HLS MI 788 12 177 30:41.8 9:54/M
18 Kate Stevenson 884 13 181 30:50.4 9:57/M
19 Ciera Hanson ROCHESTER HLS MI 750 13 182 30:50.5 9:57/M
20 Zoe Clode ROCHESTER MI 629 13 202 31:55.0 10:18/M
21 Moriah Wedderburn ROCHESTER HLS MI 858 14 215 32:48.2 10:35/M
22 Genevieve Michalski ROCHESTER HLS MI 626 10 231 33:53.0 10:56/M
23 Lyla Blake ROCHESTER HLS MI 913 12 245 34:34.5 11:09/M
24 Evelyn Cowell ROCHESTER HLS MI 914 12 246 34:35.7 11:10/M
25 Brianna Gadde Rochester Hills MI 1024 10 266 35:55.3 11:35/M
26 Melanie Spresney ROCHESTER HLS MI 579 11 278 36:24.0 11:45/M
27 Giuliana Golden WASHINGTON MI 1056 12 287 36:56.8 11:55/M
28 Vittoria Fiorini ROCHESTER HLS MI 965 12 289 37:01.1 11:57/M
29 Annabelle Wilson ROCHESTER HLS MI 506 11 293 37:06.8 11:58/M
30 Lilyann Kleinke ROCHESTER HLS MI 503 11 294 37:12.6 12:00/M
31 Alice Hu ROCHESTER MI 418 12 309 38:15.5 12:20/M
32 Carter Claussen ROCHESTER MI 772 12 330 40:00.2 12:54/M
33 Tessa Kozlowski WASHINGTON MI 535 13 331 40:00.8 12:54/M
34 Rhea Rebba LAKE ORION MI 952 12 336 40:19.4 13:00/M
35 Emma Skonieczny ROCHESTER MI 842 13 345 41:51.3 13:30/M
36 Elizabeth Kamlay OAKLAND MI 776 14 353 42:42.0 13:46/M
37 Shea Smith OAKLAND MI 811 10 354 42:42.6 13:47/M
38 Olivia Glinka OAKLAND MI 806 10 355 42:42.8 13:47/M
39 Peyton Rutkowski OAKLAND MI 809 10 356 42:46.0 13:48/M
40 Annabelle Wojcik OAKLAND MI 803 11 359 42:48.1 13:48/M
41 Abigail Mitchell ROCHESTER HLS MI 520 13 362 42:56.6 13:51/M
42 Madalyn Zukowski 1036 10 371 43:40.7 14:05/M
43 Rachel Osterholzer ROCHESTER HLS MI 1039 13 372 43:43.6 14:06/M
44 Verena fanous ROCHESTER HLS MI 482 12 386 46:44.9 15:05/M
45 Tala Hotait ROCHESTER HLS MI 488 10 436 53:43.8 17:20/M
