Troy Splash N Dash

Overall Finish List

August 06, 2022


ERCrace.com Eastside Racing Company
9-12 YR OLD
13-17 YR OLD

6-8 YR OLD

Place Name City Bib No Age Gender Age Group Total Time
1 JACKSON STIER 111 8 M 1: 6- 8 7:54.9
2 Mia SANCHEZ 109 8 F 1: 6- 8 8:23.8
3 Hunter Renaud 108 7 M 2: 6- 8 8:42.9
4 Emily Withrow 116 7 F 2: 6- 8 9:10.8
5 ZACHARY STIER 112 8 M 3: 6- 8 10:39.5
6 ENOCH TSAI 113 8 M 4: 6- 8 11:11.0
7 EMILIO MARTINEZ 107 7 M 5: 6- 8 11:28.1
8 LUMEN VAN HOUW 115 8 F 3: 6- 8 11:35.5
9 ETHAN HAMMOND 105 8 M 6: 6- 8 11:41.7
10 EMILIO DOMINGUEZ 103 8 M 7: 6- 8 11:44.2
11 ETHAN TSAI 114 6 M 8: 6- 8 11:50.3
12 ALLISON FISCHER 104 6 F 4: 6- 8 12:08.7
13 London Schooler 110 8 F 5: 6- 8 12:15.7
14 ALINA JONES 106 7 F 6: 6- 8 13:21.8
Top  

9-12 YR OLD

Place Name City Bib No Age Gender Age Group Total Time
1 KAIDEN HAMMOND 124 12 M 1: 9-12 13:18.9
2 SANTIAGO DOMINGUEZ 120 11 M 2: 9-12 14:10.0
3 RILEY COURTNEY 118 12 F 1: 9-12 14:35.4
4 Theo Ryan 131 9 M 3: 9-12 15:29.5
5 KAMERON HAMMOND 125 12 M 4: 9-12 15:42.8
6 Isabella Woodley 136 11 F 2: 9-12 15:52.9
7 JOSHUA BYRNE 117 11 M 5: 9-12 16:00.9
8 Anna Kukla 128 9 F 3: 9-12 17:20.8
9 Ella Herder 126 9 F 4: 9-12 17:26.4
10 CORINNE SWAN 134 10 F 5: 9-12 17:37.4
11 Lauren Gonzalez 122 9 F 6: 9-12 18:09.1
12 ASHLEY FISCHER 121 9 F 7: 9-12 18:10.4
13 ANA PAULA RODRIGUEZ-ANDRADE 130 12 F 8: 9-12 18:37.9
14 EMILY XU 138 10 F 9: 9-12 18:51.7
15 Sai Sathvik Red THUMMA 135 10 M 6: 9-12 18:52.5
16 DEVIN JONES 127 9 M 7: 9-12 19:47.6
17 Layla SANCHEZ 133 11 F 10: 9-12 19:50.1
18 PARINITHA GOWDA 123 10 F 11: 9-12 20:02.6
19 ANDREW XU 137 9 M 8: 9-12 21:57.7
20 AMOGH MARAL 129 11 M 9: 9-12 23:00.0
21 DAHLIA DICICCO 119 9 F 12: 9-12 27:09.7
Top  

13-17 YR OLD

Place Name City Bib No Age Gender Age Group Total Time
1 PELON LIN 142 14 M 1:13-17 13:01.6
2 BRADY COURTNEY 140 16 M 2:13-17 13:15.4
3 GRIFFIN MOORE 145 15 M 3:13-17 13:43.0
4 EVAN MCGAHEY 144 15 M 4:13-17 15:25.6
5 RISHI KONKALA 141 14 M 5:13-17 15:50.0
6 LANDYN SANBORN Madison Hts MI 146 14 M 6:13-17 16:10.5
7 Robert Mayer 143 17 M 7:13-17 18:52.0
8 RAYHAN SHAH TROY MI 147 14 M 8:13-17 22:31.4