Joe Manfreda Dream Dash

Age Group Results

May 07, 2022


Results By Eastside Racing Company Eastside Racing Company


5k Run/Walk Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 60-69
1 Mile Men: 1-99
1 Mile Women: 0- 0 1-99

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Heather Abramouski Royal Oak MI 80 35 10 20:39.9 6:40/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Verhagen II Birmingham MI 184 24 1 16:45.0 5:24/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sheryl Vitale Mount Clemens MI 185 52 30 28:52.6 9:19/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Walter Kotelniski Roseville MI 136 50 8 19:44.0 6:22/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Mike Hoffman Warren MI 229 80 43:42.4 14:06/M
2 Josh Grant Roseville MI 238 82 43:52.2 14:09/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mia Birdwell Roseville MI 3 10 70 42:04.6 13:34/M
2 Kyla Rafferty Roseville MI 150 10 77 43:38.9 14:05/M
3 Makenzie Berger Roseville MI 236 9 78 43:40.9 14:05/M
4 Sophia Bell Roseville MI 2 11 81 43:48.6 14:08/M
5 Morgan Washington Roseville MI 76 10 83 43:53.8 14:10/M
6 Brooklyn Green Roseville MI 112 8 85 44:02.7 14:13/M
7 Jasmine Davis Roseville MI 239 7 87 44:11.9 14:15/M
8 Payten Moser 246 10 91 46:58.3 15:09/M
9 Catherine Schalm Roseville MI 165 8 92 47:15.0 15:15/M
10 Honesty Tates Roseville MI 221 9 93 47:15.1 15:15/M
11 Lily Hoffman Cincinnati OH 130 9 103 50:00.8 16:08/M
12 Liliana King Roseville MI 68 10 111 51:03.1 16:28/M
13 Zaniyah Harlin 48 10 114 51:05.7 16:29/M
14 Juliet Pope 52 9 116 51:12.8 16:31/M
15 Savannah Barrick 64 10 118 51:19.1 16:33/M
16 Annabell Williamson 53 9 119 51:46.3 16:42/M
17 Reagan Haynes 79 9 123 52:17.5 16:52/M
18 Taylor Houston 59 9 125 52:49.7 17:03/M
19 Mackenzie Russell Eastpointe MI 225 9 130 54:02.2 17:26/M
20 Rihanna Wright 60 9 131 54:06.9 17:27/M
21 Savannah Nieman Roseville MI 145 10 135 54:55.6 17:43/M
22 Ava Godsey Roseville MI 18 9 136 55:43.1 17:58/M
23 Aaliyah Sackyta Roseville MI 214 12 138 55:50.0 18:01/M
24 Kylee Godsey Roseville MI 19 7 140 56:15.1 18:09/M
25 Ariana Garcia 39 10 142 56:32.0 18:14/M
26 Kaydence Smith Roseville MI 172 10 143 57:05.3 18:25/M
27 Madeline Reese Warren MI 151 8 149 58:24.7 18:51/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brayden Gerken Roseville MI 240 9 4 19:37.9 6:20/M
2 Ryder Andres New Lothrop MI 224 10 25 27:31.5 8:53/M
3 Amontae Frazier Eastpointe MI 15 11 48 32:35.0 10:31/M
4 William Morgan Roseville MI 227 10 49 32:43.6 10:33/M
5 Christopher Moser Roseville MI 142 13 63 38:37.5 12:28/M
6 Jayden Weidenbach Mt. Clemens MI 35 11 64 39:59.4 12:54/M
7 Junautie Thompson 58 9 68 41:15.8 13:19/M
8 James Webb Harrison Twp MI 219 10 69 41:19.6 13:20/M
9 Mason Rogoski Roseville MI 155 11 74 42:56.2 13:51/M
10 Joshua Traylor Roseville MI 183 11 75 42:56.7 13:51/M
11 Hunter Widrig Roseville MI 78 11 76 42:57.2 13:51/M
12 Ace Hunt 44 9 89 46:05.7 14:52/M
13 Elijah Golden 43 9 90 46:06.0 14:52/M
14 Amir Richardson 42 10 94 47:41.0 15:23/M
15 Aiden Diviney Roseville MI 100 10 97 47:49.1 15:26/M
16 Rivers Bommarito 55 9 98 48:38.8 15:42/M
17 Carter Seloom 12 9 99 48:54.6 15:47/M
18 Collin Hoffman Clinton Twp MI 128 9 100 49:04.5 15:50/M
19 Kylon Johnson 243 9 101 49:29.5 15:58/M
20 Kevin Johnson 244 10 102 49:46.9 16:04/M
21 Dierre Johnson Detroit MI 57 9 109 51:01.3 16:28/M
22 Riley Wiseman-Caza Roseville MI 193 10 110 51:01.6 16:28/M
23 Amare Hurt 66 10 115 51:07.4 16:29/M
24 Elijah Wiseman-Caza Roseville MI 192 10 117 51:18.2 16:33/M
25 Jeremy Hoffman Cincinnati OH 129 12 121 51:55.5 16:45/M
26 Landyn Villneff 56 9 122 52:02.9 16:47/M
27 Rylan Johnson Roseville MI 132 10 124 52:35.8 16:58/M
28 Lucas Godsey Roseville MI 20 5 137 55:45.2 17:59/M
29 Damien Stevenson Roseville MI 177 13 139 55:50.5 18:01/M
30 Lashanda Traylor Roseville MI 182 11 147 58:17.1 18:48/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Amore Snowden 232 16 2 19:35.9 6:19/M
2 Ayres Hollins Roseville MI 235 16 3 19:36.2 6:19/M
3 Leonard Humphreys 226 15 5 19:39.6 6:21/M
4 Bryan Weathersby 223 16 6 19:40.0 6:21/M
5 Dezzmon Meriwether 233 17 7 19:41.3 6:21/M
6 Manyon Horton 234 17 9 19:48.1 6:23/M
7 Joshua Specker Roseville MI 218 18 12 21:15.7 6:52/M
8 Jasper Andres New Lothrop MI 222 14 16 24:19.9 7:51/M
9 Brenden Bishop Roseville MI 86 19 31 29:11.8 9:25/M
10 Ayden Danielson Roseville MI 99 14 37 30:30.3 9:50/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Cierra Hessbrook Davison MI 122 25 39 30:42.3 9:54/M
2 Shelly Bicknell 247 27 43 31:42.7 10:14/M
3 Macenzie Salerno Roseville MI 159 23 56 36:13.6 11:41/M
4 Amber Zunich St Clr Shores MI 200 28 67 41:00.8 13:14/M
5 Morgan Barbret Roseville MI 82 23 72 42:38.2 13:45/M
6 Alyssa Chapin Roseville MI 237 24 84 43:54.3 14:10/M
7 Caitlin Romanchak Newport MI 156 26 106 50:33.8 16:19/M
8 Kara Hoffman Ann Arbor MI 123 25 132 54:10.5 17:29/M
9 Karli Obriecht Lake Orion MI 147 22 151 59:16.4 19:07/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jay Manfreda Alma MI 139 25 15 24:05.3 7:46/M
2 Fletcher Ramsey Roseville MI 31 25 17 24:24.6 7:52/M
3 Jake Verhagen Roseville MI 213 21 18 24:33.6 7:55/M
4 Ricky Roncelli Madison Hts MI 216 25 21 26:16.2 8:28/M
5 Shaun Franceschina Sylvania OH 108 26 22 26:19.9 8:30/M
6 John Hawes St Clr Shores MI 120 23 24 27:10.7 8:46/M
7 Josh Santi Mount Clemens MI 161 26 26 27:44.1 8:57/M
8 Joseph Santi Shelby Twp MI 160 24 28 28:14.2 9:07/M
9 Mike Yancura Auburn Hills MI 195 27 33 29:35.4 9:33/M
10 Jared Gostomski Auburn Hills MI 111 25 38 30:35.0 9:52/M
11 Brandon Kelly Davison MI 133 25 41 31:16.5 10:05/M
12 John Manfreda Roseville MI 138 26 52 34:34.8 11:09/M
13 Chris Zunich St Clr Shores MI 199 27 53 34:40.3 11:11/M
14 Johnathan Zunich St Clr Shores MI 198 25 65 40:54.6 13:12/M
15 Thomas Reinke Chesterfield MI 153 23 66 40:57.9 13:13/M
16 Bradley Wojcik Southfield MI 194 26 73 42:39.1 13:46/M
17 Rayshawn Butler Warren MI 89 23 108 50:50.4 16:24/M
18 Daniel Harrison Lake Orion MI 119 23 152 59:17.8 19:08/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dana Friedman Brighton MI 109 38 13 22:33.9 7:17/M
2 Janine Webber Roseville MI 188 36 14 23:47.1 7:40/M
3 Julie Cooper St Clr Shores MI 249 39 23 27:07.8 8:45/M
4 Jennifer Warack Harper Woods MI 186 31 42 31:23.6 10:08/M
5 Connie Frikken Center Line MI 110 33 44 31:53.4 10:17/M
6 Mariel Belizario Detroit MI 83 33 45 31:53.9 10:17/M
7 Andrea Burns Sterling Hts MI 88 38 55 35:07.8 11:20/M
8 Megan Johnson Holt MI 131 30 58 36:37.2 11:49/M
9 Kate Reith Warren MI 154 38 62 38:23.6 12:23/M
10 Bobbielynn King Roseville MI 134 31 88 45:17.5 14:37/M
11 Amanda Godsey Roseville MI 17 33 141 56:16.0 18:09/M
12 Theresa Norris Warren MI 146 33 150 58:43.6 18:57/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dustin Johnson Holt MI 248 36 34 29:36.6 9:33/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 CC Figureoa Alma MI 201 40 36 30:01.0 9:41/M
2 Melvina Smith Macomb MI 171 46 57 36:23.4 11:44/M
3 Jennifer Danielczyk Roseville MI 13 48 104 50:07.2 16:10/M
4 Shannen Hoffman Cincinnati OH 125 48 126 53:19.3 17:12/M
5 Kelley Regal Mount Clemens MI 231 41 129 53:42.1 17:19/M
6 Medina Mitchell Roseville MI 29 48 148 58:18.7 18:49/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Bettin New Baltimore MI 85 44 19 25:47.6 8:19/M
2 Jason Zagresky Chesterfield MI 196 42 20 25:51.9 8:21/M
3 Jason Andres New Lothrop MI 220 46 27 27:49.7 8:59/M
4 David Genette Royal Oak MI 245 47 29 28:37.3 9:14/M
5 Thomas McGee Livonia MI 140 40 32 29:14.6 9:26/M
6 Jeremy Hoffman Cincinnati OH 126 40 40 31:13.5 10:04/M
7 David Bounmy Eastpointe MI 87 40 51 33:11.2 10:42/M
8 Joe Genest Grosse Pte. Woods MI 16 45 59 37:17.6 12:02/M
9 Michael Zimmer Chesterfield MI 197 44 60 37:23.5 12:04/M
10 Charles Felker New Baltimore MI 107 49 96 47:47.9 15:25/M
11 Nicholas Nieman Roseville MI 144 42 133 54:53.6 17:42/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Harrison Sterling Hts MI 118 53 46 32:04.1 10:21/M
2 Ann Hatcher Harrison Twp. MI 26 53 47 32:20.2 10:26/M
3 Kelly Torpey Macomb MI 181 51 50 32:55.5 10:37/M
4 Jennifer Uppleger Casco MI 242 55 61 38:12.6 12:20/M
5 Amanda Cloutier Roseville MI 97 57 86 44:05.1 14:13/M
6 Jackie Felker New Baltimore MI 106 50 95 47:46.4 15:25/M
7 Sharlene Hall Cincinnati OH 116 56 105 50:32.9 16:18/M
8 Marsha Santi Shelby Twp MI 162 52 127 53:19.7 17:12/M
9 Katie Sparkman Linden MI 173 54 128 53:20.1 17:12/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Brege Roseville MI 141 56 11 20:49.4 6:43/M
2 Eric Ogren Muskegon MI 148 50 54 34:56.1 11:16/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ginger Christofus-Roehr Warren MI 92 65 35 29:40.8 9:34/M
2 Sue Smart Roseville MI 170 62 79 43:41.3 14:06/M
3 Deborah Polasky Livonia MI 149 66 113 51:04.3 16:29/M
4 Diane Rogers Chesterfield MI 32 64 134 54:53.6 17:42/M
5 Deborah  Dennert Clinton Township MI 14 66 145 57:27.0 18:32/M
6 Jeanne Petersen Sterling Heights MI 30 64 146 57:28.0 18:32/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Frank Weatherbee Roseville MI 187 60 71 42:16.0 13:38/M
2 Steven Hall Cincinnati OH 117 67 107 50:34.6 16:19/M
3 Gary Hoffman Roseville MI 124 60 112 51:03.7 16:28/M
4 Doug Guysens Royal Oak MI 115 69 144 57:17.7 18:29/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 William Klinkhamer Rochester Hls MI 135 76 120 51:50.2 16:43/M
 

1 Mile

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Cathy Guswiler Roseville MI 21 0 37 20:33.1 20:33/M
Top

Female

Place Name City Bib No Age Overall Total Time Pace
1 Damirah Williams 47 9 1 11:21.0 11:21/M
2 Sophia Ruthenberg 62 9 2 11:34.0 11:34/M
3 Courtney Caldwell Rochester Hills MI 9 35 3 11:52.2 11:52/M
4 Emma Carroll 72 9 5 12:07.6 12:08/M
5 Brittany Garrett 65 9 7 12:09.0 12:09/M
6 Joni Irla Madison Hgts. MI 38 64 9 12:14.7 12:15/M
7 Kattie Carrier Kimball MI 90 40 12 12:49.3 12:49/M
8 Alaina Slominski Roseville MI 168 10 13 12:55.4 12:55/M
9 Riley Powell Roseville MI 230 9 14 13:14.2 13:14/M
10 Deziray Harrington Roseville MI 250 8 15 13:45.9 13:46/M
11 Faith Carroll 71 10 17 15:13.3 15:13/M
12 Cayleigh York 67 10 19 15:46.8 15:47/M
13 Addisen Stockard Roseville MI 179 6 20 16:18.7 16:19/M
14 Hope Greve Roseville MI 113 25 21 16:18.9 16:19/M
15 Mary Wietecha Roseville MI 36 58 25 16:53.6 16:54/M
16 Jill Farrar Harper Woods MI 105 51 28 16:58.0 16:58/M
17 Melissa Schalm Roseville MI 164 39 30 19:07.4 19:07/M
18 Makenzie Royster Eastpointe MI 41 11 31 19:46.0 19:46/M
19 Sole' Wilford 51 11 32 19:55.9 19:56/M
20 Maria Sanders 49 9 34 20:15.5 20:16/M
21 Mya Akins 40 10 35 20:27.1 20:27/M
22 Julia Guswiler Roseville MI 23 21 38 20:34.3 20:34/M
23 Jan Haggerty Roseville MI 25 78 39 20:35.3 20:35/M
24 Cathy Haugh Roseville MI 28 70 40 20:35.9 20:36/M
25 Au-Bry Knight Roseville MI 75 10 43 32:53.9 32:54/M
26 Pat Brege Marine City MI 7 91 46 33:55.5 33:56/M
27 Melanie Russell Eastpointe MI 33 11 48 38:09.9 38:10/M
Top

Male

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Caldwell Rochester Hills MI 11 37 4 12:07.5 12:08/M
2 Jathan Harris Warren MI 70 9 6 12:08.7 12:09/M
3 Jaxson Woodham Roseville MI 61 10 8 12:11.4 12:11/M
4 Everett Caldwell Rochester Hills MI 10 4 10 12:29.0 12:29/M
5 Matthew Carrier Roseville MI 91 9 11 12:41.1 12:41/M
6 Tanner Urosevic 50 9 16 14:10.0 14:10/M
7 Brandon Rush 69 9 18 15:17.1 15:17/M
8 Ardyn Stockard Roseville MI 178 3 22 16:19.2 16:19/M
9 Julio Rosario Roseville MI 157 24 23 16:19.2 16:19/M
10 Jerry Stevens Fraser MI 176 61 24 16:48.4 16:48/M
11 Steven Wietecha Roseville MI 37 61 26 16:54.3 16:54/M
12 Reed Stevens Roseville MI 175 24 27 16:55.2 16:55/M
13 William Shoemaker Roseville MI 166 59 29 17:01.1 17:01/M
14 Mark Hatcher Harrison Twp. MI 27 57 33 19:57.8 19:58/M
15 Tom Guswiler Roseville MI 24 59 36 20:28.6 20:29/M
16 Jace Guswiler Roseville MI 22 7 41 21:39.6 21:40/M
17 Logan Teceno 63 8 42 28:53.1 28:53/M
18 Tyler Brege Roseville MI 8 25 44 33:52.0 33:52/M
19 Dartanian Taylor Roseville MI 34 10 45 33:53.9 33:54/M
20 Don Clark Roseville MI 1 96 47 34:28.4 34:28/M