5K For Foster Kids

Age Group Results

May 12, 2022


Results By Eastside Racing Company


Men: 0-13 14-18 19-39 40-59 60-99
Women: 0-13 14-18 19-39 40-59 60-99

5K

Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maximus Cutlip Clinton Twp MI 19 12 5 23:04.2 23:05.3 7:27/M
2 Joseph Mann Sterling Heights MI 47 8 36 32:09.1 32:10.4 10:22/M
3 Edric Williams Sterling Hts MI 77 8 46 35:10.6 35:13.8 11:21/M
4 Gavin Kropfreiter Macomb MI 43 12 47 35:30.1 35:38.8 11:27/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elena Cutlip Clinton Twp MI 21 10 32 31:14.8 31:17.0 10:05/M
2 Elizabeth Mann Sterling Heights MI 46 10 40 33:10.3 33:18.7 10:42/M
3 Madison Mann Sterling Heights MI 45 12 50 36:37.6 36:39.8 11:49/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emmanuel Baranyk Warren MI 2 17 1 19:55.6 19:56.6 6:26/M
2 Christof Esho Sterling Hts MI 25 18 9 24:11.3 24:12.6 7:48/M
3 Landon Cutlip Clinton Twp MI 18 14 12 24:37.2 24:38.8 7:57/M
4 Anthony Toma Sterling Heights MI 109 17 34 32:03.5 32:04.6 10:20/M
5 David Mann Sterling Heights MI 44 14 75 55:34.6 55:45.7 17:56/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Avery Maul Sterling Hts MI 52 16 58 44:29.7 44:37.6 14:21/M
2 Sofia Henry Sterling Hts MI 36 14 73 55:33.4 55:45.6 17:55/M
3 Emmalyn Henry Sterling Hts MI 35 14 74 55:34.1 55:45.7 17:56/M
Top

Male 19 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jared Cutlip Clinton Township MI 17 24 16 25:48.0 25:49.4 8:19/M
2 Michael Phankhamchit Warren MI 61 39 21 27:32.1 27:43.6 8:53/M
3 Austin Marsee Warren MI 48 21 62 48:41.8 48:49.4 15:43/M
Top

Female 19 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Karwowski Grosse Pt Pk MI 41 34 27 29:01.4 29:10.0 9:22/M
2 Megan Carnaghi Royal Oak MI 10 34 37 32:27.4 32:36.5 10:28/M
3 Valerie Newcomb Sterling Hts MI 57 39 41 33:17.2 33:23.4 10:44/M
4 Stephanie Williams Sterling Hts MI 75 38 45 35:10.4 35:13.4 11:21/M
5 Katie Billiet Macomb MI 7 35 49 36:13.8 36:24.6 11:41/M
6 Breeanna Robinson Sterling Hts MI 66 20 61 48:41.7 48:48.7 15:42/M
7 Alyssa Johnson Casco MI 39 24 64 49:45.2 50:11.2 16:03/M
8 Maddie Dooge New Baltimore MI 23 22 65 49:45.4 50:11.4 16:03/M
Top

Male 40 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Kovacs Sterling Hts MI 42 49 2 21:15.9 21:16.7 6:52/M
2 Bryan Morrow Clinton Twp MI 55 46 3 22:09.8 22:13.9 7:09/M
3 Jack Pertile Macomb MI 60 50 6 23:14.3 25:07.6 7:30/M
4 William Bejin Grosse Pt Wds MI 3 54 7 23:49.9 23:53.2 7:41/M
5 Paul Graczyk Sterling Hts MI 32 57 8 23:54.8 24:03.0 7:43/M
6 Daniel Thalhuber Saint Clair Shores MI 70 46 13 24:43.4 24:48.2 7:59/M
7 Mark Jansen Macomb MI 37 48 15 25:38.7 25:59.0 8:16/M
8 John Matalavy Macomb MI 49 42 17 26:52.2 27:13.3 8:40/M
9 Craig Miller Shelby Twp MI 54 41 22 27:41.5 28:05.1 8:56/M
10 Craig Kapolka Shelby Twp MI 40 41 23 28:02.2 28:11.1 9:03/M
11 Chris Reilly Roseville MI 63 47 24 28:13.1 28:25.8 9:06/M
12 Bruce Torey Sterling Heights MI 87 41 25 28:38.5 35:40.3 9:14/M
13 Fadi Yousif Clinton Twp MI 79 44 26 28:59.2 29:08.6 9:21/M
14 John Jebrael Saint Clair MI 110 53 35 32:06.1 32:10.3 10:21/M
15 John O'Loughlin Grosse Pointe Woods MI 58 46 38 32:31.6 32:34.7 10:30/M
16 Dave Cutlip Clinton Township MI 20 51 43 34:02.6 34:04.7 10:59/M
17 Jim Zittel Waterford MI 80 59 51 37:20.8 37:35.0 12:03/M
18 Michael Daigneau Macomb MI 83 45 53 38:41.2 38:52.3 12:29/M
19 Carl Gooden Southfield MI 30 55 67 53:50.9 57:25.9 17:22/M
Top

Female 40 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber Williamson Macomb MI 78 46 4 22:37.7 22:40.5 7:18/M
2 Christy Clement Rochester Hls MI 13 48 10 24:20.8 24:23.7 7:51/M
3 Donna Haist Shelby Twp MI 33 59 11 24:34.6 24:39.3 7:56/M
4 Laura Shamblin Rochester MI 67 54 14 25:30.2 25:36.4 8:14/M
5 April Matalavy Macomb MI 50 44 18 26:53.6 27:14.1 8:41/M
6 Tracey McCauley Rochester MI 53 50 19 27:10.3 27:16.3 8:46/M
7 Cindy Payne Shelby Twp MI 59 56 28 30:44.9 30:53.8 9:55/M
8 Christine Jebrael Saint Clair MI 38 51 31 31:13.3 31:23.8 10:04/M
9 Emily Thomas-Cutlip Clinton Twp MI 71 45 33 31:15.7 31:18.1 10:05/M
10 Amy Kovacs Sterling Heights MI 82 48 42 33:35.4 33:41.8 10:50/M
11 Mary Ann Reilly Roseville MI 64 41 48 36:03.9 36:10.2 11:38/M
12 Mona Littlejohn Clinton Township MI 85 48 52 38:36.9 38:41.0 12:27/M
13 Lisa Denomme Macomb MI 81 45 54 38:51.1 38:58.5 12:32/M
14 Sarah Boyle New Baltimore MI 9 50 55 39:08.0 39:43.8 12:37/M
15 Kellie Dooge New Baltimore MI 24 53 56 39:08.9 39:44.2 12:38/M
16 Shelly Maul Sterling Hts MI 51 42 57 44:29.3 44:37.9 14:21/M
17 Claudette Fix Clinton Twp MI 27 54 60 45:32.7 45:46.7 14:42/M
18 Heather Williams New Baltimore MI 76 46 66 51:17.7 51:37.7 16:33/M
19 Denise Gooden Southfield MI 29 44 68 53:52.5 57:25.5 17:23/M
20 Chantel Cochran Southgate MI 14 56 69 53:53.8 57:29.1 17:23/M
21 Catherine Robinson Sterling Hts MI 65 42 70 53:54.8 57:28.3 17:23/M
22 Paula Bejin Grosse Pt Wds MI 4 54 72 53:56.1 54:10.1 17:24/M
23 Katherine Belz Sterling Hts MI 5 42 77 56:35.9 56:43.4 18:15/M
24 Marchann Simon Rochester Hls MI 69 56 78 1:00:31.3 1:00:50.1 19:31/M
25 Amy Fons Sterling Hts MI 28 59 79 1:00:31.4 1:00:50.8 19:31/M
26 Gina Besedich Clinton Townhip MI 6 55 80 1:04:11.0 1:04:33.8 20:42/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Bousson Shelby Twp MI 8 67 44 34:17.6 34:26.2 11:04/M
2 Jonathan Hayes Richmond MI 84 67 71 53:56.0 54:12.8 17:24/M
3 Stuart Siden Berkley MI 68 68 76 56:31.4 56:44.0 18:14/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathleen Clark Fraser MI 11 65 20 27:16.0 27:20.2 8:48/M
2 Sara Figueroa Fraser MI 26 62 29 31:07.5 31:24.9 10:02/M
3 Christine Clark Chesterfield MI 12 64 30 31:08.7 31:13.5 10:03/M
4 Susan Gornall Shelby MI 31 63 39 33:00.4 33:05.3 10:39/M
5 Michaelene Collins Sterling Hts MI 15 60 59 44:54.5 48:28.6 14:29/M
6 Mary Nassar Sterling Hts MI 56 75 63 49:14.2 49:27.7 15:53/M