Run The Pointe

Age Group Results

October 02, 21


Results By Eastside Racing Company Eastside Racing Company


5K Run/Walk Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run Men: Top Finishers 1-19 40-49 50-59 60-99
10K Run Women: Top Finishers 30-39 40-49 50-59 60-99

5K Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kloie Roy Grosse Pointe Park 709 15 25 21:08.4 6:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Kearns Brooklyn 620 25 1 17:40.5 5:42/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Farago Grosse Pointe Farms MI 578 12 98 25:40.0 8:17/M
2 Claire Ciaravino Grosse Pointe 541 10 102 25:50.4 8:20/M
3 Lindsey Smihal Grosse Pt Pk MI 844 7 117 26:27.8 8:32/M
4 Erin Korsak Grosse Pointe Farms MI 632 12 149 29:32.1 9:32/M
5 Sienna Mann Grosse Pointe Park 652 9 191 37:18.5 12:02/M
6 Evelyn McAtee Grosse Pt Wds MI 798 9 198 38:51.7 12:32/M
7 Evelyn Smith Grosse Pointe Farms 729 13 203 40:41.0 13:07/M
8 Jamesetta Tucker 971 11 214 43:44.9 14:07/M
9 Jayden Jelinski Grosse Pointe Park 616 12 222 44:50.7 14:28/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Ciaravino Grosse Pointe MI 543 12 37 22:06.2 7:08/M
2 Christopher Bejin Grosse Pointe Park MI 515 12 93 25:28.9 8:13/M
3 Anthony Pilutti 799 13 94 25:29.5 8:13/M
4 Ben Bieri Grosse Pt Frm MI 849 12 105 25:53.0 8:21/M
5 Lukas Owczarek Grosse Pointe Woods 680 8 106 26:05.2 8:25/M
6 Ben Ryan Grosse Pointe Park 716 10 122 27:09.2 8:46/M
7 Nick Rondini 991 10 125 27:41.5 8:56/M
8 Joe Rondini Grosse Pointe Farms 990 12 138 28:23.3 9:09/M
9 Wilson Davis Grosse Pointe Woods MI 559 9 176 33:58.0 10:57/M
10 Charlie Mann Grosse Pointe Park 649 6 196 38:16.9 12:21/M
11 Henrik Moore Grosse Pointe Park 664 12 220 44:46.4 14:27/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Grace Wininger Grosse Pointe Farm 773 16 41 22:27.2 7:15/M
2 Ava Carr Grosse Pointe Farms 533 16 44 22:28.9 7:15/M
3 Morgan Deenik Grosse Pointe Park 560 15 46 22:40.2 7:19/M
4 Adelina Parikh Grosse Pointe Farms 683 14 50 22:54.2 7:23/M
5 Claire Zurowick Grosse Pointe Park 785 16 56 23:23.1 7:33/M
6 Becca Koch Grosse Pointe 626 17 68 23:53.8 7:43/M
7 Chloe Caulfield Grosse Pointe 536 14 70 24:01.2 7:45/M
8 Lilia Moussiaux Saint Clair Shores 669 14 72 24:15.6 7:50/M
9 Ruby Verlinden Grosse Pointe Park 762 15 77 24:47.2 8:00/M
10 Lydia McNanney Grosse Pointe Farms 659 16 78 24:48.3 8:00/M
11 Megan Degrand Grosse Pointe Park MI 562 17 87 25:17.9 8:10/M
12 Maria Tischbein Grosse Pointe MI 753 16 96 25:35.8 8:15/M
13 Sofia Guevara 836 16 100 25:44.8 8:18/M
14 Olivia Kowal Grosse Pointe Farms 634 14 103 25:50.8 8:20/M
15 Zosia Greer Grosse Pointe Park 591 16 108 26:09.5 8:26/M
16 Josie Detweiler Grosse Pointe Park 564 14 110 26:14.5 8:28/M
17 Jane Kuhnlein Grosse Pointe Park 636 16 121 27:04.7 8:44/M
18 Emily Peacock Grosse Pointe Farms 687 15 124 27:41.4 8:56/M
19 Victoria Vorhees Grosse Pointe Farms 764 16 126 27:42.8 8:56/M
20 Ella Hugh Grosse Pointe Park 609 14 127 27:52.2 8:59/M
21 Grace Corrion 794 16 128 27:54.0 9:00/M
22 Isabelle Van Arragon Grosse Pointe Park 757 15 129 27:56.5 9:01/M
23 Carolyn Coyle Grosse Pointe Farms 551 16 130 27:57.5 9:01/M
24 Emeline Charette Grosse Pointe 538 15 131 27:59.6 9:02/M
25 Ivy Pellerito Grosse Pointe Woods 690 15 134 28:06.0 9:04/M
26 Anna Gulyas Grosse Pointe Farms 593 16 136 28:11.1 9:06/M
27 Dailey Jogan Grosse Pointe Park 618 15 139 28:30.0 9:12/M
28 Paige Evers Grosse Pointe Farms MI 576 17 141 28:41.1 9:15/M
29 Eleni Tecos Grosse Pointe Farms MI 745 17 145 29:02.3 9:22/M
30 Charlotte O'Dell Grosse Pointe Farms 793 16 146 29:23.3 9:29/M
31 Olivia Barba Grosse Pointe 509 14 147 29:28.0 9:30/M
32 Amy Ezop Grosse Pointe Park 577 14 150 29:32.4 9:32/M
33 Natalie Coffey Grosse Pointe Park 547 16 151 29:43.2 9:35/M
34 Katherine Griffin Grosse Pointe Farms 592 17 152 29:43.5 9:35/M
35 Addison O'Keefe Grosse Pointe Farms 678 15 155 29:56.6 9:40/M
36 Jai Dearing 792 15 157 30:38.6 9:53/M
37 Grace Campbell 840 14 163 31:33.3 10:11/M
38 Savannah Spangler Grosse Pointe Farms 735 14 166 31:38.6 10:12/M
39 Mikayla Smolen Grosse Pointe Farms 732 15 172 32:45.0 10:34/M
40 Hannah Sun Grosse Pointe Farms 743 14 175 33:31.3 10:49/M
41 Lina Baer Grosse Pointe Park 507 15 177 34:13.1 11:02/M
42 Meg Kelly Grosse Pointe Park 621 15 179 34:26.5 11:07/M
43 Katie Vandewyngearde Grosse Pointe Park 760 15 180 34:27.9 11:07/M
44 Isabella Rondini Grosse Pointe Farms 706 14 185 36:10.5 11:40/M
45 Elly Beckerman Grosse Pointe Farms 512 14 186 36:10.7 11:40/M
46 Sophia Puzzuoli Grosse Pointe Farms 796 17 187 36:48.0 11:52/M
47 Sydney Schwartz Grosse Pointe Farms 724 14 197 38:39.0 12:28/M
48 Courtney Hardin Grosse Pointe Farms 597 15 202 39:43.3 12:49/M
49 Lucy Tull Grosse Pointe Woods 754 14 204 40:41.9 13:08/M
50 Isabella Babcock Grosse Pointe Farms 506 15 205 40:42.2 13:08/M
51 Ruby Berger 843 14 206 40:43.0 13:08/M
52 Hanley Desmyter 795 15 207 40:56.0 13:12/M
53 Mimi Mager Grosse Pointe Park 647 15 208 40:56.9 13:13/M
54 Julia Gebeck 833 17 211 42:58.9 13:52/M
55 Jocylen Beckerman Grosse Pointe Farms 513 17 212 42:59.9 13:52/M
56 Evelyn Young Grosse Pointe 781 14 216 44:41.7 14:25/M
57 Isabella Haindl Grosse Pointe 594 15 217 44:43.3 14:26/M
58 Helena Moore Grosse Pointe Park 663 14 218 44:44.7 14:26/M
59 Julia Roeder Grosse Pointe Park 704 14 223 44:56.5 14:30/M
60 Molly Wysocki Grosse Pointe MI 780 17 224 45:01.1 14:31/M
61 Holly Ulku 842 14 225 45:25.9 14:39/M
62 Elise Harr 834 16 227 53:38.9 17:18/M
63 Effie Hodges Grosse Pointe Park 607 17 228 53:52.2 17:23/M
64 Grace Lindsay Grosse Pointe City 994 16 229 53:58.1 17:25/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jack Restum 790 17 2 18:38.1 6:01/M
2 Ben Currier Grosse Pointe Farms MI 786 17 3 18:38.5 6:01/M
3 Jack Hurst Grosse Pointe Farms 612 17 4 18:40.0 6:01/M
4 Luc Michaud Grosse Pointe Park 660 16 5 18:49.3 6:04/M
5 Drew Rulison Grosse Pointe Park 710 16 6 19:27.5 6:17/M
6 Chandler Bower Grosse Pointe Farms 523 16 7 19:28.2 6:17/M
7 Eric Beard Grosse Pointe 510 16 8 19:32.2 6:18/M
8 Colin Burke Grosse Pointe Park 529 16 9 19:41.2 6:21/M
9 Stephen Peck Grosse Pointe Farms 689 16 10 19:41.6 6:21/M
10 Kaden Buhr Grosse Pointe 528 15 12 19:50.7 6:24/M
11 Eric Frakes Grosse Pointe Park 583 16 13 19:52.3 6:25/M
12 Alex Rajewski Grosse Pointe Farms 697 16 14 19:55.4 6:26/M
13 Pj Wortman Grosse Pointe Farms 775 17 16 20:16.8 6:33/M
14 Jack Finazzo Grosse Pointe Park 579 14 17 20:18.2 6:33/M
15 Luca Parlangeli Grosse Pointe Park 684 14 18 20:21.0 6:34/M
16 Nathan Sweeney Grosse Pointe Park MI 744 16 19 20:24.2 6:35/M
17 Joseph Drawbaugh Grosse Pointe Park 569 15 20 20:24.3 6:35/M
18 Alton Smith II Grosse Pointe Park 731 15 23 21:01.8 6:47/M
19 Thomas Drawbaugh Grosse Pointe Park 570 17 24 21:04.0 6:48/M
20 Walter Charuba 787 16 26 21:09.9 6:50/M
21 Baxter Russell Grosse Pointe Park 711 16 28 21:15.7 6:52/M
22 Ethan Fox Grosse Pointe Park 582 16 29 21:18.9 6:53/M
23 Ethan Beard Grosse Pointe 511 14 30 21:18.9 6:53/M
24 Josh Koch Grosse Pointe 627 14 32 21:31.3 6:57/M
25 Isaiah Redus Grosse Pointe Park 701 14 33 21:37.9 6:59/M
26 Mitchell Young Grosse Pointe Farms 782 15 34 21:44.5 7:01/M
27 Luke Schaupeter 789 16 35 21:53.8 7:04/M
28 Andres Link Grosse Pointe Park 641 16 36 21:58.6 7:05/M
29 Jacob Haack Grosse Pointe Farms 810 15 38 22:14.2 7:10/M
30 Christopher Lukas Saint Clair 644 17 39 22:21.2 7:13/M
31 Joshua Sonnenberg Grosse Pointe Farms 734 14 40 22:21.6 7:13/M
32 Evan McNanney Grosse Pointe Farms 658 14 42 22:27.4 7:15/M
33 Jake Spitz Grosse Pointe Farms 736 17 43 22:28.3 7:15/M
34 Johnny Klepp Grosse Pointe Park 623 14 47 22:43.4 7:20/M
35 Ethan Hurford Grosse Pointe Park 611 14 48 22:44.1 7:20/M
36 Nathan Michaud Grosse Pointe Park 661 15 51 22:55.1 7:24/M
37 Owen Mulcahy Grosse Pointe Park 671 14 55 23:16.1 7:30/M
38 Jack Ryan Grosse Pointe Park MI 718 15 57 23:24.2 7:33/M
39 Reid Bierkle Grosse Pointe Farms 520 16 58 23:24.5 7:33/M
40 Vincent Sceglio Grosse Pointe Farms 723 15 59 23:25.7 7:33/M
41 Bill Rauh Grosse Pointe 699 15 60 23:26.3 7:34/M
42 Ryan Bernard Grosse Pointe Farms 519 17 61 23:26.5 7:34/M
43 Everett Kielt Grosse Pointe Park 622 15 62 23:27.5 7:34/M
44 Leo Leone Grosse Pointe City 640 17 64 23:34.3 7:36/M
45 Anderson Tigges Grosse Pointe Farms 750 15 73 24:27.3 7:53/M
46 Harry Wright Grosse Pointe Farms 776 17 79 24:51.5 8:01/M
47 River Kruus 800 18 80 24:53.4 8:02/M
48 Michael Mourad Grosse Pointe Woods 668 15 82 24:55.0 8:02/M
49 Mason Tibbitts Grosse Pointe 748 16 83 24:59.8 8:04/M
50 Jarif Rashid 788 16 86 25:15.6 8:09/M
51 Joseph Krausmann Grosse Pointe Park 635 17 90 25:24.6 8:12/M
52 Teddy McEvoy Grosse Pointe Farms 656 16 92 25:28.8 8:13/M
53 Cooper Evans Grosse Pointe 575 16 95 25:35.1 8:15/M
54 Will Loosvelt Grosse Pointe 643 18 97 25:37.9 8:16/M
55 George Knowlton Grosse Pointe Farms 625 15 99 25:43.7 8:18/M
56 Dougie Cowan Grosse Pointe Farms 550 17 109 26:11.3 8:27/M
57 Arthur Moody Grosse Pointe Farms 662 14 112 26:17.3 8:29/M
58 Jack Slawson Grosse Pointe Park 725 15 114 26:24.9 8:31/M
59 Liam Mathieson 835 17 123 27:09.5 8:46/M
60 Evan Bernard Grosse Pointe Farms 518 14 168 31:59.0 10:19/M
61 Christopher Mourad Grosse Pointe Woods 667 16 169 31:59.9 10:19/M
62 Hayden Crane Grosse Pointe Farms 552 16 170 32:00.5 10:20/M
63 Tommy Caulfield Grosse Pointe 537 15 173 32:52.5 10:36/M
64 Henry Greer Grosse Pointe Park 590 18 182 34:31.5 11:08/M
65 Joey Hugh Grosse Pointe Park 610 16 193 37:56.9 12:14/M
66 Scout Webber Grosse Pointe Farms 767 14 219 44:46.0 14:26/M
67 Murphy Russell Grosse Pointe Park 714 14 221 44:46.6 14:27/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dana Davidson Royal Oak 556 29 31 21:28.8 6:56/M
2 Reanna Raymond Grosse Pointe Park 700 22 88 25:22.5 8:11/M
3 Henry Tischbein Grosse Pointe 752 20 160 31:03.5 10:01/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Noah Holtkamp Grosse Pt Pk MI 992 25 15 19:58.1 6:26/M
2 Matthew Abar 791 22 74 24:27.8 7:53/M
3 Nick Rogers Rochester Hills 705 28 91 25:26.2 8:12/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonny Zajac Grosse Pointe Woods 783 36 54 23:05.8 7:27/M
2 Kristin Zajac Grosse Pointe Woods 784 35 65 23:38.6 7:38/M
3 Elizabeth Butler Grosse Pointe Farms MI 530 33 120 26:47.1 8:38/M
4 Carolyn Harris Grosse Pointe Farms 599 37 144 28:55.2 9:20/M
5 Dana Timm Saint Clair Shores 751 33 209 41:01.0 13:14/M
6 Kelly Salis Saint Clair Shores 722 31 210 41:01.3 13:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Davidson Royal Oak 557 38 11 19:47.1 6:23/M
2 Brandon Contratto Canton 548 31 67 23:47.5 7:41/M
3 Everardo Tapia Grosse Pointe Farms 823 32 201 39:23.8 12:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Katerina Ciaravino Grosse Pointe 542 41 27 21:10.1 6:50/M
2 Nora Markijohn Grosse Pt Pk MI 847 46 76 24:34.8 7:56/M
3 Stephanie Harris Grosse Pointe 602 45 89 25:24.4 8:12/M
4 Rachel Charette Grosse Pointe 539 44 167 31:42.5 10:14/M
5 Monica O'Brien Grosse Pointe Park 674 49 181 34:30.2 11:08/M
6 Erin Paradise Grosse Pointe 682 48 184 35:17.4 11:23/M
7 Heather Hanneman Grosse Pointe Farms 596 45 188 36:56.5 11:55/M
8 Kristin Mann Grosse Pointe Park 650 40 192 37:19.3 12:02/M
9 Megan Davis Grosse Pointe Woods 558 45 199 38:52.0 12:32/M
10 Katie Tucker 850 40 215 43:57.3 14:11/M
11 Sara Koch Grosse Pointe 628 49 226 51:56.3 16:45/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bryan Morrow Clinton Township 666 46 21 20:52.3 6:44/M
2 Alex Bieri Grosse Pt Frm MI 848 44 49 22:48.1 7:21/M
3 Jeff Jelinski Grosse Pointe Park 617 40 63 23:29.6 7:35/M
4 Vito Ciaravino Grosse Pointe 544 42 104 25:51.1 8:20/M
5 Edward Cardenas St. Clair Shores 531 48 111 26:15.6 8:28/M
6 Stephen Smihal Grosse Pt Pk MI 845 43 115 26:27.0 8:32/M
7 Becky Caulfield Grosse Pointe 535 45 119 26:39.4 8:36/M
8 J. Vandewyngearde Grosse Pointe Park 759 48 132 28:01.3 9:02/M
9 Jonathan Ostrowski Grosse Pointe 679 48 133 28:01.6 9:02/M
10 Maria Ramos Grosse Pointe Park 698 49 137 28:22.8 9:09/M
11 John Rondini Grosse Pointe Farms 708 45 140 28:38.6 9:14/M
12 Megan Bejin Grosse Pointe Park 516 48 154 29:56.4 9:39/M
13 Susan Black Grosse Pointe Farms 521 44 159 30:47.6 9:56/M
14 David Weiss Grosse Pt Pk 768 49 174 33:05.3 10:40/M
15 Matt Mann Grosse Pointe Park 651 40 195 38:14.0 12:20/M
16 John McAtee Grosse Pt Wds MI 797 41 200 38:54.5 12:33/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Garberding Grosse Pointe Park 586 57 81 24:54.4 8:02/M
2 David Wysocki Grosse Pointe 777 52 107 26:06.0 8:25/M
3 Kate Budziak Grosse Pointe Park 527 52 135 28:06.6 9:04/M
4 Roy Vorhees Grosse Pointe Farms 763 52 142 28:49.8 9:18/M
5 Holly Ryan Grosse Pointe Park 717 51 153 29:55.1 9:39/M
6 Juanita Drwencke Grosse Pointe Park 571 54 162 31:18.1 10:06/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dave McCauley Rochester 655 59 22 20:55.4 6:45/M
2 Shawn Ryan Grosse Pointe Park 719 51 45 22:39.9 7:19/M
3 Richard Moore Grosse Pointe Park 665 54 52 22:58.1 7:25/M
4 Terry Koch Grosse Pointe 629 50 53 23:04.8 7:27/M
5 Leonard Johnson Grosse Pointe Park 619 55 71 24:15.5 7:50/M
6 Nancy Mulcahy Grosse Pointe Park 670 51 75 24:29.5 7:54/M
7 David Draper Grosse Pointe 568 55 84 25:06.7 8:06/M
8 Timothy Lukas Saint Clair 645 53 85 25:12.5 8:08/M
9 Jerome Vanhulle 846 52 101 25:48.0 8:19/M
10 Dean Therriault Grosse Pointe Farms 746 52 113 26:22.9 8:31/M
11 Jim Ryszewski Grosse Pointe Farms 720 51 116 26:27.0 8:32/M
12 Jeff MacCagnone Grosse Pointe Farms 646 50 118 26:31.1 8:33/M
13 Jerry Wholihan Grosse Pointe 770 52 148 29:30.9 9:31/M
14 Cliff Grabowski Grosse Pointe Farms 588 52 158 30:43.5 9:55/M
15 Steve Slawson Grosse Pointe Park 727 52 164 31:36.9 10:12/M
16 Kristin Slawson Grosse Pointe Park 726 53 165 31:37.7 10:12/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Carron Mount 989 61 161 31:06.5 10:02/M
2 Howard Neely Grosse Pointe 672 65 178 34:17.8 11:04/M
3 Peggy Offerle Grosse Pointe Park 675 60 183 34:53.1 11:15/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ron Buchanan Royal Oak 526 62 66 23:41.8 7:39/M
2 Scott Forster Grosse Pointe 580 61 69 23:58.4 7:44/M
3 Andrew Pazuchowski Grosse Pointe 686 61 143 28:53.4 9:19/M
4 Tom Porter Grosse Pointe Shores 693 64 156 30:21.4 9:48/M
5 Todd Kelly Troy MI 832 60 194 38:00.8 12:16/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Grant Ruttinger Grosse Pointe Woods 715 70 190 37:16.6 12:01/M
2 Gail Starzynski Eastpointe 737 73 213 43:39.2 14:05/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Robert Majeski Grosse Pointe Farms 648 72 171 32:20.1 10:26/M
2 Mike Cherry Grosse Pointe Farms MI 540 78 189 37:04.4 11:58/M
 

10K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Colleen Worden Grosse Pointe Woods 827 53 6 47:59.7 7:44/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Buck Rahm Grosse Pointe Farms 820 16 1 32:00.4 5:10/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sam Adams Grosse Pointe Farms 801 15 2 34:30.8 5:34/M
2 Ronak Parikh Grosse Pointe Farms MI 817 17 3 36:26.5 5:53/M
3 Michael Wholihan Grosse Pointe MI 826 17 4 39:48.6 6:25/M
4 Paul Therriault Grosse Pointe 824 15 10 51:26.6 8:18/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Denardi 839 32 14 53:55.8 8:42/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anne Gryzenia Grosse Pointe Farms 809 46 22 1:00:44.2 9:48/M
2 Bev Hindmarsh Grosse Pointe Farms 811 48 25 1:01:26.5 9:55/M
3 Crystal Weiss Grosse Pointe Park 825 42 26 1:04:57.0 10:29/M
4 Cheryl Geldhof Macomb 807 47 27 1:07:13.3 10:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matt Bellish Grosse Pointe Farms 803 46 5 47:47.7 7:43/M
2 Cru Jones 838 45 8 48:57.6 7:54/M
3 Steve Smith Grosse Pointe Park 822 49 16 54:34.2 8:48/M
4 Tom Pietrowsky Grosse Pointe Woods 818 45 17 55:43.0 8:59/M
5 Bob Degemmis Grosse Pointe 805 44 19 57:01.1 9:12/M
6 David Geldhof Macomb 808 47 20 58:21.2 9:25/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michele Ramsdell Grosse Pointe Shores, 821 52 23 1:00:44.6 9:48/M
2 Amy Potter Grosse Pointe Farms 819 57 24 1:01:26.2 9:55/M
3 Tim Klepp Grosse Pointe Park 812 53 29 1:11:03.7 11:28/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jack Zubal 831 56 7 48:55.5 7:53/M
2 Bryan Talbert Birmingham MI 841 59 15 54:25.1 8:47/M
3 Peter Lynch Grosse Pointe Farms 813 52 18 56:56.2 9:11/M
4 Judy Armbruster Grosse Pointe Woods 802 55 21 59:06.7 9:32/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bernard Degnan Grosse Pointe Park 806 60 13 52:46.2 8:31/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Neuwirth Clinton Township MI 837 70 9 51:13.6 8:16/M
2 Lisa Manz-Dulac Grosse Pointe Farms 815 60 11 52:04.8 8:24/M
3 Geoffrey Osgood Grosse Pointe Farms 816 63 12 52:23.0 8:27/M
4 Leonard Constantine New Baltimore 804 68 28 1:08:31.6 11:03/M