Strides for SOS 5K & 1 Mile Run/Walk

Age Group Results

September 26, 2021


Eastside Racing Company www.ERCrace.com


1 Mile Men: 1-99
1 Mile Women: 1-99
5K Men: Top Finishers 1-29 30-39 40-49 50-59
5K Women: Top Finishers 1-29 30-39 40-49 50-59 60-69

1 Mile

Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cayde Friedrichs Bloomfield Village MI 87 10 1 8:21.6 8:22/M
2 Carter Anderson Birmingham MI 6 13 2 8:23.1 8:23/M
3 Alessandro Prando Franklin MI 215 8 4 8:52.9 8:53/M
4 Reid Linovitz Birmingham MI 310 12 5 8:55.2 8:55/M
5 Braddock Reddig Birmingham MI 219 6 8 9:41.7 9:42/M
6 Evan Sachs Bloomfield Hills MI 232 14 12 10:30.9 10:31/M
7 Luke Linovitz Birmingham MI 311 14 13 10:33.7 10:34/M
8 David Casey Bloomfield Hills MI 53 44 14 10:39.4 10:39/M
9 Leon Casey Bloomfield Hills MI 54 6 16 10:46.1 10:46/M
10 Arno Ter-Azaryan Dearborn MI 264 9 17 11:01.5 11:02/M
11 Harry Pearce Birmingham MI 303 11 18 11:23.8 11:24/M
12 Alen Simonyan Southfield MI 257 11 19 11:46.7 11:47/M
13 Jacob Bozell Birmingham MI 44 5 23 11:57.5 11:58/M
14 Kevin Yancy Beverly Hills MI 305 49 25 12:07.4 12:07/M
15 Nicholas Reddig Birmingham MI 221 38 32 12:19.8 12:20/M
16 David Craft Royal Oak MI 68 5 34 12:38.0 12:38/M
17 John Ciecko Royal Oak MI 55 38 36 12:42.2 12:42/M
18 John Valukas Birmingham MI 270 43 38 12:47.6 12:48/M
19 Matthew Adler Birmingham MI 3 40 41 13:23.5 13:24/M
20 Jack Weiner Birmingham MI 284 7 49 14:51.6 14:52/M
21 Charlie Weiner Birmingham MI 282 7 50 14:53.3 14:53/M
22 Joshua Wiercinski Beverly Hills MI 289 6 53 15:18.3 15:18/M
23 River Ouaknine Birmingham MI 204 5 54 15:34.7 15:35/M
24 Steven Wiercinski Beverly Hills MI 290 45 55 15:43.6 15:44/M
25 Jeffrey Bozell Birmingham MI 45 35 58 17:04.0 17:04/M
26 Thaddeus Bozell Birmingham MI 46 3 59 17:09.4 17:09/M
27 Aiden Pero Birmingham MI 210 12 60 18:19.4 18:19/M
28 Chris Pero Birmingham MI 211 49 62 18:25.2 18:25/M
29 Tim Wilt 326 17 65 19:31.8 19:32/M
30 Josh Dobrowitsky Birmingham MI 78 46 68 20:06.8 20:07/M
31 Louis Corey Royal Oak MI 66 63 70 20:19.6 20:20/M
32 Matteo Stoppelli Franklin MI 319 15 75 20:40.3 20:40/M
33 Alessandro Stoppelli Franklin MI 320 12 76 20:42.5 20:43/M
34 Niles Larson Birmingham MI 164 50 77 21:22.7 21:23/M
35 Colin Larson Birmingham MI 163 7 79 21:24.0 21:24/M
36 Edison Grabiel Troy MI 100 3 82 21:33.1 21:33/M
37 Evan Pero Birmingham MI 212 16 89 22:03.7 22:04/M
38 Hoyt Hanawalt Birmingham MI 108 7 101 23:53.5 23:54/M
39 Cole Ericson Bloomfield Hills MI 83 16 104 30:07.8 30:08/M
40 Marvin Larson Rochester Hills MI 309 85 106 46:16.1 46:16/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sumer Friedrichs Bloomfield Village MI 88 26 3 8:37.5 8:38/M
2 Jane Murray Birmingham MI 193 9 6 9:23.6 9:24/M
3 Breanne Reddig Birmingham MI 220 40 7 9:39.5 9:40/M
4 Lily Bell Birmingham MI 25 9 9 9:59.9 10:00/M
5 Sloane Bogner Birmingham MI 35 7 10 10:08.3 10:08/M
6 Olivia Ross Birmingham MI 227 7 11 10:12.9 10:13/M
7 Kristin Rozycki Bloomfield Hills MI 229 43 15 10:40.9 10:41/M
8 Sophia Yancey Bloomfield Hills MI 296 12 20 11:47.7 11:48/M
9 Lillian Schloop Birmingham MI 236 9 21 11:52.8 11:53/M
10 Mary Schloop Birmingham MI 237 44 22 11:54.3 11:54/M
11 Clara Yancey Bloomfield Hills MI 295 9 24 12:07.0 12:07/M
12 Isabel Valukas Birmingham MI 268 9 26 12:11.0 12:11/M
13 Cora Bogner Birmingham MI 34 9 27 12:11.3 12:11/M
14 Reagan Stress Birmingham MI 263 9 28 12:12.4 12:12/M
15 Jessica Valukas Birmingham MI 269 42 29 12:13.2 12:13/M
16 Adeline Schloop Birmingham MI 235 12 30 12:17.3 12:17/M
17 Aruna Reddig Birmingham MI 218 4 31 12:19.5 12:20/M
18 Jill Stress Birmingham MI 262 43 33 12:21.9 12:22/M
19 Jennifer Stewart Royal Oak MI 260 32 35 12:41.5 12:42/M
20 Kate Valukas Birmingham MI 271 6 37 12:46.8 12:47/M
21 Anna Weiner Birmingham MI 281 7 39 12:57.6 12:58/M
22 Emily Bell Birmingham MI 24 7 40 13:03.8 13:04/M
23 Cayden Schmitt Bloomfield Hills MI 239 12 42 13:26.9 13:27/M
24 Christine Schmitt Bloomfield Hills MI 240 48 43 13:34.2 13:34/M
25 Katie Pearce Birmingham MI 304 41 44 13:54.1 13:54/M
26 Olive Adler Birmingham MI 5 8 45 13:56.3 13:56/M
27 Mira Anderson Birmingham MI 7 11 46 13:58.5 13:59/M
28 Kate Anderson Birmingham MI 322 14 47 14:15.9 14:16/M
29 Nicole Adler Birmingham MI 4 39 48 14:17.6 14:18/M
30 Emily Weiner Birmingham MI 283 39 51 14:53.6 14:54/M
31 Ava Jacobs Birmingham MI 135 7 52 14:56.1 14:56/M
32 Julie Diffenbach Birmingham MI 73 43 56 15:46.6 15:47/M
33 Colette Ouaknine Birmingham MI 202 8 57 15:47.0 15:47/M
34 Shannon Anderson Birmingham MI 8 46 61 18:23.0 18:23/M
35 Kelly Luger 327 47 63 18:26.3 18:26/M
36 Therese Pero Birmingham MI 213 49 64 18:28.6 18:29/M
37 Valerie Mendell Birmingham MI 181 41 66 19:48.8 19:49/M
38 Cecile Mendell Birmingham MI 180 9 67 19:48.8 19:49/M
39 Anna Wiercinski Beverly Hills MI 288 3 69 20:19.5 20:20/M
40 Melissa McDermid- Wiercinski Beverly Hills MI 178 47 71 20:21.3 20:21/M
41 Lisa Corey Royal Oak MI 65 57 72 20:22.1 20:22/M
42 Barbara Blum-Alexander Beverly Hills MI 29 53 73 20:23.6 20:24/M
43 Natacha Pi-Gibert Franklin MI 321 49 74 20:25.0 20:25/M
44 Carey Larson Birmingham MI 162 44 78 21:22.7 21:23/M
45 Alice Long Southfield MI 175 7 80 21:26.1 21:26/M
46 Carolyn Grabiel Troy MI 99 40 81 21:30.0 21:30/M
47 Loralee Grabiel Troy MI 102 6 83 21:33.2 21:33/M
48 Maddie Twarog Beverly Hills MI 267 7 84 21:34.0 21:34/M
49 Julianne Grabiel Troy MI 101 7 85 21:34.9 21:35/M
50 Morgan Johnson Southfield MI 140 8 86 21:36.7 21:37/M
51 Olivia Miller Beverly Hills MI 187 7 87 21:37.7 21:38/M
52 Ellie Brinker Beverly Hills MI 47 7 88 21:42.8 21:43/M
53 Morgan Holsey Southfield MI 126 7 90 22:08.8 22:09/M
54 Ava Lamb Franklin MI 161 7 91 22:10.9 22:11/M
55 Melissa Brinker Franklin MI 48 38 92 22:28.5 22:29/M
56 Abigail Bassett Southfield MI 22 7 93 22:50.4 22:50/M
57 Elizabeth Kanous Southfield MI 147 39 94 22:57.1 22:57/M
58 Erin Hockenberger Birmingham MI 123 51 95 23:28.1 23:28/M
59 Dina Baldwin-Berdy Birmingham MI 308 48 96 23:36.2 23:36/M
60 Marcy Grant Birmingham MI 104 52 97 23:39.4 23:39/M
61 Nancy Shields Birmingham MI 252 74 98 23:41.6 23:42/M
62 Eleanor Jacobs Birmingham MI 136 3 99 23:44.6 23:45/M
63 Jessica Jacobs Birmingham MI 137 42 100 23:47.4 23:47/M
64 Judy Fox Leftwich Cookeville TN 86 72 102 23:53.7 23:54/M
65 Noelle Davis Farmington Hills MI 71 51 103 27:20.1 27:20/M
66 Victoria Middleton Birmingham MI 183 72 105 43:31.2 43:31/M
67 Maria Ruiz Birmingham MI 230 52 107 58:33.3 58:33/M
 

5K

Top

Male OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Arnot Heller IV Beverly Hills MI 116 15 1 18:42.6 6:02/M
Top

Female OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Scott Birmingham MI 177 37 6 21:28.0 6:56/M
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Michael Davies Birmingham MI 316 15 3 19:48.1 6:23/M
2 Marin Leboucher Bloomfield Hills MI 168 17 7 21:44.3 7:01/M
3 Alex Basile Troy MI 20 16 8 21:48.4 7:02/M
4 Tim Christensen 323 27 9 21:48.6 7:02/M
5 Taft Parsons IV Birmingham MI 206 17 11 22:04.3 7:07/M
6 Jack Schneider Birmingham MI 241 17 12 22:14.6 7:11/M
7 Jamie Pickel Farmington MI 315 9 14 22:32.0 7:16/M
8 Isaac Adler Birmingham MI 2 14 23 23:59.6 7:44/M
9 Will Latarte Franklin MI 166 9 24 24:15.0 7:49/M
10 Sam Corey Royal Oak MI 67 27 25 24:24.7 7:53/M
11 Peter Dobrowitsky Birmingham MI 80 16 29 25:07.9 8:06/M
12 Matthew Turzewski Birmingham MI 266 29 30 25:15.2 8:09/M
13 Joshua Peltz Bloomfield Hills MI 208 13 33 25:41.3 8:17/M
14 Connor Joy Birmingham MI 142 13 34 25:56.7 8:22/M
15 Eli Adler Birmingham MI 1 12 42 27:44.6 8:57/M
16 Jose Rosales Birmingham MI 317 15 44 27:59.5 9:02/M
17 Matthew Pickel Farmington MI 314 6 46 28:32.1 9:12/M
18 Teddy Heller Beverly Hills MI 114 8 51 29:14.0 9:26/M
19 Finn Murray Birmingham MI 192 13 54 30:26.1 9:49/M
20 Sam Cheney 306 16 55 30:28.2 9:50/M
21 Nicolas Doerr Birmingham MI 81 16 56 30:29.1 9:50/M
22 Nathan Hoegler Birmingham MI 124 16 57 30:29.4 9:50/M
23 Caleb Garrett Bloomfield Hills MI 90 13 59 30:53.6 9:58/M
24 Luke Johnson-Sears Birmingham MI 141 17 60 30:55.7 9:59/M
25 Jack Kalbfleisch Birmingham MI 146 13 61 31:15.2 10:05/M
26 Ethan Joy Birmingham MI 143 11 63 31:26.9 10:09/M
27 Achille Leboucher Bloomfield Hills MI 167 13 67 31:46.7 10:15/M
28 William Goff Birmingham MI 95 14 74 33:12.9 10:43/M
29 Kasen Korstanje West Bloomfield MI 155 16 75 34:42.9 11:12/M
30 Alex Green Bloomfield Hills MI 105 17 80 36:01.2 11:37/M
31 Nolan Goff Birmingham MI 94 11 98 41:44.1 13:28/M
32 Henry Moore Troy MI 188 13 99 41:45.9 13:28/M
33 Charlie Dobrowitsky Birmingham MI 77 11 110 53:06.9 17:08/M
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jill Heller Beverly Hills MI 113 12 20 23:50.6 7:42/M
2 Claire Heller Beverly Hills MI 111 13 26 24:27.9 7:54/M
3 Mari Muzzin 324 12 31 25:20.2 8:10/M
4 Olivia Dixon Bloomfield Hills MI 75 12 45 28:31.9 9:12/M
5 Jade Conilleau Bloomfld Hls MI 63 11 49 28:56.2 9:20/M
6 Carola Gorlier Birmingham MI 98 14 69 32:22.8 10:27/M
7 Nina Conilleau Bloomfld Hls MI 64 8 76 34:57.5 11:17/M
8 Payton Zlotek Birmingham MI 299 16 81 36:33.0 11:47/M
9 May Izard Bloomfield Hills MI 134 8 82 36:35.6 11:48/M
10 Ines Izard Bloomfield Hills MI 133 10 84 36:50.5 11:53/M
11 Amelie Wagner Bloomfield Hills MI 273 13 91 39:52.5 12:52/M
12 Olivia Moore Troy MI 189 13 92 39:52.8 12:52/M
13 Thandie Aurini Birmingham MI 14 11 93 40:23.9 13:02/M
14 Coco Aurini Birmingham MI 12 14 95 40:25.0 13:02/M
15 Stella Baldwin Bloomfield Hills MI 18 13 97 41:38.2 13:26/M
16 Sona Baldwin Bloomfield Hills MI 17 12 109 52:37.1 16:58/M
17 Sophie Gorbatoff Beverly Hills MI 97 10 113 56:54.8 18:22/M
18 Zuri Anyiah Southfield MI 11 8 121 59:07.2 19:04/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rob Grabiel Troy MI 103 39 4 20:12.0 6:31/M
2 Justin Weiner Birmingham MI 285 39 10 21:50.8 7:03/M
3 Thomas Benhamou Royal Oak MI 28 33 27 24:29.7 7:54/M
4 Florent Conilleau Bloomfield Hills MI 62 38 48 28:55.3 9:20/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Hadas Benhamou Royal Oak MI 27 30 18 23:40.8 7:38/M
2 Adrienne Young Birmingham MI 297 34 52 29:33.7 9:32/M
3 Alicia McDermott Birmingham MI 179 32 79 35:18.9 11:24/M
4 Emilie Conilleau Bloomfield Hills MI 61 38 101 43:15.3 13:57/M
5 Genevieve Anyiah Southfield MI 10 36 120 59:04.8 19:03/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Luedtke Beverly Hills MI 176 40 2 19:19.3 6:14/M
2 Danny Riley Bloomfield Hills MI 222 42 5 20:38.2 6:39/M
3 Brent Truscott Birmingham MI 265 41 13 22:25.8 7:14/M
4 Michael Kosciuk Troy MI 157 40 15 22:39.6 7:19/M
5 Sam Routheaux Sterling Heights MI 228 40 17 23:38.0 7:37/M
6 Michael Ouaknine Birmingham MI 203 43 19 23:46.6 7:40/M
7 Arnot Heller III Beverly Hills MI 115 44 28 24:39.9 7:57/M
8 Bob Mervak Southfield MI 182 42 32 25:33.3 8:15/M
9 Mike Jacobs Birmingham MI 138 48 38 26:37.7 8:35/M
10 Marc Dixon Bloomfield Hills MI 74 41 47 28:47.4 9:17/M
11 Kevin Joy Birmingham MI 145 42 62 31:26.2 10:08/M
12 Taft Parsons III Birmingham MI 205 46 73 33:00.1 10:39/M
13 Alex Izard Bloomfield Hills MI 132 42 86 37:11.3 12:00/M
14 Ingmar Korstanje West Bloomfield MI 154 49 104 43:35.9 14:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tina Burry Birmingham MI 51 49 36 26:31.8 8:33/M
2 Kristin Plumb Birmingham MI 214 40 37 26:34.2 8:34/M
3 Evelyn Joy Birmingham MI 144 41 40 27:23.4 8:50/M
4 Shannon Herbst Troy MI 117 46 41 27:30.6 8:52/M
5 Erin Heller Beverly Hills MI 112 42 50 29:12.8 9:25/M
6 Megan Letscher Birmingham MI 171 46 58 30:32.8 9:51/M
7 Tatyana Rontal Birmingham MI 225 49 64 31:31.4 10:10/M
8 Lori Salyer Troy MI 233 43 65 31:42.3 10:14/M
9 Thao Anderson Birmingham MI 9 47 66 31:42.5 10:14/M
10 Lauren Sears Birmingham MI 247 47 68 32:14.4 10:24/M
11 Ratna Garapati Birmingham MI 89 44 70 32:31.5 10:30/M
12 Samantha Linden Bloomfield Hills MI 174 43 72 32:47.2 10:35/M
13 Ghita Slaoui Bloomfield Hills MI 258 42 85 37:00.2 11:56/M
14 Stephanie Leboucher Bloomfield Hills MI 169 45 87 37:12.1 12:00/M
15 Ines Sabet Franklin MI 231 47 90 39:26.2 12:43/M
16 Shanda Aurini Birmingham MI 13 47 94 40:25.0 13:02/M
17 Jessica Moreno Birmingham MI 190 44 96 41:25.7 13:22/M
18 Joumana Badaro Birmingham MI 15 43 103 43:32.5 14:03/M
19 Marlo Korstanje West Bloomfield MI 156 49 105 43:36.0 14:04/M
20 Jennifer Shane Birmingham MI 250 48 107 48:01.8 15:30/M
21 Catherine Dobrowitsky Birmingham MI 76 46 111 53:07.4 17:08/M
22 Andee Gorbatoff Beverly Hills MI 96 48 115 57:05.3 18:25/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jonas Kennard Franklinfranklin MI 148 52 16 22:40.9 7:19/M
2 Jose Rosales Birmingham MI 318 51 21 23:56.9 7:44/M
3 Weldon Li Troy MI 172 55 22 23:59.4 7:44/M
4 David Basile Troy MI 21 58 35 26:30.1 8:33/M
5 John Davis Farmington Hills MI 70 53 39 26:45.7 8:38/M
6 Jeff Koppy Birmingham MI 153 51 43 27:45.1 8:57/M
7 Scott Kwapis Birmingham MI 159 55 53 30:14.2 9:45/M
8 Howard Monk Birmingham MI 301 59 78 35:05.6 11:19/M
9 Chris Nierhaus Franklin MI 198 51 89 39:25.2 12:43/M
10 Cj Baldwin Bloomfield Hills MI 16 51 112 54:22.2 17:32/M
11 Tim Gorbatoff Beverly Hills MI 307 58 114 57:05.2 18:25/M
12 David Boissonneault Davisburg MI 36 55 123 1:01:19.8 19:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Laura Kwapis Birmingham MI 158 53 71 32:35.0 10:31/M
2 Susan Wright Birmingham MI 300 56 77 35:02.5 11:18/M
3 Cyndi Zlotek Birmingham MI 298 50 83 36:39.4 11:50/M
4 Sarah Muzzin 325 54 88 37:17.2 12:02/M
5 Taleen Baldwin Bloomfield Hills MI 19 51 100 41:54.2 13:31/M
6 Kristy Sidlar Troy MI 256 52 102 43:26.1 14:01/M
7 Diana Patterson Birmingham MI 312 57 108 48:10.6 15:32/M
8 Laura Borroni-Bird Rochester MI 42 55 116 57:33.0 18:34/M
9 Rosa De La Parte Birmingham MI 72 52 117 57:34.6 18:34/M
10 Monica Buscaroli Rochester Hills MI 52 54 118 58:30.6 18:52/M
11 Elizabeth Boissonneault Davisburg MI 37 55 122 1:01:19.8 19:47/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Barb Roehling Birmingham MI 223 69 106 45:23.8 14:39/M
2 Janice Gates Detroit MI 91 68 119 59:04.2 19:03/M