Hanson's 1st Wednesday April 5K

Age Group Results

April 07, 2021


Results By Eastside Racing Company Eastside Racing Company


Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run/Walk

Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Carter Kirkbride Bruce Twp MI 329 12 21 24:05.8 7:46/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Violet Hrabovsky Bruce Twp MI 321 13 8 20:19.5 6:33/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brewer Snay Macomb MI 391 14 6 19:51.8 6:24/M
2 Jamison Snay Macomb MI 390 14 7 19:53.1 6:25/M
3 Dan Bart Troy MI 245 18 10 20:48.8 6:43/M
4 Jacob Nurenberg Saint Johns MI 790 19 17 22:37.9 7:18/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Gretchen Mills Clawson MI 364 28 2 18:54.5 6:06/M
2 Jacquelyn Tindall Troy MI 396 22 40 27:54.0 9:00/M
3 Autumn Nagy Columbiaville MI 369 25 70 33:13.3 10:43/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matt Brown Commerce Twp MI 253 26 1 17:43.6 5:43/M
2 Michael Trease Birmingham MI 397 25 9 20:42.5 6:41/M
3 Frank Mercadante Sterling Hts MI 361 28 54 31:02.5 10:01/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Laura Hrabovsky Bruce Twp MI 322 39 4 19:20.2 6:14/M
2 Sara Gerhardt Auburn Hills MI 297 32 5 19:37.8 6:20/M
3 Lauri Eisen Richmond MI 288 36 16 22:34.6 7:17/M
4 Rachel Buza Warren MI 264 33 32 26:15.5 8:28/M
5 Rose Dunaway Macomb MI 785 38 58 31:34.3 10:11/M
6 Leah Fontana Macomb MI 292 31 90 37:15.8 12:01/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cheng Chen Birmingham MI 273 30 3 19:08.7 6:11/M
2 Fred Fuqua Shelby Twp MI 296 35 38 27:43.2 8:57/M
3 Jeff Liebzeit Eastpointe MI 344 39 45 29:01.3 9:22/M
4 Nick Buza Warren MI 263 32 66 32:50.2 10:36/M
5 Dalton Noren Rochester MI 795 31 116 1:01:26.2 19:49/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Stacie Callison Macomb MI 268 43 13 22:11.4 7:10/M
2 Jodie McHugh Shelby Twp MI 359 49 30 25:38.5 8:16/M
3 Stacy Skaltsounis Clinton Twp MI 389 43 34 26:58.5 8:42/M
4 Christine Magaway Rochester Hls MI 351 45 55 31:03.4 10:01/M
5 Holly Kirsten Chesterfield MI 333 48 59 31:37.7 10:12/M
6 Emily Bard Lake Orion MI 243 47 73 33:45.2 10:53/M
7 Melodie Myrick Macomb MI 368 44 75 34:23.6 11:06/M
8 Kristina Perkins Almont MI 378 42 77 34:33.8 11:09/M
9 Maribel Payne Macomb MI 796 43 79 34:48.4 11:14/M
10 Stephanie Brown Rochester MI 252 47 81 34:58.0 11:17/M
11 Anita Groninger Macomb MI 300 48 83 35:24.3 11:25/M
12 Laura May Richmond MI 357 48 102 42:12.1 13:37/M
13 Sara Terenzi Troy MI 395 42 110 53:33.4 17:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jack Pertile Macomb MI 379 49 11 21:41.4 7:00/M
2 Jason Davidson Clinton Twp MI 284 42 12 21:55.5 7:04/M
3 Josh Kirkbride Bruce Twp MI 332 40 24 24:54.4 8:02/M
4 Andrew Skaltsounis Clinton Twp MI 388 46 28 25:24.5 8:12/M
5 David Baier Macomb MI 209 49 33 26:33.7 8:34/M
6 Ryan Miller Warren MI 363 49 36 27:30.8 8:53/M
7 Charles Estep Chesterfield MI 290 49 47 29:24.0 9:29/M
8 Peter Minjoe Mount Clemens MI 793 47 57 31:12.8 10:04/M
9 Joe McHugh Shelby Twp MI 360 46 60 31:41.6 10:13/M
10 James Liegghio Farmingtn Hls MI 347 42 94 38:21.3 12:22/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Laura Shamblin Rochester MI 387 53 15 22:12.7 7:10/M
2 Donna Haist Shelby Twp MI 301 58 20 24:05.1 7:46/M
3 Susan Parker Sterling Hts MI 374 57 42 28:35.0 9:13/M
4 Jennifer Perkins Clawson MI 376 56 50 30:07.4 9:43/M
5 Wendy Webster-Fischer Macomb MI 399 53 67 33:01.3 10:39/M
6 Olivia Gorial Sterling Hts MI 215 53 68 33:03.3 10:40/M
7 Jeanne Turner Rochester MI 398 53 69 33:07.1 10:41/M
8 Carol Fontana Ray MI 293 59 71 33:24.8 10:47/M
9 Reesa Mason Washington MI 355 50 72 33:31.0 10:49/M
10 Christy Elliott Shelby Twp MI 289 50 74 34:20.6 11:05/M
11 Charlene Hempel Macomb MI 304 53 82 35:07.3 11:20/M
12 Teresa Cripsey Rochester MI 282 55 85 36:13.5 11:41/M
13 Paula McClellan Lake Orion MI 358 56 86 36:29.9 11:46/M
14 Laurie Crossman Macomb MI 283 58 89 37:12.8 12:00/M
15 Diane Lombardo Macomb MI 348 59 91 37:32.4 12:07/M
16 Carol Burke Rochester Hls MI 260 57 95 39:01.7 12:35/M
17 Becky Boyd Rochester Hls MI 247 55 99 41:08.3 13:16/M
18 Jacqueline Brown Washington MI 248 55 101 41:43.3 13:28/M
19 Trudy Miller Warren MI 362 52 105 44:59.3 14:31/M
20 Lori Anaple Bruce Twp MI 239 53 108 50:10.4 16:11/M
21 Michelle Schimelfening Sterling Hts MI 383 54 111 53:33.8 17:17/M
22 Frances Lyon Detroit MI 350 50 118 1:01:56.2 19:59/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Loren Miller Macomb MI 791 51 14 22:12.3 7:10/M
2 Dan Donlin Clawson MI 287 54 18 23:02.0 7:26/M
3 Paul Graczyk Sterling Hts MI 299 56 19 23:04.8 7:27/M
4 Bruce Geist Sterling Hts MI 788 59 25 25:09.3 8:07/M
5 William Parker Sterling Hts MI 375 58 26 25:09.4 8:07/M
6 Michael Balsamo Shelby Twp MI 242 54 27 25:22.0 8:11/M
7 Geo Bryja Warren MI 258 56 31 25:53.9 8:21/M
8 Chris Bart Troy MI 244 52 35 27:28.1 8:52/M
9 Tom Vanslambrouck Macomb MI 789 52 39 27:52.2 8:59/M
10 Jim Oleksinski Rochester Hls MI 372 53 41 28:23.1 9:09/M
11 Mike Kovalesky Rochester Hills MI 343 50 44 28:55.2 9:20/M
12 Michael Case Macomb MI 271 57 48 29:29.8 9:31/M
13 Michael Dineen Lexington MI 286 59 51 30:28.8 9:50/M
14 Steve Hayes Mount Clemens MI 303 55 52 30:40.2 9:54/M
15 Chris Prout Sterling Hts MI 787 52 53 31:02.3 10:01/M
16 Jerry Schimelfening Sterling Hts MI 384 58 56 31:04.2 10:01/M
17 Jim Zittel Waterford MI 189 57 76 34:29.6 11:08/M
18 David Perkins Almont MI 377 50 78 34:40.4 11:11/M
19 Thomas Magnes Macomb MI 352 58 80 34:50.2 11:14/M
20 Greg Taylor New Baltimore MI 190 50 84 35:49.2 11:33/M
21 Gregory Hempel Macomb MI 308 57 88 36:50.2 11:53/M
22 Randy Mason Washington MI 356 50 107 45:22.8 14:38/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Freund Macomb MI 295 63 43 28:48.4 9:18/M
2 Christine Clark Chesterfield MI 279 63 49 30:01.8 9:41/M
3 Bonnie Moroni Clinton Twp MI 365 69 62 31:50.6 10:16/M
4 Susan Gornall Shelby Twp MI 298 62 63 32:08.7 10:22/M
5 Carolyn Kator Sterling Hts MI 326 68 65 32:43.0 10:33/M
6 Jan Schroeder Rochester Hls MI 386 64 87 36:31.8 11:47/M
7 Nancy Nordlie Birmingham MI 371 68 92 37:47.6 12:12/M
8 Martha Childs Troy MI 422 66 93 38:17.1 12:21/M
9 Meg Butzier Rochester Hls MI 262 66 98 40:33.0 13:05/M
10 Mercedes Zepp Clinton Township MI 797 61 100 41:33.1 13:24/M
11 Marilyn Winningham Detroit MI 188 64 103 44:07.4 14:14/M
12 Janet Rasmussen Rochester Hls MI 381 68 104 44:21.8 14:19/M
13 Kathleen Clark Fraser MI 278 64 112 54:13.5 17:30/M
14 Brenda Noren Rochester MI 794 61 114 1:00:04.7 19:23/M
15 Reeveila Robinson-Kelly Detroit MI 382 62 117 1:01:55.2 19:58/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steve Spalding Roseville MI 392 66 22 24:43.0 7:58/M
2 Timothy Cardy St Clr Shores MI 269 63 23 24:47.7 8:00/M
3 John Keenan Shelby Township MI 227 63 29 25:30.2 8:14/M
4 Reinhard Staebler Rochester Hls MI 393 60 37 27:32.3 8:53/M
5 William House Sterling Hts MI 311 65 46 29:14.8 9:26/M
6 Rick Moroni Clinton Twp MI 366 67 61 31:45.3 10:15/M
7 Leonard Constantine Chesterfield MI 280 67 64 32:42.8 10:33/M
8 Mark Noren Rochester MI 792 60 96 39:57.3 12:53/M
9 Jim Everlove Troy MI 291 66 106 45:10.3 14:34/M
10 Jon Hayes Richmond MI 200 66 113 54:13.5 17:30/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Nassar Sterling Hts MI 370 74 109 51:29.6 16:37/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Hanlon Rochester Hls MI 220 74 97 39:57.5 12:53/M
2 Jim Nardi Rochester Hills MI 222 73 115 1:00:12.3 19:25/M