37th Annual Roseville Big Bird Run

Age Group Results

November 08, 2015


Results By Hansons Race Management


Men: Top Finishers 0-12 13-20 21-34 35-49 50-99
Women: Top Finishers 0-12 13-20 21-34 35-49 50-99

4K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ella Willis Detroit MI 702 58 13 17:36.0 7:02/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Evan Tonn Roseville MI 608 16 1 13:19.1 5:20/M
Top

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Maria Croci Troy MI 700 12 17 18:01.4 7:12/M
2 Olivia Ferro Flushing MI 614 12 52 22:58.2 9:11/M
3 Maggie Holton Saint Clair Shores MI 644 8 73 25:16.2 10:06/M
4 Jordan Garcia Roseville MI 698 12 79 26:10.0 10:28/M
5 Abby Eskuri Roseville MI 601 11 80 26:10.1 10:28/M
6 Madison Roberts Saint Clair Shores MI 690 12 85 26:39.3 10:40/M
7 Natalie Warnick Grosse Pointe MI 590 5 110 30:27.9 12:11/M
8 Faith Godek Saint Clair Shores MI 682 6 112 30:35.8 12:14/M
9 Valerie Dunkle Roseville MI 686 11 131 35:35.5 14:14/M
10 Summer Hoffman Roseville MI 672 11 136 37:00.5 14:48/M
11 Madison Hoffman Roseville MI 673 10 137 37:00.5 14:48/M
Top

Male 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Colin Hanson Rochester MI 691 12 5 16:09.8 6:28/M
2 Kevin Blackburn Rochester MI 694 12 9 16:59.3 6:48/M
3 Dylan Quitter Rochester MI 692 12 10 17:13.0 6:53/M
4 Unknown Partic. 699 699 0 22 19:04.4 7:38/M
5 Noah Dyke Almont MI 679 12 41 21:46.1 8:42/M
6 Avi Skoczylos Southfield MI 701 11 55 23:15.5 9:18/M
7 William Dinkfelt Eastpointe MI 603 8 65 24:22.2 9:45/M
8 Gregory Champ Mount Clemens MI 676 7 78 25:48.6 10:19/M
9 Nathan Champ Mount Clemens MI 674 9 101 28:58.2 11:35/M
10 Jeremy Hoffman Roseville MI 675 5 135 36:57.3 14:47/M
Top

Female 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Abbigail Barczewski Harrison Township MI 584 14 21 19:02.2 7:37/M
2 Jenna MacKs Saint Clair Shores MI 653 16 25 19:41.1 7:52/M
3 Olivia Wilson Saint Clair Shores MI 56 14 28 19:59.9 8:00/M
4 Miranda Rumfelt Warren MI 683 15 46 22:19.2 8:56/M
5 Kaitlyn Kotelniski Roseville MI 696 15 47 22:19.2 8:56/M
6 Alyssa Rogers Roseville MI 556 15 50 22:45.5 9:06/M
7 Sarah Allen Roseville MI 552 15 51 22:47.6 9:07/M
8 Samantha Ferro Flushing MI 613 13 59 23:33.3 9:25/M
9 Mary Holton Saint Clair Shores MI 643 13 62 23:53.6 9:33/M
10 Chloe Fournier New Baltimore MI 576 16 71 24:54.9 9:58/M
11 Ashley Jaworski Roseville MI 689 14 86 26:43.6 10:41/M
12 Lindsay Croud Warren MI 620 16 96 28:09.9 11:16/M
13 Meaghan Allen Roseville MI 626 18 127 35:19.2 14:08/M
14 Emily Eskuri Roseville MI 602 16 128 35:32.6 14:13/M
15 Hannah Bouji Eastpointe MI 655 19 134 36:33.0 14:37/M
Top

Male 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Brendan Sluchak Roseville MI 633 17 2 15:42.1 6:17/M
2 Juliio Rosolio Roseville MI 647 17 3 15:43.2 6:17/M
3 John Verhagen Roseville MI 660 18 4 16:06.2 6:26/M
4 Michael Lineberger Roseville MI 551 15 7 16:29.9 6:36/M
5 Brendan Shiemke Roseville MI 621 17 11 17:27.2 6:59/M
6 Richard Campbell Roseville MI 555 17 12 17:31.9 7:00/M
7 Dylan Johnson Roseville MI 669 14 15 17:51.2 7:08/M
8 Brandon Loepp Roseville MI 704 17 16 17:52.7 7:09/M
9 John Ciner New Baltimore MI 575 15 19 18:52.6 7:33/M
10 Kyle Lorentzen Roseville MI 572 17 24 19:35.6 7:50/M
11 Everett Ottoy Saint Clair Shores MI 650 18 26 19:41.6 7:52/M
12 Andrew Somes Roseville MI 668 17 32 20:31.0 8:12/M
13 Denver Paver New Baltimore MI 611 17 35 20:42.3 8:17/M
14 Ryan Shiemke Roseville MI 622 14 40 21:29.4 8:36/M
15 Brenden Mueller New Baltimore MI 587 13 43 21:53.6 8:45/M
16 Jacob Verhagen Roseville MI 659 15 74 25:32.4 10:13/M
17 Dylan Monteith Roseville MI 656 20 133 36:32.2 14:37/M
18 Colin Lavne Saint Clair Shores MI 664 17 144 40:36.1 16:14/M
Top

Female 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Megan Boelstler Roseville MI 678 26 37 21:03.4 8:25/M
2 Jamie Boelstler Roseville MI 646 22 39 21:03.6 8:25/M
3 Stephanie Keil Roseville MI 654 27 72 25:13.5 10:05/M
4 Sarah Davey Fraser MI 658 27 77 25:42.5 10:17/M
5 Megan Wernsman Chicago IL 636 32 81 26:13.7 10:29/M
6 Jessica Keown Roseville MI 581 31 94 28:07.6 11:15/M
7 Katelyn Haney Roseville MI 657 22 115 31:13.2 12:29/M
8 Deanna Lynch Roseville MI 705 34 119 33:14.6 13:18/M
9 Jessica Jenei Roseville MI 623 25 123 33:45.7 13:30/M
Top

Male 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Mike Fisher Roseville MI 677 25 8 16:48.3 6:43/M
2 Justin Petrone Roseville MI 684 29 27 19:44.8 7:54/M
3 Michael Hendren Roseville MI 560 21 33 20:32.5 8:13/M
4 Jason Hoepner New Baltimore MI 583 31 49 22:32.6 9:01/M
5 Sean Hendrick Berkley MI 558 33 61 23:51.5 9:32/M
6 Michael Tompkins Roseville MI 637 29 63 24:03.5 9:37/M
7 David Pease Chicago IL 639 28 82 26:14.1 10:30/M
8 Stephen Warnick Jr Grosse Pointe MI 589 34 109 30:27.9 12:11/M
Top

Female 35 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Erika Ottoy Saint Clair Shores MI 651 45 36 20:42.8 8:17/M
2 Hope Kirsch Casco MI 606 45 38 21:03.5 8:25/M
3 Theresa Poppe Northville MI 609 36 53 23:09.8 9:16/M
4 Sandy Parker Roseville MI 592 40 58 23:27.0 9:23/M
5 Kathryn Star Eastpointe MI 591 42 66 24:22.3 9:45/M
6 Tracy Warrick Macomb MI 671 45 68 24:32.5 9:49/M
7 Kathy Clulo Sterling Heights MI 563 48 70 24:50.7 9:56/M
8 Susan Murphy Roseville MI 665 45 75 25:35.6 10:14/M
9 Chris Lazaris Roseville MI 695 37 76 25:38.9 10:15/M
10 Jaime Yakimovich Clinton Township MI 566 35 83 26:18.7 10:31/M
11 Jennifer Ottinger Macomb MI 570 37 89 27:12.7 10:53/M
12 Andrea Kal Roseville MI 595 36 91 27:27.9 10:59/M
13 Diane Pokorski Saint Clair Shores MI 579 43 93 27:59.0 11:12/M
14 Debbie Croud Warren MI 619 48 95 28:09.8 11:16/M
15 Darla Dembishack-Cobus Roseville MI 642 42 97 28:17.4 11:19/M
16 Amy Campbell Roseville MI 554 45 98 28:25.0 11:22/M
17 Susan Young Flint MI 588 38 99 28:40.0 11:28/M
18 Anita McKinney Clinton Township MI 640 43 100 28:58.1 11:35/M
19 Pam Salkowski Rochester MI 578 45 103 29:10.3 11:40/M
20 Barb Eskuri Roseville MI 600 42 104 29:10.8 11:40/M
21 Jodi Lombard Roseville MI 594 44 106 30:05.1 12:02/M
22 Maria Huber Clinton Township MI 596 44 108 30:09.3 12:04/M
23 Heather Regier Macomb MI 649 38 116 31:14.7 12:30/M
24 Shelley Bjorkstrand Sterling Heights MI 685 44 129 35:35.2 14:14/M
25 Nicole Maurin Roseville MI 625 39 130 35:35.5 14:14/M
26 Deanne Sluchak Roseville MI 632 46 132 35:36.6 14:14/M
27 Shannen Hoffman Roseville MI 703 41 138 37:01.0 14:48/M
28 Beth Allen Chesterfield MI 618 41 139 37:31.4 15:00/M
29 Rosemary Donelson Roseville MI 567 45 140 39:45.2 15:54/M
30 Judi Layne Saint Clair Shores MI 661 40 142 40:35.0 16:14/M
31 Barbara Ferro Flushing MI 616 43 145 41:16.1 16:30/M
Top

Male 35 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Alex Ottoy Saint Clair Shores MI 652 47 6 16:15.9 6:30/M
2 Jeremy Scicluna Roseville MI 631 37 18 18:05.4 7:14/M
3 David Lukasavage Chesterfield MI 628 38 20 18:57.0 7:35/M
4 Michael Ferro Flushing MI 615 45 23 19:35.1 7:50/M
5 Andrew Berger Roseville MI 630 38 29 20:00.9 8:00/M
6 Jon Maurin Roseville MI 624 38 30 20:16.5 8:06/M
7 Bradley McKenzie Roseville MI 629 40 31 20:24.8 8:10/M
8 Aaron Mullins Sterling Heights MI 687 41 34 20:36.3 8:14/M
9 David Clulo Sterling Heights MI 564 48 44 21:56.0 8:46/M
10 Kevin Kuczynski Macomb MI 574 41 45 22:00.0 8:48/M
11 Erik Poppe Northville MI 610 37 54 23:10.4 9:16/M
12 Eric Goosen Saint Clair Shores MI 569 45 56 23:20.9 9:20/M
13 Rich Norton New Baltimore MI 586 45 57 23:20.9 9:20/M
14 Miguel Garcia Roseville MI 697 45 90 27:20.2 10:56/M
15 Tim Eskuri Roseville MI 599 48 92 27:40.6 11:04/M
16 Shawn Mitchelson Macomb Twp. MI 593 39 107 30:09.3 12:04/M
17 Joe Godek Saint Clair Shores MI 681 38 111 30:35.4 12:14/M
18 Gary Felts Roseville MI 585 43 125 34:13.5 13:41/M
19 Russell Donelson Roseville MI 568 48 141 39:57.3 15:59/M
20 Brian Layne Saint Clair Shores MI 662 42 143 40:35.4 16:14/M
Top

Female 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 Sherryl Hercula Warren MI 612 52 48 22:21.9 8:56/M
2 Jayne Reinhard Saint Clair Shores MI 634 52 84 26:26.6 10:34/M
3 Nancy Folk Saint Clair Shores MI 559 58 88 27:04.7 10:50/M
4 Marie Ellis Washington MI 663 59 114 31:01.1 12:24/M
5 Suzanne Deplancke Sterling Heights MI 617 54 117 32:04.8 12:50/M
6 Elizabeth Dunbar Woodstock GA 641 53 118 32:47.2 13:07/M
7 Margo Schultz Clinton Twp MI 604 59 120 33:37.7 13:27/M
8 Laura Perry Clinton Township MI 605 54 124 33:49.9 13:32/M
9 Lisa Russo Ann Arbor MI 562 53 126 34:30.0 13:48/M
10 Rita Grzankowski Warren MI 598 58 146 42:11.2 16:52/M
Top

Male 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Sherwood Royal Oak 553 53 14 17:41.7 7:04/M
2 Tim Dyke Almont MI 680 51 42 21:48.0 8:43/M
3 Tim Schilling Fraser MI 693 54 60 23:47.8 9:31/M
4 Kevin Hendrick Grosse Pointe MI 557 61 64 24:18.8 9:43/M
5 Steve Boelstler Roseville MI 645 54 67 24:27.0 9:47/M
6 Mike McIntosh Ann Arbor MI 577 53 69 24:45.2 9:54/M
7 William House Sterling Heights MI 571 60 87 26:57.9 10:47/M
8 Al Keown Roseville MI 582 62 102 28:59.7 11:36/M
9 Mark Ignasiak Troy MI 561 56 105 29:55.0 11:58/M
10 Kenny Somes Roseville MI 667 54 113 30:50.6 12:20/M
11 Robert Proneau White Lake MI 670 65 121 33:42.0 13:29/M
12 Michael Horner Farmington MI 597 67 122 33:42.1 13:29/M
13 Edward Balogh Wyandotte MI 607 54 147 43:08.9 17:15/M