37th Annual Roseville Big Bird Run

Age Group Results

November 08, 2015


Results By Hansons Race Management


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79

10K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amber Dermyre Canton MI 89 25 9 38:33.7 6:13/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Zechariah Jean Sterling Heights MI 181 18 1 34:18.0 5:32/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Heather Lewandowski New Baltimore MI 25 41 10 38:40.7 6:14/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steve Menovick 45 47 4 36:14.1 5:51/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Wilson Washington MI 219 14 5 38:10.5 6:09/M
2 Jack Wilson Washington MI 218 14 6 38:10.5 6:09/M
3 Leo Cugliari Harper Woods MI 187 13 80 50:01.4 8:04/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Harris Grosse Pointe MI 159 16 97 52:00.8 8:23/M
2 Michelle Waderlow Roseville MI 112 18 98 52:02.0 8:24/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Tonn Roseville MI 98 16 3 35:05.8 5:40/M
2 Anthony Moss Roseville MI 186 18 29 43:08.2 6:57/M
3 Tristan Sparks Roseville MI 121 17 32 43:24.8 7:00/M
4 Andrew Ignasiak Troy MI 6 18 39 44:29.3 7:10/M
5 Austin Lorentzen Roseville MI 30 15 41 44:47.1 7:13/M
6 Chad Radford Roseville MI 224 19 84 50:20.1 8:07/M
7 Drake Sluchak Roseville MI 120 19 142 59:33.0 9:36/M
8 Robert Hart Troy MI 220 18 184 1:09:52.3 11:16/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Carmen Folk Saint Clair Shores MI 20 22 96 51:48.0 8:21/M
2 Tayler Milkovich Sterling Heights MI 158 22 105 52:50.4 8:31/M
3 Holly Hedemark Harper Woods MI 124 20 159 1:01:42.1 9:57/M
4 Kate Wilson Saint Clair Shores MI 57 24 182 1:09:40.5 11:14/M
5 Anne Mollison Warren MI 146 23 202 1:31:01.4 14:41/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Scott Smith Warren MI 11 22 2 34:25.9 5:33/M
2 Tommy Wyza Cleveland OH 74 22 17 40:45.2 6:34/M
3 Randy Greet Eastpointe MI 142 21 83 50:19.6 8:07/M
4 David Hendren Roseville MI 13 23 88 50:58.9 8:13/M
5 Nick Cooper Roseville MI 21 20 157 1:01:41.1 9:57/M
6 Nick Boddy Saint Clair Shores MI 226 20 158 1:01:41.7 9:57/M
7 Joshua Lampart Clinton Township MI 78 20 169 1:04:21.1 10:23/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emiily Coury Grosse Pointe MI 105 29 47 45:24.0 7:19/M
2 Samantha Kaca Warren MI 102 26 50 45:45.6 7:23/M
3 Cheyenne Schultz Clinton Twp MI 99 27 89 51:07.8 8:15/M
4 Julia Evola Harrison Township MI 68 28 166 1:03:57.6 10:19/M
5 Megan Riege Sterling Heights MI 75 28 195 1:15:45.2 12:13/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 William Gerstenberger Roseville MI 198 28 24 42:20.4 6:50/M
2 Brandon Richards Clinton Township MI 185 28 34 43:37.1 7:02/M
3 Brian Chometa Chesterfield MI 107 28 51 46:19.4 7:28/M
4 Chad Franchy Rochester MI 151 28 63 47:00.0 7:35/M
5 Steve Carter Saint Clair Shores MI 95 29 112 54:50.2 8:51/M
6 Jerry Newton Carter Jr Saint Clair Shores MI 94 28 127 56:39.4 9:08/M
7 Daniel Evola Harrison Township MI 67 27 165 1:03:57.5 10:19/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Laura Owczarek Grosse Pointe MI 172 33 21 41:53.9 6:45/M
2 Rebecca Skoczylas Southfield MI 72 34 90 51:07.9 8:15/M
3 Morgan Derouin Chesterfield MI 28 34 136 58:41.3 9:28/M
4 Montana Green Clinton Township MI 103 31 156 1:01:27.3 9:55/M
5 Marigrace Gaglio New Baltimore MI 90 34 198 1:18:15.2 12:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Dan Owczarek Grosse Pointe MI 223 33 7 38:15.8 6:10/M
2 Ryan Stewart Macomb MI 83 32 20 41:42.2 6:44/M
3 Jason Tenney Eastpointe MI 115 34 38 44:25.4 7:10/M
4 William Ripari Roseville MI 228 32 81 50:02.4 8:04/M
5 Gregg Tomsha Sterling Heights MI 7 30 104 52:38.7 8:29/M
6 Joseph McHugh Warren MI 135 30 147 1:00:14.4 9:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Lukaschewski Rochester MI 70 35 37 44:20.7 7:09/M
2 Jacinda Sumara Huntington Woods MI 166 37 56 46:36.1 7:31/M
3 Mary Melton Clinton Township MI 62 38 65 47:31.0 7:40/M
4 Nicole Rice Macomb MI 58 37 87 50:54.4 8:13/M
5 Sarah Vorgiten 171 36 103 52:37.2 8:29/M
6 Rose Sherman Saint Clair Shores MI 16 35 123 56:17.8 9:05/M
7 Stacy Skaltounis Warren MI 134 37 130 57:10.5 9:13/M
8 Stefanie Smith Sterling Heights MI 84 39 153 1:00:29.7 9:45/M
9 Kristyne Defever Saint Clair Shores MI 44 35 160 1:02:11.0 10:02/M
10 Caitrina Slavey Roseville MI 167 35 173 1:05:10.0 10:31/M
11 Autumn Pokone Macomb MI 144 38 185 1:11:08.0 11:28/M
12 Stacy Sharp Roseville MI 42 39 192 1:12:43.7 11:44/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Merolla Macomb MI 61 37 13 40:08.7 6:28/M
2 Brian Cooper Grosse Pointe MI 182 38 14 40:12.7 6:29/M
3 Blair Borkowski Saint Clair Shores MI 66 38 15 40:29.0 6:32/M
4 Brian Deleon Royal Oak MI 138 37 19 41:40.1 6:43/M
5 Mark Ritter Madison Heights MI 143 39 31 43:23.9 7:00/M
6 Brian Christy Saint Clair Shores MI 139 36 52 46:19.6 7:28/M
7 David Foctz Hazel Park MI 221 39 82 50:15.4 8:06/M
8 Matthew Lyons Roseville MI 136 35 131 57:30.4 9:16/M
9 Jason Harris Saint Clair Shores MI 149 39 143 59:43.7 9:38/M
10 Brad Bible Saint Clair Shores MI 154 39 144 59:43.7 9:38/M
11 Brian Danielson Roseville MI 192 38 172 1:05:10.0 10:31/M
12 Joseph Genest Grosse Pointe MI 108 38 193 1:13:26.9 11:51/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kim Lubinski Warren MI 168 41 71 48:36.6 7:50/M
2 Jennifer Abate Utica MI 175 41 78 49:55.1 8:03/M
3 Lisa Katz 160 41 93 51:21.3 8:17/M
4 Shannon Rogers Clinton Township MI 47 40 108 53:37.7 8:39/M
5 Christie Kleinedler Sterling Heights MI 31 41 122 56:00.1 9:02/M
6 Patti Pertile Macomb MI 4 42 126 56:22.7 9:05/M
7 Mariss Massaria Warren MI 125 42 138 58:52.9 9:30/M
8 Katrina Paver Chesterfield MI 100 43 140 59:11.1 9:33/M
9 Sandra Scarcella Macomb MI 85 42 152 1:00:29.1 9:45/M
10 Christie Holton Saint Clair Shores MI 109 42 171 1:05:08.2 10:30/M
11 Elizabeth Littlejohn New Baltimore MI 77 41 188 1:11:17.9 11:30/M
12 Judith Dolney Mount Clemens MI 69 42 196 1:16:41.0 12:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Walter Kotelniski Roseville MI 196 44 8 38:29.4 6:12/M
2 Jack Pertile Macomb MI 3 43 11 39:17.8 6:20/M
3 Jim Lewandowski New Baltimore MI 26 41 18 41:10.3 6:38/M
4 Keith Kaulsky Roseville MI 91 41 46 45:09.8 7:17/M
5 Donovan Stec Mount Clemens MI 116 42 62 46:48.3 7:33/M
6 Andrew Skatsounis Warren MI 130 41 79 49:57.4 8:03/M
7 David Pakledinaz Warren MI 51 43 85 50:22.3 8:07/M
8 Jeff Ban Riverview MI 227 44 94 51:34.7 8:19/M
9 Stephan Dzierzawski Roseville MI 114 41 109 53:46.7 8:40/M
10 Jason Holton Saint Clair Shores MI 110 42 119 55:31.4 8:57/M
11 Kraig Smith Sterling Heights MI 131 41 129 57:01.5 9:12/M
12 Michael Davis Detroit MI 153 44 133 57:41.0 9:18/M
13 Keith Verellen White Lake MI 129 42 141 59:31.1 9:36/M
14 Lorenro Martin 222 41 163 1:03:06.8 10:11/M
15 Tom MacKlem Harper Woods MI 33 42 191 1:12:41.6 11:43/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Mulligan-Cooke Sterling Heights MI 163 49 40 44:45.6 7:13/M
2 Kimberly Kalmar Grosse Pointe MI 161 46 66 47:36.1 7:41/M
3 Roseann Schihl Chesterfield MI 177 48 99 52:18.9 8:26/M
4 Rita Telegadas Grosse Pointe MI 173 49 107 53:37.7 8:39/M
5 Kim Demetrakeas Macomb MI 88 48 117 55:23.7 8:56/M
6 Laurie Elsener Macomb MI 152 49 125 56:22.2 9:05/M
7 Jeri Grigg Saint Clair Shores MI 127 48 155 1:01:26.1 9:55/M
8 Suzanne Mooney Warren MI 76 47 162 1:03:02.7 10:10/M
9 Christine Kaczmar Shelby Twp MI 170 45 194 1:14:22.1 12:00/M
10 Ginger Pica Roseville MI 141 45 200 1:23:09.1 13:25/M
11 Kelly Webb Saint Clair Shores MI 176 47 201 1:28:26.0 14:16/M
12 Betty Burley Vermilion OH 81 48 204 1:31:41.8 14:47/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Carlo Clemente Troy MI 63 47 25 42:41.4 6:53/M
2 William Kalmar Grosse Pointe MI 184 46 26 42:48.5 6:54/M
3 David Grigg Saint Clair Shores MI 126 45 30 43:09.9 6:58/M
4 Jeff Roman Fenton MI 164 48 35 43:43.1 7:03/M
5 Jim Oleksinski Grosse Pointe MI 60 48 44 45:00.5 7:15/M
6 David Skidmore Riverview MI 118 47 54 46:25.5 7:29/M
7 Eric Bartel Saint Clair Shores MI 157 47 57 46:36.3 7:31/M
8 Kenneth Herrington Clinton Township MI 147 48 60 46:42.2 7:32/M
9 Marcus Colonna Hamtramck MI 225 45 68 48:13.8 7:47/M
10 Andrew Race Royal Oak MI 15 48 75 49:36.7 8:00/M
11 Gordon Ford Saint Clair Shores MI 104 47 102 52:24.8 8:27/M
12 Jon Grommons Sterling Heights MI 122 48 110 54:28.7 8:47/M
13 Joe Oneal Farmington Hills MI 145 45 120 55:37.3 8:58/M
14 Robert Hart Troy MI 71 48 175 1:05:54.0 10:38/M
15 Peter Hedemark Harper Woods MI 123 49 187 1:11:11.4 11:29/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Donna Haist Shelby Township MI 150 53 55 46:28.7 7:30/M
2 Lisa Martin Birmingham MI 22 52 59 46:40.5 7:32/M
3 Rebecca Hendren Roseville MI 14 50 70 48:16.2 7:47/M
4 Polly Wilson Washington MI 169 51 95 51:47.2 8:21/M
5 Fredricka Davis Warren MI 29 50 151 1:00:26.1 9:45/M
6 Darlene Reimann Troy MI 35 52 154 1:00:43.5 9:48/M
7 Charleen Filipiak Saint Clair Shores MI 165 51 178 1:06:17.6 10:41/M
8 Jacqueline Brown Washington MI 1 50 179 1:06:39.2 10:45/M
9 Karen Graham Warren MI 174 54 203 1:31:21.1 14:44/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brian Boutell Grosse Pointe MI 197 50 12 39:38.3 6:24/M
2 Bob Smith Warren MI 12 52 16 40:40.3 6:34/M
3 Karl Zubal Berkley MI 49 50 28 43:02.9 6:56/M
4 Mike Behnke Lansing MI 183 50 36 43:55.0 7:05/M
5 Shawn Whippler Roseville MI 190 52 43 44:51.6 7:14/M
6 Todd Hubbard Shelby Twp MI 199 50 45 45:09.6 7:17/M
7 Kevin Brender Sterling Heights MI 188 53 49 45:39.6 7:22/M
8 Matt Reimann Troy MI 34 52 69 48:16.0 7:47/M
9 Michael Case Macomb MI 93 52 72 48:37.5 7:50/M
10 Paul Ballinger New Baltimore MI 194 52 101 52:24.7 8:27/M
11 Jerry Wyza Rochester MI 73 53 106 52:57.5 8:32/M
12 Michael Guest Jr Grosse Pointe MI 216 54 121 55:39.0 8:59/M
13 William Wilson Saint Clair Shores MI 55 50 183 1:09:40.8 11:14/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carol Ritchey Eastpointe MI 23 58 164 1:03:38.8 10:16/M
2 Mary Quandt Port Huron MI 50 56 168 1:04:15.0 10:22/M
3 Jane Otto Mount Clemens MI 87 55 170 1:04:35.7 10:25/M
4 Jeanne Williams Royal Oak MI 117 56 174 1:05:11.7 10:31/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Ducharme Saginaw MI 193 59 22 42:11.3 6:48/M
2 Joe Lasher Smiths Creek MI 156 58 27 42:48.6 6:54/M
3 Chris Giannetti Saint Clair Shores MI 2 56 48 45:27.9 7:20/M
4 Timothy Cardy Saint Clair Shores MI 39 58 58 46:39.8 7:31/M
5 Duane Stewart Royal Oak MI 178 57 74 49:06.0 7:55/M
6 Bruce Berndt Farmington Hills MI 82 57 86 50:35.2 8:10/M
7 Jerry Rogers Clinton Township MI 46 56 100 52:23.2 8:27/M
8 Matt Makowski Roseville MI 32 56 114 54:55.6 8:51/M
9 Gregory Chmielewski Memphis MI 18 56 115 55:17.4 8:55/M
10 Daniel Tradii New Baltimore MI 119 59 116 55:20.2 8:55/M
11 Pete Buccos Marysville MI 53 58 118 55:25.0 8:56/M
12 James Perry Clinton Township MI 86 59 124 56:20.2 9:05/M
13 Joe Martin Richmond MI 128 57 135 58:19.7 9:24/M
14 Paul Weber New Baltimore MI 97 55 161 1:02:35.6 10:06/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Hagen Rochester MI 79 61 42 44:47.9 7:13/M
2 Christine O'Neil Roseville MI 162 60 181 1:09:04.7 11:08/M
3 Debra Kassak Macomb MI 92 60 197 1:16:44.0 12:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jim O'Brien Bloomfield Hills MI 179 63 23 42:19.4 6:50/M
2 Bruce Seguin Harrison Township MI 195 64 33 43:35.6 7:02/M
3 Chris Doyle 137 63 64 47:10.1 7:36/M
4 Michael Markie Roseville MI 41 60 67 47:49.5 7:43/M
5 Dennis Bonkowski Fraser MI 38 60 73 48:42.9 7:51/M
6 Andrew Neuwirth Clinton Township MI 101 64 76 49:37.4 8:00/M
7 Tony Chevalier Richmond MI 106 63 77 49:53.8 8:03/M
8 Steve Spalding Roseville MI 132 60 91 51:09.1 8:15/M
9 James Beale Royal Oak MI 54 64 111 54:31.2 8:48/M
10 Bruce Freeburger Roseville MI 17 64 132 57:40.8 9:18/M
11 Jon Hayes Armada MI 148 61 137 58:45.5 9:29/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Rau Gagetown MI 59 69 53 46:23.7 7:29/M
2 Ron Marinucci Commerce Township MI 48 66 61 46:46.9 7:33/M
3 Joseph Grzankowski Warren MI 80 65 92 51:10.7 8:15/M
4 Michael Stieber Saint Clair Shores MI 10 65 113 54:53.2 8:51/M
5 Bill Sparling Smiths Creek MI 217 65 134 58:08.5 9:23/M
6 David Hunter Stephenson MI 189 68 145 59:53.3 9:40/M
7 Tom Wilczynski Clinton Township MI 180 65 146 1:00:13.4 9:43/M
8 Timothy Klinkhamer Armada MI 111 69 176 1:06:04.0 10:39/M
9 David Bednarek Grosse Ile MI 96 65 180 1:07:34.6 10:54/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Jerome Mittman Northville MI 24 71 128 56:53.8 9:10/M
2 Mike Cherry Grosse Pointe MI 155 72 177 1:06:15.4 10:41/M
3 William Kalmar Grosse Pointe Park MI 9 72 186 1:11:09.6 11:29/M
4 Frank Benedict Detroit MI 43 71 190 1:12:39.1 11:43/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Nitz Brighton MI 27 75 167 1:04:05.2 10:20/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Stan Curtiss Mount Pleasant MI 65 79 139 58:56.8 9:30/M
2 Steffen Kampe Ontario, Can 191 78 148 1:00:17.8 9:43/M
3 Richart Litzler Bloomfield Hills MI 40 76 149 1:00:20.5 9:44/M
4 Leo St.amour Rochester MI 133 76 150 1:00:25.9 9:45/M
5 Jerry Valka Saint Clair Shores MI 52 78 189 1:11:56.9 11:36/M
6 Tom Killop Macomb MI 8 75 199 1:18:43.0 12:42/M
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Marvin Stevenson Rochester Hills MI 19 80 205 1:31:48.8 14:48/M