Running With The Wolves

Overall Finish List

April 18, 15


Results By Hanson's Race Management

5k Run/Walk

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kristen Stachura Troy MI 284 36 F 1 30-39 20:53.5 6:44/M
2 Traci Rink Birmingham MI 332 F 1 0-12 22:19.1 7:12/M
3 Tricia Sabra Sterling Heights MI 232 39 F 2 30-39 22:57.2 7:24/M
4 Abigail Hornberger Troy MI 133 10 F 2 0-12 22:57.5 7:24/M
5 Alyssa Trotsky Berkley MI 333 F 3 0-12 23:12.8 7:29/M
6 Janell Graunstadt Troy MI 117 36 F 3 30-39 23:21.5 7:32/M
7 Michelle Hornberger Troy MI 134 42 F 1 40-49 23:50.1 7:41/M
8 Emily Steeby Troy MI 289 12 F 4 0-12 23:55.4 7:43/M
9 Annika Russell Troy MI 229 10 F 5 0-12 24:57.6 8:03/M
10 Margaret Cubitt Troy MI 58 11 F 6 0-12 26:41.1 8:36/M
11 Rachel Rhodes Goodrich MI 334 F 7 0-12 27:19.4 8:49/M
12 Deana Derocha Troy MI 70 36 F 4 30-39 27:22.2 8:50/M
13 Lauren Fragomeni Troy MI 92 30 F 5 30-39 27:34.9 8:54/M
14 Jackie Pronovich Troy MI 224 31 F 6 30-39 27:35.4 8:54/M
15 Christel Cook Troy MI 54 36 F 7 30-39 28:54.1 9:19/M
16 Adrienne Groff Ferndale MI 121 28 F 1 20-29 29:04.1 9:23/M
17 Laura Scheffler Troy MI 244 27 F 2 20-29 29:32.6 9:32/M
18 Migena Gojcaj Troy MI 113 7 F 8 0-12 29:35.5 9:33/M
19 Markisha Williams Sterling Heights MI 315 37 F 8 30-39 30:25.5 9:49/M
20 Paige Antosh Troy MI 2 10 F 9 0-12 30:46.4 9:55/M
21 Yara Mashal Troy MI 190 10 F 10 0-12 30:48.2 9:56/M
22 Lisa Byrne Goodrich MI 28 46 F 2 40-49 32:24.7 10:27/M
23 A Rey Byrne Goodrich MI 27 8 F 11 0-12 32:25.7 10:27/M
24 Jessica Steeby Troy MI 290 40 F 3 40-49 33:29.3 10:48/M
25 Madison Carandang Troy MI 31 10 F 12 0-12 33:38.0 10:51/M
26 Amy Kendall Rochester Hills MI 152 36 F 9 30-39 33:45.5 10:53/M
27 Abigail Kendall Rochester Hills MI 151 5 F 13 0-12 33:46.5 10:54/M
28 Katia Muschong Shelby Township MI 203 32 F 10 30-39 34:11.0 11:02/M
29 Patricia Thuringer Troy MI 297 53 F 1 50-59 34:31.6 11:08/M
30 Bernadette Frias 349 F 14 0-12 36:36.8 11:48/M
31 Adelia Lombardi Troy MI 175 8 F 15 0-12 37:05.1 11:58/M
32 Catherine Lombardi Troy MI 176 37 F 11 30-39 37:05.2 11:58/M
33 Ava Eubank Sterling Heights MI 83 8 F 16 0-12 37:06.5 11:58/M
34 Marlien William Troy MI 314 8 F 17 0-12 39:58.3 12:54/M
35 Erin Marshall Troy MI 186 33 F 12 30-39 40:10.0 12:57/M
36 Jennifer Lentz Troy MI 173 40 F 4 40-49 40:27.3 13:03/M
37 Margret Carandang Troy MI 32 41 F 5 40-49 41:30.0 13:23/M
38 Esha Nair Troy MI 207 10 F 18 0-12 41:56.7 13:32/M
39 Jayanti Rakshit Troy MI 225 10 F 19 0-12 41:56.9 13:32/M
40 Camellia Mashal Troy MI 191 11 F 20 0-12 42:18.2 13:39/M
41 Staci Tranter Troy MI 302 43 F 6 40-49 43:57.3 14:11/M
42 Lisa Antosh Troy MI 4 42 F 7 40-49 46:03.5 14:51/M
43 Ashley Lentz Troy MI 172 10 F 21 0-12 49:18.0 15:54/M
44 Barbara Difazio Rochester Hills MI 72 61 F 1 60-69 52:11.1 16:50/M
45 Camille McDonald Troy MI 341 F 22 0-12 52:11.4 16:50/M
46 Sabrina Johnson Troy MI 141 9 F 23 0-12 54:02.3 17:26/M
47 Michelle Tedder Sterling Heights MI 294 39 F 13 30-39 57:10.3 18:26/M
DQ Jessica Khalil Sterling Heights MI 153 8 F DQ 0-12   ---
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Cavataio Royal Oak MI 41 36 M 1 30-39 19:32.9 6:18/M
2 Ryan Slade Troy MI 265 38 M 2 30-39 19:44.2 6:22/M
3 Theoodore Shi Troy MI 258 9 M 1 0-12 20:06.7 6:29/M
4 Matthew Meitzner Troy MI 195 10 M 2 0-12 21:04.1 6:48/M
5 Nicholas Briar 340 M 3 0-12 21:08.5 6:49/M
6 Kyle Rhodes Goodrich MI 335 M 4 0-12 21:58.1 7:05/M
7 Geoff Spencer Troy MI 280 37 M 3 30-39 21:58.1 7:05/M
8 Jonathon Harden Troy MI 336 M 5 0-12 22:36.3 7:17/M
9 Brent Cubitt Troy MI 59 39 M 4 30-39 22:44.6 7:20/M
10 Carson Russell Troy MI 228 7 M 6 0-12 22:47.7 7:21/M
11 Robert Difazio Rochester Hills MI 71 26 M 1 20-29 23:25.9 7:33/M
12 Keith Wayne Hesche Ionia MI 328 59 M 1 50-59 23:30.6 7:35/M
13 Liam Dempsey Troy MI 68 8 M 7 0-12 23:45.2 7:40/M
14 Kevin Cok Troy MI 50 38 M 5 30-39 24:01.8 7:45/M
15 Michael Meitzner Troy MI 198 40 M 1 40-49 24:36.1 7:56/M
16 Chad Lee Troy MI 168 42 M 2 40-49 26:42.6 8:37/M
17 Brandon Tranter Troy MI 300 4 M 8 0-12 27:13.5 8:47/M
18 Ethan Trinidad Troy MI 303 9 M 9 0-12 27:19.7 8:49/M
19 Michael Yates Leonard MI 320 70 M 1 70-99 27:20.9 8:49/M
20 Ryan Muschong Shelby Township MI 204 37 M 6 30-39 27:41.8 8:56/M
21 Ryan Meitzner Troy MI 196 12 M 10 0-12 28:20.6 9:08/M
22 Nicolas Potts Troy MI 348 9 M 11 0-12 28:25.7 9:10/M
23 Logan Slade Troy MI 263 10 M 12 0-12 29:02.2 9:22/M
24 Benjamin Tranter Troy MI 301 13 M 1 13-19 29:02.4 9:22/M
25 Alec Torres Troy MI 298 11 M 13 0-12 29:09.2 9:24/M
26 Scott Collins Troy MI 51 29 M 2 20-29 29:32.5 9:32/M
27 Benson Byrne Goodrich MI 26 8 M 14 0-12 29:50.0 9:37/M
28 Andrew Antosh Troy MI 3 13 M 2 13-19 29:55.5 9:39/M
29 Satish Ravoor Rochester Hills MI 227 38 M 7 30-39 30:32.3 9:51/M
30 Brian Meitzner Madison Heights MI 197 35 M 8 30-39 31:28.6 10:09/M
31 Joshua Harden Troy MI 337 M 15 0-12 31:37.2 10:12/M
32 Andrew Sosnoski Troy MI 278 28 M 3 20-29 34:33.4 11:09/M
33 Jackson Sosnoski Troy MI 277 7 M 16 0-12 34:34.3 11:09/M
34 Al Wilson 343 M 17 0-12 34:55.6 11:16/M
35 Bryan Eubank Sterling Heights MI 84 37 M 9 30-39 37:06.8 11:58/M
36 Peter William Troy MI 312 10 M 18 0-12 39:53.5 12:52/M
37 Kyle Marshall Troy MI 187 35 M 10 30-39 40:08.7 12:57/M
38 James Marshall Troy MI 183 3 M 19 0-12 40:09.6 12:57/M
39 Kyle Nguyen Troy MI 212 9 M 20 0-12 42:20.6 13:39/M
40 Unknown Partic. 350 350 M 21 0-12 43:57.4 14:11/M
41 David Antosh Troy MI 5 46 M 3 40-49 46:03.3 14:51/M
42 Michael Kapusky Troy MI 147 39 M 11 30-39 46:47.2 15:05/M
43 Dylan Fitzgerald Troy MI 90 11 M 22 0-12 53:48.2 17:21/M
44 Jim Johnson Troy MI 143 46 M 4 40-49 54:01.1 17:25/M
DQ Jacob Nast Troy MI 210 8 M DQ 0-12   ---