36th Annual Roseville Big Bird Run

Age Group Results

November 09, 2014


Results By Hanson's Race Management


Men: Top Finishers 0-12 13-20 21-34 35-49 50-99
Women: Top Finishers 0-12 13-20 21-34 35-49 50-99

4K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ella Willis Detroit MI 718 57 10 16:30.9 6:36/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Worthington II Warren MI 629 20 1 13:00.9 5:12/M
Top

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Abby Eskuri Roseville MI 711 10 56 22:08.5 8:51/M
2 Abby Jenkins Sterling Heights MI 633 11 64 22:50.8 9:08/M
3 Maggie Holton Saint Clair Shores MI 673 7 103 26:45.9 10:42/M
4 Mary Holton Saint Clair Shores MI 674 12 122 28:02.8 11:13/M
Top

Male 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Colin Hanson Rochester MI 722 11 14 16:49.5 6:44/M
2 Luke Francis Goodrich MI 720 9 19 17:22.5 6:57/M
3 Jeremy Sharp Roseville MI 626 10 21 18:02.3 7:13/M
4 Dylan Quitter Rochester MI 724 11 24 18:20.1 7:20/M
5 Joey Francis Goodrich MI 719 11 33 19:37.6 7:51/M
6 Ian Bobco Eastpointe MI 606 11 34 20:21.2 8:08/M
7 David Harris East China MI 699 9 43 21:13.9 8:29/M
8 Daniel Jaworski Roseville MI 726 10 57 22:12.2 8:53/M
9 Sam Godin Clinton Twp MI 621 12 58 22:17.2 8:55/M
10 Caden Cooper Grosse Pointe MI 713 8 73 23:50.7 9:32/M
11 Franklyn Spina Grosse Pointe MI 562 10 115 27:32.9 11:01/M
12 Ryan Kotchi Sterling Heights MI 581 11 118 27:50.8 11:08/M
13 Tyler Colley Harrison Township MI 619 8 133 28:24.5 11:22/M
14 Brady Dworkin Sterling Heights MI 589 6 140 29:59.7 12:00/M
15 Cheyne Middleton Roseville MI 649 12 167 34:27.7 13:47/M
16 Andrew Luce Mount Clemens MI 557 6 179 39:22.8 15:45/M
Top

Female 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Fornier New Baltimore MI 551 15 49 21:35.1 8:38/M
2 Samantha Derosia Ortonville MI 741 20 75 23:53.5 9:33/M
3 Abby Kanakry Grosse Pointe MI 677 14 80 24:30.4 9:48/M
4 Allie Atkinson Roseville MI 571 19 81 24:31.2 9:48/M
5 Alexandra Ferrara-Skiba Sterling Heights MI 575 20 124 28:09.3 11:16/M
6 Ashley Jaworski Roseville MI 727 13 128 28:15.1 11:18/M
7 Hannah Bouji Eastpointe MI 651 18 144 30:25.9 12:10/M
8 Nina Romero Center Line MI 702 17 161 33:46.7 13:30/M
Top

Male 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Alex Tonn Roseville MI 639 15 2 13:38.2 5:27/M
2 Ben Zalupski Commerce Township MI 616 16 4 14:45.6 5:54/M
3 Evan Tonn Roseville MI 640 15 5 14:55.5 5:58/M
4 Charlie Wilson Washington MI 598 13 6 14:57.0 5:59/M
5 Jack Wilson Washington MI 599 13 7 15:46.0 6:18/M
6 Brendan Sluchak Roseville MI 728 16 8 16:17.3 6:31/M
7 Michael Lineberger Roseville MI 681 14 9 16:28.1 6:35/M
8 Brendan Shiemke Roseville MI 672 16 11 16:34.8 6:38/M
9 Austin Lorentzen Roseville MI 693 14 12 16:44.9 6:42/M
10 Johnny Richardi Roseville MI 729 16 13 16:45.2 6:42/M
11 Richard Campbell Roseville MI 585 16 17 17:11.3 6:52/M
12 Lucas Hildinger Roseville MI 742 16 20 17:57.5 7:11/M
13 Kris Golding Roseville MI 597 16 38 20:47.7 8:19/M
14 Dylan Monteith Roseville MI 652 19 45 21:18.1 8:31/M
15 John Ciner New Baltimore MI 678 14 46 21:26.9 8:34/M
16 Michael Hendren Roseville MI 631 20 50 21:35.1 8:38/M
17 Ryan Shiemke Roseville MI 671 13 60 22:24.7 8:58/M
18 Kyle Lorentzen Roseville MI 692 16 71 23:45.0 9:30/M
19 Donald Cooke Macomb MI 716 14 88 25:12.8 10:05/M
20 Matthew Freigruber Sterling Heights MI 576 13 125 28:10.4 11:16/M
Top

Female 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Webster Dearborn MI 566 32 27 18:29.5 7:24/M
2 Michelle Karpinski Chesterfield MI 638 26 37 20:45.3 8:18/M
3 Megan Boelstler Roseville MI 696 25 41 21:06.0 8:26/M
4 Pauline Krupa Detroit MI 688 29 59 22:22.7 8:57/M
5 Katie Leib Sterling Heights MI 736 34 78 24:17.7 9:43/M
6 Kaitlin King Royal Oak MI 647 24 82 24:36.9 9:50/M
7 Samantha Williams Saint Clair Shores MI 614 24 91 25:21.0 10:08/M
8 Erin Naseef Royal Oak MI 656 34 93 25:43.4 10:17/M
9 Kattie Carrier Roseville MI 663 32 95 26:13.0 10:29/M
10 Patricia Thurner Saint Clair Shores MI 691 25 112 27:31.2 11:00/M
11 Sandra Spina Grosse Pointe MI 561 31 113 27:32.2 11:01/M
12 Carrie Cypert Saint Clair Shores MI 686 32 123 28:04.3 11:14/M
13 Allegra Lanni Hamtramck MI 593 26 129 28:16.6 11:18/M
14 Montana Green Clinton Township MI 739 30 135 29:44.5 11:54/M
15 Kelly Walewski Roseville MI 715 26 147 31:03.4 12:25/M
16 Michelle Cenowa Sterling Heights MI 662 24 155 32:46.9 13:06/M
17 Chelsea Daniels Roseville MI 687 21 156 32:48.0 13:07/M
18 Laura Cranston Eastpointe MI 679 32 164 34:09.1 13:40/M
19 Lori Stirling Clinton Twp MI 690 33 170 34:58.4 13:59/M
Top

Male 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jason Dixon Detroit MI 574 25 15 17:00.5 6:48/M
2 Mike Fisher Roseville MI 695 24 16 17:07.0 6:51/M
3 Dan Kosmack Harrison Township MI 669 28 28 18:31.2 7:24/M
4 Michael Schwartz Romeo MI 668 28 39 20:52.9 8:21/M
5 Gage Small Fair Haven MI 610 22 40 21:04.9 8:26/M
6 David Boussie Roseville MI 636 34 47 21:31.1 8:36/M
7 Jeff Dibella Saint Clair Shores MI 721 28 53 21:48.6 8:43/M
8 Michael Tompkins Roseville MI 579 28 61 22:36.7 9:02/M
9 Jordan Williams Saint Clair Shores MI 613 24 63 22:42.6 9:05/M
10 Deandre Beard Detroit MI 707 29 67 23:11.9 9:16/M
11 Bryan Wisniewski Sterling Heights MI 670 25 69 23:36.3 9:26/M
12 Mario Marques Roseville MI 740 23 74 23:53.0 9:33/M
13 Michael McLeod Haslett MI 568 34 83 24:51.7 9:56/M
Top

Female 35 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gail Mira Fraser MI 594 35 31 18:42.5 7:29/M
2 Kristine Zalupski Commerce Township MI 617 43 32 18:56.3 7:34/M
3 Sheryl Vitale Saint Clair Shores MI 580 44 44 21:17.3 8:31/M
4 Patriaci Jarczak Chesterfield MI 717 49 51 21:43.5 8:41/M
5 Stacy Skaltsounis Warren MI 587 36 55 22:06.1 8:50/M
6 Debi Raub Clinton Twp MI 731 46 66 23:09.1 9:16/M
7 Julie Godin Clinton Twp MI 622 43 76 23:57.2 9:35/M
8 Heather Socia Saint Clair Shores MI 630 37 86 25:06.7 10:02/M
9 Katherine Clulo Sterling Heights MI 646 47 87 25:09.1 10:04/M
10 Amy Campbell Roseville MI 584 44 97 26:20.1 10:32/M
11 Susan Murphy Roseville MI 705 44 98 26:31.6 10:36/M
12 Fredricka Davis Warren MI 637 49 101 26:38.3 10:39/M
13 Christie Holton Saint Clair Shores MI 675 41 104 26:48.0 10:43/M
14 Stacy Sharp Roseville MI 627 38 111 27:31.0 11:00/M
15 Sue Holston Armada MI 676 44 120 27:59.0 11:12/M
16 Janice Rubrich New Baltimore MI 609 45 127 28:11.1 11:16/M
17 Becky Watkins Saint Clair Shores MI 625 36 130 28:16.9 11:18/M
18 Barb Eskuri Roseville MI 712 41 131 28:24.0 11:22/M
19 Jennifer Jacobs Saint Clair Shores MI 661 36 134 29:17.1 11:43/M
20 Maria Huber Clinton Township MI 577 43 136 29:44.8 11:54/M
21 Laura May Shelby Twp MI 601 41 139 29:52.2 11:57/M
22 Shane Stevens Fair Haven MI 611 41 142 30:06.9 12:02/M
23 Chris Lazaris Roseville MI 737 36 143 30:18.2 12:07/M
24 Liz Kraemer Roseville MI 733 36 145 30:31.8 12:12/M
25 Kristy Litz Chesterfield MI 657 39 148 31:07.6 12:27/M
26 Jo Siniarski-Staten New Baltimore MI 703 44 149 31:11.6 12:28/M
27 Misty Cooper Grosse Pointe MI 582 36 151 31:47.6 12:43/M
28 Jennifer Youssef Roseville MI 708 38 152 32:04.3 12:50/M
29 Krista Jaworski Roseville MI 725 44 153 32:05.4 12:50/M
30 Monica Romero Center Line MI 701 40 154 32:11.2 12:52/M
31 Debbie McClintock Sterling Heights MI 700 44 159 33:29.1 13:24/M
32 Chito Middleton Roseville MI 650 38 168 34:32.5 13:49/M
33 Theresa Kujawski Roseville MI 591 44 172 36:49.0 14:44/M
34 Nanette Chaperon Roseville MI 615 49 173 36:51.7 14:44/M
35 Beth Allen Chesterfield MI 570 40 176 38:33.8 15:25/M
36 Amy Luce Mount Clemens MI 556 35 178 39:22.3 15:45/M
Top

Male 35 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joel Kozlowski Macomb MI 706 43 3 14:14.2 5:42/M
2 Brian Croci Troy MI 709 37 18 17:11.6 6:52/M
3 David Lukasavage Chesterfield MI 684 37 22 18:09.1 7:16/M
4 Chris Mira Fraser MI 595 42 23 18:16.3 7:18/M
5 Jeremy Scicluna Roseville MI 685 36 26 18:22.8 7:21/M
6 Kevin Keary Roseville MI 683 38 29 18:33.2 7:25/M
7 Gregory Quitter Rochester MI 723 43 30 18:40.0 7:28/M
8 Tim Bolle Clinton Twp MI 592 47 35 20:27.7 8:11/M
9 Andrew Berger New Baltimore MI 682 37 42 21:11.9 8:28/M
10 Ernest Cranston Eastpointe MI 680 35 48 21:33.9 8:37/M
11 Kevin Kuczynski Macomb MI 620 40 52 21:46.5 8:42/M
12 Rich Heide Royal Oak 567 42 79 24:28.1 9:47/M
13 Greg Childs Warren MI 552 44 90 25:20.6 10:08/M
14 Robert Ashman Roseville MI 586 47 92 25:40.9 10:16/M
15 Jason MacAuley Warren MI 694 41 105 26:51.8 10:44/M
16 Fred Heck Roseville MI 624 35 109 27:20.4 10:56/M
17 William Ciner New Baltimore MI 666 45 114 27:32.9 11:01/M
18 Kevin Kotchi Sterling Heights MI 588 42 119 27:51.6 11:08/M
19 Charles Carrier Roseville MI 664 35 121 27:59.2 11:12/M
20 Shawn Mitchelson Macomb Twp. MI 559 38 137 29:45.2 11:54/M
21 Sam Dworkin Sterling Heights MI 590 35 141 30:00.6 12:00/M
22 Justin Luce Mount Clemens MI 558 36 177 39:21.7 15:44/M
Top

Female 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 Patti Gullett Clinton Township MI 738 53 54 22:00.5 8:48/M
2 Martha Langton Grosse Pointe Park MI 555 55 62 22:39.4 9:04/M
3 Virginia Locke Saint Clair Shores MI 623 59 68 23:28.7 9:23/M
4 Shelley Schoenherr Fair Haven MI 563 57 70 23:44.9 9:30/M
5 Maureen Webster Dearborn MI 565 64 84 24:54.9 9:58/M
6 Angela Aufdemberge Grosse Pointe MI 732 51 85 24:55.0 9:58/M
7 Cora Hill Southfield MI 734 71 94 25:55.9 10:22/M
8 Nancy Folk Saint Clair Shores MI 634 57 99 26:35.7 10:38/M
9 Debbie Curylo Harrison Township MI 648 61 100 26:36.1 10:38/M
10 Gail Starzynski Eastpointe MI 600 66 106 26:57.3 10:47/M
11 Maryann Baxter Saint Johns MI 605 57 107 27:07.2 10:51/M
12 Elaine Bryson Troy MI 735 63 110 27:29.9 11:00/M
13 Jane Murphy Clawson MI 608 53 126 28:10.6 11:16/M
14 Patricia Barker Clarkston MI 604 65 138 29:45.9 11:54/M
15 Margo Schultz Clinton Twp MI 569 58 150 31:46.6 12:42/M
16 Angela Anderson-Cobb Roseville MI 665 59 160 33:46.0 13:30/M
17 Susan Tschirhart New Baltimore MI 641 54 165 34:12.0 13:41/M
18 Barb Bentivolio Royal Oak MI 635 56 166 34:13.2 13:41/M
19 Sharon Gralewski Saint Clair Shores MI 643 53 169 34:49.4 13:56/M
20 Suzanne Deplancke Sterling Heights MI 573 53 171 35:13.3 14:05/M
21 Ginger Christofus-Roehr Warren MI 553 58 174 37:26.4 14:58/M
22 Yvonne Lewis Clinton Twp MI 689 57 175 37:27.1 14:59/M
Top

Male 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Aufdemberge Grosse Pointe MI 730 53 25 18:21.8 7:20/M
2 David Campbell Ontario,can 710 68 36 20:43.3 8:17/M
3 Paul Looker Sterling Heights MI 704 53 65 22:52.9 9:09/M
4 Ron Fedoronko Warren MI 596 71 72 23:46.4 9:30/M
5 Steve Boelstler Roseville MI 697 53 77 24:10.1 9:40/M
6 Bob Kruse Warren MI 583 72 89 25:13.7 10:05/M
7 Robert Young Harrison Township MI 612 60 96 26:13.2 10:29/M
8 Al Keown Roseville MI 660 61 102 26:39.5 10:40/M
9 Larry Niss West Bloomfield MI 560 62 108 27:10.9 10:52/M
10 William House Sterling Heights MI 714 59 116 27:33.5 11:01/M
11 Frank Benedict Detroit MI 572 70 117 27:46.5 11:06/M
12 John Colley Harrison Township MI 618 51 132 28:24.3 11:22/M
13 Philip Pitkin Hartland MI 628 63 146 30:47.7 12:19/M
14 Neil Murphy Sterling Heights MI 642 64 157 33:19.3 13:20/M
15 Kevin Attridge Chesterfield MI 602 58 158 33:23.5 13:21/M
16 Walter Ryan Warren MI 578 69 162 33:56.7 13:34/M
17 Lawrence Hagan Shelby Twp MI 554 51 163 34:09.1 13:40/M
18 Warfield Moore Highland Park MI 743 57 180 39:29.6 15:48/M
19 David Kowalski Chesterfield MI 698 53 181 39:52.4 15:57/M
20 Ed Balogh Wyandotte MI 603 53 182 41:18.3 16:31/M