37th Annual Roseville Big Bird Run

Age Group Results

November 08, 2015


Results By Hansons Race Management


Men: 0-14 15-99
Women: 0-14 15-99

1 Mile

Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Abby Owczarek Grosse Pointe MI 205 7 10 9:45.3 9:45/M
2 Erin Boddington Roseville MI 1064 13 15 10:09.5 10:09/M
3 Alyssa Sharp Roseville MI 1009 8 20 10:53.2 10:53/M
4 Hannah Pease Rochester MN 1056 12 24 12:19.9 12:19/M
5 Amelia Chojnowski Macomb MI 203 10 26 12:21.2 12:21/M
6 Olivia Chojnowski Macomb MI 204 7 27 12:30.7 12:30/M
7 London Bommarito Mount Clemens MI 1041 4 33 13:43.8 13:43/M
8 Leah Borkowski Saint Clair Shores MI 1018 8 41 14:11.3 14:11/M
9 Emma Mulrenin Saint Clair Shores MI 1070 7 45 14:21.5 14:21/M
10 Allyson Morgan Saint Clair Shores MI 1004 14 55 18:22.0 18:22/M
11 Vivienne Wieczorek Clinton Township MI 1043 4 65 25:06.2 25:06/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Nolan Croci Troy MI 1075 7 3 6:47.7 6:47/M
2 Mariano Monroe Roseville MI 1037 10 5 8:14.4 8:14/M
3 Michael Monroe Roseville MI 1038 6 6 8:31.8 8:31/M
4 Marcel Monroe Roseville MI 1036 9 7 8:43.1 8:43/M
5 Tyler Quick Roseville MI 1054 8 8 9:25.8 9:25/M
6 Caleb Ciner New Baltimore MI 1016 12 9 9:32.6 9:32/M
7 Jackson Trice Sterling Heights MI 1048 6 13 10:02.6 10:02/M
8 Nick Jones Roseville MI 1013 10 17 10:44.6 10:44/M
9 Brody Dworkin Sterling Heights MI 1022 7 22 11:48.4 11:48/M
10 Dylan Dworkin Sterling Heights MI 1021 5 23 12:13.9 12:13/M
11 Garrett Male Ypsilanti MI 1028 6 28 13:24.7 13:24/M
12 Grant Male Ypsilanti MI 1030 12 29 13:24.9 13:24/M
13 Austin Albright Macomb MI 1073 14 31 13:32.3 13:32/M
14 Memphess Bommarito Harrison Township MI 1040 12 32 13:43.7 13:43/M
15 Colin Chojnowski Germantown KY 202 12 44 14:17.6 14:17/M
16 Stephen Warnick III Grosse Pointe MI 1024 4 59 20:21.7 20:21/M
17 Gavin Male Ypsilanti MI 1027 9 70 34:13.0 34:13/M
Top

Female 15 and over

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Tompkins Roseville MI 1053 26 11 9:50.7 9:50/M
2 Marianne Boddington Roseville MI 1065 53 14 10:03.5 10:03/M
3 Annette Kreger-Garofalo Warren MI 1017 48 16 10:32.8 10:32/M
4 Tracy Rogan Roseville MI 1034 30 19 10:49.4 10:49/M
5 Joanne Tradii New Baltimore MI 1049 60 21 11:29.2 11:29/M
6 Biancca Ruehle Harrison Township MI 1039 35 25 12:20.7 12:20/M
7 Cori Dworkin Sterling Heights MI 1023 38 30 13:31.1 13:31/M
8 Ashley Bommarito Mount Clemens MI 1042 26 35 13:45.2 13:45/M
9 Megan Umic Macomb MI 206 21 36 13:45.2 13:45/M
10 Wendy Albright Macomb MI 1074 44 37 13:45.6 13:45/M
11 Rachel Chojnowki Macomb MI 201 40 40 14:06.0 14:06/M
12 Jamie Bradychok Roseville MI 1014 31 42 14:14.5 14:14/M
13 Shelly Bradychok Saint Clair Shores MI 1012 58 43 14:14.7 14:14/M
14 Suzanne Mulrenin Saint Clair Shores MI 1071 46 46 14:21.6 14:21/M
15 Kelly Totin-Basye Lake Orion MI 1052 38 49 14:50.8 14:50/M
16 Judy Hartwell Harrison Township MI 1007 68 51 16:05.3 16:05/M
17 Jeanette Johnstone Saint Clair Shores MI 1010 58 52 17:27.4 17:27/M
18 Cindy Kaczmarek Eastpointe MI 1011 57 53 17:29.0 17:29/M
19 Sharon Preston Saint Clair Shores MI 200 49 54 18:21.3 18:21/M
20 Danielle Boglev Saint Clair Shores MI 1003 34 56 18:22.1 18:22/M
21 Sharon Danielczyk Commerce Township MI 1032 63 58 18:33.5 18:33/M
22 Kelly Warnick Grosse Pointe MI 1025 35 60 20:24.2 20:24/M
23 Cherie Wilson Traverse City MI 1050 41 62 22:22.2 22:22/M
24 Leah Wieczorek Clinton Township MI 1044 32 64 24:36.4 24:36/M
25 Gail Pease Rochester MN 1055 62 66 25:07.7 25:07/M
26 Mark Wilson Traverse City MI 1051 40 67 27:29.2 27:29/M
27 Jennifer Male Ypsilanti MI 1026 40 68 27:32.4 27:32/M
28 Kathy Basye Traverse City MI 1019 63 69 33:59.0 33:59/M
29 Doreen Saputo Sterling Heights MI 1045 59 72 34:16.0 34:16/M
30 Lindsey Farrah Roseville MI 1059 23 74 34:20.0 34:20/M
31 Michelle Buckland Dimondale MI 1008 51 77 41:42.0 41:42/M
32 Lori Farrah Roseville MI 1031 55 78 41:43.0 41:43/M
Top

Male 15 and over

Place Name City Bib No Age Overall Total Time Pace
1 Christian Ball Roseville MI 1063 18 1 5:54.1 5:54/M
2 Sherwood Kevin Royal Oak MI 1001 53 2 5:56.0 5:56/M
3 Will Boddington Roseville MI 1066 17 4 7:47.1 7:47/M
4 Scott Trice Sterling Heights MI 1047 36 12 10:02.5 10:02/M
5 George Bradychok Saint Clair Shores MI 1015 58 18 10:45.2 10:45/M
6 Austen Bommarito Mount Clemens MI 1069 33 34 13:45.1 13:45/M
7 Scott Albright Macomb MI 1072 49 38 13:45.8 13:45/M
8 Tyler Nash Macomb MI 207 21 39 13:46.1 13:46/M
9 Daniel Borkowski Roseville MI 1005 61 47 14:31.4 14:31/M
10 Todd Male Ypsilanti MI 1029 44 48 14:43.7 14:43/M
11 Tom Pfeifer Macomb MI 1006 68 50 15:00.7 15:00/M
12 Danny Danielczyk Commerce Township MI 1002 65 57 18:25.8 18:25/M
13 Michael Pease Rochester MN 1058 29 61 21:49.1 21:49/M
14 John Basye Lake Orion MI 1060 39 63 22:22.2 22:22/M
15 Charles Buckland Roseville MI 1046 88 71 34:15.0 34:15/M
16 Larry Pease Rochester MN 1057 63 73 34:19.0 34:19/M
17 Mike Farrah Roseville MI 1068 54 75 34:27.0 34:27/M
18 Chuck Buckland Dimondale MI 1033 52 76 41:42.0 41:42/M