Rugged Man Trail Run

Age Group Results

November 08, 2015


results by Fast Dog Timing www.ERCrace.com


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59

Trail Run

Top

Male Overall Winner Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Hartsing 185 17 1 37:29.2 37:29.8 7:49/M
Top

Female Overall Winner Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Hutchens Ann Arbor MI 212 39 9 41:13.7 41:16.8 8:35/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maureen Nelson Lansing MI 206 0 84 1:01:43.1 1:02:12.8 12:51/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Oleary 136 14 44 50:08.5 50:09.9 10:27/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lena Hoppe 204 15 18 44:11.5 44:14.1 9:12/M
2 Emma Foster 166 13 76 1:00:12.6 1:00:25.1 12:33/M
3 Devon Gale 167 18 111 1:13:30.3 1:13:50.8 15:19/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Kachelmeyer 145 29 3 38:32.0 38:33.3 8:02/M
2 Chris Sliney 198 27 5 39:13.3 39:14.1 8:10/M
3 Nicholas Parkinson 152 26 10 41:29.4 41:33.1 8:39/M
4 Greg Ratlifff White Lake MI 209 29 63 56:00.1 56:01.4 11:40/M
5 Phillip Meyer 118 28 98 1:08:47.6 1:09:12.2 14:20/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nichole Langworthy 142 29 27 46:15.3 46:17.1 9:38/M
2 Renee Ratliff 210 28 37 48:33.3 48:34.8 10:07/M
3 Patty Babich 192 20 53 52:33.4 52:44.5 10:57/M
4 Rebecca Sebastian 112 25 55 52:35.1 52:51.9 10:57/M
5 Shannon Serrico 125 28 71 58:42.8 58:42.8 12:14/M
6 Chelsy Delongchamp 151 26 85 1:01:49.4 1:02:12.2 12:53/M
7 Kristina Phillips 201 28 86 1:02:13.8 1:02:13.8 12:58/M
8 Elizabeth Parkinson 111 26 88 1:02:52.0 1:03:06.0 13:06/M
9 Chelsea Demura 200 23 99 1:08:51.1 1:09:15.6 14:21/M
10 Kala Mapes Wixom 163 25 106 1:11:41.5 1:12:00.9 14:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tony Trzaskos 104 37 4 39:06.7 39:08.1 8:09/M
2 James Rutherford 146 35 7 40:34.7 40:34.7 8:27/M
3 Kyle Munro 91 32 12 42:31.6 42:31.6 8:51/M
4 Carl Pottheff East China MI 205 31 13 42:58.7 43:02.2 8:57/M
5 Jason Waraler 186 33 15 43:32.3 43:42.9 9:04/M
6 Eric Palmer 117 30 20 44:21.8 44:21.8 9:14/M
7 Takehiro Wakamatsu 107 32 22 45:00.7 45:02.4 9:23/M
8 Eisuke Narita 139 34 24 45:35.9 45:37.0 9:30/M
9 Tomohiko Sugita 115 32 32 47:53.2 47:56.9 9:59/M
10 Aaron Spork 176 35 38 48:34.1 48:43.0 10:07/M
11 Patrick Callanan 174 35 40 48:55.0 48:55.0 10:11/M
12 Mike Woods 184 32 41 49:26.1 49:37.3 10:18/M
13 Jason Rutherford 149 32 43 49:55.6 50:02.4 10:24/M
14 Mark Mayberry 123 30 51 52:17.1 52:20.3 10:54/M
15 Tim Callanan 133 35 61 55:48.6 56:12.8 11:38/M
16 Jacob Steinbrecher 175 35 62 55:58.2 56:02.5 11:40/M
17 Trevor Francis Troy MI 207 33 79 1:00:38.9 1:00:44.4 12:38/M
18 Corey Fondersmith 202 33 92 1:05:28.9 1:05:41.8 13:38/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Krista Walker 124 35 19 44:15.3 44:15.3 9:13/M
2 Jill Crane 127 39 26 46:02.3 46:09.3 9:35/M
3 Gina Sommariva 121 30 39 48:46.8 48:50.4 10:10/M
4 Sarah Francis 208 35 78 1:00:38.8 1:00:43.5 12:38/M
5 Kimberly Griffin 108 34 94 1:05:54.3 1:06:19.7 13:44/M
6 Shawn Siddall 157 36 100 1:10:04.5 1:10:04.5 14:36/M
7 Sarah Bruneel 156 35 108 1:12:59.5 1:17:47.3 15:12/M
8 Melissa Smith 169 35 109 1:13:26.0 1:13:55.7 15:18/M
9 Laura Dertz Warren MI 94 35 112 1:13:55.8 1:13:55.8 15:24/M
10 Erin Hughes 165 35 115 1:17:54.0 1:18:11.4 16:14/M
11 T.c. Glotfelty 89 34 117 1:27:25.0 1:27:25.0 18:13/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sebastian Tochowicz 180 45 2 38:26.5 38:27.9 8:00/M
2 Matt Stuk 181 45 6 39:30.8 39:33.3 8:14/M
3 David St.germain 130 43 16 43:59.6 44:02.3 9:10/M
4 Jason West Rochester MI 211 44 17 44:09.5 44:14.5 9:12/M
5 Ed Marvin 105 40 30 47:44.2 47:46.8 9:57/M
6 Paul Weintraub 113 47 36 48:33.1 48:39.0 10:07/M
7 Brian Alciatore 155 44 49 51:23.0 51:28.3 10:42/M
8 Mike Charow 199 47 50 52:05.7 52:15.7 10:51/M
9 Peter Siddall 135 42 64 56:11.4 56:11.4 11:42/M
10 Jeff Emrich 95 47 68 57:03.1 57:26.9 11:53/M
11 Ted Kolp Grosse Pointe Woods MI 137 47 74 1:00:08.3 1:00:23.9 12:32/M
12 Mitch Foster 164 48 75 1:00:10.9 1:00:25.6 12:32/M
13 Eric Fleming Clarkston MI 216 45 90 1:03:37.5 1:03:55.2 13:15/M
14 Greg Thompson 183 47 93 1:05:30.8 1:05:57.9 13:39/M
15 Lawrence Strasser 194 49 102 1:10:11.5 1:10:20.8 14:37/M
16 Paul Koczkodan 84 45 114 1:14:53.5 1:15:07.5 15:36/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrea Hepner Davisburg MI 187 44 23 45:18.3 45:18.7 9:26/M
2 Mindy Denton Milford MI 96 47 25 45:38.3 45:38.3 9:30/M
3 Kris Kotula 158 44 42 49:36.5 49:42.6 10:20/M
4 Emmylou Landicho 196 43 52 52:26.3 52:26.3 10:55/M
5 Rachel Babich 177 45 54 52:34.0 52:44.5 10:57/M
6 Kim Yarima 188 49 65 56:12.4 56:34.4 11:43/M
7 Leah Morcom 120 43 67 56:23.5 56:31.0 11:45/M
8 Pamela Rick 86 48 69 57:25.3 57:25.3 11:58/M
9 Tracie Swiecki 97 46 70 57:40.7 57:40.7 12:01/M
10 Tracy Farauni 217 49 73 59:14.7 59:40.7 12:20/M
11 Libbie Conley 103 43 80 1:01:13.9 1:01:23.9 12:45/M
12 Kelly Foster 148 46 82 1:01:21.7 1:01:21.7 12:47/M
13 Lisa Oleary 128 47 87 1:02:38.7 1:02:38.7 13:03/M
14 Debby Rice 162 44 89 1:03:20.8 1:03:47.2 13:12/M
15 Dawn Graham 191 44 97 1:08:31.8 1:08:52.1 14:16/M
16 Anna Spork 170 45 101 1:10:09.0 1:10:18.7 14:37/M
17 Anne Marie Paddock 134 43 103 1:10:27.7 1:10:27.7 14:41/M
18 Leaann Pugh Warren MI 93 46 104 1:10:51.0 1:11:03.6 14:46/M
19 Tonya Gale 143 44 110 1:13:29.3 1:13:50.6 15:19/M
20 Lisa Heineman 102 44 116 1:20:08.0 1:20:08.0 16:42/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Todd Kelly Troy MI 182 54 8 41:05.8 41:05.9 8:34/M
2 Ed Nicholson 197 52 11 41:38.4 41:39.6 8:40/M
3 Michael Hoppe 101 50 14 43:27.2 43:27.2 9:03/M
4 Ron Kuehl Royal Oak MI 147 50 21 44:56.1 45:05.2 9:22/M
5 Brian Buckley 140 51 31 47:49.1 47:53.2 9:58/M
6 Curt Deschutter troy MI 119 54 33 48:26.1 48:34.3 10:05/M
7 Wally Clem 106 51 34 48:26.3 48:30.4 10:05/M
8 Pete Bradley 159 54 35 48:30.7 48:35.9 10:06/M
9 William Uren 141 52 45 51:00.2 51:11.0 10:38/M
10 Peter Romzick Oxford MI 214 56 46 51:05.4 51:10.5 10:39/M
11 Scott Lockhart 215 53 47 51:11.4 51:11.4 10:40/M
12 Charles Babich 178 55 48 51:21.1 51:32.9 10:42/M
13 Eduardo Sibils 116 59 60 55:42.7 55:49.3 11:36/M
14 Mark Ememick 213 52 66 56:18.7 56:33.5 11:44/M
15 Charlie Whitmore 193 58 91 1:04:58.5 1:04:58.5 13:32/M
16 Dennis Perkey 99 58 96 1:07:23.6 1:07:23.6 14:02/M
17 Georg Schulte 173 55 105 1:11:01.4 1:11:20.6 14:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Hesse 150 53 28 46:24.4 46:24.4 9:40/M
2 Christine Boose 129 55 29 46:48.0 46:48.0 9:45/M
3 Beth Baver-Neff 90 54 57 52:47.8 52:50.8 11:00/M
4 Jan MacKenzie 154 51 77 1:00:24.5 1:00:24.5 12:35/M
5 Patty Logan 122 55 83 1:01:22.8 1:01:22.8 12:47/M
6 Vivian Antonia 195 58 95 1:06:00.3 1:06:19.1 13:45/M
7 Lena Nilsson Goodrich MI 190 55 113 1:13:57.9 1:13:57.9 15:24/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Curtis 179 65 56 52:42.3 52:53.3 10:59/M
2 Tim Bradley 138 64 58 55:15.2 55:23.6 11:31/M
3 Kirt Stalker White Lake MI 92 62 59 55:40.6 55:40.6 11:36/M
4 Tom Wascha Burton MI 203 72 72 59:03.5 59:15.6 12:18/M
5 Roland Jonsson Goodrich MI 189 60 81 1:01:21.2 1:01:37.2 12:47/M
6 Gil Martinez 126 64 107 1:12:58.9 1:17:47.6 15:12/M