Run The Pointe

Age Group Results

September 26, 2015


Results By Hanson's Race Management


5k Men: Top Finishers 0- 0 1-14 15-25 26-39 40-49 50-64 65-99
5k Women: Top Finishers 0- 0 1-14 15-25 26-39 40-49 50-64 65-99
10k Men: Top Finishers 0- 0 15-25 40-49 50-64 65-99
10k Women: Top Finishers 0- 0 26-39 40-49 50-64
2 mile Men:
2 mile Women:

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Anna Piccione 1297 17 6 18:37.9 6:00/M
2 Reanna Raymond 1356 16 13 19:14.8 6:12/M
3 Abby Hurst 965 15 21 20:00.9 6:27/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Earl Allard 677 15 1 17:33.6 5:40/M
2 Griffin Murray 1425 17 2 17:47.1 5:44/M
3 Matthew Whollhan 594 16 3 17:59.4 5:48/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Esmacher 927 0 131 24:47.4 8:00/M
2 Elizabeth Rooney 1363 0 140 25:18.4 8:10/M
3 Leah Mahan 1254 0 281 42:09.7 13:36/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Jim Stevenson 1398 0 37 20:42.1 6:41/M
2 Tim Frasier 934 0 129 24:42.6 7:58/M
3 Unknown Partic. 1455 1455 144 25:27.6 8:13/M
4 Rick Ruffner 1448 195 28:22.3 9:09/M
5 Unknown Partic. 1444 1444 196 28:23.3 9:09/M
6 Unknown Partic. 1443 1443 231 31:40.0 10:13/M
7 Tim O'Halla 1286 0 259 36:06.4 11:39/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Bellovich 868 14 53 21:33.1 6:57/M
2 Abbey Guevara 950 14 54 21:33.5 6:57/M
3 Devon Krasner 981 14 70 22:18.2 7:12/M
4 Mary Claire Diamond 681 14 80 22:40.1 7:19/M
5 Grace Reyes 1358 14 88 22:51.3 7:22/M
6 Helen Dodge 918 14 95 23:13.5 7:29/M
7 Maddie Breen 880 14 123 24:30.8 7:54/M
8 Olivia Mlynarek 1268 14 133 24:56.0 8:03/M
9 Sarah Rabaut 1300 14 149 25:37.6 8:16/M
10 Liz Acker 853 14 153 25:46.3 8:19/M
11 Katie Costello 1315 14 154 25:54.2 8:21/M
12 Megan Wire 1420 14 160 26:12.9 8:27/M
13 Allison Frazer 935 14 164 26:28.9 8:32/M
14 Isabel Kado 968 13 167 26:52.1 8:40/M
15 Robyn Kusn 1452 14 170 26:59.4 8:42/M
16 Amelia Turco 1409 14 175 27:16.0 8:48/M
17 Christiana Scheibner 1377 14 177 27:17.9 8:48/M
18 Bianca Pugliesi 1299 14 178 27:23.3 8:50/M
19 Nicole Sceglio 1374 14 179 27:23.4 8:50/M
20 Rachel Homminga 963 14 209 28:58.9 9:21/M
21 Sarah Stevenson 1399 14 217 29:25.4 9:29/M
22 Lizzie High 958 13 218 29:50.4 9:37/M
23 Caroline Baratta 866 14 226 31:28.0 10:09/M
24 Sylvia Hodges 959 14 240 32:31.1 10:29/M
25 Kristina Rogers 1361 14 244 32:55.8 10:37/M
26 Alise Maffesoli 1252 14 255 35:05.8 11:19/M
27 Julia O'Halla 1285 14 260 36:07.3 11:39/M
28 Cindy Hogan 962 14 263 37:17.2 12:02/M
29 Amy Ellis 924 14 264 37:20.1 12:03/M
30 Savannah Srebernak 1391 14 271 38:16.5 12:21/M
31 Claire Bonahoom 1458 14 272 38:16.8 12:21/M
32 Lauren Kanan 970 14 273 38:16.9 12:21/M
33 Maria Hessburg 1451 14 274 38:17.7 12:21/M
34 Adriana Agoska 1457 14 275 38:32.8 12:26/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Joey Pellerito 682 14 14 19:41.4 6:21/M
2 Tim Degrand 912 14 17 19:49.4 6:24/M
3 Nate Vorhees 596 14 18 19:49.9 6:24/M
4 David Petrouleus 685 14 24 20:19.0 6:33/M
5 Leo Smith 1385 14 29 20:25.7 6:35/M
6 Jacob Bruetsch 883 14 33 20:28.5 6:36/M
7 Joe Cornell 902 14 34 20:29.1 6:36/M
8 Isaac Kado 969 14 44 21:10.2 6:50/M
9 Ryan Breen 879 14 48 21:17.9 6:52/M
10 Thomas Hutchison 966 14 72 22:19.6 7:12/M
11 Michael Montgomery 1271 14 79 22:39.8 7:18/M
12 Chris Arendoski 1430 14 89 22:56.5 7:24/M
13 Jake Hannon 954 14 91 23:02.3 7:26/M
14 Vincent Cracchiolo 908 14 103 23:29.4 7:35/M
15 Nic Stoller 1402 14 110 23:41.9 7:38/M
16 David Langenburg 991 14 115 24:00.8 7:45/M
17 Jeevan Telang 1406 14 121 24:28.5 7:54/M
18 Jared Pearson 1294 14 147 25:36.0 8:15/M
19 Stuart Fletcher 1429 12 176 27:16.7 8:48/M
20 Alex Rajewski 1354 10 193 28:10.5 9:05/M
21 Will Galsterer 938 14 207 28:53.3 9:19/M
22 Hans Boelstler, Jr. 872 9 257 36:03.6 11:38/M
23 Ian Sancya 1372 11 262 36:49.2 11:53/M
24 Jacob Adams 857 14 287 44:59.5 14:31/M
Top

Female 15 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Natasha Boelstler 870 17 22 20:17.3 6:33/M
2 Katie Kuhr 986 16 27 20:23.2 6:35/M
3 Kamryn Leonard 994 16 30 20:25.9 6:35/M
4 Madeline McDonnell 1263 17 39 20:48.9 6:43/M
5 Leah MacKay 999 15 40 20:58.8 6:46/M
6 Hadley Griffin 943 16 51 21:30.5 6:56/M
7 Hadley Diamond 680 16 62 21:48.6 7:02/M
8 Emily Dodge 919 16 66 22:03.8 7:07/M
9 Anna Carmody 890 17 67 22:04.7 7:07/M
10 Emma Cozad 907 17 68 22:05.6 7:07/M
11 Leonie Leslie 997 18 69 22:10.4 7:09/M
12 Elizabeth Sullivan 1403 17 75 22:26.1 7:14/M
13 Rachel Harris Grosse Pointe MI 955 16 77 22:35.0 7:17/M
14 Hannah Lemanski 992 15 81 22:42.5 7:19/M
15 Abby Martin 1257 16 85 22:49.3 7:22/M
16 Katherine Konieczny 977 15 86 22:50.7 7:22/M
17 Lauren Kramer 980 15 90 23:01.0 7:25/M
18 Emma Russell 1367 16 92 23:05.3 7:27/M
19 Margaret Costello 905 16 93 23:06.7 7:27/M
20 Gen Martin 1436 17 94 23:08.0 7:28/M
21 Eryn Van Der Hoeven 1412 17 97 23:16.8 7:30/M
22 Kendall Graczya 694 16 101 23:26.7 7:34/M
23 Lauren Michels 1435 15 104 23:32.2 7:35/M
24 Solana Bryson 884 15 106 23:32.8 7:35/M
25 Marie High 957 16 108 23:36.9 7:37/M
26 Micaela Fraser 932 18 109 23:41.4 7:38/M
27 Kate Gavagan 940 15 112 23:42.4 7:39/M
28 Margaux Schaller 1375 15 113 23:43.1 7:39/M
29 Natalia Szura 1405 15 114 23:51.1 7:42/M
30 Emilija Covintree 906 16 116 24:05.3 7:46/M
31 Corinne Chadwell 891 15 117 24:13.1 7:49/M
32 Gillian Graham 942 16 118 24:19.7 7:51/M
33 Olivia Baratta 865 18 122 24:28.9 7:54/M
34 Ella Koss 678 17 124 24:30.9 7:54/M
35 Hannah Brauer 877 17 127 24:39.7 7:57/M
36 Samantha Flower 931 15 135 25:01.4 8:04/M
37 Mckenna McGraw 1264 16 137 25:03.3 8:05/M
38 Maggie Huber 964 15 139 25:07.1 8:06/M
39 Ellie Day 911 16 143 25:23.3 8:11/M
40 Sydney Stann 1394 16 145 25:28.8 8:13/M
41 Mira Zaranek 1424 16 146 25:32.1 8:14/M
42 Christina Ambrozy 862 17 150 25:38.5 8:16/M
43 Lindsey Clark Canton 894 16 152 25:40.4 8:17/M
44 Catie Vandenbrink 1414 16 155 25:54.7 8:21/M
45 Alexis Motschall 1274 17 156 25:58.5 8:23/M
46 Emily Kanan 971 17 157 25:58.6 8:23/M
47 Sandrine Neugart 1281 16 158 26:00.3 8:23/M
48 Milan Lancaster 990 17 159 26:02.0 8:24/M
49 Charlotte Farrell 928 15 165 26:29.2 8:33/M
50 Emily Brackney 875 16 169 26:57.9 8:42/M
51 Katie Sicklesteel 1381 16 171 27:00.8 8:43/M
52 Mary Hoffmann 961 15 172 27:05.1 8:44/M
53 Eva Rossell 1365 15 174 27:14.4 8:47/M
54 Caliyah McColl 1262 16 180 27:25.5 8:51/M
55 Katherine Clark 1332 15 182 27:29.6 8:52/M
56 Katie Trost 1408 16 183 27:29.7 8:52/M
57 Kaitlin McBride 1261 16 184 27:31.8 8:53/M
58 Alyssa Bronowski 689 15 185 27:31.9 8:53/M
59 Elizabeth Baratta 867 16 186 27:32.1 8:53/M
60 Mackenzie Ford 679 15 187 27:37.6 8:55/M
61 Denice Ahl 699 15 188 27:54.3 9:00/M
62 Ashley Nihem 1283 16 191 28:06.5 9:04/M
63 Bridget Sanford 1373 15 194 28:11.6 9:05/M
64 Emily Vanrentoenen 1434 16 199 28:34.9 9:13/M
65 Chloe Kline 975 15 200 28:35.0 9:13/M
66 Megan Gall 1426 17 201 28:36.2 9:14/M
67 Lily Patterson 1292 17 202 28:39.8 9:15/M
68 Hadley Clemens 896 16 204 28:47.1 9:17/M
69 Genevieve Boyle 874 16 205 28:48.6 9:17/M
70 Josephine Stemmler 1396 17 208 28:58.6 9:21/M
71 Evangeline Faussie 929 16 210 29:02.3 9:22/M
72 Aubrey Mathews 1260 15 211 29:03.9 9:22/M
73 Emma Kuhr 987 15 215 29:13.0 9:25/M
74 Fanny Segers 1379 18 216 29:21.9 9:28/M
75 Brianna Corrion 903 15 219 29:51.1 9:38/M
76 Samantha Tricarico 1311 15 225 31:22.4 10:07/M
77 Katharine Kuhnlein 984 17 228 31:34.9 10:11/M
78 Karen Martin 1437 15 235 31:46.9 10:15/M
79 Suzy Daudlin 1438 15 239 32:25.8 10:27/M
80 Emma Rooney 1362 17 241 32:47.5 10:35/M
81 Cinderella Ksebati 982 16 245 33:02.2 10:39/M
82 Grace Pellegrino 1296 16 247 33:36.9 10:50/M
83 Stehpanie Vermet 697 17 248 33:49.8 10:55/M
84 Hadley Hermon 956 16 250 34:20.2 11:05/M
85 Claire Nyboer 1284 15 254 34:59.8 11:17/M
86 Calyx Turco 1307 16 267 37:47.2 12:11/M
87 Lilly Hampton 1440 16 268 37:47.5 12:11/M
88 Kaitlin Malley 1255 16 269 37:47.7 12:11/M
89 Lauren Sancya 1371 15 270 37:49.1 12:12/M
90 Katie Pusz 1445 20 280 42:09.0 13:36/M
91 Jillian Kouayara 979 16 284 43:34.4 14:03/M
92 Caroline Mancus 1256 15 285 43:35.3 14:04/M
Top

Male 15 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Gross 944 17 5 18:19.6 5:55/M
2 Brad Geist 941 15 7 18:51.3 6:05/M
3 Ethan Sloan 1383 17 8 18:56.7 6:06/M
4 Justin Vorhees 597 17 9 18:57.2 6:07/M
5 Ethan Vick 1415 15 10 18:57.4 6:07/M
6 Sasha Szura 1404 17 11 19:08.2 6:10/M
7 Rockim Williamson 1431 15 12 19:13.8 6:12/M
8 Cooper Lundh 998 15 16 19:45.1 6:22/M
9 Alexander Rizer 1359 15 19 19:51.4 6:24/M
10 Cole Teranes 1319 15 20 19:57.1 6:26/M
11 Kenneth Gross 945 16 23 20:18.7 6:33/M
12 Jack Galsterer 937 16 25 20:20.0 6:34/M
13 Noah Adams 856 16 28 20:24.6 6:35/M
14 Mateusz Lubanski 693 18 31 20:28.1 6:36/M
15 Nolan Passamani 1290 15 32 20:28.1 6:36/M
16 Blake Stackpoole 1392 15 35 20:31.8 6:37/M
17 Anthony Frasier 933 15 38 20:47.8 6:42/M
18 Jackson Webster 1417 16 42 21:06.4 6:48/M
19 Matthew Oliver 1287 15 43 21:06.9 6:48/M
20 Karl Krieger 687 15 46 21:15.5 6:51/M
21 Aidan Clements 897 17 47 21:15.9 6:51/M
22 Dominik Lumbamski 690 16 49 21:18.4 6:52/M
23 Zachary Peirce 1310 16 50 21:29.1 6:56/M
24 Jack Uznis 695 16 52 21:32.9 6:57/M
25 Will Fraye 1329 15 55 21:38.1 6:59/M
26 Walker Utley 700 18 56 21:38.9 6:59/M
27 Peter Buhl 885 15 57 21:40.5 6:59/M
28 Evan Nguyen 1456 15 58 21:42.0 7:00/M
29 Joey Erickson 925 15 59 21:43.6 7:00/M
30 Adam Vanosaol 1326 16 60 21:47.3 7:02/M
31 Zachary Stanczyk 1393 17 61 21:47.9 7:02/M
32 Fares Ksebati 983 23 63 21:51.2 7:03/M
33 Colin Mulcahy 1276 15 64 21:53.3 7:04/M
34 Jake Reid 1357 15 65 22:03.0 7:07/M
35 Emerson Stidham 1400 16 71 22:19.0 7:12/M
36 James Sabella 1368 15 73 22:22.1 7:13/M
37 Connor Wood 1421 16 74 22:22.5 7:13/M
38 Matt Calcaterra 684 15 82 22:45.2 7:20/M
39 Charlie Cielieska 683 15 83 22:46.2 7:21/M
40 Robert Whaley 598 19 84 22:46.9 7:21/M
41 Nathan Raymant 1355 15 87 22:50.9 7:22/M
42 Joey Dimambro 917 15 96 23:14.2 7:30/M
43 David Koelzer 691 17 99 23:18.2 7:31/M
44 Samuel Roberts 1433 15 100 23:21.4 7:32/M
45 Charles Yoo 1302 15 105 23:32.3 7:35/M
46 Nathan Powell 1298 16 107 23:36.4 7:37/M
47 Adam Sloan 1382 15 111 23:42.0 7:39/M
48 George Oaudrh 686 18 119 24:22.0 7:52/M
49 Wyatt Puscak 692 18 132 24:48.4 8:00/M
50 Max Portwood 1450 17 138 25:04.0 8:05/M
51 Griffin Clements 898 15 161 26:18.5 8:29/M
52 Ethan Rothenbuhler 1441 15 162 26:23.8 8:31/M
53 Morgan Clevenger 899 16 173 27:05.5 8:44/M
54 Oliver Biermann 1447 15 212 29:06.7 9:23/M
55 Seth Adams 861 16 220 29:52.2 9:38/M
56 Alexander Black 869 16 222 29:54.6 9:39/M
57 Jacob Brauer 878 16 223 29:54.7 9:39/M
58 Griffin Clevenger 900 15 242 32:50.6 10:35/M
59 Daniel Kuhnlein 985 16 266 37:45.6 12:11/M
Top

Female 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Erin Geyer 698 33 102 23:28.5 7:34/M
2 Kate Brackney 1449 32 125 24:34.0 7:55/M
3 Alison Mroz 1275 27 130 24:46.5 7:59/M
4 Nicole Sonnenberg 1389 36 234 31:46.3 10:15/M
5 Abigail Brackney 876 33 253 34:57.5 11:16/M
6 Victoria Thompson 1407 37 282 42:10.1 13:36/M
7 Angela Steiner Saint Clair Shores MI 1112 31 288 45:12.4 14:35/M
Top

Male 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Hill St Clair MI 1446 26 15 19:44.4 6:22/M
2 Mitchell Early 923 31 41 21:04.3 6:48/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Mulcahy 1277 45 76 22:28.2 7:15/M
2 Leslie Rajewski 1353 41 192 28:10.4 9:05/M
3 Lydia Ferrell-Morin 930 47 198 28:32.6 9:12/M
4 Jane Teranes 1439 45 213 29:06.8 9:23/M
5 Michele Hodges 960 48 221 29:53.2 9:38/M
6 Christina Pearson 1295 45 227 31:31.5 10:10/M
7 Jessie Schenk 1378 45 232 31:41.2 10:13/M
8 Ellen Clark 895 46 233 31:44.2 10:14/M
9 Leighanne Martin 1258 47 249 34:16.9 11:03/M
10 Sarah Hamel 953 48 251 34:46.4 11:13/M
11 Sandy Adams 860 43 256 35:09.0 11:20/M
12 Julie Boelstler 871 46 258 36:03.6 11:38/M
13 Patrice Arend 863 46 276 38:58.0 12:34/M
14 Paula Yenkel 1422 45 277 39:30.5 12:45/M
15 Paula Draper 920 45 278 40:38.0 13:06/M
16 Lisa Sicklesteel 1380 48 283 42:22.7 13:40/M
17 Gina Rowell 1366 40 289 45:22.3 14:38/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Hans Boelstler, Sr. 873 46 26 20:20.7 6:34/M
2 Dean Corrion 904 45 36 20:37.5 6:39/M
3 Michael Konieczny 978 46 98 23:17.7 7:31/M
4 Jim Rizer Grosse Pointe MI 1360 47 120 24:27.9 7:53/M
5 Michael Kramer 1303 47 126 24:34.7 7:55/M
6 Steve Smith 1386 43 136 25:01.4 8:04/M
7 John Uznis 696 45 148 25:36.5 8:15/M
8 Mark Froelich 1501 47 166 26:30.5 8:33/M
9 Jeff Clark 893 47 168 26:53.5 8:40/M
10 Mike Stoller 1401 46 190 27:56.8 9:01/M
11 Andrew Galsterer 1454 46 206 28:50.3 9:18/M
12 Mark Sonnenberg 1388 43 236 31:47.5 10:15/M
13 Adam Stemmler 1397 43 237 31:53.5 10:17/M
14 Mike Montgomery 1272 48 243 32:52.3 10:36/M
Top

Female 50 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Arlene Passamani 1291 51 181 27:27.2 8:51/M
2 Amy Carmody 1427 51 229 31:36.3 10:12/M
3 Linda Mlynarek 1267 50 246 33:19.3 10:45/M
4 Lynn Gross 946 50 252 34:56.4 11:16/M
Top

Male 50 to 64

Place Name City Bib No Age Overall Total Time Pace
1 George Yoo 1453 51 4 18:13.4 5:53/M
2 Kevin Sherwood Royal Oak MI 688 53 45 21:13.3 6:51/M
3 Paul Murphy 1278 53 78 22:38.2 7:18/M
4 William Speece 1390 61 128 24:40.2 7:57/M
5 David Gross 947 50 134 24:59.2 8:04/M
6 John Sohn 1387 50 141 25:21.8 8:11/M
7 Dean Dimambro 916 51 142 25:21.9 8:11/M
8 Joe Maffesoli 1253 55 151 25:39.1 8:16/M
9 Kevin Roseborough 1364 58 163 26:27.3 8:32/M
10 Russell Mlynarek 1269 50 189 27:56.4 9:01/M
11 Hans Erickson 926 56 197 28:29.4 9:11/M
12 Jeffrey Sloan 1384 52 203 28:44.3 9:16/M
13 Grant Ruttinger 1442 64 214 29:08.4 9:24/M
14 Marty Carmody 1428 52 230 31:36.6 10:12/M
15 Kenneth Chadwell 892 53 265 37:43.4 12:10/M
16 Andrew Draper 921 50 286 43:50.7 14:08/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gail Starzynski Eastpointe MI 1395 67 261 36:13.1 11:41/M
Top

Male 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Jones 967 74 224 31:02.6 10:01/M
2 Bob Kruse Warren MI 599 72 238 32:13.4 10:24/M
3 Darrell McKee Harrison Township MI 1338 81 279 41:16.1 13:19/M
 

10k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Monique Turco 1805 48 3 44:51.7 7:14/M
2 Sarah Jones 1530 45 4 46:53.8 7:34/M
3 Lauri Read 1110 49 6 47:13.3 7:37/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brian Cooper Grosse Pointe MI 1197 38 1 41:43.5 6:44/M
2 Joe Lasher Smiths Creek MI 1105 58 2 44:25.2 7:10/M
3 Unknown Partic. 1543 1543 0 5 47:05.0 7:36/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Langenberg 1851 0 21 57:44.7 9:19/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Peter Lynch 1852 18 55:41.6 8:59/M
Top

Male 15 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Mike Grove 1102 24 10 48:46.4 7:52/M
2 Neil Bristol 1945 15 11 51:02.9 8:14/M
Top

Female 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Bunch 1195 35 33 1:04:07.8 10:20/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Laura Clark 1196 47 8 47:48.2 7:43/M
2 Karen French 1100 47 9 48:42.1 7:51/M
3 Sarah Walsh 1432 49 13 52:55.6 8:32/M
4 Shelly Rothenbuhler 1111 47 29 1:00:45.9 9:48/M
5 Amy Hermon 1103 45 31 1:03:43.2 10:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Scot McColl 1107 49 7 47:41.6 7:41/M
2 Alex Bogoevich Grosse Pointe MI 1194 42 12 51:26.5 8:18/M
3 Scott Miller 1901 49 26 59:33.7 9:36/M
Top

Female 50 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Julie Huellnabtel 1943 51 20 57:23.0 9:15/M
2 Theresa Stetter 1902 50 22 57:45.6 9:19/M
3 Amy Potter 1109 51 24 58:28.9 9:26/M
4 Lisa Bouda 1942 52 27 59:39.5 9:37/M
5 Mary Lutfy 1106 51 28 1:00:14.2 9:43/M
6 Laurie Arora 1191 53 32 1:03:56.9 10:19/M
7 Barbara Koster 1845 58 35 1:17:53.2 12:34/M
Top

Male 50 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bob Danforth 1098 61 14 53:32.3 8:38/M
2 Bruce Freeburger Roseville MI 1099 64 16 54:36.3 8:48/M
3 Shail Arora 1192 54 17 55:40.9 8:59/M
4 Mike Huellmantel 1944 51 19 57:11.7 9:13/M
5 Jeff Grove 1101 57 23 58:20.3 9:25/M
6 Len Constantine New Baltimore MI 1540 62 30 1:02:30.6 10:05/M
Top

Male 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Eduardo Munoz 1108 72 15 54:28.6 8:47/M
2 Jim Kruse Port Huron MI 1104 72 25 58:50.4 9:29/M
3 Tim Klinkhamer Birmingham MI 1531 69 34 1:07:38.8 10:55/M