Let's Move Festival of Races

Age Group Results

April 25, 2015


Results By Hanson's Race Management


Men: Top Finishers 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69

Full Marathon

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Kelsey Bragg 12 25 2 3:02:39.8 6:58/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Greg Baade 4 25 1 2:55:16.0 6:41/M
Top

Female Masters Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Eleonore Ellero 26 45 16 3:38:30.4 8:20/M
Top

Male Masters Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Derek Dexter 25 46 3 3:05:18.5 7:04/M
Top

Female Grand Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Patricia Boost 11 64 60 4:49:59.4 11:04/M
Top

Male Grand Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Bruce Freeburger 28 63 72 5:41:11.5 13:01/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Michelle Snay 78 29 30 3:58:15.4 9:06/M
2 Kayla Sudlow 82 24 66 4:59:53.2 11:27/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Corey Marston 53 27 17 3:41:06.2 8:26/M
2 Jason Malzahn 52 27 56 4:39:03.5 10:39/M
3 Jason Nowak 64 27 65 4:58:39.5 11:24/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Meredith Hackett 37 31 9 3:28:22.4 7:57/M
2 Kelly Jewell 42 30 21 3:48:28.8 8:43/M
3 Jacqueline Beccari 6 35 23 3:51:36.4 8:50/M
4 Susan Muraszewski 62 36 25 3:53:13.4 8:54/M
5 Christina Thurau 84 38 51 4:30:37.1 10:20/M
6 Erin Byrge 15 39 58 4:42:37.3 10:47/M
7 Jennifer Lichocki 51 35 59 4:48:23.2 11:00/M
8 Morgan Derouin 23 33 73 5:41:12.9 13:01/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Juan Roca 72 37 4 3:05:38.3 7:05/M
2 Charles Fritz 29 39 5 3:10:59.2 7:17/M
3 Brian Phipps 69 39 6 3:13:47.5 7:24/M
4 Trevor Hall 38 36 14 3:34:27.8 8:11/M
5 John Cook 19 31 15 3:38:30.4 8:20/M
6 Mike Nahmias 63 35 26 3:53:42.4 8:55/M
7 Thomas Samataro 74 35 39 4:09:36.6 9:32/M
8 Chris Stager 79 35 55 4:38:15.8 10:37/M
9 Victor Stockton 80 37 62 4:53:42.9 11:13/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Danielle Arnott 89 40 28 3:55:40.3 9:00/M
2 Tammy Gustavus 36 45 32 3:58:17.9 9:06/M
3 Michele Harrison 39 40 34 3:59:37.9 9:09/M
4 Jessica Kaiser 43 42 37 4:03:52.0 9:18/M
5 Roseann Schihl 75 48 45 4:20:32.5 9:57/M
6 Wendy Villemure 86 40 52 4:34:29.7 10:29/M
7 Tammy Hudolin 40 48 63 4:57:08.0 11:20/M
8 Hope Kirsch 46 45 68 5:01:45.4 11:31/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Jay Sumner 83 45 7 3:24:45.4 7:49/M
2 Ben Precious 71 46 10 3:28:31.3 7:58/M
3 Todd Mitchell 59 47 11 3:29:45.7 8:00/M
4 Jack Pertile 67 43 12 3:30:33.2 8:02/M
5 Brian Brenner 13 40 13 3:32:06.2 8:06/M
6 Ryan Miller 58 43 18 3:44:05.8 8:33/M
7 Prasanna Deshmukh 24 44 20 3:47:50.0 8:42/M
8 Matt Hotts 56 46 24 3:51:58.8 8:51/M
9 Mark Parker 66 49 31 3:58:15.6 9:06/M
10 Joe Zabramski 88 40 33 3:58:54.2 9:07/M
11 Corey Baker 5 45 35 4:00:35.0 9:11/M
12 Joseph Podgurski 70 47 38 4:08:16.3 9:29/M
13 Mike Von Wihl 92 48 40 4:12:38.0 9:39/M
14 Joseph Bielecki 9 47 41 4:12:47.3 9:39/M
15 William Brewer 14 44 43 4:19:35.7 9:54/M
16 Chuck Peters 68 44 44 4:19:36.4 9:55/M
17 David Seczepurski 95 40 49 4:29:10.7 10:16/M
18 Stephen Bernardi 8 41 53 4:36:36.9 10:33/M
19 Daniel Leblanc 49 46 64 4:58:27.5 11:23/M
20 Umesh Inamdar 41 43 70 5:25:03.0 12:24/M
21 George Rose 93 42 71 5:32:25.5 12:41/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Linda Fabrizio-Corn 90 51 36 4:03:46.6 9:18/M
2 Ann Anstett 3 51 46 4:21:31.0 9:59/M
3 Darcy Michael 57 50 67 5:01:00.8 11:29/M
4 Rima Aljundi 1 50 74 5:41:13.9 13:01/M
5 Sara E Morrison 60 55 76 5:46:11.9 13:13/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Keith Curlee 21 52 8 3:27:38.2 7:55/M
2 Dean Fuller 30 51 19 3:47:07.8 8:40/M
3 Rod Fraser 27 58 22 3:50:42.2 8:48/M
4 Henry Heikoop 94 55 27 3:55:00.9 8:58/M
5 Kevin Bentley 7 50 29 3:56:56.6 9:03/M
6 Doug Carrell 16 55 42 4:17:19.4 9:49/M
7 Suki Sidhu 77 54 47 4:22:01.9 10:00/M
8 Ronald Gasior 33 51 48 4:25:33.4 10:08/M
9 Gary Scott 76 54 50 4:30:36.0 10:20/M
10 Marvin Guitar 35 58 54 4:36:40.9 10:34/M
11 Tien Chang 17 58 57 4:39:15.9 10:40/M
12 Scott Stratton 81 53 61 4:53:12.6 11:11/M
13 Dave Anderson 2 52 75 5:46:05.2 13:13/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Martha Childs 18 60 69 5:14:33.5 12:00/M