Let's Move Festival of Races

Age Group Results

April 25, 2015


Results By Hanson's Race Management


Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5k Run/Walk

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Stephanie McMall 1569 23 22 22:02.3 7:06/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Scott Moore 2031 31 1 18:39.5 6:01/M
Top

Female Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Tracey Leonard 1490 49 34 23:16.9 7:30/M
Top

Male Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Joe Turriati 2081 50 6 20:04.0 6:28/M
Top

Female Grand Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Kathleen McCabe 1554 64 162 28:26.4 9:10/M
Top

Male Grand Master Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Monte Piliawsky 1694 71 29 22:54.5 7:23/M
Top

Female No Age Provided

Place Name Team Bib No Age Overall Total Time Pace
1 Rachel Jarvis 2149 71 25:03.1 8:05/M
2 Alice Hood 2138 439 35:13.2 11:22/M
3 Sarah Ellison 2124 0 981 1:03:29.2 20:29/M
Top

Male No Age Provided

Place Name Team Bib No Age Overall Total Time Pace
1 Oliver Scoles 2148 78 25:20.0 8:10/M
2 Unknown Partic. 1159 1159 412 34:32.9 11:08/M
3 Unknown Partic. 2115 2115 0 664 43:47.8 14:07/M
4 Unknown Partic. 1964 1964 0 692 45:01.9 14:31/M
5 Unknown Partic. 808 808 0 696 45:05.5 14:33/M
Top

Female 12 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Alexa Garavaglia 1273 12 62 24:23.2 7:52/M
2 Sydney Force 1259 12 81 25:31.3 8:14/M
3 Riley Barber 1039 11 189 28:57.2 9:20/M
4 Sawyer Asaro 1022 11 229 30:04.7 9:42/M
5 Cadenn Clower 1137 9 250 30:46.5 9:55/M
6 Kaitlyn Jansen 2027 12 261 31:03.5 10:01/M
7 Grace Ozog 2008 12 343 32:57.6 10:38/M
8 Emma Southern 1819 12 385 33:58.1 10:57/M
9 Shannon Schulte 1782 11 395 34:16.5 11:03/M
10 Julia Webber 1927 8 416 34:37.5 11:10/M
11 Grace Eveland 1238 10 433 35:08.2 11:20/M
12 Emma Eveland 1237 12 434 35:09.4 11:20/M
13 Alana Lundgaard 1509 10 495 36:27.2 11:45/M
14 Claire Murphy 1617 12 498 36:31.7 11:47/M
15 Linnea Lundgaard 1510 8 501 36:34.0 11:48/M
16 Shelby Lafferty 1471 10 554 39:20.4 12:41/M
17 Alisynne Fletcher 1254 11 564 39:39.6 12:47/M
18 Jordyn Peterson 1678 11 566 39:41.6 12:48/M
19 Erin Vanhowe 1901 9 600 40:59.5 13:13/M
20 Kennedy Andrews 1018 8 601 41:00.4 13:14/M
21 Sophia Parisek 1662 9 642 42:44.7 13:47/M
22 Megan Homolka 1356 10 659 43:38.0 14:05/M
23 Haley Binkley 1067 11 670 43:59.6 14:11/M
24 Morgan Kirby 1433 11 745 47:48.0 15:25/M
25 Ashley Reiff 1729 10 869 55:37.5 17:56/M
26 Natalie Sauer 1765 9 880 56:48.1 18:19/M
Top

Male 12 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Mason Harper 1330 12 17 21:53.8 7:04/M
2 Connor McLarty 1565 12 36 23:25.3 7:33/M
3 Bradley Petron 1681 11 39 23:27.4 7:34/M
4 Devin Leonard 1491 12 80 25:29.5 8:13/M
5 James Kressner 2029 12 116 27:07.8 8:45/M
6 Jake Crist 1174 9 183 28:48.5 9:17/M
7 Caleb McLarty 1566 10 251 30:46.6 9:55/M
8 Jacob Jansen 1382 10 253 30:54.2 9:58/M
9 Caiden Brown 1092 9 275 31:27.4 10:09/M
10 Evan Penick 1671 10 408 34:28.8 11:07/M
11 Wesley Gooch 1293 9 419 34:43.0 11:12/M
12 Carson Coles 1143 7 448 35:22.1 11:25/M
13 Tyler Penick 1670 11 489 36:22.5 11:44/M
14 Liam Quinn 1710 9 546 38:53.6 12:33/M
15 Valerie Vinson 2145 7 605 41:11.2 13:17/M
16 Will Ziecina 1981 8 610 41:27.9 13:22/M
17 Dom Thomas 1870 10 657 43:32.0 14:03/M
18 Donovan Valentine 1897 12 663 43:39.2 14:05/M
19 Dominic Badia 1216 11 700 45:14.2 14:35/M
20 Seth Reiff 1728 11 793 51:59.3 16:46/M
21 Benjamin Magnes 2005 12 803 52:34.0 16:57/M
22 Joseph Spencer 2088 10 1007 1:07:31.7 21:47/M
23 Samuel Spencer 2143 12 1009 1:07:32.7 21:47/M
Top

Female 13 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Hannah Garavaglia 1272 15 57 24:18.3 7:50/M
2 Katie Scoles 1788 13 73 25:05.0 8:05/M
3 Breanna Konowalski 2119 16 74 25:05.1 8:05/M
4 Kyra Wolfgang 2042 16 75 25:05.1 8:05/M
5 Olivia Leib 1486 17 122 27:21.3 8:49/M
6 Helena Matyas 1544 15 132 27:32.1 8:53/M
7 Trinity Krajewski 2103 13 133 27:37.4 8:55/M
8 Izzy Hunter 1370 13 142 27:48.4 8:58/M
9 Dinah Pierce 1691 18 206 29:21.8 9:28/M
10 Alivia Askew 1023 16 296 31:41.7 10:13/M
11 Taylor Withers 1957 14 350 33:04.6 10:40/M
12 Victoria Ahrens 2049 18 407 34:26.6 11:06/M
13 Jessica Pack 1648 19 421 34:43.8 11:12/M
14 Cyrsten Hammer 1323 19 441 35:14.1 11:22/M
15 Mckinzie Davey 2046 15 527 37:40.2 12:09/M
16 Alyssa Binson 1069 13 549 38:54.8 12:33/M
17 Ashley Shaffer 1794 15 568 39:44.7 12:49/M
18 Veronica Pilarski 1693 15 611 41:28.3 13:23/M
19 Jennifer Ackerman 1003 13 748 48:14.3 15:34/M
20 Kaylie McLean 1568 16 752 48:26.8 15:37/M
21 Alexis McCoy 1556 19 757 48:38.6 15:41/M
22 Samantha Ruprecht 1754 18 806 52:39.6 16:59/M
23 Dezarria Writer 1967 17 808 52:46.2 17:01/M
24 Shelbi Messina 1578 14 809 52:46.2 17:01/M
25 Kaylarose Robison 1739 16 843 54:26.6 17:34/M
26 Olivia Pearce 2036 15 879 56:39.9 18:16/M
27 Megan Schuster 1784 13 881 56:49.9 18:20/M
28 Kimberly Williams 1946 15 942 59:50.3 19:18/M
29 Melanie Ball 1032 14 988 1:04:16.7 20:44/M
30 Olivia Olsey 2086 13 1015 2:34:06.1 49:43/M
Top

Male 13 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Kyle Allor 1011 18 2 19:13.5 6:12/M
2 Joseph May 2055 15 4 19:56.1 6:26/M
3 J. J. Bagans 1029 13 5 20:02.2 6:28/M
4 Luke Ross 1747 19 8 20:21.4 6:34/M
5 Zachary Schmitt 2108 14 9 20:26.6 6:35/M
6 David Petty 1683 19 11 20:54.5 6:45/M
7 Jacob Balsamo 2047 14 15 21:32.3 6:57/M
8 Matthew Schuster 1786 16 16 21:53.4 7:04/M
9 Tanner Westrick 1931 14 26 22:27.7 7:15/M
10 Patrick Beaman 1050 16 40 23:30.2 7:35/M
11 Ben Beaman 1051 13 43 23:44.0 7:39/M
12 Ryan Ozog 1644 15 46 23:52.1 7:42/M
13 Connor Cole 1140 13 49 24:01.7 7:45/M
14 Anthony Petrn 1679 13 55 24:12.8 7:48/M
15 Jacob Babe 2106 15 58 24:18.5 7:50/M
16 Nathan Williams 1947 15 65 24:39.7 7:57/M
17 David Stroshein 1842 19 67 24:47.2 8:00/M
18 Nicholas Latos 1482 14 77 25:14.0 8:08/M
19 Trevor Gordon 1296 13 105 26:36.6 8:35/M
20 Thomas Deangelo 1193 13 123 27:21.3 8:49/M
21 Jack Lyons 1515 14 125 27:23.9 8:50/M
22 Jesse Hernandez 1342 13 146 27:50.5 8:59/M
23 Andrew Jelsone 1385 19 155 28:07.0 9:04/M
24 Dylan Hunter 1371 14 166 28:31.9 9:12/M
25 Will Lau 2062 18 171 28:39.1 9:15/M
26 Sobie Robert 2040 18 172 28:39.6 9:15/M
27 Gregory McDonald 1558 15 184 28:49.8 9:18/M
28 Cameron Anderson 1016 13 249 30:44.0 9:55/M
29 Sean Louzon 1505 16 292 31:36.1 10:12/M
30 Nicholas Selzer 1792 14 397 34:21.5 11:05/M
31 Troy Smith 1810 14 526 37:40.2 12:09/M
32 Kyle Anderson 1015 15 542 38:39.4 12:28/M
33 Jayce Congdon 1155 13 684 44:37.0 14:24/M
34 Luke Zarzycki 1976 19 711 45:50.1 14:47/M
35 Jacob Brown 1993 18 802 52:34.0 16:57/M
36 Yuri Changaris 1127 13 940 59:26.5 19:10/M
37 Sam Hiestand 2080 18 1011 1:11:30.2 23:04/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Total Time Pace
1 Brianna Ahrens 2051 20 69 24:54.8 8:02/M
2 Erica Chirco 1132 24 72 25:03.9 8:05/M
3 Dani Reid 1726 22 124 27:23.1 8:50/M
4 Taylor Kempisty 1420 24 135 27:38.7 8:55/M
5 Jessica Case 1122 23 141 27:46.5 8:57/M
6 Sarah Distefano 1209 24 197 29:04.5 9:23/M
7 Sylvia Distefano 1210 21 200 29:08.4 9:24/M
8 Kara Siedlik 1798 21 216 29:41.1 9:35/M
9 Chelsea Rice 2011 23 217 29:42.7 9:35/M
10 Lori Erwin 1234 23 263 31:03.5 10:01/M
11 Stefanie Ertzbischoff 1233 23 267 31:14.4 10:05/M
12 Stephanie Bamford 1036 24 280 31:30.1 10:10/M
13 Samantha Williams 1948 24 287 31:32.8 10:10/M
14 Kayla Calomeni 1109 22 298 31:45.0 10:15/M
15 Brianna Hunt 1366 22 317 32:11.5 10:23/M
16 Elizabeth Crawford 1173 21 321 32:15.9 10:24/M
17 Chelsea Cuthrell 1179 24 339 32:52.6 10:36/M
18 Shannon Finkbeiner 1247 24 364 33:26.9 10:47/M
19 Kelly Babbit 1026 23 368 33:39.1 10:51/M
20 Ashley Fenn 1242 23 381 33:55.0 10:56/M
21 Shanel Mansour 1531 23 403 34:25.3 11:06/M
22 Rachel Byars 1994 24 404 34:25.4 11:06/M
23 Bethany Koss 1450 24 427 34:53.7 11:15/M
24 Megan Roberts 1736 23 446 35:19.1 11:24/M
25 Courtney Cannon 2095 23 467 35:47.6 11:33/M
26 Paige Schmidt 1776 23 485 36:17.4 11:42/M
27 Christine White 1933 23 486 36:19.3 11:43/M
28 Amanda Lukaschewski 1508 21 519 37:18.7 12:02/M
29 Brittany Rose 1744 21 520 37:19.1 12:02/M
30 Rebecca Fischl 1249 20 560 39:37.3 12:47/M
31 Rebecca Collins 1145 24 614 41:34.5 13:25/M
32 Shelby Metz 1579 22 625 41:53.2 13:31/M
33 Melissa Hannish 1324 20 643 42:45.4 13:47/M
34 Nicole Ekmeian 1228 24 703 45:22.1 14:38/M
35 Tiffany Frabotta 1262 23 737 47:36.0 15:21/M
36 Breanna Kochajda 1445 21 781 50:27.9 16:16/M
37 Brittany Kochajda 1444 21 783 50:28.3 16:17/M
38 Heather Long 1502 24 844 54:30.4 17:35/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Total Time Pace
1 Mason Thaxton 1866 22 27 22:42.5 7:19/M
2 Nick Berger 1060 21 50 24:01.7 7:45/M
3 Jake Phillips 1686 22 51 24:02.6 7:45/M
4 Joshua Kmiecik 1439 20 88 25:52.9 8:21/M
5 Brian Videtta 1909 23 112 26:52.9 8:40/M
6 Sean Neumann 1623 24 138 27:39.1 8:55/M
7 Michael Ferdinande 2126 23 169 28:35.8 9:13/M
8 Brandon Rice 2092 20 225 29:56.9 9:39/M
9 Matthew Vandenberg 2120 23 329 32:25.4 10:27/M
10 Clayton Pickard 1687 21 346 33:00.9 10:39/M
11 Damond Duncan 2133 21 451 35:25.9 11:25/M
12 Chad Collins 1148 23 561 39:37.9 12:47/M
13 Richard Gibson 1284 21 565 39:39.7 12:47/M
14 Zachary Takacs 1856 20 680 44:25.5 14:20/M
15 Jacob Zarzycki 1977 21 690 44:57.6 14:30/M
16 Charlie Moore 1603 23 739 47:36.9 15:21/M
17 Thomas Sowell 2012 23 998 1:06:11.3 21:21/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Stephanie Kiley 1428 26 56 24:17.7 7:50/M
2 Alyssa Walsh 1917 27 63 24:29.2 7:54/M
3 Alaina Korpal 1449 28 92 25:58.0 8:23/M
4 Kelly Gianotti 1283 25 140 27:45.2 8:57/M
5 Jennifer Miller 1587 29 181 28:47.3 9:17/M
6 Leslie Street 2013 28 195 29:04.3 9:23/M
7 Rachel Papke 1657 29 198 29:05.8 9:23/M
8 Jessica Harbert 1327 29 218 29:42.7 9:35/M
9 Daniela Walters 1918 29 232 30:07.6 9:43/M
10 Laurie Johnson 1394 29 233 30:07.9 9:43/M
11 Stacey Kendall 1423 27 246 30:35.4 9:52/M
12 Jennifer Reese 1724 29 285 31:31.7 10:10/M
13 Samantha Louzon 1504 26 291 31:35.0 10:11/M
14 Alexandra McKenna 2064 25 322 32:16.1 10:25/M
15 Karolina Czarnecka 1180 27 360 33:22.2 10:46/M
16 Brooke Cosgrove 1167 27 362 33:24.3 10:46/M
17 Amanda Powers 1707 29 380 33:54.7 10:56/M
18 Sarah Copp 1161 27 389 34:08.3 11:01/M
19 Lichelle Lenk 1487 28 405 34:25.6 11:06/M
20 Ashleigh Cooper 2130 25 413 34:32.9 11:08/M
21 Mary Joseph 1403 26 438 35:12.7 11:21/M
22 Erika Petersen 1674 29 447 35:21.6 11:24/M
23 Valerie Oehmke 1637 29 450 35:25.6 11:25/M
24 Sarah Cavatio (benkoff) 1125 28 492 36:23.9 11:44/M
25 Jenna Bommarito 1080 28 493 36:24.5 11:45/M
26 Abigail Grande 1303 25 508 36:58.5 11:55/M
27 Rachel Marshall 1537 26 513 37:08.1 11:59/M
28 Varsha Veerareddy 1904 25 525 37:34.0 12:07/M
29 Katy Jones 1399 28 590 40:26.3 13:03/M
30 Kayla Roggenbuck 1743 26 612 41:31.7 13:24/M
31 Sarah Marsoupian 1538 28 615 41:34.6 13:25/M
32 Stacey Raymond 1721 29 628 42:04.3 13:34/M
33 Caitlin Hall 1321 29 641 42:44.1 13:47/M
34 Amanda Campbell 1112 29 646 43:06.9 13:54/M
35 Tina Binson 1070 26 685 44:37.4 14:24/M
36 Lily Kansier 1407 26 687 44:50.3 14:28/M
37 Janelle Payne 1666 27 689 44:53.7 14:29/M
38 Lakithia Thomas 1871 26 694 45:03.0 14:32/M
39 Megan Makin 1528 27 708 45:34.1 14:42/M
40 Sarah Gutierrez 1316 25 712 45:55.1 14:49/M
41 Nicole Sadocha 2099 26 726 47:02.1 15:10/M
42 Kati Northey 1630 25 743 47:46.5 15:25/M
43 Nicole Knodel 1440 29 763 49:12.8 15:52/M
44 Michelle Carrizales 1120 29 768 49:30.0 15:58/M
45 Amber Rodriguez 1742 26 786 51:00.6 16:27/M
46 Rachel Gooch 1292 29 805 52:37.1 16:58/M
47 Brittany Edgerton 1225 25 846 54:33.3 17:36/M
48 Rebecca Johnson 1395 29 889 57:08.3 18:26/M
49 Heather Gravlin 1304 29 935 58:37.2 18:55/M
50 Christina Sniecikowski 1814 27 949 1:00:10.9 19:25/M
51 Rachel Baumann 1048 25 979 1:03:22.1 20:26/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Clayton Stewart 1836 25 12 21:06.5 6:48/M
2 Xavier Nuckles 1632 28 37 23:26.4 7:34/M
3 Justin Thorre 2153 29 42 23:42.9 7:39/M
4 Shreyas Ganta 2129 27 79 25:26.9 8:12/M
5 Alex Killinger 1429 27 86 25:49.1 8:20/M
6 Suhaib Al-Mutawakel 1012 25 104 26:30.5 8:33/M
7 Sonny Koch 1443 29 108 26:41.8 8:36/M
8 Zakary Kennedy 1425 26 126 27:25.3 8:51/M
9 Spiderman Partic. 2146 2146 25 137 27:39.0 8:55/M
10 Jacob Raska 2010 26 182 28:47.5 9:17/M
11 Alex Grawlin 2114 28 325 32:20.9 10:26/M
12 Matthew Collins 1147 26 331 32:28.1 10:28/M
13 Matthew Totten 1884 29 338 32:52.4 10:36/M
14 David Jones 1398 28 345 33:00.4 10:39/M
15 Daniel Groth 1311 28 387 34:02.6 10:59/M
16 Fred Tinkler IV 1879 28 530 37:49.6 12:12/M
17 Reid Collins 1146 25 618 41:41.1 13:27/M
18 Andrew Edgerton 1226 25 835 54:14.4 17:30/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Total Time Pace
1 Christie Dismuke 1208 33 89 25:54.6 8:21/M
2 Sandy West 2016 32 93 26:05.1 8:25/M
3 Leiann Day 1189 34 147 27:51.0 8:59/M
4 Allison Bigelow 1063 31 158 28:10.9 9:05/M
5 Laura Deangelo 1192 34 161 28:20.7 9:08/M
6 Kathleen McCabe 1553 33 167 28:33.4 9:13/M
7 Heather Lopiccolo 1503 31 203 29:09.9 9:24/M
8 Jayme Barber 1038 31 209 29:28.5 9:30/M
9 Andrea Hoyumpa 1362 32 228 30:00.5 9:41/M
10 Daniela Djordjevski 1214 31 242 30:23.4 9:48/M
11 Lindsay Whitmore 1936 32 268 31:16.1 10:05/M
12 Barbara Ozog 1645 34 276 31:27.8 10:09/M
13 Rachel Hayman 1334 31 283 31:30.9 10:10/M
14 Jacqueline Flood 1256 30 330 32:27.7 10:28/M
15 Lauren Ivanye 1376 30 332 32:28.5 10:28/M
16 Danielle Closs 1136 31 342 32:55.3 10:37/M
17 Jessica Gherardini 1282 30 353 33:08.9 10:41/M
18 Christina Ulewicz 1893 32 358 33:18.4 10:45/M
19 Kara Kendall 1424 30 366 33:33.0 10:49/M
20 Kate Southern 1820 31 384 33:57.8 10:57/M
21 Nichole Pardo 1660 32 390 34:11.2 11:02/M
22 Laura Nielsen 1626 30 391 34:11.8 11:02/M
23 Jessica Keown 1427 31 392 34:12.9 11:02/M
24 Jessica Smith 1811 30 393 34:13.4 11:02/M
25 Nicole Wargo 1919 30 401 34:24.4 11:06/M
26 Tasha Candela 1113 31 409 34:31.5 11:08/M
27 Amanda Gordon 1297 33 415 34:36.1 11:10/M
28 Kristin Jones 2060 32 440 35:13.4 11:22/M
29 Melissa Selvidge 1790 33 457 35:28.0 11:26/M
30 Nicole Muer 1611 33 466 35:47.4 11:33/M
31 Lisa Akers 1007 34 474 35:57.9 11:36/M
32 Jacqueline Sosin 1818 33 477 36:00.5 11:37/M
33 Julie Long 1501 33 478 36:04.8 11:38/M
34 Katie Wilson 1953 30 482 36:14.4 11:41/M
35 Elizabeth Stanek 1829 33 516 37:10.4 11:59/M
36 Jenelle Carlson 1118 32 524 37:31.9 12:06/M
37 Sarah Hulcy 1365 32 535 38:12.9 12:19/M
38 Patricia Devries 1204 30 538 38:26.4 12:24/M
39 Nicole Dobson 1215 30 571 39:53.0 12:52/M
40 Krystle Landingin 1473 31 572 39:53.2 12:52/M
41 Amber Klott 1438 32 586 40:24.8 13:02/M
42 Angela Steiner 1833 31 603 41:03.1 13:15/M
43 Christina Finnigan 1248 34 609 41:22.8 13:21/M
44 Ann Schenck 1773 34 619 41:41.7 13:27/M
45 Rachel Spalding 1821 34 620 41:45.2 13:28/M
46 Eliza Gedge 1278 34 629 42:04.8 13:34/M
47 Laura Cranston 2117 32 630 42:13.5 13:37/M
48 Rebecca Hopkins 1359 34 682 44:27.2 14:20/M
49 Robyn Williams 1949 33 695 45:03.1 14:32/M
50 Anne Copeman 1160 30 707 45:33.9 14:42/M
51 Veronica Kirby 1432 32 756 48:37.0 15:41/M
52 Christine Campbell 2045 31 758 48:38.9 15:41/M
53 Denise Zavala 1978 34 770 49:40.6 16:01/M
54 Melissa McAffee 1551 34 815 53:10.7 17:09/M
55 Sarah Monday 1598 33 842 54:26.4 17:34/M
56 Ira Martin 2134 34 877 56:20.9 18:10/M
57 Caroline Castel 1123 32 915 57:55.8 18:41/M
58 Faith Miller 1582 33 916 57:56.4 18:41/M
59 Stephanie Current 1177 31 928 58:28.6 18:52/M
60 Kimberly Thayer 1868 33 941 59:42.1 19:15/M
61 Jennifer Sheppard 1796 33 947 1:00:07.6 19:24/M
62 Lindsey Sparks 1822 32 958 1:00:28.8 19:30/M
63 Lisa Hohf 1351 33 972 1:02:04.3 20:01/M
64 Sarah Bowering 1991 33 987 1:04:14.4 20:43/M
65 Michele Willis 1952 34 991 1:04:17.5 20:44/M
66 Nicole Spencer 2087 33 1010 1:07:33.1 21:47/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Total Time Pace
1 Brian Vargo 1903 33 3 19:47.7 6:23/M
2 Ken Rimatzki 1734 30 14 21:23.5 6:54/M
3 Cameron Dunbar 1222 31 21 22:00.3 7:06/M
4 Andre Demil 1195 32 24 22:03.6 7:07/M
5 Jim Bowering 1992 33 30 23:04.5 7:26/M
6 Bryan Campbell 1111 31 48 24:00.7 7:45/M
7 Dave Malinowski 2072 33 60 24:20.7 7:51/M
8 Robert Nielsen 2082 31 84 25:34.9 8:15/M
9 Gregor Germana 1280 30 154 28:05.1 9:04/M
10 Travis Garnett 1275 33 163 28:28.8 9:11/M
11 Michael Codd 2023 31 180 28:47.1 9:17/M
12 Cody Hayman 1335 33 284 31:31.2 10:10/M
13 John Paul Rea 2084 32 323 32:16.3 10:25/M
14 Dean Goulette 1998 32 356 33:15.1 10:44/M
15 Dan Marquis 1536 33 361 33:22.6 10:46/M
16 Ricardo Landingin 1472 32 377 33:47.5 10:54/M
17 Nick Horger 1360 34 411 34:32.7 11:08/M
18 Jon Reese 1723 30 476 35:58.7 11:36/M
19 Paul Joseph 1402 32 481 36:12.7 11:41/M
20 Matthew Lyons 1514 34 483 36:14.6 11:41/M
21 Matthew Castel 1124 32 502 36:37.4 11:49/M
22 Joel Zayas 2101 32 505 36:45.1 11:51/M
23 Joshua Rice 1733 31 686 44:39.8 14:24/M
24 Keith Wright 2107 32 693 45:01.9 14:31/M
25 Sean Moran 1605 31 718 46:31.0 15:00/M
26 Marques Simmons 1801 32 913 57:51.1 18:40/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Jennica Hrydziuszko 1363 39 33 23:07.6 7:27/M
2 Cindy Baca 2089 38 83 25:34.4 8:15/M
3 Heidi Garrity 1276 35 94 26:13.6 8:27/M
4 Karen Dilaura 1205 37 103 26:30.4 8:33/M
5 April Matalavy 1543 37 128 27:26.9 8:51/M
6 Ericka Krajewski 2102 36 156 28:07.5 9:04/M
7 Kristi Baurhenn 1049 35 160 28:19.8 9:08/M
8 Amy Hunter 1369 38 174 28:40.3 9:15/M
9 Joanne Weiskirch 1928 36 177 28:42.4 9:15/M
10 Anna Kowalik 1454 35 186 28:52.4 9:19/M
11 Anna Swick 1849 39 196 29:04.4 9:23/M
12 Kristin Rouleau 1748 35 204 29:16.6 9:26/M
13 Maryann Ruffino 1752 38 210 29:29.5 9:31/M
14 Merri McGregor 1559 38 211 29:29.8 9:31/M
15 Jill Grunenwald 1312 39 237 30:10.3 9:44/M
16 Valerie Brumm 1095 35 239 30:13.4 9:45/M
17 Anna Clower 1138 36 252 30:47.0 9:56/M
18 Nicole Herron 1344 35 256 30:57.2 9:59/M
19 Jenise Jansen 1381 36 260 31:03.4 10:01/M
20 Michelle Dickinson 1206 35 262 31:03.5 10:01/M
21 Teresa Cardinell 1116 39 270 31:20.3 10:06/M
22 Veronica Mroz 2112 36 272 31:24.5 10:08/M
23 Cara Felosak 2105 37 286 31:32.0 10:10/M
24 Karen Pfeil 1684 37 293 31:40.3 10:13/M
25 Cristy Borton 1083 36 299 31:46.6 10:15/M
26 Deena Latcha 1479 35 326 32:21.2 10:26/M
27 Carrie Wasmund 1923 39 348 33:02.1 10:39/M
28 Lauren Miller 1585 37 359 33:19.6 10:45/M
29 Jennifer Kraemer 1459 36 367 33:38.2 10:51/M
30 Rose Minkiewicz 1590 35 423 34:46.5 11:13/M
31 Grace Moceri 1594 35 428 34:56.1 11:16/M
32 Samantha Webber 1926 35 430 34:57.6 11:16/M
33 Kristin O'Donovan 1636 39 444 35:17.5 11:23/M
34 Heather Peralta 1672 38 453 35:26.6 11:26/M
35 Rachel Whitsett 1939 36 459 35:31.6 11:27/M
36 Nicole Urban 1894 37 461 35:41.7 11:31/M
37 Andrea Sokolowski 1817 37 468 35:47.7 11:33/M
38 Mary Florka 1258 36 470 35:51.6 11:34/M
39 Chris King 1430 39 471 35:53.4 11:35/M
40 Claire Akers 1006 37 473 35:57.7 11:36/M
41 Christine Schmidutz 1778 36 480 36:09.7 11:40/M
42 Tanya Grillo 1307 38 491 36:23.1 11:44/M
43 Jennifer Nicodemus 1625 35 506 36:48.8 11:52/M
44 Lindsey Hinz 1348 36 528 37:40.6 12:09/M
45 Stephanie Conant 1153 38 531 37:52.4 12:13/M
46 Cindy Cooper 1158 37 545 38:50.6 12:32/M
47 Kristina Madeleine 2030 38 553 39:07.2 12:37/M
48 Lisa Hardoin 1328 38 555 39:20.6 12:41/M
49 Trish Urben 1895 36 562 39:38.2 12:47/M
50 Sharon Fletcher 1252 38 563 39:39.6 12:47/M
51 Lisa Quinn 1711 39 573 40:05.2 12:56/M
52 Amy Bryant 1097 39 575 40:07.3 12:56/M
53 Kathryn Kowalkowski 1455 38 576 40:07.5 12:56/M
54 Elizabeth Brothers 1090 38 579 40:11.0 12:58/M
55 Kary Davidson 1187 38 594 40:36.9 13:06/M
56 Amy Andrews 1017 37 602 41:00.5 13:14/M
57 Amanda Ziecina 1980 38 621 41:49.9 13:29/M
58 Rebecca Avers 1025 38 624 41:50.8 13:30/M
59 Veronica Dunbar 1223 35 633 42:22.2 13:40/M
60 Jennifer Taylor 1863 35 667 43:53.5 14:09/M
61 Elizabeth Karpinsky 1409 38 676 44:10.3 14:15/M
62 Elizabeth Akers 1005 38 751 48:26.0 15:37/M
63 Sarah Poling 1699 37 790 51:40.5 16:40/M
64 Dawn Jankowski 1380 37 792 51:54.5 16:45/M
65 Heather Batko 1045 35 821 53:19.2 17:12/M
66 Jill Harris 1332 37 853 55:04.0 17:46/M
67 Nicole Maurin 1545 39 854 55:04.9 17:46/M
68 Karen Mondejar 1599 37 863 55:21.6 17:51/M
69 Bernadette Frias 1265 38 894 57:12.1 18:27/M
70 April Pizzo 1695 36 906 57:39.8 18:36/M
71 Jennifer Dixon 1213 38 907 57:40.8 18:36/M
72 Stacie Tackett 1854 38 917 57:57.9 18:42/M
73 Amanda Herrmann 1343 37 930 58:33.1 18:53/M
74 Samantha Johns 1387 36 973 1:02:04.3 20:01/M
75 Katie Bushe 1105 39 975 1:02:07.5 20:02/M
76 Shanon Osterland 1640 37 976 1:02:14.8 20:05/M
77 Bobbie Ball 1033 36 989 1:04:17.0 20:44/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Ed Marvin 2073 39 13 21:15.6 6:51/M
2 Zach Verkerke 2100 39 19 21:57.4 7:05/M
3 Steve Davenport 2122 37 31 23:04.7 7:26/M
4 Jon Maurin 1546 38 68 24:50.3 8:01/M
5 Andrew Krochmal 1999 35 82 25:34.0 8:15/M
6 Jeff Pike 1692 38 98 26:18.4 8:29/M
7 Jason Davidson 1186 36 115 26:59.8 8:42/M
8 Brad Bilen 1065 37 119 27:15.1 8:47/M
9 Michael Manion 1530 36 153 28:03.7 9:03/M
10 Scott Rose 1745 36 201 29:08.5 9:24/M
11 Mark Johnson 1389 35 220 29:47.0 9:36/M
12 Ernest Cranston 2118 35 231 30:07.2 9:43/M
