Anti-Turkey Trot

Age Group Results

November 27, 2014


Find results on www.eastsideracingcompany.com


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5k (3.4 miles)

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linnea Tebelius 20 6 26:25.0 26:25.0 7:46/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Marsili Macomb MI 352 0 18 28:46.2 28:46.2 8:28/M
2 Zita Juska 348 0 25 30:55.9 31:13.7 9:06/M
3 Kylie Weiss 356 0 29 31:51.4 32:13.6 9:22/M
4 Shannon Korom 1481 48 34:48.6 35:04.3 10:14/M
5 Sherry Courtney 16 50 34:51.9 34:51.9 10:15/M
6 Emily Marsili 351 0 66 36:38.2 36:38.2 10:46/M
7 Genny Connors 56 69 36:45.0 36:56.5 10:49/M
8 Katie Leib 1498 71 36:58.7 37:24.5 10:52/M
9 Faye Baker 1482 72 37:01.6 37:16.7 10:53/M
10 Cameron Nelson 1487 73 37:27.6 37:41.1 11:01/M
11 Courtney Martin 274 0 99 40:33.8 40:35.3 11:56/M
12 Shannon Hardan 1488 102 40:48.6 40:58.1 12:00/M
13 Jenna Alsaigh 344 0 109 41:43.0 41:43.0 12:16/M
14 Rebecca Wennerstrom 35 114 42:59.3 43:10.6 12:39/M
15 Beth Holmes-Bozung 1873 121 43:33.2 43:50.6 12:49/M
16 Barbara Warren 1865 129 45:21.8 45:36.1 13:20/M
17 Carol Mocan 1866 137 46:41.2 46:54.9 13:44/M
18 Denise Blaszczyk 1875 138 46:46.8 47:18.9 13:45/M
19 Wendy Turala 4 141 47:43.4 48:12.5 14:02/M
20 Danna Pakadis 1872 152 53:32.8 54:02.4 15:45/M
21 Cindy Marsili 350 0 153 53:46.1 54:14.2 15:49/M
22 Nicole Bakare 346 0 154 53:46.8 54:14.3 15:49/M
23 Andrea Weiss Dryden 355 0 168 1:01:33.1 1:01:33.1 18:06/M
24 Sarah Szydolawski 1486 173 1:12:48.5 1:13:14.0 21:25/M
25 Judith Szydlowski 1485 174 1:12:48.6 1:13:14.1 21:25/M
26 Rose Alef 1867 175 1:25:06.0 1:25:20.0 25:02/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Zaleski 96 10 34 32:37.3 32:53.4 9:36/M
2 Emily Moore 444 12 44 33:55.3 33:57.6 9:59/M
3 Samantha Gucwa 408 12 89 39:26.1 39:29.4 11:36/M
4 Cecilia Carlin 379 10 107 41:17.3 41:44.7 12:09/M
5 Megan Pokropowicz 324 18 118 43:10.8 43:18.7 12:42/M
6 Maddie Turala 487 12 139 47:21.1 47:50.2 13:56/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda DeConno 386 25 17 28:39.9 28:50.1 8:26/M
2 Natalie Topalian 483 21 26 31:26.1 31:31.1 9:15/M
3 Cara Balagna 362 20 36 32:44.3 32:46.8 9:38/M
4 Katelyn Stewart 470 21 39 32:59.9 33:02.3 9:42/M
5 Pauline Krupa 304 29 40 33:06.1 33:06.1 9:44/M
6 Ashley Ludwig 438 25 41 33:25.8 33:28.2 9:50/M
7 Stephanie Domsic 389 20 47 34:27.7 34:29.7 10:08/M
8 Alexandra Ziegler 341 29 56 35:09.0 35:09.0 10:20/M
9 Rebecca Harla 413 20 59 35:32.7 36:02.5 10:27/M
10 Sarah Harla 412 29 60 35:34.3 36:03.8 10:28/M
11 Heather Nawrocki 450 28 93 39:36.9 39:36.9 11:39/M
12 heather crechiolo 384 29 113 42:51.0 42:57.6 12:36/M
13 Nicole Wennerstrom 492 23 115 42:59.7 43:12.0 12:39/M
14 Jennifer Jozefiak 423 25 144 51:29.5 51:40.9 15:09/M
15 Holli Finneren 396 27 148 52:23.3 52:47.3 15:24/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gail Mira 441 36 8 27:21.4 27:23.7 8:03/M
2 Victoria Jozefiak 424 30 37 32:45.4 32:55.6 9:38/M
3 Jennifer Prill 458 39 45 34:02.2 34:27.5 10:01/M
4 Amy Smith 464 36 46 34:19.0 34:24.8 10:06/M
5 Laticia Black 367 34 53 34:58.2 35:12.3 10:17/M
6 Stephanie Pasquantonio 456 31 54 35:02.8 35:09.6 10:18/M
7 Martene Peraino 457 33 61 35:45.8 35:58.4 10:31/M
8 Mary Hernandez 415 33 62 35:58.2 36:01.0 10:35/M
9 Amy O'Callaghan 451 35 68 36:39.6 36:56.7 10:47/M
10 Marlee Valitutti 488 34 70 36:55.0 37:03.3 10:51/M
11 Rose Atwood 361 32 75 38:08.1 38:26.5 11:13/M
12 Jen Muhlenkamp 449 39 77 38:22.1 38:37.2 11:17/M
13 Desiree Wolken 500 36 78 38:36.6 38:47.9 11:21/M
14 Joanne Highfield 417 36 87 39:20.2 39:31.1 11:34/M
15 Jennifer llewellyn 436 36 88 39:22.4 39:49.3 11:35/M
16 Adrienne Ziegler 98 32 103 40:49.1 41:25.3 12:00/M
17 Jennifer Morrison 445 32 112 42:49.2 42:55.6 12:36/M
18 Teauna Krajacic 303 33 117 43:09.6 43:26.6 12:41/M
19 Joyce Koncz 433 38 123 44:39.4 45:16.2 13:08/M
20 Millie Thomas 479 34 127 45:17.0 45:21.7 13:19/M
21 Sarah Sturgill 473 31 128 45:17.7 45:37.1 13:19/M
22 Karen Trimmer 484 39 130 45:22.0 46:06.4 13:21/M
23 Jessica Whitty 497 36 131 45:25.1 45:44.1 13:21/M
24 Giovanna Special 331 39 132 45:25.5 45:49.7 13:21/M
25 Linda Edgar 291 38 133 45:25.8 45:49.7 13:21/M
26 Rebecca Denman 388 32 135 45:40.0 45:40.0 13:26/M
27 Pennie DuBay 390 37 142 48:22.9 48:48.6 14:14/M
28 Lisa Hardoin 411 38 149 52:37.0 52:37.0 15:29/M
29 Alysa Buxton 375 35 159 55:17.6 55:17.6 16:16/M
30 Christine Hilton Macomb MI 1870 39 170 1:07:44.6 1:08:16.5 19:55/M
31 Maribeth Alef 358 32 176 1:25:15.0 1:25:15.0 25:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 PAM MOWATT 446 42 43 33:44.8 33:52.7 9:55/M
2 Celeste Ludwig 437 47 52 34:52.6 34:54.6 10:15/M
3 Lucia Spevacek 466 48 64 36:11.6 36:28.7 10:39/M
4 Rebecca Moore 443 46 74 37:37.5 37:39.9 11:04/M
5 Heather Kloeb 430 43 82 38:49.5 39:09.0 11:25/M
6 wendy kohlmann Clinton Township MI 431 40 86 39:09.6 39:18.6 11:31/M
7 Beth Westrick 494 49 98 40:07.5 40:17.2 11:48/M
8 Tami Kedziorek 426 48 106 41:12.7 41:12.7 12:07/M
9 Kim Garr 401 48 108 41:42.7 42:06.6 12:16/M
10 Gretchen Carlin 376 41 110 41:56.1 42:22.9 12:20/M
11 Susan Brunsden 372 49 116 43:08.0 43:08.0 12:41/M
12 Lynette Leonard 434 46 125 44:46.5 44:55.6 13:10/M
13 Jennifer West 493 44 143 48:27.0 48:53.2 14:15/M
14 Mary Kay Watson 490 48 156 54:29.1 54:57.3 16:01/M
15 Gail Gumienny 409 47 158 55:12.8 55:33.5 16:14/M
16 Catherine Parker 454 47 161 55:53.6 56:14.3 16:26/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diane Esch 393 50 90 39:26.2 39:43.2 11:36/M
2 Anna Del Duca 387 50 105 40:54.5 40:55.8 12:02/M
3 Debbie Fraley 398 53 124 44:39.6 44:42.1 13:08/M
4 Therese Bianchi 366 54 134 45:34.1 45:56.2 13:24/M
5 Terri Jozefiak 422 51 145 51:30.3 51:40.2 15:09/M
6 Michele Topalian 482 51 146 51:56.7 52:09.1 15:16/M
7 Judith Finneren 397 58 163 57:01.9 57:25.1 16:46/M
8 Diane Eick 392 57 165 57:10.0 57:10.0 16:49/M
9 leslie stronati 472 56 167 59:19.0 59:19.0 17:27/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Ann Balon Washington MI 364 65 57 35:14.1 35:21.2 10:22/M
2 Virginia McClelland 439 72 151 53:00.5 53:27.8 15:35/M
3 Joann Grochowski 406 61 157 55:09.7 55:17.2 16:13/M
4 Ruth Thomas 478 71 162 56:02.5 56:09.5 16:29/M
5 Candice Thomas 480 63 166 57:28.5 57:58.4 16:54/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brennan Fraley 399 22 1 24:08.5 24:08.5 7:06/M
Top

no age provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Scharrett 24 2 25:32.0 25:37.0 7:31/M
2 Manny Tapia 1874 3 25:56.7 25:59.5 7:38/M
3 Chris Rudolph 1493 4 26:07.1 26:10.4 7:41/M
4 Stefan Scharrett 30 5 26:07.9 26:12.9 7:41/M
5 Benjamin Morin 353 0 9 27:46.0 27:46.0 8:10/M
6 John Alsaigh 343 0 13 28:13.6 28:33.8 8:18/M
7 Michael Lukachowicz 3 38 32:48.9 33:13.0 9:39/M
8 Tom Korom 1480 49 34:49.2 35:04.2 10:14/M
9 Jonn Warren 1864 51 34:52.0 35:07.7 10:15/M
10 Alec Pionk 1869 55 35:04.9 35:10.9 10:19/M
11 Tim Klinkhemer 1491 65 36:17.2 36:18.2 10:40/M
12 Razik Alsaigh Rochester MI 345 0 67 36:39.3 36:39.3 10:47/M
13 Mike Connors 37 80 38:48.4 39:00.4 11:25/M
14 Joseph Willcoxson 6 100 40:37.5 41:04.1 11:57/M
15 Chase Kancz 1499 104 40:49.9 41:26.8 12:00/M
16 Shawn Gregory 1871 155 54:06.0 54:06.0 15:55/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tanner Westrick 495 14 7 27:08.3 27:13.0 7:59/M
2 Cooper Carlin 378 12 10 27:56.0 28:00.1 8:13/M
3 Gabriel Gloria 403 11 83 38:55.0 39:01.5 11:27/M
4 Aaron Jahn 419 10 94 39:40.7 39:53.0 11:40/M
5 Aiden Smith 465 9 96 40:05.4 40:08.7 11:47/M
6 ETHAN MOWATT 447 12 97 40:07.0 40:14.8 11:48/M
7 Noah White 496 10 122 44:34.6 45:11.4 13:06/M
8 TYLER MOWATT 448 9 160 55:42.4 55:48.8 16:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Burchill 374 26 15 28:19.5 28:29.1 8:20/M
2 Rudy Hernandez 416 29 28 31:44.1 31:47.6 9:20/M
3 Aaron Ziegler 97 26 33 32:21.4 32:54.2 9:31/M
4 Stephen Cote 382 27 91 39:29.8 39:37.1 11:37/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aaron Starr 468 37 14 28:15.2 28:19.0 8:19/M
2 David Starr 467 32 16 28:36.2 28:39.9 8:25/M
3 Paul Cornelius 381 35 20 29:27.2 29:27.2 8:40/M
4 David Palmer 453 34 21 29:34.6 29:48.4 8:42/M
5 William Tierney 481 34 24 30:39.1 30:52.0 9:01/M
6 Daniel Ketterick 428 37 27 31:27.7 31:40.9 9:15/M
7 James Liegghio 435 36 30 32:09.9 32:22.7 9:27/M
8 james crechiolo 383 33 42 33:41.8 33:48.3 9:54/M
9 John Stricker 471 39 79 38:44.0 38:53.2 11:24/M
10 John Smith 463 36 95 40:04.2 40:08.6 11:47/M
11 Scott Winter 498 36 126 45:14.1 45:42.3 13:18/M
12 Katrina Withey 499 34 172 1:12:20.3 1:12:20.3 21:16/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Mira 442 42 11 28:07.1 28:09.2 8:16/M
2 Chris Carlin 377 40 12 28:09.0 28:14.2 8:17/M
3 Randy Gucwa 407 49 19 29:06.7 29:09.9 8:34/M
4 Rob Almon Roseville MI 1484 43 22 29:36.2 29:40.3 8:42/M
5 Mike McDonald 440 46 23 29:56.3 29:59.6 8:48/M
6 Paolo Vallotti 489 41 32 32:17.3 32:26.7 9:30/M
7 Andy Zaleski 1483 47 35 32:38.0 32:53.5 9:36/M
8 Bob Brunsden 371 49 76 38:18.5 38:34.6 11:16/M
9 Steve Adams 357 45 81 38:49.3 39:09.1 11:25/M
10 Roy Gloria 402 48 84 39:01.7 39:01.7 11:29/M
11 Dan Kedziorek 427 43 85 39:05.9 39:31.5 11:30/M
12 Ray Jahn 420 40 92 39:36.7 39:48.5 11:39/M
13 john duley 391 42 101 40:48.1 40:48.6 12:00/M
14 Lawrence Pokropowicz 323 49 119 43:11.2 43:19.0 12:42/M
15 Brian Sims 462 44 120 43:15.5 43:30.7 12:43/M
16 Mike Turala 486 45 140 47:22.8 47:51.8 13:56/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carl Boehm 369 56 58 35:15.9 35:23.3 10:22/M
2 Chris Waugh 491 52 136 46:33.2 46:34.4 13:41/M
3 Dean Burchill 373 59 171 1:12:08.6 1:12:20.2 21:13/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dale Chinneck 380 64 31 32:13.8 32:22.3 9:29/M
2 Daniel Balon Washington MI 363 65 63 35:58.4 36:05.6 10:35/M
3 robert swickle 474 67 111 42:14.6 42:28.7 12:25/M
4 Paul Koncz 432 67 147 52:09.8 52:09.8 15:20/M
5 Wayne Oehmke 452 73 150 53:00.3 53:27.7 15:35/M
6 Gary Ishmael 418 70 164 57:02.9 57:26.7 16:46/M
7 Peter Thomas 477 75 169 1:02:36.1 1:02:45.7 18:25/M