Anti-Turkey Trot

Age Group Results

November 27, 2014


Find results on www.eastsideracingcompany.com


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

10k (6.8 miles)

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristin Mann 307 36 4 46:45.8 47:18.9 6:53/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anne Durkin 1497 47 1:09:36.1 1:09:59.2 10:14/M
2 Jennifer Call Rochester MI 1495 52 1:13:29.0 1:13:37.0 10:48/M
3 Monica Kole 1490 55 1:14:05.6 1:14:26.7 10:54/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trella Garcia 1494 15 29 59:59.1 1:00:00.4 8:49/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Murawski 315 21 9 49:17.6 49:47.2 7:15/M
2 Joanne Johnson 299 28 19 57:04.1 57:04.7 8:24/M
3 michelle swajanen 334 27 24 58:52.8 59:09.7 8:39/M
4 Laurina Hayes 295 27 35 1:03:56.3 1:03:58.2 9:24/M
5 Liana Randazzo 325 26 36 1:03:56.4 1:03:58.3 9:24/M
6 Whitney Fron 292 27 48 1:09:41.1 1:09:54.8 10:15/M
7 andrea rosenberger 326 25 56 1:14:40.3 1:14:44.9 10:59/M
8 Anne Simopoulos 329 27 57 1:14:41.1 1:14:44.9 10:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachael Ayotte 277 38 14 54:37.8 54:38.9 8:02/M
2 DANA Meske 313 33 27 59:43.3 59:48.9 8:47/M
3 Alison Matthes 308 38 44 1:08:23.2 1:08:23.2 10:03/M
4 Joslyn whitty 336 33 53 1:13:31.2 1:13:49.8 10:49/M
5 Kim Borja 281 34 58 1:15:42.1 1:15:52.9 11:08/M
6 Nikki Merolla 311 34 59 1:15:43.0 1:15:53.3 11:08/M
7 Leah Clark 285 32 63 1:29:32.0 1:29:32.0 13:10/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Sawvell 327 49 10 50:21.9 50:21.9 7:24/M
2 patti pertile 321 41 32 1:01:13.0 1:01:17.7 9:00/M
3 Pam Parlow 318 43 37 1:04:47.5 1:06:29.9 9:32/M
4 Julie Aiuto 276 41 42 1:07:44.5 1:08:16.7 9:58/M
5 Nichole Byanski 283 45 46 1:08:39.1 1:08:40.7 10:06/M
6 Jodi Lombard 306 43 51 1:11:57.7 1:12:15.9 10:35/M
7 Jenny McEntire 309 44 60 1:22:13.2 1:22:36.3 12:05/M
8 Terry Hegburg 296 45 62 1:28:22.7 1:28:51.0 13:00/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marie Rivard Fraser MI 275 59 22 58:51.0 58:52.6 8:39/M
2 NANCY KNOLL 301 58 31 1:00:28.2 1:00:50.4 8:54/M
3 Claire Dedow 288 53 33 1:01:56.2 1:02:01.0 9:06/M
4 Sandy Czech 287 51 49 1:09:42.1 1:09:55.0 10:15/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Barta 278 61 43 1:08:02.0 1:08:02.0 10:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dave Mann 273 0 1 45:35.7 45:42.3 6:42/M
Top

no age provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 293 293 21 57:32.8 58:02.6 8:28/M
2 Jack Campo 272 0 25 59:29.8 59:47.6 8:45/M
3 Evan Bianchi 57 38 1:06:16.1 1:06:37.5 9:45/M
4 Kraig Courtney 17 45 1:08:32.4 1:08:38.1 10:05/M
5 Bill Kole 1489 54 1:14:05.5 1:14:26.6 10:54/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 nicholas duley 290 16 2 46:25.9 46:25.9 6:50/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Wilkinson Mount Clemens MI 337 23 16 55:34.9 55:39.1 8:10/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Knoll 302 35 3 46:37.4 47:00.2 6:51/M
2 Patrick Merolla 312 36 5 46:58.2 46:58.8 6:54/M
3 Brian Johnson 298 33 11 51:12.0 51:12.3 7:32/M
4 Jamie Peraino 319 34 15 54:40.0 54:40.0 8:02/M
5 Chris Skowronski 330 32 17 55:51.1 55:57.0 8:13/M
6 jeffrey swajanen 333 35 23 58:52.1 59:09.6 8:39/M
7 Matthew Michie 314 37 39 1:07:12.3 1:07:12.3 9:53/M
8 Tim Wolken 340 36 41 1:07:40.3 1:07:49.2 9:57/M
9 Timothy Villegas 335 32 50 1:11:21.6 1:11:28.1 10:30/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 jack pertile 320 42 7 47:26.2 47:26.2 6:59/M
2 Robert Ondak 317 41 12 51:24.7 51:25.7 7:34/M
3 Ari McEntire 310 47 13 53:04.5 53:04.5 7:48/M
4 Kenneth Herrington 297 47 20 57:21.5 57:29.5 8:26/M
5 BALAJI PILLAI 322 43 28 59:48.8 59:59.5 8:48/M
6 Michael Lombard 305 48 34 1:03:29.2 1:03:47.9 9:20/M
7 Andrew Khan 300 43 61 1:24:10.2 1:24:47.4 12:23/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Dedow 289 56 6 47:07.5 47:08.4 6:56/M
2 Todd Kelly Troy MI 1492 53 8 48:07.3 48:07.3 7:05/M
3 Michael Case Macomb MI 284 51 18 56:18.1 56:18.1 8:17/M
4 Robert Sawvell 328 55 26 59:34.8 59:34.8 8:46/M
5 Craig Cooke 286 51 30 1:00:14.0 1:00:45.2 8:51/M
6 john bickel 280 56 64 1:29:37.6 1:29:43.0 13:11/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hank Barta 279 61 40 1:07:40.0 1:07:40.0 9:57/M